| Rank | Country | Value |
|---|---|---|
| 1 | Bermuda | 129,110 |
| 2 | Singapore | 126,190 |
| 3 | Qatar | 121,900 |
| 4 | Luxembourg | 110,650 |
| 5 | Norway | 106,830 |
| 6 | Ireland | 101,180 |
| 7 | Switzerland | 93,420 |
| 8 | Brunei Darussalam | 92,750 |
| 9 | United States | 85,980 |
| 10 | Netherlands | 84,970 |
| 11 | Denmark | 84,680 |
| 12 | Iceland | 84,060 |
| 13 | Faroe Islands | 83,290 |
| 14 | Hong Kong | 82,320 |
| 15 | United Arab Emirates | 81,530 |
| 16 | Germany | 76,180 |
| 17 | Andorra | 76,090 |
| 18 | Sweden | 75,000 |
| 19 | Belgium | 74,770 |
| 20 | Austria | 74,160 |
| 21 | Saudi Arabia | 71,730 |
| 22 | Australia | 69,600 |
| 23 | Finland | 65,640 |
| 24 | France | 63,880 |
| 25 | Canada | 63,630 |
| 26 | Kuwait | 63,270 |
| 27 | Bahrain | 62,230 |
| 28 | Korea, Republic of | 61,930 |
| 29 | Italy | 61,620 |
| 30 | United Kingdom | 61,460 |
| 31 | Malta | 61,340 |
| 32 | Spain | 57,670 |
| 33 | Israel | 56,790 |
| 34 | Slovenia | 56,520 |
| 35 | Cyprus | 56,200 |
| 36 | Japan | 55,490 |
| 37 | Czechia | 54,800 |
| 38 | Lithuania | 53,920 |
| 39 | New Zealand | 53,600 |
| 40 | Guyana | 52,290 |
| 41 | Sint Maarten (Dutch part) | 51,990 |
| 42 | Portugal | 50,730 |
| 43 | Croatia | 49,740 |
| 44 | Poland | 49,540 |
| 45 | Estonia | 48,880 |
| 46 | Aruba | 47,960 |
| 47 | Romania | 47,920 |
| 48 | Hungary | 47,290 |
| 49 | Slovakia | 47,040 |
| 50 | Russian Federation | 46,780 |
| 51 | Türkiye | 45,110 |
| 52 | Greece | 43,340 |
| 53 | Latvia | 42,660 |
| 54 | Bulgaria | 39,850 |
| 55 | Bahamas | 39,550 |
| 56 | Oman | 39,340 |
| 57 | Panama | 39,260 |
| 58 | Kazakhstan | 37,590 |
| 59 | Malaysia | 37,450 |
| 60 | Turks and Caicos Islands | 37,440 |
| 61 | Trinidad and Tobago | 36,580 |
| 62 | Mauritius | 35,100 |
| 63 | Saint Kitts and Nevis | 34,460 |
| 64 | Chile | 34,320 |
| 65 | Uruguay | 34,170 |
| 66 | Puerto Rico | 34,060 |
| 67 | Montenegro | 33,970 |
| 68 | Curaçao | 33,300 |
| 69 | Belarus | 32,300 |
| 70 | Seychelles | 32,180 |
| 71 | Antigua and Barbuda | 31,730 |
| 72 | Serbia | 30,770 |
| 73 | Argentina | 29,800 |
| 74 | Costa Rica | 28,840 |
| 75 | China | 26,920 |
| 76 | Albania | 26,500 |
| 77 | Georgia | 26,200 |
| 78 | Dominican Republic | 26,050 |
| 79 | North Macedonia | 25,610 |
| 80 | Mexico | 25,460 |
| 81 | Bosnia and Herzegovina | 24,990 |
| 82 | Saint Lucia | 24,840 |
| 83 | Azerbaijan | 24,220 |
| 84 | Thailand | 23,960 |
| 85 | Barbados | 23,850 |
| 86 | Maldives | 23,400 |
| 87 | Armenia | 22,020 |
| 88 | Nauru | 21,970 |
| 89 | Colombia | 21,890 |
| 90 | Brazil | 21,590 |
| 91 | Dominica | 21,410 |
| 92 | Saint Vincent and the Grenadines | 21,150 |
| 93 | Turkmenistan | 21,020 |
| 94 | Botswana | 20,570 |
| 95 | Gabon | 20,400 |
| 96 | Suriname | 20,000 |
| 97 | Iran, Islamic Republic of | 19,820 |
| 98 | Moldova, Republic of | 18,710 |
| 99 | Ukraine | 18,560 |
| 100 | Egypt | 18,230 |
| 101 | Grenada | 18,220 |
| 102 | Paraguay | 17,930 |
| 103 | Algeria | 17,290 |
| 104 | Mongolia | 17,000 |
| 105 | Peru | 16,780 |
| 106 | Indonesia | 16,010 |
| 107 | Viet Nam | 15,850 |
| 108 | Ecuador | 15,410 |
| 109 | Libya | 15,400 |
| 110 | Sri Lanka | 15,240 |
| 111 | South Africa | 15,150 |
| 112 | Iraq | 14,530 |
| 113 | Fiji | 14,490 |
| 114 | Tunisia | 14,230 |
| 115 | Guatemala | 14,170 |
| 116 | Belize | 13,760 |
| 117 | Philippines | 13,330 |
| 118 | Jamaica | 12,690 |
| 119 | Bolivia, Plurinational State of | 12,620 |
| 120 | El Salvador | 12,420 |
| 121 | Equatorial Guinea | 12,330 |
| 122 | Uzbekistan | 12,000 |
| 123 | Namibia | 11,300 |
| 124 | Cabo Verde | 11,000 |
| 125 | India | 11,000 |
| 126 | Eswatini | 10,760 |
| 127 | Jordan | 10,570 |
| 128 | Morocco | 10,260 |
| 129 | Bangladesh | 10,060 |
| 130 | Marshall Islands | 9,680 |
| 131 | Angola | 9,460 |
| 132 | Lao People's Democratic Republic | 9,160 |
| 133 | Nigeria | 8,850 |
| 134 | Samoa | 8,620 |
| 135 | Nicaragua | 8,270 |
| 136 | Djibouti | 8,030 |
| 137 | Cambodia | 7,910 |
| 138 | Kyrgyzstan | 7,900 |
| 139 | Ghana | 7,720 |
| 140 | Côte d'Ivoire | 7,360 |
| 141 | Mauritania | 7,300 |
| 142 | Tajikistan | 7,100 |
| 143 | Honduras | 6,900 |
| 144 | Kenya | 6,540 |
| 145 | Congo | 6,340 |
| 146 | Sao Tome and Principe | 6,240 |
| 147 | Pakistan | 6,100 |
| 148 | Kiribati | 6,060 |
| 149 | Myanmar | 5,890 |
| 150 | Zimbabwe | 5,870 |
| 151 | Nepal | 5,830 |
| 152 | Cameroon | 5,490 |
| 153 | Timor-Leste | 5,040 |
| 154 | Senegal | 4,920 |
| 155 | Micronesia, Federated States of | 4,690 |
| 156 | Palestine, State of | 4,660 |
| 157 | Papua New Guinea | 4,580 |
| 158 | Benin | 4,390 |
| 159 | Vanuatu | 4,140 |
| 160 | Guinea | 4,130 |
| 161 | Tanzania, United Republic of | 4,130 |
| 162 | Comoros | 3,980 |
| 163 | Zambia | 3,850 |
| 164 | Rwanda | 3,620 |
| 165 | Lesotho | 3,580 |
| 166 | Sierra Leone | 3,490 |
| 167 | Gambia | 3,430 |
| 168 | Togo | 3,380 |
| 169 | Ethiopia | 3,280 |
| 170 | Mali | 3,230 |
| 171 | Haiti | 3,190 |
| 172 | Uganda | 3,190 |
| 173 | Guinea-Bissau | 3,140 |
| 174 | Burkina Faso | 2,720 |
| 175 | Chad | 2,710 |
| 176 | Solomon Islands | 2,680 |
| 177 | Sudan | 2,050 |
| 178 | Niger | 2,030 |
| 179 | Madagascar | 1,830 |
| 180 | Malawi | 1,830 |
| 181 | Congo, The Democratic Republic of the | 1,760 |
| 182 | Liberia | 1,750 |
| 183 | Somalia | 1,630 |
| 184 | Mozambique | 1,520 |
| 185 | Central African Republic | 1,340 |
| 186 | Burundi | 1,200 |
This indicator provides values for gross national income (GNI) per person expressed in current international dollars, converted by purchasing power parities (PPPs). PPPs account for the different price levels across countries and thus PPP-based comparisons of economic output are more appropriate for comparing the output of economies and the average material well-being of their inhabitants than exchange-rate based comparisons. Gross national income is the total income earned by all residents within an economic territory during an accounting period. It is equal to gross domestic product plus earned income receivable from abroad minus earned income payable abroad. The core indicator has been divided by the general population to achieve a per capita estimate. This series has been linked to produce a consistent time series to counteract breaks in series over time due to changes in base years, source data and methodologies. Thus, it may not be comparable with other national accounts series in the database for historical years. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. The PPP conversion factor is a currency conversion factor and a spatial price deflator. PPPs convert different currencies to a common currency and, in the process of conversion, equalize their purchasing power by eliminating the differences in price levels between countries, thereby allowing volume or output comparisons of GDP and its expenditure components.
Data source: World Bank Development Indicators