| Rank | Country | Value |
|---|---|---|
| 1 | Luxembourg | 263,864 |
| 2 | Ireland | 234,913 |
| 3 | Singapore | 223,022 |
| 4 | Guyana | 204,862 |
| 5 | Macao | 194,417 |
| 6 | Norway | 171,996 |
| 7 | Brunei Darussalam | 163,274 |
| 8 | United States | 153,544 |
| 9 | Switzerland | 150,729 |
| 10 | Qatar | 149,895 |
| 11 | Belgium | 146,630 |
| 12 | Denmark | 137,640 |
| 13 | Hong Kong | 134,064 |
| 14 | Saudi Arabia | 131,027 |
| 15 | Italy | 130,388 |
| 16 | Austria | 129,651 |
| 17 | Sweden | 127,939 |
| 18 | Netherlands | 127,705 |
| 19 | France | 127,332 |
| 20 | Puerto Rico | 124,398 |
| 21 | Germany | 123,472 |
| 22 | Finland | 119,913 |
| 23 | Malta | 115,955 |
| 24 | Australia | 114,528 |
| 25 | Iceland | 112,977 |
| 26 | Canada | 110,184 |
| 27 | Spain | 108,590 |
| 28 | United Arab Emirates | 108,203 |
| 29 | United Kingdom | 107,932 |
| 30 | Bahrain | 103,794 |
| 31 | Israel | 103,284 |
| 32 | Slovenia | 102,211 |
| 33 | Croatia | 100,036 |
| 34 | Romania | 98,713 |
| 35 | Korea, Republic of | 98,259 |
| 36 | Czechia | 96,012 |
| 37 | Lithuania | 94,075 |
| 38 | Türkiye | 93,115 |
| 39 | Poland | 92,968 |
| 40 | Greece | 91,705 |
| 41 | New Zealand | 89,600 |
| 42 | Portugal | 88,559 |
| 43 | Russian Federation | 85,015 |
| 44 | Japan | 84,354 |
| 45 | Slovakia | 83,130 |
| 46 | Hungary | 82,050 |
| 47 | Estonia | 80,735 |
| 48 | Panama | 79,813 |
| 49 | Latvia | 78,505 |
| 50 | Kuwait | 78,380 |
| 51 | Kazakhstan | 75,824 |
| 52 | Bulgaria | 74,221 |
| 53 | Oman | 73,789 |
| 54 | Gabon | 72,659 |
| 55 | Cyprus | 70,318 |
| 56 | Trinidad and Tobago | 69,122 |
| 57 | Malaysia | 68,622 |
| 58 | Montenegro | 67,918 |
| 59 | Turkmenistan | 67,321 |
| 60 | Uruguay | 65,702 |
| 61 | Bahamas | 65,604 |
| 62 | Chile | 63,924 |
| 63 | North Macedonia | 63,535 |
| 64 | Costa Rica | 61,875 |
| 65 | Algeria | 61,189 |
| 66 | Iran, Islamic Republic of | 59,472 |
| 67 | Argentina | 59,454 |
| 68 | Egypt | 59,441 |
| 69 | Mauritius | 59,342 |
| 70 | Serbia | 57,205 |
| 71 | Iraq | 57,002 |
| 72 | Belarus | 56,813 |
| 73 | Georgia | 55,209 |
| 74 | Dominican Republic | 53,911 |
| 75 | Bosnia and Herzegovina | 53,676 |
| 76 | Suriname | 51,862 |
| 77 | Botswana | 50,958 |
| 78 | South Africa | 48,752 |
| 79 | Mexico | 48,671 |
| 80 | Saint Lucia | 48,000 |
| 81 | Armenia | 47,369 |
| 82 | Maldives | 47,350 |
| 83 | Azerbaijan | 46,821 |
| 84 | Eswatini | 46,543 |
| 85 | China | 45,842 |
| 86 | Albania | 45,525 |
| 87 | Libya | 44,390 |
| 88 | Equatorial Guinea | 44,118 |
| 89 | Tunisia | 43,673 |
| 90 | Mongolia | 43,424 |
| 91 | Barbados | 43,410 |
| 92 | Saint Vincent and the Grenadines | 42,666 |
| 93 | Sao Tome and Principe | 41,522 |
| 94 | Brazil | 41,441 |
| 95 | Djibouti | 41,264 |
| 96 | Jordan | 41,201 |
| 97 | Colombia | 40,363 |
| 98 | Thailand | 38,289 |
| 99 | Sri Lanka | 37,900 |
| 100 | Paraguay | 34,432 |
| 101 | Fiji | 34,428 |
| 102 | Namibia | 34,279 |
| 103 | Belize | 33,119 |
| 104 | Guatemala | 31,774 |
| 105 | Morocco | 31,194 |
| 106 | Mauritania | 30,832 |
| 107 | Samoa | 30,471 |
| 108 | Peru | 29,844 |
| 109 | Ecuador | 29,605 |
| 110 | Indonesia | 29,217 |
| 111 | Moldova, Republic of | 28,704 |
| 112 | Uzbekistan | 27,508 |
| 113 | Cabo Verde | 26,322 |
| 114 | Viet Nam | 26,091 |
| 115 | El Salvador | 25,908 |
| 116 | Angola | 24,846 |
| 117 | India | 24,430 |
| 118 | Philippines | 23,954 |
| 119 | Bolivia, Plurinational State of | 21,296 |
| 120 | Tajikistan | 20,932 |
| 121 | Bangladesh | 20,763 |
| 122 | Jamaica | 20,741 |
| 123 | Nepal | 20,041 |
| 124 | Ghana | 19,155 |
| 125 | Congo | 19,098 |
| 126 | Lao People's Democratic Republic | 18,893 |
| 127 | Kyrgyzstan | 18,783 |
| 128 | Honduras | 17,639 |
| 129 | Pakistan | 17,573 |
| 130 | Côte d'Ivoire | 17,399 |
| 131 | Nicaragua | 17,140 |
| 132 | Nigeria | 16,930 |
| 133 | Kenya | 14,523 |
| 134 | Zimbabwe | 14,381 |
| 135 | Senegal | 14,317 |
| 136 | Guinea | 13,569 |
| 137 | Cameroon | 13,293 |
| 138 | Myanmar | 13,019 |
| 139 | Papua New Guinea | 12,742 |
| 140 | Cambodia | 12,150 |
| 141 | Gambia | 11,518 |
| 142 | Zambia | 10,874 |
| 143 | Comoros | 10,396 |
| 144 | Sierra Leone | 9,640 |
| 145 | Somalia | 9,604 |
| 146 | Vanuatu | 9,276 |
| 147 | Rwanda | 9,253 |
| 148 | Timor-Leste | 8,921 |
| 149 | Benin | 8,897 |
| 150 | Togo | 8,626 |
| 151 | Lesotho | 8,394 |
| 152 | Mali | 8,303 |
| 153 | Tanzania, United Republic of | 7,595 |
| 154 | Chad | 7,587 |
| 155 | Haiti | 7,475 |
| 156 | Ethiopia | 7,173 |
| 157 | Guinea-Bissau | 7,112 |
| 158 | Uganda | 6,558 |
| 159 | Burkina Faso | 6,471 |
| 160 | Congo, The Democratic Republic of the | 4,822 |
| 161 | Malawi | 4,613 |
| 162 | Solomon Islands | 4,495 |
| 163 | Niger | 4,261 |
| 164 | Mozambique | 3,675 |
| 165 | Liberia | 3,660 |
| 166 | Madagascar | 3,292 |
| 167 | Central African Republic | 3,166 |
| 168 | Burundi | 2,444 |
GDP per person employed is gross domestic product (GDP) divided by total employment in the economy. Purchasing power parity (PPP) GDP is GDP converted to 2021 constant international dollars using PPP rates. An international dollar has the same purchasing power over GDP that a U.S. dollar has in the United States.
Data source: World Bank Development Indicators