| Rank | Country | Value |
|---|---|---|
| 1 | Monaco | 84.45 |
| 2 | San Marino | 84.21 |
| 3 | Kuwait | 82.70 |
| 4 | Hong Kong | 82.54 |
| 5 | Liechtenstein | 82.50 |
| 6 | Switzerland | 82.30 |
| 7 | Andorra | 82.10 |
| 8 | United Arab Emirates | 81.98 |
| 9 | Malta | 81.80 |
| 10 | French Polynesia | 81.78 |
| 11 | Italy | 81.70 |
| 12 | Luxembourg | 81.70 |
| 13 | Sweden | 81.70 |
| 14 | Qatar | 81.61 |
| 15 | Norway | 81.60 |
| 16 | Ireland | 81.30 |
| 17 | New Zealand | 81.20 |
| 18 | Spain | 81.20 |
| 19 | Australia | 81.10 |
| 20 | Japan | 81.09 |
| 21 | Israel | 81 |
| 22 | Gibraltar | 80.92 |
| 23 | Faroe Islands | 80.90 |
| 24 | Iceland | 80.90 |
| 25 | Singapore | 80.70 |
| 26 | Bahrain | 80.67 |
| 27 | Korea, Republic of | 80.60 |
| 28 | Netherlands | 80.50 |
| 29 | Macao | 80.40 |
| 30 | Belgium | 80.30 |
| 31 | France | 80.10 |
| 32 | Denmark | 80 |
| 33 | Maldives | 79.69 |
| 34 | Cyprus | 79.64 |
| 35 | Canada | 79.51 |
| 36 | Portugal | 79.50 |
| 37 | United Kingdom | 79.36 |
| 38 | Chile | 79.24 |
| 39 | Austria | 79.20 |
| 40 | Finland | 79.10 |
| 41 | Slovenia | 79.10 |
| 42 | Greece | 79 |
| 43 | Isle of Man | 78.93 |
| 44 | Bermuda | 78.86 |
| 45 | Oman | 78.49 |
| 46 | Germany | 78.20 |
| 47 | Costa Rica | 78.13 |
| 48 | Puerto Rico | 78.03 |
| 49 | Cayman Islands | 77.98 |
| 50 | Albania | 77.73 |
| 51 | Virgin Islands, U.S. | 77.30 |
| 52 | Northern Mariana Islands | 77.13 |
| 53 | Saudi Arabia | 77.10 |
| 54 | Czechia | 77 |
| 55 | Saint Martin (French part) | 76.77 |
| 56 | Panama | 76.65 |
| 57 | New Caledonia | 76.28 |
| 58 | Turks and Caicos Islands | 75.83 |
| 59 | United States | 75.80 |
| 60 | Iran, Islamic Republic of | 75.79 |
| 61 | Lebanon | 75.74 |
| 62 | Jordan | 75.71 |
| 63 | Cuba | 75.67 |
| 64 | Peru | 75.41 |
| 65 | Croatia | 75.40 |
| 66 | China | 75.20 |
| 67 | Montenegro | 75.10 |
| 68 | Colombia | 74.95 |
| 69 | Algeria | 74.89 |
| 70 | Argentina | 74.81 |
| 71 | Poland | 74.80 |
| 72 | Slovakia | 74.70 |
| 73 | Ecuador | 74.66 |
| 74 | Antigua and Barbuda | 74.55 |
| 75 | Türkiye | 74.53 |
| 76 | Virgin Islands, British | 74.53 |
| 77 | Bosnia and Herzegovina | 74.42 |
| 78 | Malaysia | 74.27 |
| 79 | Sri Lanka | 74.24 |
| 80 | Uruguay | 74.19 |
| 81 | Armenia | 74.10 |
| 82 | Estonia | 74.10 |
| 83 | Tunisia | 73.92 |
| 84 | Serbia | 73.86 |
| 85 | Aruba | 73.70 |
| 86 | Sint Maarten (Dutch part) | 73.70 |
| 87 | Barbados | 73.63 |
| 88 | Hungary | 73.60 |
| 89 | Guam | 73.44 |
| 90 | Brunei Darussalam | 73.33 |
| 91 | Morocco | 73.17 |
| 92 | North Macedonia | 73.16 |
| 93 | Bangladesh | 73.03 |
| 94 | Romania | 72.90 |
| 95 | Cabo Verde | 72.86 |
| 96 | Brazil | 72.76 |
| 97 | Lithuania | 72.50 |
| 98 | Curaçao | 72.46 |
| 99 | Grenada | 72.36 |
| 100 | Nicaragua | 72.31 |
| 101 | Mexico | 72.24 |
| 102 | Thailand | 72.16 |
| 103 | Bulgaria | 72 |
| 104 | Azerbaijan | 71.56 |
| 105 | Korea, Democratic People's Republic of | 71.46 |
| 106 | Bhutan | 71.31 |
| 107 | Seychelles | 71.30 |
| 108 | Belize | 70.93 |
| 109 | Bahamas | 70.91 |
| 110 | Paraguay | 70.89 |
| 111 | Latvia | 70.80 |
| 112 | Dominican Republic | 70.53 |
| 113 | India | 70.52 |
| 114 | Suriname | 70.46 |
| 115 | Iraq | 70.43 |
| 116 | Trinidad and Tobago | 70.38 |
| 117 | Honduras | 70.35 |
| 118 | Guatemala | 70.31 |
| 119 | American Samoa | 70.20 |
| 120 | Kazakhstan | 70.11 |
| 121 | Mauritius | 70.10 |
| 122 | Viet Nam | 69.88 |
| 123 | Samoa | 69.86 |
| 124 | Syrian Arab Republic | 69.83 |
| 125 | Greenland | 69.74 |
| 126 | Tajikistan | 69.57 |
| 127 | Georgia | 69.57 |
| 128 | Belarus | 69.53 |
| 129 | Egypt | 69.49 |
| 130 | Uzbekistan | 69.45 |
| 131 | Vanuatu | 69.44 |
| 132 | Tonga | 69.37 |
| 133 | Saint Lucia | 69.31 |
| 134 | Solomon Islands | 69.22 |
| 135 | Indonesia | 69.04 |
| 136 | Jamaica | 68.97 |
| 137 | Nepal | 68.83 |
| 138 | Venezuela, Bolivarian Republic of | 68.72 |
| 139 | Saint Vincent and the Grenadines | 68.66 |
| 140 | Saint Kitts and Nevis | 68.57 |
| 141 | Libya | 68.27 |
| 142 | Dominica | 68.21 |
| 143 | Kyrgyzstan | 68.20 |
| 144 | Russian Federation | 68.04 |
| 145 | Cambodia | 68.01 |
| 146 | Mongolia | 67.62 |
| 147 | El Salvador | 67.52 |
| 148 | Yemen | 67.23 |
| 149 | Palau | 67.15 |
| 150 | Ukraine | 66.90 |
| 151 | Philippines | 66.89 |
| 152 | Turkmenistan | 66.87 |
| 153 | Senegal | 66.79 |
| 154 | Lao People's Democratic Republic | 66.78 |
| 155 | Botswana | 66.67 |
| 156 | Moldova, Republic of | 66.57 |
| 157 | Eritrea | 66.51 |
| 158 | Guyana | 66.51 |
| 159 | Mauritania | 66.50 |
| 160 | Sao Tome and Principe | 66.24 |
| 161 | Bolivia, Plurinational State of | 66.13 |
| 162 | Timor-Leste | 66.07 |
| 163 | Gabon | 65.91 |
| 164 | Rwanda | 65.49 |
| 165 | Fiji | 65.34 |
| 166 | Pakistan | 65.33 |
| 167 | Uganda | 65.27 |
| 168 | Marshall Islands | 64.93 |
| 169 | Comoros | 64.79 |
| 170 | Kiribati | 64.58 |
| 171 | Afghanistan | 64.47 |
| 172 | Tanzania, United Republic of | 64.20 |
| 173 | Gambia | 64.17 |
| 174 | Congo | 64.12 |
| 175 | Ethiopia | 64.08 |
| 176 | Malawi | 64.07 |
| 177 | Zambia | 63.94 |
| 178 | Myanmar | 63.79 |
| 179 | Tuvalu | 63.77 |
| 180 | Papua New Guinea | 63.74 |
| 181 | Djibouti | 63.52 |
| 182 | Micronesia, Federated States of | 63.49 |
| 183 | Namibia | 63.33 |
| 184 | Sudan | 63.27 |
| 185 | Ghana | 63.13 |
| 186 | South Africa | 62.61 |
| 187 | Togo | 62.54 |
| 188 | Angola | 62.10 |
| 189 | Equatorial Guinea | 62.04 |
| 190 | Madagascar | 61.94 |
| 191 | Haiti | 61.73 |
| 192 | Guinea-Bissau | 61.66 |
| 193 | Burundi | 61.60 |
| 194 | Cameroon | 61.52 |
| 195 | Kenya | 61.46 |
| 196 | Eswatini | 61.19 |
| 197 | Liberia | 60.88 |
| 198 | Mozambique | 60.30 |
| 199 | Nauru | 60.28 |
| 200 | Niger | 60.26 |
| 201 | Zimbabwe | 60.23 |
| 202 | Sierra Leone | 60.06 |
| 203 | Côte d'Ivoire | 60.02 |
| 204 | Congo, The Democratic Republic of the | 59.79 |
| 205 | Palestine, State of | 59.69 |
| 206 | Guinea | 59.52 |
| 207 | Benin | 59.35 |
| 208 | Mali | 59.04 |
| 209 | Burkina Faso | 58.92 |
| 210 | Somalia | 56.35 |
| 211 | Central African Republic | 55.26 |
| 212 | South Sudan | 54.64 |
| 213 | Lesotho | 54.62 |
| 214 | Nigeria | 54.18 |
| 215 | Chad | 53.20 |
Life expectancy at birth indicates the number of years a newborn infant would live if prevailing patterns of mortality at the time of its birth were to stay the same throughout its life.
Data source: World Bank Development Indicators