| Rank | Country | Value |
|---|---|---|
| 1 | Bahrain | 100 |
| 2 | Bermuda | 100 |
| 3 | Cayman Islands | 100 |
| 4 | Gibraltar | 100 |
| 5 | Hong Kong | 100 |
| 6 | Kuwait | 100 |
| 7 | Macao | 100 |
| 8 | Monaco | 100 |
| 9 | Nauru | 100 |
| 10 | Singapore | 100 |
| 11 | Sint Maarten (Dutch part) | 100 |
| 12 | Saint Martin (French part) | 100 |
| 13 | Qatar | 99.32 |
| 14 | San Marino | 97.16 |
| 15 | Malta | 95.65 |
| 16 | Netherlands | 95.64 |
| 17 | Uruguay | 95.60 |
| 18 | Virgin Islands, U.S. | 95.33 |
| 19 | Luxembourg | 94.84 |
| 20 | Puerto Rico | 94.25 |
| 21 | Iceland | 94.18 |
| 22 | Guam | 94.17 |
| 23 | Turks and Caicos Islands | 94.17 |
| 24 | Jordan | 92.95 |
| 25 | Argentina | 92.27 |
| 26 | Japan | 92.19 |
| 27 | Northern Mariana Islands | 92.07 |
| 28 | Gabon | 91.86 |
| 29 | Israel | 91.54 |
| 30 | Curaçao | 91.43 |
| 31 | Lebanon | 90.70 |
| 32 | Türkiye | 89.34 |
| 33 | Venezuela, Bolivarian Republic of | 89.29 |
| 34 | Chile | 89.00 |
| 35 | Andorra | 88.89 |
| 36 | Sweden | 88.86 |
| 37 | Denmark | 88.70 |
| 38 | Greenland | 88.32 |
| 39 | Brazil | 87.90 |
| 40 | Libya | 87.89 |
| 41 | Belgium | 87.61 |
| 42 | Australia | 87.60 |
| 43 | Palestine, State of | 87.12 |
| 44 | United Arab Emirates | 85.82 |
| 45 | Switzerland | 85.46 |
| 46 | Peru | 85.19 |
| 47 | Saudi Arabia | 84.46 |
| 48 | New Zealand | 83.94 |
| 49 | Norway | 83.33 |
| 50 | United Kingdom | 83.24 |
| 51 | Canada | 82.70 |
| 52 | Germany | 82.02 |
| 53 | Bahamas | 81.32 |
| 54 | Korea, Republic of | 81.17 |
| 55 | American Samoa | 80.94 |
| 56 | Spain | 80.32 |
| 57 | United States | 80.12 |
| 58 | Mexico | 79.75 |
| 59 | Oman | 79.44 |
| 60 | Costa Rica | 79.31 |
| 61 | Palau | 79.21 |
| 62 | Belarus | 79.16 |
| 63 | Greece | 79.00 |
| 64 | France | 78.80 |
| 65 | Marshall Islands | 78.73 |
| 66 | Colombia | 78.52 |
| 67 | Cuba | 77.17 |
| 68 | Iran, Islamic Republic of | 77.02 |
| 69 | Malaysia | 76.92 |
| 70 | Cabo Verde | 76.77 |
| 71 | Algeria | 75.28 |
| 72 | Russian Federation | 75.11 |
| 73 | El Salvador | 75.07 |
| 74 | Brunei Darussalam | 74.90 |
| 75 | Finland | 74.26 |
| 76 | Bulgaria | 73.95 |
| 77 | Dominica | 73.54 |
| 78 | Djibouti | 72.91 |
| 79 | Czechia | 72.79 |
| 80 | Dominican Republic | 72.41 |
| 81 | Syrian Arab Republic | 72.08 |
| 82 | Equatorial Guinea | 71.36 |
| 83 | Bolivia, Plurinational State of | 71.24 |
| 84 | Mongolia | 70.96 |
| 85 | Estonia | 70.70 |
| 86 | Angola | 70.66 |
| 87 | Hungary | 70.49 |
| 88 | Tunisia | 70.36 |
| 89 | Iraq | 69.89 |
| 90 | Paraguay | 69.86 |
| 91 | Italy | 69.60 |
| 92 | Ukraine | 69.53 |
| 93 | Austria | 69.47 |
| 94 | Sao Tome and Principe | 68.87 |
| 95 | Lithuania | 68.83 |
| 96 | Latvia | 68.48 |
| 97 | New Caledonia | 67.95 |
| 98 | Botswana | 67.46 |
| 99 | Nepal | 66.77 |
| 100 | Cyprus | 66.68 |
| 101 | Panama | 66.00 |
| 102 | China | 65.89 |
| 103 | Armenia | 65.81 |
| 104 | Suriname | 65.76 |
| 105 | Montenegro | 65.54 |
| 106 | Tuvalu | 64.73 |
| 107 | Ireland | 64.35 |
| 108 | Gambia | 64.30 |
| 109 | Congo | 63.89 |
| 110 | Korea, Democratic People's Republic of | 63.86 |
| 111 | South Africa | 63.69 |
| 112 | Ecuador | 63.24 |
| 113 | Nigeria | 62.98 |
| 114 | Morocco | 62.80 |
| 115 | North Macedonia | 62.56 |
| 116 | Kiribati | 62.46 |
| 117 | Serbia | 62.38 |
| 118 | Kazakhstan | 62.07 |
| 119 | Thailand | 61.87 |
| 120 | Aruba | 61.79 |
| 121 | French Polynesia | 61.72 |
| 122 | Portugal | 61.33 |
| 123 | Georgia | 61.08 |
| 124 | Mauritania | 60.61 |
| 125 | Poland | 59.97 |
| 126 | Barbados | 59.54 |
| 127 | Nicaragua | 59.26 |
| 128 | Fiji | 59.08 |
| 129 | Jamaica | 58.93 |
| 130 | Honduras | 58.79 |
| 131 | Indonesia | 58.75 |
| 132 | Azerbaijan | 58.57 |
| 133 | Albania | 58.55 |
| 134 | Ghana | 58.37 |
| 135 | Croatia | 57.52 |
| 136 | Virgin Islands, British | 56.51 |
| 137 | Guatemala | 55.95 |
| 138 | Slovenia | 55.76 |
| 139 | Liberia | 55.54 |
| 140 | Philippines | 55.45 |
| 141 | Cameroon | 55.40 |
| 142 | Senegal | 55.24 |
| 143 | Haiti | 55.04 |
| 144 | Somalia | 54.62 |
| 145 | Côte d'Ivoire | 53.97 |
| 146 | Trinidad and Tobago | 53.96 |
| 147 | Slovakia | 53.19 |
| 148 | Benin | 52.55 |
| 149 | Romania | 52.17 |
| 150 | Isle of Man | 52.16 |
| 151 | Bosnia and Herzegovina | 52.12 |
| 152 | Uzbekistan | 51.00 |
| 153 | Namibia | 50.41 |
| 154 | Saint Vincent and the Grenadines | 47.85 |
| 155 | Turkmenistan | 47.09 |
| 156 | Guinea-Bissau | 46.11 |
| 157 | Zambia | 45.47 |
| 158 | Sierra Leone | 45.36 |
| 159 | Seychelles | 45.29 |
| 160 | Congo, The Democratic Republic of the | 44.75 |
| 161 | Central African Republic | 44.12 |
| 162 | Togo | 43.81 |
| 163 | Lesotho | 43.68 |
| 164 | Moldova, Republic of | 43.52 |
| 165 | Egypt | 42.80 |
| 166 | Bhutan | 42.56 |
| 167 | Maldives | 42.00 |
| 168 | Belize | 41.75 |
| 169 | Cambodia | 40.87 |
| 170 | Zimbabwe | 39.89 |
| 171 | Lao People's Democratic Republic | 39.56 |
| 172 | Faroe Islands | 39.41 |
| 173 | Pakistan | 39.17 |
| 174 | Mauritius | 39.02 |
| 175 | Viet Nam | 38.49 |
| 176 | Guinea | 38.07 |
| 177 | Yemen | 36.81 |
| 178 | Grenada | 36.56 |
| 179 | Mozambique | 36.43 |
| 180 | Tanzania, United Republic of | 36.17 |
| 181 | India | 35.38 |
| 182 | Sudan | 34.87 |
| 183 | Kyrgyzstan | 34.72 |
| 184 | Eritrea | 34.54 |
| 185 | Comoros | 33.54 |
| 186 | Bangladesh | 32.68 |
| 187 | Madagascar | 32.43 |
| 188 | Kenya | 31.89 |
| 189 | Saint Kitts and Nevis | 31.80 |
| 190 | Mali | 31.61 |
| 191 | Uganda | 31.28 |
| 192 | Solomon Islands | 30.66 |
| 193 | Myanmar | 30.45 |
| 194 | Rwanda | 29.88 |
| 195 | Saint Lucia | 29.10 |
| 196 | Timor-Leste | 28.66 |
| 197 | Burkina Faso | 28.34 |
| 198 | Chad | 26.93 |
| 199 | Guyana | 26.48 |
| 200 | Eswatini | 26.25 |
| 201 | Tajikistan | 26.18 |
| 202 | Afghanistan | 25.70 |
| 203 | Burundi | 24.83 |
| 204 | Antigua and Barbuda | 24.39 |
| 205 | Ethiopia | 23.62 |
| 206 | Micronesia, Federated States of | 22.46 |
| 207 | Vanuatu | 22.29 |
| 208 | South Sudan | 21.38 |
| 209 | Tonga | 21.15 |
| 210 | Sri Lanka | 20.30 |
| 211 | Niger | 18.05 |
| 212 | Samoa | 17.50 |
| 213 | Malawi | 17.27 |
| 214 | Papua New Guinea | 15.41 |
| 215 | Liechtenstein | 14.66 |
Urban population refers to people living in urban areas as defined by national statistical offices. The data are collected and smoothed by United Nations Population Division.
Data source: World Bank Development Indicators