| Rank | Country | Value |
|---|---|---|
| 1 | Qatar | 86.90 |
| 2 | Solomon Islands | 83.09 |
| 3 | Madagascar | 82.89 |
| 4 | Tanzania, United Republic of | 82.40 |
| 5 | Cambodia | 82.17 |
| 6 | Nigeria | 79.99 |
| 7 | Niger | 79.43 |
| 8 | Korea, Democratic People's Republic of | 79.24 |
| 9 | Uganda | 77.83 |
| 10 | Burundi | 77.53 |
| 11 | United Arab Emirates | 76.89 |
| 12 | Bolivia, Plurinational State of | 76.29 |
| 13 | Benin | 75.14 |
| 14 | Liberia | 74.37 |
| 15 | Eritrea | 73.66 |
| 16 | Mozambique | 73.49 |
| 17 | Iceland | 72.21 |
| 18 | Kuwait | 71.77 |
| 19 | Viet Nam | 71.67 |
| 20 | Moldova, Republic of | 71.20 |
| 21 | Bahrain | 69.65 |
| 22 | Peru | 69.13 |
| 23 | Central African Republic | 68.80 |
| 24 | Singapore | 67.71 |
| 25 | Burkina Faso | 67.57 |
| 26 | Jamaica | 67.28 |
| 27 | Bahamas | 66.98 |
| 28 | Paraguay | 66.87 |
| 29 | New Zealand | 66.78 |
| 30 | Macao | 66.25 |
| 31 | Ethiopia | 66.19 |
| 32 | Thailand | 66.16 |
| 33 | Oman | 66.15 |
| 34 | Timor-Leste | 65.91 |
| 35 | Indonesia | 65.77 |
| 36 | Côte d'Ivoire | 65.53 |
| 37 | Lao People's Democratic Republic | 65.30 |
| 38 | Mali | 65.14 |
| 39 | Netherlands | 64.64 |
| 40 | Kazakhstan | 64.54 |
| 41 | Angola | 64.24 |
| 42 | Australia | 63.82 |
| 43 | Kenya | 63.71 |
| 44 | Cyprus | 63.66 |
| 45 | Malaysia | 63.63 |
| 46 | Switzerland | 63.49 |
| 47 | Israel | 63.20 |
| 48 | Saudi Arabia | 63.12 |
| 49 | Guinea-Bissau | 63.08 |
| 50 | Cameroon | 62.82 |
| 51 | Nicaragua | 62.74 |
| 52 | Bhutan | 62.73 |
| 53 | Korea, Republic of | 62.62 |
| 54 | Norway | 62.56 |
| 55 | Ecuador | 62.36 |
| 56 | Malta | 62.13 |
| 57 | Japan | 61.89 |
| 58 | Ireland | 61.84 |
| 59 | Saint Lucia | 61.81 |
| 60 | China | 61.57 |
| 61 | Dominican Republic | 61.54 |
| 62 | Congo, The Democratic Republic of the | 61.45 |
| 63 | Zimbabwe | 61.42 |
| 64 | Denmark | 61.34 |
| 65 | Brunei Darussalam | 60.85 |
| 66 | Panama | 60.76 |
| 67 | Maldives | 60.63 |
| 68 | Belarus | 60.63 |
| 69 | Barbados | 60.47 |
| 70 | Uruguay | 60.10 |
| 71 | Canada | 60.06 |
| 72 | El Salvador | 60.06 |
| 73 | Philippines | 59.98 |
| 74 | Mexico | 59.96 |
| 75 | Azerbaijan | 59.83 |
| 76 | Russian Federation | 59.81 |
| 77 | Estonia | 59.71 |
| 78 | Malawi | 59.40 |
| 79 | Brazil | 59.37 |
| 80 | United States | 59.11 |
| 81 | Sweden | 58.98 |
| 82 | Chad | 58.81 |
| 83 | Guam | 58.80 |
| 84 | Lithuania | 58.68 |
| 85 | Czechia | 58.64 |
| 86 | United Kingdom | 58.46 |
| 87 | Germany | 58.32 |
| 88 | Zambia | 58.27 |
| 89 | Colombia | 58.14 |
| 90 | Guatemala | 58.07 |
| 91 | Hungary | 57.84 |
| 92 | Luxembourg | 57.60 |
| 93 | Argentina | 57.49 |
| 94 | Albania | 57.24 |
| 95 | Slovakia | 57.18 |
| 96 | Ghana | 56.78 |
| 97 | Austria | 56.77 |
| 98 | Chile | 56.71 |
| 99 | Togo | 56.69 |
| 100 | Poland | 56.58 |
| 101 | Bangladesh | 56.57 |
| 102 | Mongolia | 56.56 |
| 103 | Latvia | 56.55 |
| 104 | Georgia | 56.53 |
| 105 | Rwanda | 56.45 |
| 106 | Trinidad and Tobago | 55.83 |
| 107 | Slovenia | 55.74 |
| 108 | Saint Vincent and the Grenadines | 55.68 |
| 109 | Equatorial Guinea | 55.47 |
| 110 | Kyrgyzstan | 55.34 |
| 111 | Mauritius | 55.25 |
| 112 | Vanuatu | 55.16 |
| 113 | Serbia | 54.93 |
| 114 | Uzbekistan | 54.84 |
| 115 | Hong Kong | 54.78 |
| 116 | Portugal | 54.58 |
| 117 | Haiti | 54.38 |
| 118 | Congo | 54.34 |
| 119 | Bulgaria | 54.13 |
| 120 | Fiji | 54.10 |
| 121 | Finland | 54.03 |
| 122 | Belize | 53.87 |
| 123 | Honduras | 53.77 |
| 124 | Costa Rica | 53.71 |
| 125 | Comoros | 53.64 |
| 126 | Myanmar | 53.41 |
| 127 | India | 53.31 |
| 128 | Botswana | 51.96 |
| 129 | Armenia | 51.74 |
| 130 | Sierra Leone | 51.69 |
| 131 | Spain | 51.45 |
| 132 | Cuba | 51.34 |
| 133 | France | 51.17 |
| 134 | Belgium | 51.07 |
| 135 | Papua New Guinea | 50.73 |
| 136 | Senegal | 50.60 |
| 137 | Cabo Verde | 50.22 |
| 138 | New Caledonia | 50.12 |
| 139 | Montenegro | 50.10 |
| 140 | Guinea | 49.89 |
| 141 | Türkiye | 49.75 |
| 142 | Suriname | 49.61 |
| 143 | Croatia | 49.53 |
| 144 | Pakistan | 49.50 |
| 145 | Venezuela, Bolivarian Republic of | 49.17 |
| 146 | Tonga | 48.81 |
| 147 | Guyana | 48.41 |
| 148 | Romania | 48.26 |
| 149 | Virgin Islands, U.S. | 48.14 |
| 150 | Lesotho | 47.80 |
| 151 | Greece | 47.52 |
| 152 | Namibia | 47.49 |
| 153 | Sri Lanka | 46.57 |
| 154 | French Polynesia | 46.26 |
| 155 | Italy | 46.15 |
| 156 | North Macedonia | 45.57 |
| 157 | Gambia | 44.36 |
| 158 | Bosnia and Herzegovina | 43.58 |
| 159 | Egypt | 41.55 |
| 160 | Gabon | 40.77 |
| 161 | Samoa | 40.41 |
| 162 | Turkmenistan | 40.24 |
| 163 | Puerto Rico | 40.22 |
| 164 | Morocco | 39.99 |
| 165 | Libya | 38.97 |
| 166 | Tunisia | 38.39 |
| 167 | South Africa | 37.58 |
| 168 | Iran, Islamic Republic of | 37.56 |
| 169 | Mauritania | 36.56 |
| 170 | Algeria | 36.04 |
| 171 | Tajikistan | 35.62 |
| 172 | Nepal | 35.14 |
| 173 | Iraq | 35.10 |
| 174 | Eswatini | 33.68 |
| 175 | Jordan | 33.43 |
| 176 | Afghanistan | 32.46 |
| 177 | Syrian Arab Republic | 31.89 |
| 178 | Somalia | 27.43 |
| 179 | Yemen | 27.37 |
| 180 | Djibouti | 23.49 |
| 181 | Sao Tome and Principe | 21.21 |
Employment to population ratio is the proportion of a country's population that is employed.
Data source: World Bank Development Indicators