| Rank | Country | Value |
|---|---|---|
| 1 | South Sudan | 41,281 |
| 2 | Lebanon | 7,751 |
| 3 | Iran, Islamic Republic of | 2,835 |
| 4 | Suriname | 1,699 |
| 5 | Türkiye | 1,323 |
| 6 | Ethiopia | 1,039 |
| 7 | Angola | 1,032 |
| 8 | Malawi | 1,023 |
| 9 | Belarus | 751.57 |
| 10 | Ghana | 749.34 |
| 11 | Sierra Leone | 717.99 |
| 12 | Haiti | 710.59 |
| 13 | Nigeria | 699.39 |
| 14 | Egypt | 623.83 |
| 15 | Uzbekistan | 476.94 |
| 16 | Liberia | 457.92 |
| 17 | Ukraine | 457.09 |
| 18 | Zambia | 424.30 |
| 19 | Guinea | 421.63 |
| 20 | Sao Tome and Principe | 387.43 |
| 21 | Pakistan | 386.80 |
| 22 | Burundi | 384.10 |
| 23 | Kazakhstan | 313.50 |
| 24 | Sri Lanka | 306.96 |
| 25 | Lao People's Democratic Republic | 294.37 |
| 26 | Mongolia | 294.19 |
| 27 | Uruguay | 290.63 |
| 28 | Gambia | 285.89 |
| 29 | Libya | 284.18 |
| 30 | Moldova, Republic of | 277.04 |
| 31 | Bangladesh | 262.02 |
| 32 | Russian Federation | 260.32 |
| 33 | Kenya | 257.35 |
| 34 | Nepal | 248.03 |
| 35 | Mozambique | 246.90 |
| 36 | Rwanda | 237.16 |
| 37 | India | 227.60 |
| 38 | Jamaica | 224.18 |
| 39 | Tanzania, United Republic of | 224.08 |
| 40 | Brazil | 223.22 |
| 41 | Nicaragua | 221.79 |
| 42 | Tunisia | 220.17 |
| 43 | Bhutan | 218.04 |
| 44 | Azerbaijan | 217.67 |
| 45 | Uganda | 216.91 |
| 46 | Lesotho | 211.98 |
| 47 | Algeria | 206.58 |
| 48 | South Africa | 203.40 |
| 49 | Serbia | 200.52 |
| 50 | Honduras | 197.83 |
| 51 | Botswana | 197.39 |
| 52 | Colombia | 196.29 |
| 53 | Namibia | 195.87 |
| 54 | Palestine, State of | 190.84 |
| 55 | Viet Nam | 189.70 |
| 56 | Papua New Guinea | 185.06 |
| 57 | Mexico | 184.43 |
| 58 | Hungary | 183.91 |
| 59 | Paraguay | 182.90 |
| 60 | Timor-Leste | 181.11 |
| 61 | Guatemala | 179.60 |
| 62 | Georgia | 178.58 |
| 63 | Chile | 177.99 |
| 64 | Central African Republic | 177.59 |
| 65 | Romania | 177.25 |
| 66 | Dominican Republic | 174.88 |
| 67 | Iceland | 172.76 |
| 68 | Indonesia | 172.74 |
| 69 | Estonia | 171.70 |
| 70 | Mauritius | 170.33 |
| 71 | Barbados | 170.14 |
| 72 | Mauritania | 168.67 |
| 73 | Afghanistan | 168.54 |
| 74 | Bolivia, Plurinational State of | 165.43 |
| 75 | Tonga | 165.09 |
| 76 | Lithuania | 164.99 |
| 77 | Poland | 164.14 |
| 78 | Trinidad and Tobago | 163.62 |
| 79 | Peru | 163.03 |
| 80 | Czechia | 162.79 |
| 81 | Palau | 161.44 |
| 82 | Philippines | 159.66 |
| 83 | Solomon Islands | 159.51 |
| 84 | Latvia | 156.52 |
| 85 | Chad | 155.78 |
| 86 | Armenia | 155.68 |
| 87 | Bulgaria | 155.38 |
| 88 | Slovakia | 155.34 |
| 89 | North Macedonia | 153.12 |
| 90 | Comoros | 152.93 |
| 91 | Montenegro | 151.26 |
| 92 | Cambodia | 149.51 |
| 93 | Kuwait | 148.25 |
| 94 | Cameroon | 148.25 |
| 95 | Austria | 148.18 |
| 96 | United Kingdom | 147.41 |
| 97 | Seychelles | 147.09 |
| 98 | Samoa | 146.01 |
| 99 | Norway | 145.11 |
| 100 | Hong Kong | 145.08 |
| 101 | Maldives | 144.64 |
| 102 | Equatorial Guinea | 144.38 |
| 103 | Australia | 144.30 |
| 104 | Fiji | 144.01 |
| 105 | United States | 143.86 |
| 106 | Congo | 143.11 |
| 107 | Costa Rica | 143.10 |
| 108 | Netherlands | 142.27 |
| 109 | Antigua and Barbuda | 142.25 |
| 110 | Belgium | 142.15 |
| 111 | Guinea-Bissau | 141.70 |
| 112 | Albania | 141.08 |
| 113 | New Zealand | 140.86 |
| 114 | Togo | 140.64 |
| 115 | Croatia | 138.89 |
| 116 | Guyana | 138.38 |
| 117 | Canada | 138.11 |
| 118 | Jordan | 138.01 |
| 119 | Côte d'Ivoire | 137.92 |
| 120 | Niger | 137.70 |
| 121 | Gabon | 137.30 |
| 122 | Burkina Faso | 137.28 |
| 123 | Sweden | 137.25 |
| 124 | Saudi Arabia | 135.74 |
| 125 | Djibouti | 134.94 |
| 126 | Slovenia | 134.88 |
| 127 | Germany | 134.87 |
| 128 | Senegal | 134.10 |
| 129 | Luxembourg | 133.93 |
| 130 | Singapore | 133.16 |
| 131 | Finland | 133.09 |
| 132 | Ecuador | 133.05 |
| 133 | Malaysia | 132.77 |
| 134 | China | 132.52 |
| 135 | Korea, Republic of | 132.20 |
| 136 | Spain | 131.51 |
| 137 | Malta | 131.42 |
| 138 | Mali | 131.04 |
| 139 | Bahamas | 130.74 |
| 140 | Bosnia and Herzegovina | 130.23 |
| 141 | Italy | 129.88 |
| 142 | Morocco | 129.60 |
| 143 | Portugal | 129.04 |
| 144 | El Salvador | 128.97 |
| 145 | San Marino | 128.95 |
| 146 | Panama | 128.38 |
| 147 | Cabo Verde | 128.10 |
| 148 | Saint Vincent and the Grenadines | 127.89 |
| 149 | Denmark | 127.29 |
| 150 | Ireland | 127.23 |
| 151 | France | 126.51 |
| 152 | Qatar | 126.02 |
| 153 | Belize | 125.74 |
| 154 | Kiribati | 124.11 |
| 155 | Saint Lucia | 123.19 |
| 156 | Thailand | 123.00 |
| 157 | Iraq | 122.59 |
| 158 | Israel | 122.41 |
| 159 | Benin | 122.24 |
| 160 | United Arab Emirates | 122.21 |
| 161 | Dominica | 120.99 |
| 162 | Bahrain | 120.69 |
| 163 | Oman | 120.10 |
| 164 | Cyprus | 119.22 |
| 165 | Greece | 118.78 |
| 166 | Grenada | 115.62 |
| 167 | Japan | 114.41 |
| 168 | Brunei Darussalam | 106.44 |
| 169 | Switzerland | 105.51 |
Index of the prices of consumption goods and services, as compared to a certain reference period (2010=100).
Data source: World Bank Development Indicators