| Rank | Country | Value |
|---|---|---|
| 1 | Luxembourg | 155,941 |
| 2 | Singapore | 150,689 |
| 3 | Ireland | 133,437 |
| 4 | Macao | 126,960 |
| 5 | Qatar | 126,046 |
| 6 | Bermuda | 124,253 |
| 7 | Norway | 102,038 |
| 8 | Switzerland | 96,498 |
| 9 | Brunei Darussalam | 89,879 |
| 10 | Netherlands | 86,174 |
| 11 | United States | 85,810 |
| 12 | Iceland | 84,257 |
| 13 | Faroe Islands | 81,909 |
| 14 | Denmark | 81,878 |
| 15 | Guyana | 80,155 |
| 16 | United Arab Emirates | 79,229 |
| 17 | Hong Kong | 75,196 |
| 18 | Andorra | 74,939 |
| 19 | Austria | 73,911 |
| 20 | Germany | 73,552 |
| 21 | Belgium | 73,514 |
| 22 | Australia | 72,111 |
| 23 | Sweden | 71,845 |
| 24 | Saudi Arabia | 71,375 |
| 25 | Malta | 69,864 |
| 26 | Bahrain | 66,941 |
| 27 | Finland | 65,378 |
| 28 | Canada | 64,610 |
| 29 | Cyprus | 63,007 |
| 30 | France | 62,557 |
| 31 | Italy | 62,014 |
| 32 | United Kingdom | 62,009 |
| 33 | Korea, Republic of | 61,051 |
| 34 | Spain | 57,965 |
| 35 | Czechia | 57,285 |
| 36 | Israel | 57,236 |
| 37 | Slovenia | 57,186 |
| 38 | New Zealand | 55,551 |
| 39 | Lithuania | 55,286 |
| 40 | Sint Maarten (Dutch part) | 53,769 |
| 41 | Kuwait | 52,444 |
| 42 | Japan | 52,039 |
| 43 | Portugal | 51,680 |
| 44 | Poland | 51,263 |
| 45 | Aruba | 50,649 |
| 46 | Puerto Rico | 50,248 |
| 47 | Estonia | 49,969 |
| 48 | Croatia | 49,551 |
| 49 | Romania | 49,077 |
| 50 | Hungary | 48,552 |
| 51 | Slovakia | 48,132 |
| 52 | Russian Federation | 47,405 |
| 53 | Türkiye | 45,639 |
| 54 | Greece | 44,327 |
| 55 | Latvia | 43,394 |
| 56 | Bulgaria | 41,969 |
| 57 | Oman | 41,740 |
| 58 | Panama | 41,369 |
| 59 | Bahamas | 41,198 |
| 60 | Kazakhstan | 40,891 |
| 61 | Malaysia | 38,779 |
| 62 | Turks and Caicos Islands | 37,954 |
| 63 | Uruguay | 36,418 |
| 64 | Trinidad and Tobago | 36,329 |
| 65 | Chile | 36,181 |
| 66 | Saint Kitts and Nevis | 34,847 |
| 67 | Montenegro | 34,063 |
| 68 | Antigua and Barbuda | 33,386 |
| 69 | Seychelles | 33,239 |
| 70 | Belarus | 33,010 |
| 71 | Serbia | 32,832 |
| 72 | Curaçao | 32,693 |
| 73 | Mauritius | 31,840 |
| 74 | Costa Rica | 31,107 |
| 75 | Argentina | 30,431 |
| 76 | Georgia | 28,285 |
| 77 | Saint Lucia | 27,567 |
| 78 | Dominican Republic | 27,542 |
| 79 | China | 27,105 |
| 80 | North Macedonia | 26,995 |
| 81 | Albania | 26,702 |
| 82 | Mexico | 26,185 |
| 83 | Maldives | 26,183 |
| 84 | Azerbaijan | 25,089 |
| 85 | Bosnia and Herzegovina | 25,043 |
| 86 | Barbados | 24,823 |
| 87 | Thailand | 24,712 |
| 88 | Armenia | 22,823 |
| 89 | Colombia | 22,349 |
| 90 | Brazil | 22,338 |
| 91 | Suriname | 21,801 |
| 92 | Gabon | 21,510 |
| 93 | Dominica | 21,301 |
| 94 | Saint Vincent and the Grenadines | 21,272 |
| 95 | Turkmenistan | 21,213 |
| 96 | Botswana | 20,538 |
| 97 | Grenada | 20,178 |
| 98 | Iran, Islamic Republic of | 19,874 |
| 99 | Mongolia | 19,145 |
| 100 | Egypt | 19,094 |
| 101 | Moldova, Republic of | 18,615 |
| 102 | Ukraine | 18,550 |
| 103 | Paraguay | 18,524 |
| 104 | Peru | 17,802 |
| 105 | Algeria | 17,621 |
| 106 | Equatorial Guinea | 17,567 |
| 107 | Indonesia | 16,448 |
| 108 | Viet Nam | 16,386 |
| 109 | Ecuador | 15,840 |
| 110 | Sri Lanka | 15,633 |
| 111 | South Africa | 15,456 |
| 112 | Fiji | 15,450 |
| 113 | Tunisia | 14,521 |
| 114 | Iraq | 14,464 |
| 115 | Guatemala | 14,369 |
| 116 | Belize | 14,347 |
| 117 | Libya | 14,304 |
| 118 | Nauru | 14,173 |
| 119 | El Salvador | 13,264 |
| 120 | Jamaica | 12,890 |
| 121 | Bolivia, Plurinational State of | 12,878 |
| 122 | Uzbekistan | 11,879 |
| 123 | Eswatini | 11,799 |
| 124 | Philippines | 11,794 |
| 125 | Namibia | 11,687 |
| 126 | Cabo Verde | 11,195 |
| 127 | India | 11,160 |
| 128 | Jordan | 10,821 |
| 129 | Morocco | 10,415 |
| 130 | Angola | 10,119 |
| 131 | Lao People's Democratic Republic | 9,776 |
| 132 | Bangladesh | 9,647 |
| 133 | Nigeria | 9,087 |
| 134 | Samoa | 8,737 |
| 135 | Nicaragua | 8,709 |
| 136 | Marshall Islands | 8,195 |
| 137 | Ghana | 8,020 |
| 138 | Kyrgyzstan | 8,012 |
| 139 | Cambodia | 7,967 |
| 140 | Djibouti | 7,810 |
| 141 | Côte d'Ivoire | 7,669 |
| 142 | Honduras | 7,486 |
| 143 | Mauritania | 7,369 |
| 144 | Congo | 7,026 |
| 145 | Kenya | 6,644 |
| 146 | Pakistan | 6,252 |
| 147 | Sao Tome and Principe | 6,242 |
| 148 | Myanmar | 5,997 |
| 149 | Zimbabwe | 5,928 |
| 150 | Nepal | 5,737 |
| 151 | Cameroon | 5,589 |
| 152 | Tajikistan | 5,406 |
| 153 | Senegal | 5,071 |
| 154 | Papua New Guinea | 4,875 |
| 155 | Guinea | 4,565 |
| 156 | Benin | 4,435 |
| 157 | Timor-Leste | 4,423 |
| 158 | Palestine, State of | 4,371 |
| 159 | Micronesia, Federated States of | 4,347 |
| 160 | Tanzania, United Republic of | 4,221 |
| 161 | Zambia | 4,215 |
| 162 | Comoros | 3,959 |
| 163 | Rwanda | 3,711 |
| 164 | Kiribati | 3,702 |
| 165 | Vanuatu | 3,606 |
| 166 | Sierra Leone | 3,522 |
| 167 | Gambia | 3,476 |
| 168 | Togo | 3,365 |
| 169 | Mali | 3,315 |
| 170 | Ethiopia | 3,288 |
| 171 | Uganda | 3,273 |
| 172 | Haiti | 3,194 |
| 173 | Guinea-Bissau | 3,119 |
| 174 | Lesotho | 3,001 |
| 175 | Burkina Faso | 2,896 |
| 176 | Chad | 2,743 |
| 177 | Solomon Islands | 2,675 |
| 178 | Sudan | 2,116 |
| 179 | Niger | 2,050 |
| 180 | Madagascar | 1,884 |
| 181 | Liberia | 1,871 |
| 182 | Malawi | 1,858 |
| 183 | Congo, The Democratic Republic of the | 1,821 |
| 184 | Mozambique | 1,705 |
| 185 | Somalia | 1,602 |
| 186 | Central African Republic | 1,263 |
| 187 | Burundi | 1,195 |
This indicator provides values for gross domestic product (GDP) expressed in current international dollars, converted by purchasing power parities (PPPs). PPPs account for the different price levels across countries and thus PPP-based comparisons of economic output are more appropriate for comparing the output of economies and the average material well-being of their inhabitants than exchange-rate based comparisons. Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. This series has been linked to produce a consistent time series to counteract breaks in series over time due to changes in base years, source data and methodologies. Thus, it may not be comparable with other national accounts series in the database for historical years. The core indicator has been divided by the general population to achieve a per capita estimate. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. The PPP conversion factor is a currency conversion factor and a spatial price deflator. PPPs convert different currencies to a common currency and, in the process of conversion, equalize their purchasing power by eliminating the differences in price levels between countries, thereby allowing volume or output comparisons of GDP and its expenditure components.
Data source: World Bank Development Indicators