| Rank | Country | Value |
|---|---|---|
| 1 | Eswatini | 23.40 |
| 2 | South Africa | 17.20 |
| 3 | Lesotho | 17.10 |
| 4 | Botswana | 15.70 |
| 5 | Mozambique | 11.50 |
| 6 | Zimbabwe | 9.80 |
| 7 | Zambia | 9.40 |
| 8 | Namibia | 9 |
| 9 | Malawi | 6.20 |
| 10 | Uganda | 4.90 |
| 11 | Tanzania, United Republic of | 3.50 |
| 12 | Congo | 3.20 |
| 13 | Kenya | 3 |
| 14 | Gabon | 2.80 |
| 15 | Cameroon | 2.50 |
| 16 | Central African Republic | 2.40 |
| 17 | Guinea-Bissau | 2.20 |
| 18 | Rwanda | 2 |
| 19 | Côte d'Ivoire | 1.70 |
| 20 | Angola | 1.60 |
| 21 | Guyana | 1.60 |
| 22 | Haiti | 1.60 |
| 23 | Suriname | 1.60 |
| 24 | Togo | 1.60 |
| 25 | Ghana | 1.50 |
| 26 | Papua New Guinea | 1.50 |
| 27 | South Sudan | 1.50 |
| 28 | Sierra Leone | 1.40 |
| 29 | Gambia | 1.30 |
| 30 | Guinea | 1.30 |
| 31 | Belize | 1.20 |
| 32 | Nigeria | 1.20 |
| 33 | Antigua and Barbuda | 1.10 |
| 34 | Bahamas | 1.10 |
| 35 | Jamaica | 1.10 |
| 36 | Panama | 1.10 |
| 37 | Barbados | 1 |
| 38 | Dominican Republic | 1 |
| 39 | Fiji | 1 |
| 40 | Thailand | 1 |
| 41 | Cabo Verde | 0.90 |
| 42 | Chad | 0.90 |
| 43 | Djibouti | 0.90 |
| 44 | Liberia | 0.90 |
| 45 | Moldova, Republic of | 0.90 |
| 46 | Myanmar | 0.90 |
| 47 | Burundi | 0.80 |
| 48 | Mali | 0.80 |
| 49 | Saint Kitts and Nevis | 0.80 |
| 50 | Saint Vincent and the Grenadines | 0.80 |
| 51 | Benin | 0.70 |
| 52 | Brazil | 0.70 |
| 53 | Chile | 0.70 |
| 54 | Congo, The Democratic Republic of the | 0.70 |
| 55 | Estonia | 0.70 |
| 56 | Ethiopia | 0.70 |
| 57 | Colombia | 0.60 |
| 58 | Costa Rica | 0.60 |
| 59 | Cuba | 0.60 |
| 60 | Venezuela, Bolivarian Republic of | 0.60 |
| 61 | Burkina Faso | 0.50 |
| 62 | Cambodia | 0.50 |
| 63 | Dominica | 0.50 |
| 64 | Latvia | 0.50 |
| 65 | Madagascar | 0.50 |
| 66 | Mexico | 0.50 |
| 67 | Paraguay | 0.50 |
| 68 | Portugal | 0.50 |
| 69 | Argentina | 0.40 |
| 70 | Armenia | 0.40 |
| 71 | Bolivia, Plurinational State of | 0.40 |
| 72 | Ecuador | 0.40 |
| 73 | El Salvador | 0.40 |
| 74 | Eritrea | 0.40 |
| 75 | Georgia | 0.40 |
| 76 | Indonesia | 0.40 |
| 77 | Lao People's Democratic Republic | 0.40 |
| 78 | Peru | 0.40 |
| 79 | Saint Lucia | 0.40 |
| 80 | Tuvalu | 0.40 |
| 81 | Viet Nam | 0.40 |
| 82 | Greece | 0.30 |
| 83 | Italy | 0.30 |
| 84 | Kazakhstan | 0.30 |
| 85 | Kyrgyzstan | 0.30 |
| 86 | Luxembourg | 0.30 |
| 87 | Malaysia | 0.30 |
| 88 | Malta | 0.30 |
| 89 | Philippines | 0.30 |
| 90 | Senegal | 0.30 |
| 91 | Spain | 0.30 |
| 92 | Belgium | 0.20 |
| 93 | Bhutan | 0.20 |
| 94 | Germany | 0.20 |
| 95 | Guatemala | 0.20 |
| 96 | Honduras | 0.20 |
| 97 | India | 0.20 |
| 98 | Ireland | 0.20 |
| 99 | Lithuania | 0.20 |
| 100 | Niger | 0.20 |
| 101 | Pakistan | 0.20 |
| 102 | Romania | 0.20 |
| 103 | Sudan | 0.20 |
| 104 | Switzerland | 0.20 |
| 105 | Tajikistan | 0.20 |
| 106 | Timor-Leste | 0.20 |
| 107 | Afghanistan | 0.10 |
| 108 | Albania | 0.10 |
| 109 | Algeria | 0.10 |
| 110 | Australia | 0.10 |
| 111 | Azerbaijan | 0.10 |
| 112 | Bahrain | 0.10 |
| 113 | Bangladesh | 0.10 |
| 114 | Bulgaria | 0.10 |
| 115 | Comoros | 0.10 |
| 116 | Croatia | 0.10 |
| 117 | Denmark | 0.10 |
| 118 | Egypt | 0.10 |
| 119 | Iceland | 0.10 |
| 120 | Iraq | 0.10 |
| 121 | Jordan | 0.10 |
| 122 | Kuwait | 0.10 |
| 123 | Lebanon | 0.10 |
| 124 | Libya | 0.10 |
| 125 | Maldives | 0.10 |
| 126 | Mauritania | 0.10 |
| 127 | Mongolia | 0.10 |
| 128 | Montenegro | 0.10 |
| 129 | Morocco | 0.10 |
| 130 | Nepal | 0.10 |
| 131 | New Zealand | 0.10 |
| 132 | North Macedonia | 0.10 |
| 133 | Norway | 0.10 |
| 134 | Oman | 0.10 |
| 135 | Qatar | 0.10 |
| 136 | Saudi Arabia | 0.10 |
| 137 | Serbia | 0.10 |
| 138 | Singapore | 0.10 |
| 139 | Slovakia | 0.10 |
| 140 | Slovenia | 0.10 |
| 141 | Solomon Islands | 0.10 |
| 142 | Somalia | 0.10 |
| 143 | Sri Lanka | 0.10 |
| 144 | Syrian Arab Republic | 0.10 |
| 145 | Tunisia | 0.10 |
| 146 | United Arab Emirates | 0.10 |
| 147 | Vanuatu | 0.10 |
| 148 | Yemen | 0.10 |
Prevalence of HIV refers to the percentage of people ages 15-49 who are infected with HIV.
Data source: World Bank Development Indicators