| Rank | Country | Value |
|---|---|---|
| 1 | Qatar | 87.22 |
| 2 | Madagascar | 85.47 |
| 3 | Solomon Islands | 84.28 |
| 4 | Tanzania, United Republic of | 83.75 |
| 5 | Nigeria | 82.57 |
| 6 | Cambodia | 82.37 |
| 7 | Korea, Democratic People's Republic of | 82.16 |
| 8 | Uganda | 79.97 |
| 9 | Niger | 79.56 |
| 10 | Mozambique | 78.78 |
| 11 | Burundi | 78.49 |
| 12 | United Arab Emirates | 78.48 |
| 13 | Eritrea | 78.34 |
| 14 | Bolivia, Plurinational State of | 78.33 |
| 15 | Liberia | 76.61 |
| 16 | Benin | 76.27 |
| 17 | Iceland | 75.15 |
| 18 | Angola | 74.88 |
| 19 | Bahamas | 74.00 |
| 20 | Kuwait | 73.56 |
| 21 | Central African Republic | 73.42 |
| 22 | Viet Nam | 73.13 |
| 23 | Peru | 72.81 |
| 24 | Moldova, Republic of | 72.16 |
| 25 | Kazakhstan | 70.59 |
| 26 | Bahrain | 70.57 |
| 27 | New Zealand | 70.55 |
| 28 | Paraguay | 70.27 |
| 29 | Burkina Faso | 70.06 |
| 30 | Jamaica | 69.44 |
| 31 | Singapore | 69.20 |
| 32 | Botswana | 68.57 |
| 33 | Ethiopia | 68.47 |
| 34 | Oman | 68.29 |
| 35 | Macao | 68.28 |
| 36 | Saint Lucia | 68.23 |
| 37 | Saint Vincent and the Grenadines | 68.04 |
| 38 | Indonesia | 67.93 |
| 39 | Congo | 67.85 |
| 40 | Zimbabwe | 67.72 |
| 41 | Netherlands | 67.46 |
| 42 | Kenya | 67.42 |
| 43 | Cyprus | 67.19 |
| 44 | Mali | 67.17 |
| 45 | Thailand | 67.13 |
| 46 | Côte d'Ivoire | 67.11 |
| 47 | Switzerland | 67.10 |
| 48 | Timor-Leste | 66.76 |
| 49 | Australia | 66.72 |
| 50 | Panama | 66.32 |
| 51 | Malaysia | 66.11 |
| 52 | Nicaragua | 66.03 |
| 53 | Lao People's Democratic Republic | 65.99 |
| 54 | Norway | 65.83 |
| 55 | Cameroon | 65.53 |
| 56 | Israel | 65.49 |
| 57 | Estonia | 65.45 |
| 58 | Saudi Arabia | 65.20 |
| 59 | Denmark | 65.05 |
| 60 | Uruguay | 65.02 |
| 61 | Ireland | 65.01 |
| 62 | Barbados | 64.97 |
| 63 | China | 64.91 |
| 64 | Bhutan | 64.90 |
| 65 | Guinea-Bissau | 64.75 |
| 66 | Canada | 64.74 |
| 67 | Sweden | 64.73 |
| 68 | Dominican Republic | 64.65 |
| 69 | Ecuador | 64.54 |
| 70 | Brunei Darussalam | 64.51 |
| 71 | Korea, Republic of | 64.47 |
| 72 | Congo, The Democratic Republic of the | 64.41 |
| 73 | Georgia | 64.34 |
| 74 | Malta | 64.16 |
| 75 | Albania | 64.01 |
| 76 | Haiti | 63.97 |
| 77 | Azerbaijan | 63.90 |
| 78 | Colombia | 63.53 |
| 79 | Rwanda | 63.52 |
| 80 | Brazil | 63.34 |
| 81 | Japan | 63.30 |
| 82 | Belarus | 63.26 |
| 83 | Maldives | 63.20 |
| 84 | Lithuania | 63.10 |
| 85 | Malawi | 62.93 |
| 86 | Chile | 62.30 |
| 87 | Guam | 62.27 |
| 88 | United States | 61.96 |
| 89 | El Salvador | 61.92 |
| 90 | Zambia | 61.90 |
| 91 | Argentina | 61.86 |
| 92 | Russian Federation | 61.82 |
| 93 | Luxembourg | 61.76 |
| 94 | Mexico | 61.63 |
| 95 | United Kingdom | 61.56 |
| 96 | Philippines | 61.40 |
| 97 | Germany | 60.92 |
| 98 | Equatorial Guinea | 60.91 |
| 99 | Latvia | 60.84 |
| 100 | Slovakia | 60.80 |
| 101 | Hungary | 60.66 |
| 102 | Czechia | 60.62 |
| 103 | Austria | 60.51 |
| 104 | Mongolia | 60.31 |
| 105 | Armenia | 59.92 |
| 106 | Finland | 59.85 |
| 107 | Guatemala | 59.70 |
| 108 | Chad | 59.59 |
| 109 | Serbia | 59.16 |
| 110 | Ghana | 59.06 |
| 111 | Bangladesh | 58.90 |
| 112 | Namibia | 58.87 |
| 113 | Mauritius | 58.66 |
| 114 | Poland | 58.66 |
| 115 | Portugal | 58.44 |
| 116 | Vanuatu | 58.34 |
| 117 | Montenegro | 58.23 |
| 118 | Trinidad and Tobago | 58.15 |
| 119 | Slovenia | 57.95 |
| 120 | Togo | 57.89 |
| 121 | Spain | 57.84 |
| 122 | Uzbekistan | 57.70 |
| 123 | Costa Rica | 57.69 |
| 124 | Kyrgyzstan | 57.48 |
| 125 | Lesotho | 57.42 |
| 126 | Fiji | 57.22 |
| 127 | Cabo Verde | 57.03 |
| 128 | New Caledonia | 56.88 |
| 129 | Belize | 56.85 |
| 130 | Hong Kong | 56.84 |
| 131 | Honduras | 56.59 |
| 132 | Bulgaria | 56.27 |
| 133 | France | 55.66 |
| 134 | India | 55.64 |
| 135 | South Africa | 55.57 |
| 136 | Comoros | 55.39 |
| 137 | Guyana | 55.14 |
| 138 | Myanmar | 55.13 |
| 139 | Belgium | 54.54 |
| 140 | Virgin Islands, U.S. | 54.47 |
| 141 | Türkiye | 54.20 |
| 142 | Suriname | 53.84 |
| 143 | Sierra Leone | 53.58 |
| 144 | French Polynesia | 52.80 |
| 145 | Guinea | 52.79 |
| 146 | Cuba | 52.63 |
| 147 | Croatia | 52.36 |
| 148 | Greece | 52.33 |
| 149 | Pakistan | 52.31 |
| 150 | North Macedonia | 52.20 |
| 151 | Venezuela, Bolivarian Republic of | 52.05 |
| 152 | Papua New Guinea | 51.96 |
| 153 | Senegal | 51.85 |
| 154 | Romania | 51.46 |
| 155 | Gabon | 51.31 |
| 156 | Eswatini | 51.20 |
| 157 | Tonga | 50.20 |
| 158 | Italy | 49.59 |
| 159 | Bosnia and Herzegovina | 49.24 |
| 160 | Sri Lanka | 48.60 |
| 161 | Libya | 48.27 |
| 162 | Gambia | 47.51 |
| 163 | Tunisia | 45.49 |
| 164 | Egypt | 44.60 |
| 165 | Morocco | 44.13 |
| 166 | Samoa | 43.08 |
| 167 | Puerto Rico | 42.62 |
| 168 | Turkmenistan | 42.17 |
| 169 | Iraq | 41.56 |
| 170 | Iran, Islamic Republic of | 41.27 |
| 171 | Algeria | 41.16 |
| 172 | Mauritania | 40.90 |
| 173 | Jordan | 40.01 |
| 174 | Nepal | 39.31 |
| 175 | Tajikistan | 38.35 |
| 176 | Afghanistan | 37.55 |
| 177 | Syrian Arab Republic | 36.99 |
| 178 | Somalia | 33.90 |
| 179 | Yemen | 33.19 |
| 180 | Djibouti | 31.77 |
| 181 | Sao Tome and Principe | 23.39 |
Labor force participation rate is the proportion of the population ages 15 and older that is economically active: all people who supply labor for the production of goods and services during a specified period.
Data source: World Bank Development Indicators