| Rank | Country | Value |
|---|---|---|
| 1 | Qatar | 87.01 |
| 2 | Madagascar | 85.50 |
| 3 | Solomon Islands | 84.30 |
| 4 | Tanzania, United Republic of | 83.72 |
| 5 | Nigeria | 82.52 |
| 6 | Cambodia | 82.39 |
| 7 | Korea, Democratic People's Republic of | 82.15 |
| 8 | Niger | 79.74 |
| 9 | Mozambique | 78.71 |
| 10 | Bolivia, Plurinational State of | 78.63 |
| 11 | Eritrea | 78.35 |
| 12 | Burundi | 78.25 |
| 13 | Liberia | 76.58 |
| 14 | Benin | 76.36 |
| 15 | Iceland | 74.93 |
| 16 | Angola | 74.79 |
| 17 | Bahamas | 73.78 |
| 18 | Central African Republic | 73.39 |
| 19 | Kuwait | 73.36 |
| 20 | Peru | 72.86 |
| 21 | Moldova, Republic of | 72.29 |
| 22 | Bahrain | 70.43 |
| 23 | New Zealand | 70.35 |
| 24 | Paraguay | 70.25 |
| 25 | Burkina Faso | 70.00 |
| 26 | Singapore | 69.67 |
| 27 | Jamaica | 69.57 |
| 28 | Botswana | 68.80 |
| 29 | Ethiopia | 68.46 |
| 30 | Oman | 68.38 |
| 31 | Saint Lucia | 68.27 |
| 32 | Indonesia | 67.97 |
| 33 | Saint Vincent and the Grenadines | 67.90 |
| 34 | Macao | 67.85 |
| 35 | Congo | 67.83 |
| 36 | Kazakhstan | 67.77 |
| 37 | Kenya | 67.39 |
| 38 | Netherlands | 67.25 |
| 39 | Côte d'Ivoire | 67.09 |
| 40 | Mali | 67.04 |
| 41 | Timor-Leste | 66.98 |
| 42 | Cyprus | 66.96 |
| 43 | Switzerland | 66.75 |
| 44 | Thailand | 66.68 |
| 45 | Australia | 66.54 |
| 46 | Panama | 66.30 |
| 47 | Malaysia | 66.12 |
| 48 | Lao People's Democratic Republic | 66.09 |
| 49 | Nicaragua | 66.07 |
| 50 | Norway | 65.61 |
| 51 | Israel | 65.49 |
| 52 | Cameroon | 65.17 |
| 53 | Estonia | 65.13 |
| 54 | Saudi Arabia | 65.10 |
| 55 | Denmark | 64.94 |
| 56 | Ireland | 64.84 |
| 57 | Dominican Republic | 64.84 |
| 58 | Bhutan | 64.82 |
| 59 | Guinea-Bissau | 64.81 |
| 60 | Barbados | 64.69 |
| 61 | Sweden | 64.59 |
| 62 | China | 64.55 |
| 63 | Canada | 64.52 |
| 64 | Ecuador | 64.50 |
| 65 | Korea, Republic of | 64.35 |
| 66 | Georgia | 64.31 |
| 67 | Congo, The Democratic Republic of the | 64.31 |
| 68 | Albania | 64.26 |
| 69 | Brunei Darussalam | 64.23 |
| 70 | Malta | 63.98 |
| 71 | Haiti | 63.93 |
| 72 | Rwanda | 63.68 |
| 73 | Maldives | 63.50 |
| 74 | Japan | 63.45 |
| 75 | Colombia | 63.40 |
| 76 | Azerbaijan | 63.29 |
| 77 | Brazil | 63.14 |
| 78 | Lithuania | 62.92 |
| 79 | Belarus | 62.75 |
| 80 | Malawi | 62.58 |
| 81 | Chile | 62.30 |
| 82 | Guam | 62.27 |
| 83 | El Salvador | 62.11 |
| 84 | Argentina | 61.91 |
| 85 | Mexico | 61.61 |
| 86 | Luxembourg | 61.50 |
| 87 | Philippines | 61.35 |
| 88 | Russian Federation | 61.11 |
| 89 | Hungary | 60.58 |
| 90 | Germany | 60.57 |
| 91 | Latvia | 60.52 |
| 92 | Equatorial Guinea | 60.51 |
| 93 | Slovakia | 60.42 |
| 94 | Czechia | 60.34 |
| 95 | Austria | 60.12 |
| 96 | Mongolia | 59.69 |
| 97 | Finland | 59.68 |
| 98 | Guatemala | 59.62 |
| 99 | Chad | 59.44 |
| 100 | Armenia | 59.39 |
| 101 | Serbia | 59.14 |
| 102 | Belize | 59.10 |
| 103 | Namibia | 58.84 |
| 104 | Bangladesh | 58.80 |
| 105 | Mauritius | 58.55 |
| 106 | Ghana | 58.52 |
| 107 | Poland | 58.31 |
| 108 | Portugal | 58.16 |
| 109 | Montenegro | 57.97 |
| 110 | Togo | 57.84 |
| 111 | Trinidad and Tobago | 57.75 |
| 112 | Costa Rica | 57.66 |
| 113 | Slovenia | 57.56 |
| 114 | Spain | 57.41 |
| 115 | Kyrgyzstan | 57.37 |
| 116 | Fiji | 57.16 |
| 117 | Lesotho | 57.12 |
| 118 | Cabo Verde | 57.02 |
| 119 | Honduras | 56.56 |
| 120 | New Caledonia | 56.42 |
| 121 | Hong Kong | 56.36 |
| 122 | Bulgaria | 56.12 |
| 123 | Comoros | 55.77 |
| 124 | India | 55.66 |
| 125 | South Africa | 55.58 |
| 126 | France | 55.35 |
| 127 | Myanmar | 55.09 |
| 128 | Guyana | 54.99 |
| 129 | Türkiye | 54.38 |
| 130 | Belgium | 54.27 |
| 131 | Suriname | 53.82 |
| 132 | Sierra Leone | 53.37 |
| 133 | Guinea | 52.61 |
| 134 | French Polynesia | 52.37 |
| 135 | Pakistan | 52.34 |
| 136 | Cuba | 52.25 |
| 137 | Croatia | 52.14 |
| 138 | Papua New Guinea | 52.07 |
| 139 | Senegal | 52.02 |
| 140 | Greece | 51.96 |
| 141 | North Macedonia | 51.94 |
| 142 | Romania | 51.33 |
| 143 | Eswatini | 51.19 |
| 144 | Gabon | 51.06 |
| 145 | Tonga | 49.81 |
| 146 | Italy | 49.30 |
| 147 | Bosnia and Herzegovina | 48.99 |
| 148 | Sri Lanka | 48.52 |
| 149 | Libya | 47.96 |
| 150 | Gambia | 47.46 |
| 151 | Tunisia | 45.22 |
| 152 | Egypt | 44.57 |
| 153 | Morocco | 43.94 |
| 154 | Puerto Rico | 42.78 |
| 155 | Samoa | 42.53 |
| 156 | Turkmenistan | 42.03 |
| 157 | Iraq | 41.53 |
| 158 | Iran, Islamic Republic of | 40.97 |
| 159 | Algeria | 40.78 |
| 160 | Mauritania | 40.77 |
| 161 | Jordan | 40.05 |
| 162 | Nepal | 39.24 |
| 163 | Tajikistan | 38.28 |
| 164 | Afghanistan | 37.46 |
| 165 | Syrian Arab Republic | 36.90 |
| 166 | Somalia | 33.85 |
| 167 | Djibouti | 31.74 |
| 168 | Sao Tome and Principe | 23.34 |
Labor force participation rate is the proportion of the population ages 15 and older that is economically active: all people who supply labor for the production of goods and services during a specified period.
Data source: World Bank Development Indicators