| Rank | Country | Value |
|---|---|---|
| 1 | Luxembourg | 263,891 |
| 2 | Ireland | 227,161 |
| 3 | Guyana | 222,575 |
| 4 | Singapore | 222,072 |
| 5 | Macao | 207,953 |
| 6 | Norway | 173,777 |
| 7 | Brunei Darussalam | 165,413 |
| 8 | United States | 153,725 |
| 9 | Switzerland | 149,970 |
| 10 | Qatar | 149,538 |
| 11 | Belgium | 146,382 |
| 12 | Denmark | 145,348 |
| 13 | Saudi Arabia | 134,098 |
| 14 | Hong Kong | 133,530 |
| 15 | Italy | 130,122 |
| 16 | Puerto Rico | 129,842 |
| 17 | Austria | 128,887 |
| 18 | Netherlands | 128,301 |
| 19 | Sweden | 128,257 |
| 20 | France | 126,986 |
| 21 | Germany | 124,097 |
| 22 | Finland | 117,938 |
| 23 | Australia | 114,267 |
| 24 | Malta | 112,202 |
| 25 | Iceland | 110,336 |
| 26 | Canada | 109,417 |
| 27 | Spain | 109,265 |
| 28 | United Arab Emirates | 107,504 |
| 29 | United Kingdom | 107,229 |
| 30 | Bahrain | 103,996 |
| 31 | Israel | 103,515 |
| 32 | Slovenia | 100,823 |
| 33 | Croatia | 100,346 |
| 34 | Romania | 99,048 |
| 35 | Czechia | 96,613 |
| 36 | Lithuania | 95,157 |
| 37 | Greece | 93,760 |
| 38 | Poland | 92,678 |
| 39 | Türkiye | 91,375 |
| 40 | Portugal | 87,624 |
| 41 | New Zealand | 86,512 |
| 42 | Russian Federation | 86,143 |
| 43 | Japan | 84,535 |
| 44 | Slovakia | 83,055 |
| 45 | Montenegro | 82,468 |
| 46 | Hungary | 82,210 |
| 47 | Estonia | 81,783 |
| 48 | Latvia | 81,413 |
| 49 | Panama | 79,769 |
| 50 | Kuwait | 76,901 |
| 51 | Kazakhstan | 75,506 |
| 52 | Oman | 74,164 |
| 53 | Bulgaria | 73,327 |
| 54 | Gabon | 72,900 |
| 55 | Trinidad and Tobago | 69,901 |
| 56 | Malaysia | 68,973 |
| 57 | Cyprus | 68,660 |
| 58 | Uruguay | 67,011 |
| 59 | Bahamas | 67,010 |
| 60 | Chile | 65,021 |
| 61 | North Macedonia | 64,991 |
| 62 | Costa Rica | 63,701 |
| 63 | Egypt | 62,505 |
| 64 | Algeria | 61,394 |
| 65 | Mauritius | 61,187 |
| 66 | Serbia | 59,216 |
| 67 | Argentina | 59,088 |
| 68 | Iraq | 57,758 |
| 69 | Turkmenistan | 57,513 |
| 70 | Iran, Islamic Republic of | 57,254 |
| 71 | Belarus | 56,968 |
| 72 | Georgia | 56,608 |
| 73 | Dominican Republic | 54,110 |
| 74 | Bosnia and Herzegovina | 53,411 |
| 75 | Suriname | 52,024 |
| 76 | Botswana | 50,517 |
| 77 | Eswatini | 50,289 |
| 78 | Mexico | 48,617 |
| 79 | Maldives | 47,805 |
| 80 | Saint Lucia | 47,776 |
| 81 | Azerbaijan | 47,519 |
| 82 | South Africa | 46,906 |
| 83 | Armenia | 46,539 |
| 84 | China | 45,494 |
| 85 | Equatorial Guinea | 44,380 |
| 86 | Saint Vincent and the Grenadines | 44,063 |
| 87 | Tunisia | 43,859 |
| 88 | Jordan | 43,549 |
| 89 | Mongolia | 43,211 |
| 90 | Libya | 43,071 |
| 91 | Brazil | 42,229 |
| 92 | Albania | 41,782 |
| 93 | Barbados | 41,377 |
| 94 | Sao Tome and Principe | 41,226 |
| 95 | Djibouti | 40,676 |
| 96 | Colombia | 40,363 |
| 97 | Thailand | 38,616 |
| 98 | Sri Lanka | 37,329 |
| 99 | Fiji | 35,299 |
| 100 | Paraguay | 34,334 |
| 101 | Namibia | 34,071 |
| 102 | Guatemala | 31,412 |
| 103 | Belize | 31,347 |
| 104 | Morocco | 30,864 |
| 105 | Mauritania | 30,496 |
| 106 | Ecuador | 30,088 |
| 107 | Peru | 29,766 |
| 108 | Indonesia | 29,636 |
| 109 | Moldova, Republic of | 29,395 |
| 110 | Uzbekistan | 28,469 |
| 111 | Samoa | 27,514 |
| 112 | El Salvador | 26,337 |
| 113 | Cabo Verde | 26,286 |
| 114 | Viet Nam | 25,850 |
| 115 | India | 24,468 |
| 116 | Philippines | 24,097 |
| 117 | Tajikistan | 20,501 |
| 118 | Angola | 20,381 |
| 119 | Bangladesh | 19,977 |
| 120 | Nepal | 19,867 |
| 121 | Jamaica | 19,505 |
| 122 | Congo | 19,016 |
| 123 | Lao People's Democratic Republic | 18,894 |
| 124 | Bolivia, Plurinational State of | 18,384 |
| 125 | Ghana | 17,997 |
| 126 | Honduras | 17,668 |
| 127 | Pakistan | 17,577 |
| 128 | Côte d'Ivoire | 17,472 |
| 129 | Nicaragua | 17,220 |
| 130 | Kyrgyzstan | 16,463 |
| 131 | Senegal | 14,878 |
| 132 | Kenya | 14,613 |
| 133 | Guinea | 13,832 |
| 134 | Cameroon | 13,355 |
| 135 | Myanmar | 13,040 |
| 136 | Papua New Guinea | 12,777 |
| 137 | Cambodia | 12,521 |
| 138 | Nigeria | 11,988 |
| 139 | Comoros | 11,638 |
| 140 | Gambia | 11,424 |
| 141 | Zambia | 11,371 |
| 142 | Zimbabwe | 9,827 |
| 143 | Burkina Faso | 9,792 |
| 144 | Timor-Leste | 9,675 |
| 145 | Sierra Leone | 9,636 |
| 146 | Somalia | 9,593 |
| 147 | Rwanda | 9,326 |
| 148 | Vanuatu | 9,266 |
| 149 | Benin | 8,975 |
| 150 | Lesotho | 8,317 |
| 151 | Togo | 8,267 |
| 152 | Chad | 8,103 |
| 153 | Mali | 8,054 |
| 154 | Tanzania, United Republic of | 7,678 |
| 155 | Haiti | 7,350 |
| 156 | Ethiopia | 7,239 |
| 157 | Guinea-Bissau | 7,182 |
| 158 | Uganda | 6,505 |
| 159 | Solomon Islands | 4,823 |
| 160 | Niger | 4,586 |
| 161 | Congo, The Democratic Republic of the | 4,468 |
| 162 | Malawi | 4,337 |
| 163 | Liberia | 3,676 |
| 164 | Mozambique | 3,538 |
| 165 | Madagascar | 3,306 |
| 166 | Central African Republic | 3,148 |
| 167 | Burundi | 1,940 |
GDP per person employed is gross domestic product (GDP) divided by total employment in the economy. Purchasing power parity (PPP) GDP is GDP converted to 2021 constant international dollars using PPP rates. An international dollar has the same purchasing power over GDP that a U.S. dollar has in the United States.
Data source: World Bank Development Indicators