| Rank | Country | Value |
|---|---|---|
| 1 | Monaco | 86.50 |
| 2 | San Marino | 85.82 |
| 3 | Hong Kong | 85.39 |
| 4 | Kuwait | 84.58 |
| 5 | Switzerland | 84.41 |
| 6 | Liechtenstein | 84.20 |
| 7 | French Polynesia | 84.19 |
| 8 | Andorra | 84.19 |
| 9 | Sweden | 84.06 |
| 10 | Japan | 84.04 |
| 11 | Italy | 83.95 |
| 12 | Spain | 83.89 |
| 13 | Gibraltar | 83.63 |
| 14 | Korea, Republic of | 83.63 |
| 15 | Singapore | 83.35 |
| 16 | Macao | 83.33 |
| 17 | Israel | 83.20 |
| 18 | Luxembourg | 83.20 |
| 19 | Norway | 83.16 |
| 20 | Faroe Islands | 83.08 |
| 21 | United Arab Emirates | 83.07 |
| 22 | Australia | 83.05 |
| 23 | Ireland | 83.01 |
| 24 | France | 82.98 |
| 25 | Malta | 82.96 |
| 26 | Iceland | 82.81 |
| 27 | Qatar | 82.52 |
| 28 | Bermuda | 82.49 |
| 29 | Portugal | 82.38 |
| 30 | Finland | 82.34 |
| 31 | Belgium | 82.30 |
| 32 | Slovenia | 82.29 |
| 33 | Denmark | 82.25 |
| 34 | Canada | 82.11 |
| 35 | New Zealand | 82.01 |
| 36 | Austria | 82.00 |
| 37 | Netherlands | 81.97 |
| 38 | Puerto Rico | 81.90 |
| 39 | Greece | 81.84 |
| 40 | Cyprus | 81.82 |
| 41 | Bahrain | 81.42 |
| 42 | United Kingdom | 81.39 |
| 43 | Chile | 81.36 |
| 44 | Maldives | 81.28 |
| 45 | Isle of Man | 81.09 |
| 46 | Costa Rica | 81.00 |
| 47 | Germany | 80.79 |
| 48 | Virgin Islands, U.S. | 80.77 |
| 49 | Cayman Islands | 80.54 |
| 50 | Saint Martin (French part) | 80.44 |
| 51 | Oman | 80.25 |
| 52 | Czechia | 79.98 |
| 53 | Albania | 79.78 |
| 54 | Panama | 79.78 |
| 55 | Estonia | 79.30 |
| 56 | Saudi Arabia | 78.98 |
| 57 | Northern Mariana Islands | 78.95 |
| 58 | Croatia | 78.93 |
| 59 | New Caledonia | 78.92 |
| 60 | United States | 78.89 |
| 61 | Poland | 78.41 |
| 62 | Slovakia | 78.37 |
| 63 | Armenia | 78.32 |
| 64 | Uruguay | 78.29 |
| 65 | Cuba | 78.26 |
| 66 | Turks and Caicos Islands | 78.18 |
| 67 | Bosnia and Herzegovina | 78.04 |
| 68 | China | 78.02 |
| 69 | Jordan | 77.98 |
| 70 | Lebanon | 77.94 |
| 71 | Peru | 77.94 |
| 72 | Colombia | 77.91 |
| 73 | Montenegro | 77.89 |
| 74 | Iran, Islamic Republic of | 77.85 |
| 75 | Antigua and Barbuda | 77.77 |
| 76 | Sri Lanka | 77.67 |
| 77 | Ecuador | 77.58 |
| 78 | Argentina | 77.54 |
| 79 | Virgin Islands, British | 77.43 |
| 80 | Guam | 77.42 |
| 81 | Türkiye | 77.42 |
| 82 | Lithuania | 77.20 |
| 83 | Curaçao | 76.99 |
| 84 | Malaysia | 76.82 |
| 85 | Hungary | 76.72 |
| 86 | Tunisia | 76.71 |
| 87 | North Macedonia | 76.62 |
| 88 | Thailand | 76.56 |
| 89 | Sint Maarten (Dutch part) | 76.53 |
| 90 | Aruba | 76.50 |
| 91 | Algeria | 76.47 |
| 92 | Romania | 76.46 |
| 93 | Latvia | 76.43 |
| 94 | Barbados | 76.33 |
| 95 | Seychelles | 76.30 |
| 96 | Cabo Verde | 76.22 |
| 97 | Brazil | 76.02 |
| 98 | Serbia | 75.97 |
| 99 | Bulgaria | 75.76 |
| 100 | Brunei Darussalam | 75.50 |
| 101 | Morocco | 75.49 |
| 102 | Grenada | 75.37 |
| 103 | Mexico | 75.26 |
| 104 | Nicaragua | 75.10 |
| 105 | Bangladesh | 74.93 |
| 106 | Viet Nam | 74.74 |
| 107 | Bahamas | 74.71 |
| 108 | Ukraine | 74.69 |
| 109 | Georgia | 74.66 |
| 110 | Azerbaijan | 74.58 |
| 111 | Kazakhstan | 74.53 |
| 112 | Belarus | 74.37 |
| 113 | Paraguay | 73.98 |
| 114 | Dominican Republic | 73.87 |
| 115 | Mauritius | 73.79 |
| 116 | Suriname | 73.76 |
| 117 | Korea, Democratic People's Republic of | 73.74 |
| 118 | Belize | 73.74 |
| 119 | Trinidad and Tobago | 73.62 |
| 120 | Russian Federation | 73.44 |
| 121 | Bhutan | 73.26 |
| 122 | Tonga | 73.07 |
| 123 | Honduras | 73.04 |
| 124 | American Samoa | 72.99 |
| 125 | Saint Lucia | 72.85 |
| 126 | Guatemala | 72.75 |
| 127 | Venezuela, Bolivarian Republic of | 72.67 |
| 128 | Syrian Arab Republic | 72.56 |
| 129 | Uzbekistan | 72.53 |
| 130 | Iraq | 72.42 |
| 131 | Kyrgyzstan | 72.40 |
| 132 | Mongolia | 72.40 |
| 133 | El Salvador | 72.30 |
| 134 | Saint Kitts and Nevis | 72.28 |
| 135 | India | 72.23 |
| 136 | Tajikistan | 71.93 |
| 137 | Samoa | 71.83 |
| 138 | Egypt | 71.81 |
| 139 | Vanuatu | 71.65 |
| 140 | Jamaica | 71.61 |
| 141 | Saint Vincent and the Grenadines | 71.38 |
| 142 | Moldova, Republic of | 71.33 |
| 143 | Dominica | 71.29 |
| 144 | Indonesia | 71.29 |
| 145 | Libya | 71.12 |
| 146 | Cambodia | 70.82 |
| 147 | Solomon Islands | 70.69 |
| 148 | Nepal | 70.64 |
| 149 | Guyana | 70.32 |
| 150 | Greenland | 70.27 |
| 151 | Turkmenistan | 70.20 |
| 152 | Philippines | 69.95 |
| 153 | Sao Tome and Principe | 69.91 |
| 154 | Yemen | 69.44 |
| 155 | Palau | 69.38 |
| 156 | Botswana | 69.29 |
| 157 | Lao People's Democratic Republic | 69.22 |
| 158 | Palestine, State of | 69.21 |
| 159 | Senegal | 68.92 |
| 160 | Eritrea | 68.89 |
| 161 | Bolivia, Plurinational State of | 68.74 |
| 162 | Mauritania | 68.71 |
| 163 | Gabon | 68.51 |
| 164 | Uganda | 68.49 |
| 165 | Rwanda | 68.02 |
| 166 | Timor-Leste | 67.90 |
| 167 | Pakistan | 67.80 |
| 168 | Ethiopia | 67.60 |
| 169 | Malawi | 67.56 |
| 170 | Namibia | 67.52 |
| 171 | Fiji | 67.46 |
| 172 | Micronesia, Federated States of | 67.36 |
| 173 | Tuvalu | 67.26 |
| 174 | Tanzania, United Republic of | 67.21 |
| 175 | Myanmar | 67.09 |
| 176 | Marshall Islands | 67.08 |
| 177 | Comoros | 67.02 |
| 178 | Kiribati | 66.60 |
| 179 | Zambia | 66.53 |
| 180 | Sudan | 66.52 |
| 181 | South Africa | 66.31 |
| 182 | Afghanistan | 66.29 |
| 183 | Papua New Guinea | 66.26 |
| 184 | Djibouti | 66.20 |
| 185 | Gambia | 66.06 |
| 186 | Congo | 66.00 |
| 187 | Ghana | 65.69 |
| 188 | Haiti | 65.12 |
| 189 | Angola | 64.81 |
| 190 | Eswatini | 64.26 |
| 191 | Guinea-Bissau | 64.25 |
| 192 | Cameroon | 63.97 |
| 193 | Equatorial Guinea | 63.91 |
| 194 | Madagascar | 63.84 |
| 195 | Kenya | 63.83 |
| 196 | Burundi | 63.82 |
| 197 | Mozambique | 63.80 |
| 198 | Zimbabwe | 63.06 |
| 199 | Togo | 62.94 |
| 200 | Liberia | 62.32 |
| 201 | Nauru | 62.28 |
| 202 | Côte d'Ivoire | 62.11 |
| 203 | Congo, The Democratic Republic of the | 62.07 |
| 204 | Sierra Leone | 61.96 |
| 205 | Niger | 61.43 |
| 206 | Burkina Faso | 61.29 |
| 207 | Benin | 60.96 |
| 208 | Guinea | 60.90 |
| 209 | Mali | 60.67 |
| 210 | Somalia | 58.97 |
| 211 | Lesotho | 57.80 |
| 212 | South Sudan | 57.74 |
| 213 | Central African Republic | 57.67 |
| 214 | Chad | 55.24 |
| 215 | Nigeria | 54.63 |
Life expectancy at birth indicates the number of years a newborn infant would live if prevailing patterns of mortality at the time of its birth were to stay the same throughout its life.
Data source: World Bank Development Indicators