| Rank | Country | Value |
|---|---|---|
| 1 | Monaco | 86.37 |
| 2 | San Marino | 85.71 |
| 3 | Hong Kong | 85.25 |
| 4 | Liechtenstein | 84.84 |
| 5 | French Polynesia | 84.07 |
| 6 | Switzerland | 84.06 |
| 7 | Japan | 84.04 |
| 8 | Andorra | 84.04 |
| 9 | Spain | 83.88 |
| 10 | Italy | 83.70 |
| 11 | Gibraltar | 83.55 |
| 12 | Malta | 83.51 |
| 13 | Korea, Republic of | 83.43 |
| 14 | Luxembourg | 83.36 |
| 15 | Sweden | 83.31 |
| 16 | Israel | 83.20 |
| 17 | Kuwait | 83.19 |
| 18 | Macao | 83.18 |
| 19 | Faroe Islands | 83.14 |
| 20 | Norway | 83.11 |
| 21 | Australia | 83.05 |
| 22 | New Zealand | 83.00 |
| 23 | France | 82.93 |
| 24 | United Arab Emirates | 82.91 |
| 25 | Singapore | 82.90 |
| 26 | Ireland | 82.86 |
| 27 | Iceland | 82.61 |
| 28 | Belgium | 82.40 |
| 29 | Qatar | 82.37 |
| 30 | Bermuda | 82.31 |
| 31 | Portugal | 82.28 |
| 32 | Slovenia | 81.98 |
| 33 | Netherlands | 81.91 |
| 34 | Denmark | 81.85 |
| 35 | Puerto Rico | 81.69 |
| 36 | Finland | 81.69 |
| 37 | Cyprus | 81.65 |
| 38 | Canada | 81.65 |
| 39 | Austria | 81.54 |
| 40 | Greece | 81.54 |
| 41 | Bahrain | 81.28 |
| 42 | United Kingdom | 81.24 |
| 43 | Chile | 81.17 |
| 44 | Maldives | 81.04 |
| 45 | Isle of Man | 81.00 |
| 46 | Costa Rica | 80.80 |
| 47 | Germany | 80.54 |
| 48 | Virgin Islands, U.S. | 80.52 |
| 49 | Cayman Islands | 80.36 |
| 50 | Saint Martin (French part) | 80.22 |
| 51 | Oman | 80.03 |
| 52 | Czechia | 79.88 |
| 53 | Albania | 79.60 |
| 54 | Panama | 79.59 |
| 55 | Northern Mariana Islands | 78.81 |
| 56 | New Caledonia | 78.77 |
| 57 | Saudi Arabia | 78.73 |
| 58 | Poland | 78.51 |
| 59 | Estonia | 78.49 |
| 60 | Croatia | 78.47 |
| 61 | United States | 78.39 |
| 62 | Uruguay | 78.14 |
| 63 | Cuba | 78.08 |
| 64 | Slovakia | 78.02 |
| 65 | Turks and Caicos Islands | 78.01 |
| 66 | China | 77.95 |
| 67 | Bosnia and Herzegovina | 77.85 |
| 68 | Lebanon | 77.82 |
| 69 | Jordan | 77.81 |
| 70 | Peru | 77.74 |
| 71 | Colombia | 77.72 |
| 72 | Iran, Islamic Republic of | 77.65 |
| 73 | Antigua and Barbuda | 77.60 |
| 74 | Montenegro | 77.59 |
| 75 | Sri Lanka | 77.48 |
| 76 | Armenia | 77.47 |
| 77 | Argentina | 77.39 |
| 78 | Ecuador | 77.39 |
| 79 | Virgin Islands, British | 77.28 |
| 80 | Guam | 77.21 |
| 81 | Türkiye | 77.16 |
| 82 | Lithuania | 76.99 |
| 83 | Curaçao | 76.80 |
| 84 | Hungary | 76.77 |
| 85 | Malaysia | 76.66 |
| 86 | Romania | 76.61 |
| 87 | Tunisia | 76.51 |
| 88 | Thailand | 76.41 |
| 89 | Sint Maarten (Dutch part) | 76.37 |
| 90 | Aruba | 76.35 |
| 91 | Algeria | 76.26 |
| 92 | Serbia | 76.22 |
| 93 | Barbados | 76.18 |
| 94 | Cabo Verde | 76.06 |
| 95 | Brazil | 75.85 |
| 96 | Bulgaria | 75.71 |
| 97 | Latvia | 75.68 |
| 98 | Brunei Darussalam | 75.33 |
| 99 | North Macedonia | 75.32 |
| 100 | Morocco | 75.31 |
| 101 | Grenada | 75.20 |
| 102 | Mexico | 75.07 |
| 103 | Seychelles | 74.96 |
| 104 | Nicaragua | 74.95 |
| 105 | Bangladesh | 74.67 |
| 106 | Viet Nam | 74.59 |
| 107 | Bahamas | 74.55 |
| 108 | Georgia | 74.50 |
| 109 | Azerbaijan | 74.43 |
| 110 | Kazakhstan | 74.40 |
| 111 | Belarus | 74.18 |
| 112 | Paraguay | 73.84 |
| 113 | Dominican Republic | 73.72 |
| 114 | Korea, Democratic People's Republic of | 73.64 |
| 115 | Suriname | 73.63 |
| 116 | Belize | 73.57 |
| 117 | Trinidad and Tobago | 73.49 |
| 118 | Ukraine | 73.42 |
| 119 | Mauritius | 73.41 |
| 120 | Russian Federation | 73.25 |
| 121 | Bhutan | 72.97 |
| 122 | Tonga | 72.89 |
| 123 | Honduras | 72.88 |
| 124 | American Samoa | 72.85 |
| 125 | Saint Lucia | 72.70 |
| 126 | Guatemala | 72.60 |
| 127 | Venezuela, Bolivarian Republic of | 72.51 |
| 128 | Uzbekistan | 72.39 |
| 129 | Iraq | 72.32 |
| 130 | Kyrgyzstan | 72.25 |
| 131 | Saint Kitts and Nevis | 72.14 |
| 132 | Mongolia | 72.12 |
| 133 | Syrian Arab Republic | 72.12 |
| 134 | El Salvador | 72.10 |
| 135 | India | 72.00 |
| 136 | Tajikistan | 71.79 |
| 137 | Samoa | 71.70 |
| 138 | Egypt | 71.63 |
| 139 | Greenland | 71.55 |
| 140 | Jamaica | 71.48 |
| 141 | Vanuatu | 71.48 |
| 142 | Saint Vincent and the Grenadines | 71.23 |
| 143 | Moldova, Republic of | 71.20 |
| 144 | Indonesia | 71.15 |
| 145 | Dominica | 71.13 |
| 146 | Cambodia | 70.67 |
| 147 | Solomon Islands | 70.53 |
| 148 | Nepal | 70.35 |
| 149 | Guyana | 70.18 |
| 150 | Turkmenistan | 70.07 |
| 151 | Philippines | 69.83 |
| 152 | Sao Tome and Principe | 69.72 |
| 153 | Libya | 69.34 |
| 154 | Yemen | 69.30 |
| 155 | Palau | 69.27 |
| 156 | Botswana | 69.16 |
| 157 | Lao People's Democratic Republic | 68.96 |
| 158 | Senegal | 68.68 |
| 159 | Eritrea | 68.62 |
| 160 | Bolivia, Plurinational State of | 68.58 |
| 161 | Mauritania | 68.48 |
| 162 | Gabon | 68.34 |
| 163 | Uganda | 68.25 |
| 164 | Rwanda | 67.78 |
| 165 | Timor-Leste | 67.69 |
| 166 | Pakistan | 67.65 |
| 167 | Namibia | 67.39 |
| 168 | Malawi | 67.35 |
| 169 | Fiji | 67.32 |
| 170 | Ethiopia | 67.31 |
| 171 | Micronesia, Federated States of | 67.20 |
| 172 | Tuvalu | 67.11 |
| 173 | Tanzania, United Republic of | 67.00 |
| 174 | Marshall Islands | 66.94 |
| 175 | Myanmar | 66.89 |
| 176 | Comoros | 66.78 |
| 177 | Kiribati | 66.47 |
| 178 | Zambia | 66.35 |
| 179 | Sudan | 66.33 |
| 180 | South Africa | 66.14 |
| 181 | Papua New Guinea | 66.13 |
| 182 | Afghanistan | 66.03 |
| 183 | Djibouti | 65.99 |
| 184 | Gambia | 65.86 |
| 185 | Congo | 65.77 |
| 186 | Ghana | 65.50 |
| 187 | Palestine, State of | 65.17 |
| 188 | Haiti | 64.94 |
| 189 | Angola | 64.62 |
| 190 | Eswatini | 64.12 |
| 191 | Guinea-Bissau | 64.08 |
| 192 | Equatorial Guinea | 63.71 |
| 193 | Cameroon | 63.70 |
| 194 | Burundi | 63.65 |
| 195 | Kenya | 63.65 |
| 196 | Madagascar | 63.63 |
| 197 | Mozambique | 63.61 |
| 198 | Zimbabwe | 62.77 |
| 199 | Togo | 62.74 |
| 200 | Liberia | 62.16 |
| 201 | Nauru | 62.11 |
| 202 | Côte d'Ivoire | 61.94 |
| 203 | Congo, The Democratic Republic of the | 61.90 |
| 204 | Sierra Leone | 61.79 |
| 205 | Niger | 61.18 |
| 206 | Burkina Faso | 61.09 |
| 207 | Benin | 60.77 |
| 208 | Guinea | 60.74 |
| 209 | Mali | 60.44 |
| 210 | Somalia | 58.82 |
| 211 | South Sudan | 57.62 |
| 212 | Central African Republic | 57.41 |
| 213 | Lesotho | 57.38 |
| 214 | Chad | 55.07 |
| 215 | Nigeria | 54.46 |
Life expectancy at birth indicates the number of years a newborn infant would live if prevailing patterns of mortality at the time of its birth were to stay the same throughout its life.
Data source: World Bank Development Indicators