| Rank | Country | Value |
|---|---|---|
| 1 | Niger | 114.80 |
| 2 | Nigeria | 104.90 |
| 3 | Somalia | 104 |
| 4 | Chad | 101.10 |
| 5 | South Sudan | 98.70 |
| 6 | Guinea | 95 |
| 7 | Sierra Leone | 94.30 |
| 8 | Central African Republic | 92.20 |
| 9 | Mali | 91.30 |
| 10 | Benin | 77.90 |
| 11 | Burkina Faso | 77.30 |
| 12 | Congo, The Democratic Republic of the | 73.20 |
| 13 | Liberia | 72.90 |
| 14 | Equatorial Guinea | 70.60 |
| 15 | Guinea-Bissau | 69.30 |
| 16 | Cameroon | 67.20 |
| 17 | Côte d'Ivoire | 67.10 |
| 18 | Madagascar | 64.80 |
| 19 | Angola | 64 |
| 20 | Mozambique | 61.70 |
| 21 | Lesotho | 58.90 |
| 22 | Pakistan | 58.50 |
| 23 | Togo | 58.30 |
| 24 | Afghanistan | 55.50 |
| 25 | Haiti | 55.10 |
| 26 | Kiribati | 55.10 |
| 27 | Djibouti | 50.40 |
| 28 | Sudan | 50.10 |
| 29 | Timor-Leste | 50 |
| 30 | Burundi | 49.20 |
| 31 | Ethiopia | 46.50 |
| 32 | Eswatini | 45 |
| 33 | Zambia | 44.70 |
| 34 | Zimbabwe | 44.20 |
| 35 | Gambia | 44.10 |
| 36 | Namibia | 40.70 |
| 37 | Congo | 40.50 |
| 38 | Papua New Guinea | 40.30 |
| 39 | Rwanda | 40 |
| 40 | Turkmenistan | 40 |
| 41 | Kenya | 39.90 |
| 42 | Comoros | 39.80 |
| 43 | Botswana | 39.60 |
| 44 | Yemen | 39.30 |
| 45 | Lao People's Democratic Republic | 39 |
| 46 | Tanzania, United Republic of | 38.90 |
| 47 | Uganda | 38.80 |
| 48 | Myanmar | 38.70 |
| 49 | Senegal | 38.50 |
| 50 | Malawi | 38.30 |
| 51 | Mauritania | 37.80 |
| 52 | Ghana | 37.10 |
| 53 | Dominica | 35.50 |
| 54 | Eritrea | 35.40 |
| 55 | South Africa | 34.70 |
| 56 | Gabon | 33.20 |
| 57 | Dominican Republic | 31.40 |
| 58 | Libya | 30.80 |
| 59 | Bangladesh | 30.60 |
| 60 | Fiji | 29.10 |
| 61 | Marshall Islands | 28.20 |
| 62 | India | 27.70 |
| 63 | Tajikistan | 27.30 |
| 64 | Philippines | 26.90 |
| 65 | Nepal | 26.50 |
| 66 | Palestine, State of | 26.30 |
| 67 | Guyana | 25.70 |
| 68 | Venezuela, Bolivarian Republic of | 24.30 |
| 69 | Bhutan | 23.10 |
| 70 | Bolivia, Plurinational State of | 23.10 |
| 71 | Micronesia, Federated States of | 23.10 |
| 72 | Cambodia | 22.90 |
| 73 | Iraq | 22.60 |
| 74 | Palau | 22.30 |
| 75 | Algeria | 22 |
| 76 | Guatemala | 21.40 |
| 77 | Indonesia | 20.60 |
| 78 | Solomon Islands | 20.60 |
| 79 | Syrian Arab Republic | 20.60 |
| 80 | Viet Nam | 20 |
| 81 | Tuvalu | 19.90 |
| 82 | Jamaica | 19.30 |
| 83 | Trinidad and Tobago | 19.10 |
| 84 | Azerbaijan | 18.60 |
| 85 | Grenada | 18.30 |
| 86 | Lebanon | 18.30 |
| 87 | Korea, Democratic People's Republic of | 18 |
| 88 | Egypt | 17.50 |
| 89 | Kyrgyzstan | 17 |
| 90 | Paraguay | 17 |
| 91 | Vanuatu | 16.80 |
| 92 | Morocco | 16.60 |
| 93 | Saint Kitts and Nevis | 16.30 |
| 94 | Suriname | 16.20 |
| 95 | Peru | 15.80 |
| 96 | Samoa | 15.70 |
| 97 | Honduras | 15.50 |
| 98 | Saint Lucia | 15.50 |
| 99 | Mauritius | 15.20 |
| 100 | Moldova, Republic of | 14.70 |
| 101 | Brazil | 14.40 |
| 102 | Seychelles | 14.30 |
| 103 | Sao Tome and Principe | 13.90 |
| 104 | Mongolia | 13.60 |
| 105 | Nicaragua | 13.40 |
| 106 | Panama | 13.30 |
| 107 | Uzbekistan | 13.30 |
| 108 | Jordan | 13.20 |
| 109 | Ecuador | 13.10 |
| 110 | Tunisia | 12.90 |
| 111 | Türkiye | 12.80 |
| 112 | Bahamas | 12.70 |
| 113 | Belize | 12.70 |
| 114 | Virgin Islands, British | 12.70 |
| 115 | Mexico | 12.50 |
| 116 | Colombia | 12 |
| 117 | Iran, Islamic Republic of | 11.80 |
| 118 | Cabo Verde | 11.60 |
| 119 | Saint Vincent and the Grenadines | 10.60 |
| 120 | Costa Rica | 10.50 |
| 121 | El Salvador | 10.40 |
| 122 | Oman | 10.40 |
| 123 | Armenia | 10 |
| 124 | Barbados | 10 |
| 125 | Tonga | 9.90 |
| 126 | Argentina | 9.60 |
| 127 | Kazakhstan | 9.60 |
| 128 | Albania | 9.40 |
| 129 | Brunei Darussalam | 9.40 |
| 130 | Antigua and Barbuda | 9.30 |
| 131 | Georgia | 9.20 |
| 132 | Thailand | 9.20 |
| 133 | Nauru | 8.90 |
| 134 | Kuwait | 8.80 |
| 135 | Bahrain | 8.60 |
| 136 | Cuba | 8.30 |
| 137 | Malaysia | 8.10 |
| 138 | Ukraine | 8.10 |
| 139 | Chile | 7.20 |
| 140 | Uruguay | 6.70 |
| 141 | Romania | 6.60 |
| 142 | United States | 6.50 |
| 143 | China | 6.20 |
| 144 | Saudi Arabia | 6.20 |
| 145 | Bulgaria | 6.10 |
| 146 | Slovakia | 6.10 |
| 147 | Sri Lanka | 6.10 |
| 148 | Bosnia and Herzegovina | 6 |
| 149 | Qatar | 6 |
| 150 | Maldives | 5.70 |
| 151 | Turks and Caicos Islands | 5.60 |
| 152 | Malta | 5.50 |
| 153 | Serbia | 5.20 |
| 154 | Canada | 5.10 |
| 155 | United Arab Emirates | 5 |
| 156 | New Zealand | 4.70 |
| 157 | Croatia | 4.60 |
| 158 | Russian Federation | 4.50 |
| 159 | United Kingdom | 4.50 |
| 160 | Poland | 4.40 |
| 161 | France | 4.30 |
| 162 | Netherlands | 4 |
| 163 | Switzerland | 3.90 |
| 164 | Hungary | 3.80 |
| 165 | Ireland | 3.80 |
| 166 | Australia | 3.70 |
| 167 | Germany | 3.70 |
| 168 | Greece | 3.70 |
| 169 | Belgium | 3.60 |
| 170 | Cyprus | 3.50 |
| 171 | Denmark | 3.40 |
| 172 | Israel | 3.40 |
| 173 | Lithuania | 3.40 |
| 174 | North Macedonia | 3.30 |
| 175 | Portugal | 3.20 |
| 176 | Austria | 3.10 |
| 177 | Spain | 3.10 |
| 178 | Latvia | 3 |
| 179 | Italy | 2.80 |
| 180 | Korea, Republic of | 2.80 |
| 181 | Monaco | 2.70 |
| 182 | Andorra | 2.60 |
| 183 | Czechia | 2.60 |
| 184 | Iceland | 2.60 |
| 185 | Montenegro | 2.60 |
| 186 | Sweden | 2.50 |
| 187 | Belarus | 2.40 |
| 188 | Japan | 2.40 |
| 189 | Norway | 2.40 |
| 190 | Finland | 2.30 |
| 191 | Luxembourg | 2.30 |
| 192 | Slovenia | 2.20 |
| 193 | Estonia | 2.10 |
| 194 | Singapore | 2.10 |
| 195 | San Marino | 1.40 |
Under-five mortality rate is the probability per 1,000 that a newborn baby will die before reaching age five, if subject to age-specific mortality rates of the specified year.
Data source: World Bank Development Indicators