| Rank | Country | Value |
|---|---|---|
| 1 | Bermuda | 100 |
| 2 | Cayman Islands | 100 |
| 3 | Gibraltar | 100 |
| 4 | Hong Kong | 100 |
| 5 | Kuwait | 100 |
| 6 | Macao | 100 |
| 7 | Monaco | 100 |
| 8 | Nauru | 100 |
| 9 | Singapore | 100 |
| 10 | Sint Maarten (Dutch part) | 100 |
| 11 | Qatar | 99.39 |
| 12 | Belgium | 98.22 |
| 13 | San Marino | 97.93 |
| 14 | Virgin Islands, U.S. | 96.31 |
| 15 | Uruguay | 95.85 |
| 16 | Guam | 95.24 |
| 17 | Malta | 95.01 |
| 18 | Turks and Caicos Islands | 94.43 |
| 19 | Iceland | 94.09 |
| 20 | Puerto Rico | 93.66 |
| 21 | Netherlands | 93.45 |
| 22 | Israel | 92.95 |
| 23 | Argentina | 92.58 |
| 24 | Luxembourg | 92.27 |
| 25 | Jordan | 92.21 |
| 26 | Northern Mariana Islands | 92.17 |
| 27 | Japan | 92.13 |
| 28 | Gabon | 91.31 |
| 29 | Bahrain | 90.00 |
| 30 | Lebanon | 89.60 |
| 31 | Curaçao | 89.03 |
| 32 | Oman | 89.00 |
| 33 | Sweden | 88.98 |
| 34 | Denmark | 88.63 |
| 35 | Venezuela, Bolivarian Republic of | 88.50 |
| 36 | Greenland | 88.15 |
| 37 | Chile | 88.12 |
| 38 | Brazil | 88.02 |
| 39 | United Arab Emirates | 88.01 |
| 40 | Andorra | 87.75 |
| 41 | American Samoa | 87.28 |
| 42 | New Zealand | 87.09 |
| 43 | Australia | 86.75 |
| 44 | Finland | 85.87 |
| 45 | Saudi Arabia | 85.17 |
| 46 | Dominican Republic | 85.01 |
| 47 | United Kingdom | 84.88 |
| 48 | Norway | 84.32 |
| 49 | Bahamas | 83.76 |
| 50 | United States | 83.52 |
| 51 | Costa Rica | 83.17 |
| 52 | Palau | 82.84 |
| 53 | Colombia | 82.65 |
| 54 | France | 82.04 |
| 55 | Canada | 81.98 |
| 56 | Libya | 81.91 |
| 57 | Mexico | 81.86 |
| 58 | Spain | 81.80 |
| 59 | Korea, Republic of | 81.50 |
| 60 | Belarus | 81.12 |
| 61 | Greece | 80.98 |
| 62 | Brunei Darussalam | 79.44 |
| 63 | Marshall Islands | 79.21 |
| 64 | Malaysia | 79.20 |
| 65 | Peru | 79.14 |
| 66 | Djibouti | 78.73 |
| 67 | Germany | 77.89 |
| 68 | Türkiye | 77.89 |
| 69 | Palestine, State of | 77.88 |
| 70 | Iran, Islamic Republic of | 77.70 |
| 71 | Cuba | 77.66 |
| 72 | Bulgaria | 77.04 |
| 73 | Sao Tome and Principe | 77.01 |
| 74 | El Salvador | 76.00 |
| 75 | Algeria | 75.75 |
| 76 | Russian Federation | 75.55 |
| 77 | Equatorial Guinea | 74.87 |
| 78 | Czechia | 74.74 |
| 79 | Switzerland | 74.33 |
| 80 | Botswana | 73.49 |
| 81 | Hungary | 73.18 |
| 82 | New Caledonia | 73.11 |
| 83 | Dominica | 72.31 |
| 84 | Italy | 72.29 |
| 85 | Iraq | 71.85 |
| 86 | Bolivia, Plurinational State of | 71.55 |
| 87 | Tunisia | 70.88 |
| 88 | Ukraine | 70.28 |
| 89 | Estonia | 70.02 |
| 90 | Panama | 69.89 |
| 91 | Congo | 69.64 |
| 92 | South Africa | 69.30 |
| 93 | Angola | 69.28 |
| 94 | Mongolia | 69.26 |
| 95 | Lithuania | 68.94 |
| 96 | Montenegro | 68.84 |
| 97 | Latvia | 68.81 |
| 98 | Portugal | 68.42 |
| 99 | Cabo Verde | 68.41 |
| 100 | Cyprus | 67.08 |
| 101 | Tuvalu | 66.93 |
| 102 | Suriname | 66.53 |
| 103 | Morocco | 65.64 |
| 104 | China | 65.54 |
| 105 | Albania | 65.38 |
| 106 | Gambia | 65.08 |
| 107 | Ecuador | 65.03 |
| 108 | Ireland | 64.76 |
| 109 | Armenia | 63.93 |
| 110 | Korea, Democratic People's Republic of | 63.50 |
| 111 | Paraguay | 63.49 |
| 112 | French Polynesia | 62.42 |
| 113 | Georgia | 61.16 |
| 114 | Honduras | 60.82 |
| 115 | Haiti | 60.47 |
| 116 | Poland | 60.33 |
| 117 | Nicaragua | 60.16 |
| 118 | Cameroon | 59.89 |
| 119 | North Macedonia | 59.87 |
| 120 | Ghana | 59.85 |
| 121 | Austria | 59.82 |
| 122 | Seychelles | 59.24 |
| 123 | Indonesia | 59.20 |
| 124 | Fiji | 59.19 |
| 125 | Croatia | 58.95 |
| 126 | Mauritania | 58.46 |
| 127 | Kiribati | 58.45 |
| 128 | Kazakhstan | 58.39 |
| 129 | Syrian Arab Republic | 58.04 |
| 130 | Azerbaijan | 58.00 |
| 131 | Jamaica | 57.76 |
| 132 | Serbia | 57.37 |
| 133 | Slovenia | 56.44 |
| 134 | Namibia | 55.80 |
| 135 | Nigeria | 55.03 |
| 136 | Romania | 54.88 |
| 137 | Saint Vincent and the Grenadines | 54.73 |
| 138 | Turkmenistan | 54.52 |
| 139 | Thailand | 54.32 |
| 140 | Slovakia | 54.17 |
| 141 | Liberia | 54.08 |
| 142 | Isle of Man | 53.71 |
| 143 | Côte d'Ivoire | 53.64 |
| 144 | Trinidad and Tobago | 53.56 |
| 145 | Guatemala | 53.54 |
| 146 | Bosnia and Herzegovina | 50.71 |
| 147 | Benin | 50.67 |
| 148 | Uzbekistan | 50.63 |
| 149 | Virgin Islands, British | 50.17 |
| 150 | Senegal | 50.08 |
| 151 | Philippines | 48.61 |
| 152 | Somalia | 48.52 |
| 153 | Congo, The Democratic Republic of the | 48.05 |
| 154 | Mali | 46.93 |
| 155 | Zambia | 46.91 |
| 156 | Belize | 46.84 |
| 157 | Guinea-Bissau | 45.89 |
| 158 | Togo | 45.06 |
| 159 | Bhutan | 45 |
| 160 | Sierra Leone | 44.78 |
| 161 | Aruba | 44.47 |
| 162 | Central African Republic | 44.13 |
| 163 | Eritrea | 43.91 |
| 164 | Moldova, Republic of | 43.60 |
| 165 | Egypt | 43.26 |
| 166 | Faroe Islands | 43.21 |
| 167 | Maldives | 42.41 |
| 168 | Madagascar | 41.23 |
| 169 | Bangladesh | 41.23 |
| 170 | Mauritius | 40.94 |
| 171 | Yemen | 40.48 |
| 172 | Viet Nam | 40.20 |
| 173 | Mozambique | 39.33 |
| 174 | Lao People's Democratic Republic | 38.91 |
| 175 | Guinea | 38.52 |
| 176 | Pakistan | 38.37 |
| 177 | Kyrgyzstan | 38.17 |
| 178 | Tanzania, United Republic of | 38.14 |
| 179 | Grenada | 37.27 |
| 180 | India | 36.87 |
| 181 | Sudan | 36.75 |
| 182 | Burkina Faso | 33.17 |
| 183 | Timor-Leste | 32.84 |
| 184 | Zimbabwe | 32.67 |
| 185 | Myanmar | 32.47 |
| 186 | Barbados | 31.55 |
| 187 | Saint Kitts and Nevis | 31.22 |
| 188 | Lesotho | 30.90 |
| 189 | Comoros | 30.42 |
| 190 | Kenya | 30.05 |
| 191 | Tajikistan | 28.52 |
| 192 | Uganda | 27.39 |
| 193 | Guyana | 27.32 |
| 194 | Afghanistan | 27.27 |
| 195 | Solomon Islands | 26.49 |
| 196 | Vanuatu | 26.15 |
| 197 | Cambodia | 26.04 |
| 198 | Eswatini | 25.01 |
| 199 | Chad | 24.69 |
| 200 | Antigua and Barbuda | 24.34 |
| 201 | Ethiopia | 23.66 |
| 202 | Micronesia, Federated States of | 23.55 |
| 203 | Tonga | 23.21 |
| 204 | Nepal | 22.37 |
| 205 | South Sudan | 21.56 |
| 206 | Sri Lanka | 19.42 |
| 207 | Saint Lucia | 19.31 |
| 208 | Malawi | 18.60 |
| 209 | Rwanda | 18.08 |
| 210 | Samoa | 17.42 |
| 211 | Niger | 17.23 |
| 212 | Burundi | 15.16 |
| 213 | Liechtenstein | 14.71 |
| 214 | Papua New Guinea | 13.88 |
Urban population refers to people living in urban areas as defined by national statistical offices. The data are collected and smoothed by United Nations Population Division.
Data source: World Bank Development Indicators