| Rank | Country | Value |
|---|---|---|
| 1 | Namibia | 9.08 |
| 2 | Lesotho | 6.62 |
| 3 | Kuwait | 6.44 |
| 4 | Eswatini | 6.03 |
| 5 | South Africa | 6.02 |
| 6 | Jamaica | 5.51 |
| 7 | Samoa | 5.46 |
| 8 | CuraƧao | 5.44 |
| 9 | Dominica | 5.39 |
| 10 | Rwanda | 4.69 |
| 11 | Belize | 4.62 |
| 12 | Puerto Rico | 4.27 |
| 13 | Mauritius | 4.09 |
| 14 | Kenya | 4.02 |
| 15 | Georgia | 3.98 |
| 16 | Philippines | 3.93 |
| 17 | Saint Lucia | 3.85 |
| 18 | Hong Kong | 3.81 |
| 19 | Nepal | 3.69 |
| 20 | Barbados | 3.56 |
| 21 | Tanzania, United Republic of | 3.16 |
| 22 | Turks and Caicos Islands | 2.95 |
| 23 | Ethiopia | 2.30 |
| 24 | Singapore | 2.19 |
| 25 | Bangladesh | 2.03 |
| 26 | Lebanon | 1.22 |
General government expenditure on education (current, capital, and transfers) is expressed as a percentage of GDP. It includes expenditure funded by transfers from international sources to government. General government usually refers to local, regional and central governments.
Data source: World Bank Development Indicators