| Rank | Country | Value | Bar |
|---|---|---|---|
| 1 | Iran, Islamic Republic of | 42.17 % | |
| 2 | Türkiye | 34.88 % | |
| 3 | Burundi | 34.13 % | |
| 4 | Haiti | 28.64 % | |
| 5 | Malawi | 28.37 % | |
| 6 | Nigeria | 23.01 % | |
| 7 | Angola | 20.16 % | |
| 8 | Bolivia, Plurinational State of | 19.52 % | |
| 9 | Lebanon | 14.60 % | |
| 10 | Ghana | 14.20 % | |
| 11 | Egypt | 14.07 % | |
| 12 | Zambia | 13.91 % | |
| 13 | Ethiopia | 13.23 % | |
| 14 | Ukraine | 12.73 % | |
| 15 | Kazakhstan | 11.39 % | |
| 16 | Sao Tome and Principe | 11.05 % | |
| 17 | Palestine, State of | 9.81 % | |
| 18 | Suriname | 9.21 % | |
| 19 | Uzbekistan | 8.80 % | |
| 20 | Bangladesh | 8.77 % | |
| 21 | Russian Federation | 8.72 % | |
| 22 | Mongolia | 8.61 % | |
| 23 | Liberia | 8.32 % | |
| 24 | Kyrgyzstan | 8.21 % | |
| 25 | Madagascar | 8.05 % | |
| 26 | Moldova, Republic of | 7.76 % | |
| 27 | Lao People's Democratic Republic | 7.74 % | |
| 28 | Sierra Leone | 7.49 % | |
| 29 | Romania | 7.19 % | |
| 30 | Belarus | 6.60 % | |
| 31 | Rwanda | 5.91 % | |
| 32 | Azerbaijan | 5.62 % | |
| 33 | Tonga | 5.59 % | |
| 34 | Tunisia | 5.15 % | |
| 35 | Colombia | 5.14 % | |
| 36 | Brazil | 5.02 % | |
| 37 | Estonia | 4.83 % | |
| 38 | Uruguay | 4.65 % | |
| 39 | Honduras | 4.60 % | |
| 40 | Bulgaria | 4.58 % | |
| 41 | Papua New Guinea | 4.42 % | |
| 42 | Hungary | 4.41 % | |
| 43 | Mozambique | 4.37 % | |
| 44 | Lesotho | 4.27 % | |
| 45 | Chile | 4.21 % | |
| 46 | Iceland | 4.09 % | |
| 47 | North Macedonia | 4.07 % | |
| 48 | Kenya | 4.07 % | |
| 49 | Paraguay | 4.04 % | |
| 50 | Maldives | 4.01 % | |
| 51 | Jamaica | 4.00 % | |
| 52 | Slovakia | 4.00 % | |
| 53 | Montenegro | 3.90 % | |
| 54 | Serbia | 3.89 % | |
| 55 | United Kingdom | 3.88 % | |
| 56 | Dominican Republic | 3.87 % | |
| 57 | Georgia | 3.87 % | |
| 58 | Poland | 3.81 % | |
| 59 | Mexico | 3.81 % | |
| 60 | Lithuania | 3.79 % | |
| 61 | Latvia | 3.75 % | |
| 62 | Croatia | 3.69 % | |
| 63 | Mauritius | 3.67 % | |
| 64 | Uganda | 3.58 % | |
| 65 | Bhutan | 3.56 % | |
| 66 | Guinea | 3.55 % | |
| 67 | Pakistan | 3.55 % | |
| 68 | Austria | 3.53 % | |
| 69 | Namibia | 3.51 % | |
| 70 | Cameroon | 3.40 % | |
| 71 | Solomon Islands | 3.36 % | |
| 72 | Guyana | 3.33 % | |
| 73 | Tanzania, United Republic of | 3.33 % | |
| 74 | Viet Nam | 3.31 % | |
| 75 | Armenia | 3.31 % | |
| 76 | Mali | 3.28 % | |
| 77 | Netherlands | 3.26 % | |
| 78 | Comoros | 3.25 % | |
| 79 | South Africa | 3.21 % | |
| 80 | Japan | 3.17 % | |
| 81 | Norway | 3.06 % | |
| 82 | Israel | 3.04 % | |
| 83 | Australia | 2.87 % | |
| 84 | New Zealand | 2.84 % | |
| 85 | Spain | 2.70 % | |
| 86 | Botswana | 2.66 % | |
| 87 | Nepal | 2.65 % | |
| 88 | Dominica | 2.53 % | |
| 89 | Greece | 2.48 % | |
| 90 | Belgium | 2.47 % | |
| 91 | Czechia | 2.46 % | |
| 92 | Congo | 2.40 % | |
| 93 | India | 2.40 % | |
| 94 | Slovenia | 2.37 % | |
| 95 | Malta | 2.36 % | |
| 96 | Kuwait | 2.36 % | |
| 97 | Cambodia | 2.35 % | |
| 98 | Cabo Verde | 2.34 % | |
| 99 | Portugal | 2.34 % | |
| 100 | San Marino | 2.30 % | |
| 101 | Luxembourg | 2.26 % | |
| 102 | Samoa | 2.21 % | |
| 103 | Ireland | 2.21 % | |
| 104 | Germany | 2.17 % | |
| 105 | Albania | 2.15 % | |
| 106 | Korea, Republic of | 2.12 % | |
| 107 | Saudi Arabia | 2.08 % | |
| 108 | Nicaragua | 2.08 % | |
| 109 | Canada | 2.07 % | |
| 110 | Saint Lucia | 2.03 % | |
| 111 | Indonesia | 1.91 % | |
| 112 | Denmark | 1.89 % | |
| 113 | Libya | 1.84 % | |
| 114 | Gabon | 1.77 % | |
| 115 | Jordan | 1.77 % | |
| 116 | Philippines | 1.66 % | |
| 117 | Mauritania | 1.55 % | |
| 118 | Italy | 1.53 % | |
| 119 | Peru | 1.53 % | |
| 120 | Guatemala | 1.49 % | |
| 121 | Senegal | 1.46 % | |
| 122 | Hong Kong | 1.44 % | |
| 123 | Algeria | 1.42 % | |
| 124 | Malaysia | 1.38 % | |
| 125 | Antigua and Barbuda | 1.37 % | |
| 126 | United Arab Emirates | 1.25 % | |
| 127 | Benin | 1.10 % | |
| 128 | Belize | 1.06 % | |
| 129 | Central African Republic | 1.00 % | |
| 130 | Trinidad and Tobago | 0.99 % | |
| 131 | Oman | 0.97 % | |
| 132 | France | 0.94 % | |
| 133 | Singapore | 0.90 % | |
| 134 | Guinea-Bissau | 0.87 % | |
| 135 | Barbados | 0.85 % | |
| 136 | Saint Vincent and the Grenadines | 0.82 % | |
| 137 | Ecuador | 0.71 % | |
| 138 | Morocco | 0.70 % | |
| 139 | Sweden | 0.68 % | |
| 140 | Vanuatu | 0.66 % | |
| 141 | Grenada | 0.61 % | |
| 142 | Togo | 0.43 % | |
| 143 | Timor-Leste | 0.43 % | |
| 144 | Finland | 0.34 % | |
| 145 | Macao | 0.33 % | |
| 146 | Iraq | 0.30 % | |
| 147 | Seychelles | 0.30 % | |
| 148 | El Salvador | 0.26 % | |
| 149 | Switzerland | 0.15 % | |
| 150 | Cyprus | 0.13 % | |
| 151 | Côte d'Ivoire | 0.13 % | |
| 152 | China | 0.06 % | |
| 153 | Costa Rica | -0.07 % | |
| 154 | Thailand | -0.13 % | |
| 155 | Bahrain | -0.14 % | |
| 156 | Panama | -0.19 % | |
| 157 | Brunei Darussalam | -0.30 % | |
| 158 | Djibouti | -0.31 % | |
| 159 | Palau | -0.42 % | |
| 160 | Burkina Faso | -0.59 % | |
| 161 | Fiji | -1.38 % | |
| 162 | Chad | -3.91 % | |
| 163 | Niger | -4.45 % | |
| 164 | Sri Lanka | -4.76 % |
Inflation as measured by the consumer price index reflects the annual percentage change in the cost to the average consumer of acquiring a basket of goods and services that may be fixed or changed at specified intervals, such as yearly.