| Rank | Country | Value | Bar |
|---|---|---|---|
| 1 | Luxembourg | 147,252 $ | |
| 2 | Ireland | 131,592 $ | |
| 3 | Switzerland | 114,769 $ | |
| 4 | Singapore | 98,814 $ | |
| 5 | Iceland | 98,323 $ | |
| 6 | Norway | 94,594 $ | |
| 7 | United States | 90,027 $ | |
| 8 | Denmark | 76,970 $ | |
| 9 | Macao | 75,902 $ | |
| 10 | Netherlands | 73,684 $ | |
| 11 | Qatar | 72,525 $ | |
| 12 | Australia | 65,130 $ | |
| 13 | Sweden | 63,133 $ | |
| 14 | Austria | 62,930 $ | |
| 15 | Belgium | 60,750 $ | |
| 16 | Germany | 60,496 $ | |
| 17 | Israel | 60,337 $ | |
| 18 | United Kingdom | 57,602 $ | |
| 19 | Hong Kong | 56,983 $ | |
| 20 | Finland | 56,149 $ | |
| 21 | Canada | 55,698 $ | |
| 22 | Andorra | 54,292 $ | |
| 23 | New Zealand | 49,591 $ | |
| 24 | France | 48,986 $ | |
| 25 | Malta | 47,907 $ | |
| 26 | Italy | 43,309 $ | |
| 27 | Sint Maarten (Dutch part) | 42,978 $ | |
| 28 | Cyprus | 41,783 $ | |
| 29 | Puerto Rico | 40,620 $ | |
| 30 | Spain | 38,627 $ | |
| 31 | Slovenia | 37,376 $ | |
| 32 | Korea, Republic of | 36,227 $ | |
| 33 | Japan | 35,951 $ | |
| 34 | Czechia | 35,917 $ | |
| 35 | Saudi Arabia | 34,537 $ | |
| 36 | Estonia | 34,418 $ | |
| 37 | Lithuania | 32,959 $ | |
| 38 | Guyana | 32,414 $ | |
| 39 | Kuwait | 32,312 $ | |
| 40 | Brunei Darussalam | 32,235 $ | |
| 41 | Portugal | 32,082 $ | |
| 42 | Bahrain | 30,597 $ | |
| 43 | Slovakia | 28,544 $ | |
| 44 | Poland | 28,420 $ | |
| 45 | Barbados | 28,365 $ | |
| 46 | Croatia | 27,104 $ | |
| 47 | Greece | 26,948 $ | |
| 48 | Latvia | 26,312 $ | |
| 49 | Hungary | 25,907 $ | |
| 50 | Saint Kitts and Nevis | 25,223 $ | |
| 51 | Uruguay | 25,216 $ | |
| 52 | Antigua and Barbuda | 24,819 $ | |
| 53 | Romania | 22,538 $ | |
| 54 | Bulgaria | 20,328 $ | |
| 55 | Costa Rica | 19,970 $ | |
| 56 | Oman | 19,947 $ | |
| 57 | Panama | 19,790 $ | |
| 58 | Palau | 19,532 $ | |
| 59 | Seychelles | 19,449 $ | |
| 60 | Trinidad and Tobago | 18,967 $ | |
| 61 | Türkiye | 18,599 $ | |
| 62 | Chile | 17,995 $ | |
| 63 | Russian Federation | 17,547 $ | |
| 64 | Serbia | 15,262 $ | |
| 65 | Argentina | 14,898 $ | |
| 66 | Montenegro | 14,817 $ | |
| 67 | Saint Lucia | 14,746 $ | |
| 68 | Kazakhstan | 14,692 $ | |
| 69 | Nauru | 14,640 $ | |
| 70 | Maldives | 14,615 $ | |
| 71 | Mexico | 13,889 $ | |
| 72 | China | 13,862 $ | |
| 73 | Malaysia | 13,125 $ | |
| 74 | Albania | 12,998 $ | |
| 75 | Mauritius | 12,991 $ | |
| 76 | Saint Vincent and the Grenadines | 12,562 $ | |
| 77 | Grenada | 12,107 $ | |
| 78 | Dominican Republic | 11,059 $ | |
| 79 | Dominica | 10,989 $ | |
| 80 | Brazil | 10,713 $ | |
| 81 | North Macedonia | 10,490 $ | |
| 82 | Bosnia and Herzegovina | 10,382 $ | |
| 83 | Belarus | 10,279 $ | |
| 84 | Georgia | 9,692 $ | |
| 85 | Peru | 9,684 $ | |
| 86 | Armenia | 9,474 $ | |
| 87 | Moldova, Republic of | 8,622 $ | |
| 88 | Colombia | 8,562 $ | |
| 89 | Marshall Islands | 8,489 $ | |
| 90 | Gabon | 8,263 $ | |
| 91 | Thailand | 8,057 $ | |
| 92 | Jamaica | 8,003 $ | |
| 93 | Belize | 7,865 $ | |
| 94 | Botswana | 7,778 $ | |
| 95 | Azerbaijan | 7,411 $ | |
| 96 | Ecuador | 7,125 $ | |
| 97 | Mongolia | 7,108 $ | |
| 98 | Suriname | 7,070 $ | |
| 99 | Paraguay | 7,027 $ | |
| 100 | Fiji | 6,642 $ | |
| 101 | Equatorial Guinea | 6,615 $ | |
| 102 | Guatemala | 6,598 $ | |
| 103 | South Africa | 6,598 $ | |
| 104 | Tonga | 6,547 $ | |
| 105 | Turkmenistan | 6,540 $ | |
| 106 | Libya | 6,449 $ | |
| 107 | Algeria | 6,051 $ | |
| 108 | Tuvalu | 6,041 $ | |
| 109 | Samoa | 5,873 $ | |
| 110 | Ukraine | 5,866 $ | |
| 111 | Cabo Verde | 5,796 $ | |
| 112 | El Salvador | 5,767 $ | |
| 113 | Iraq | 5,410 $ | |
| 114 | Jordan | 5,348 $ | |
| 115 | Bolivia, Plurinational State of | 5,148 $ | |
| 116 | Viet Nam | 5,066 $ | |
| 117 | Indonesia | 5,060 $ | |
| 118 | Sri Lanka | 5,002 $ | |
| 119 | Namibia | 4,876 $ | |
| 120 | Morocco | 4,672 $ | |
| 121 | Tunisia | 4,657 $ | |
| 122 | Bhutan | 4,493 $ | |
| 123 | Micronesia, Federated States of | 4,414 $ | |
| 124 | Philippines | 4,171 $ | |
| 125 | Eswatini | 4,108 $ | |
| 126 | Sao Tome and Principe | 4,084 $ | |
| 127 | Vanuatu | 4,039 $ | |
| 128 | Uzbekistan | 3,968 $ | |
| 129 | Iran, Islamic Republic of | 3,924 $ | |
| 130 | Djibouti | 3,906 $ | |
| 131 | Honduras | 3,598 $ | |
| 132 | Venezuela, Bolivarian Republic of | 3,495 $ | |
| 133 | Ghana | 3,257 $ | |
| 134 | Nicaragua | 3,173 $ | |
| 135 | Palestine, State of | 3,171 $ | |
| 136 | Angola | 3,129 $ | |
| 137 | Egypt | 3,086 $ | |
| 138 | Kyrgyzstan | 3,081 $ | |
| 139 | Côte d'Ivoire | 3,050 $ | |
| 140 | Zimbabwe | 3,021 $ | |
| 141 | Papua New Guinea | 3,020 $ | |
| 142 | Cambodia | 2,872 $ | |
| 143 | India | 2,702 $ | |
| 144 | Haiti | 2,694 $ | |
| 145 | Bangladesh | 2,597 $ | |
| 146 | Kiribati | 2,559 $ | |
| 147 | Congo | 2,515 $ | |
| 148 | Kenya | 2,363 $ | |
| 149 | Lao People's Democratic Republic | 2,325 $ | |
| 150 | Mauritania | 2,198 $ | |
| 151 | Solomon Islands | 2,086 $ | |
| 152 | Comoros | 2,056 $ | |
| 153 | Cameroon | 1,972 $ | |
| 154 | Senegal | 1,955 $ | |
| 155 | Guinea | 1,877 $ | |
| 156 | Benin | 1,658 $ | |
| 157 | Tajikistan | 1,637 $ | |
| 158 | Pakistan | 1,596 $ | |
| 159 | Nepal | 1,536 $ | |
| 160 | Myanmar | 1,489 $ | |
| 161 | Togo | 1,384 $ | |
| 162 | Timor-Leste | 1,341 $ | |
| 163 | Tanzania, United Republic of | 1,319 $ | |
| 164 | Zambia | 1,318 $ | |
| 165 | Nigeria | 1,224 $ | |
| 166 | Uganda | 1,206 $ | |
| 167 | Mali | 1,193 $ | |
| 168 | Sudan | 1,165 $ | |
| 169 | Burkina Faso | 1,148 $ | |
| 170 | Guinea-Bissau | 1,124 $ | |
| 171 | Rwanda | 1,124 $ | |
| 172 | Lesotho | 1,089 $ | |
| 173 | Chad | 1,022 $ | |
| 174 | Ethiopia | 932.73 $ | |
| 175 | Gambia | 919.06 $ | |
| 176 | Liberia | 915.33 $ | |
| 177 | Sierra Leone | 846.30 $ | |
| 178 | Congo, The Democratic Republic of the | 806.78 $ | |
| 179 | Niger | 775.35 $ | |
| 180 | Malawi | 671.51 $ | |
| 181 | Somalia | 661.17 $ | |
| 182 | Mozambique | 626.91 $ | |
| 183 | Madagascar | 599.27 $ | |
| 184 | Central African Republic | 556.13 $ | |
| 185 | Burundi | 233.82 $ |
Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. The core indicator has been divided by the general population to achieve a per capita estimate.This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.