| Rank | Country | Value |
|---|---|---|
| 1 | Monaco | 288,001 |
| 2 | Bermuda | 142,855 |
| 3 | Luxembourg | 137,782 |
| 4 | Ireland | 112,895 |
| 5 | Switzerland | 103,998 |
| 6 | Singapore | 90,674 |
| 7 | Norway | 86,785 |
| 8 | Iceland | 86,041 |
| 9 | United States | 84,534 |
| 10 | Qatar | 76,689 |
| 11 | Faroe Islands | 74,120 |
| 12 | Macao | 72,005 |
| 13 | Denmark | 71,026 |
| 14 | Netherlands | 67,520 |
| 15 | Australia | 64,604 |
| 16 | Austria | 58,269 |
| 17 | Sweden | 57,117 |
| 18 | Belgium | 56,615 |
| 19 | Germany | 56,104 |
| 20 | Canada | 54,340 |
| 21 | Israel | 54,177 |
| 22 | Hong Kong | 54,075 |
| 23 | United Kingdom | 53,246 |
| 24 | Finland | 53,150 |
| 25 | United Arab Emirates | 50,274 |
| 26 | Andorra | 49,304 |
| 27 | New Zealand | 49,205 |
| 28 | France | 46,103 |
| 29 | Malta | 43,899 |
| 30 | Sint Maarten (Dutch part) | 41,473 |
| 31 | Italy | 40,385 |
| 32 | Aruba | 39,499 |
| 33 | Bahamas | 39,455 |
| 34 | Puerto Rico | 39,344 |
| 35 | Cyprus | 38,674 |
| 36 | Turks and Caicos Islands | 37,507 |
| 37 | Korea, Republic of | 36,239 |
| 38 | Spain | 35,327 |
| 39 | Saudi Arabia | 35,122 |
| 40 | Slovenia | 34,301 |
| 41 | Brunei Darussalam | 33,153 |
| 42 | Kuwait | 32,718 |
| 43 | Japan | 32,487 |
| 44 | Czechia | 31,823 |
| 45 | Estonia | 31,428 |
| 46 | Guyana | 29,675 |
| 47 | Bahrain | 29,654 |
| 48 | Lithuania | 29,384 |
| 49 | Portugal | 29,292 |
| 50 | New Caledonia | 29,213 |
| 51 | Barbados | 26,545 |
| 52 | Slovakia | 25,993 |
| 53 | Poland | 25,104 |
| 54 | Greece | 24,626 |
| 55 | Croatia | 24,050 |
| 56 | Saint Kitts and Nevis | 23,961 |
| 57 | Uruguay | 23,907 |
| 58 | Antigua and Barbuda | 23,542 |
| 59 | Latvia | 23,409 |
| 60 | Hungary | 23,292 |
| 61 | Curaçao | 22,833 |
| 62 | French Polynesia | 22,440 |
| 63 | Oman | 20,285 |
| 64 | Romania | 20,080 |
| 65 | Panama | 19,161 |
| 66 | Trinidad and Tobago | 18,733 |
| 67 | Costa Rica | 18,587 |
| 68 | Seychelles | 17,859 |
| 69 | Bulgaria | 17,596 |
| 70 | Chile | 16,710 |
| 71 | Türkiye | 15,893 |
| 72 | Russian Federation | 14,889 |
| 73 | Mexico | 14,186 |
| 74 | Saint Lucia | 14,182 |
| 75 | Kazakhstan | 14,155 |
| 76 | Argentina | 13,970 |
| 77 | Serbia | 13,679 |
| 78 | Nauru | 13,609 |
| 79 | Maldives | 13,379 |
| 80 | China | 13,303 |
| 81 | Montenegro | 13,263 |
| 82 | Mauritius | 11,991 |
| 83 | Malaysia | 11,874 |
| 84 | Grenada | 11,705 |
| 85 | Saint Vincent and the Grenadines | 11,501 |
| 86 | Albania | 11,378 |
| 87 | Dominican Republic | 10,876 |
| 88 | Dominica | 10,405 |
| 89 | Brazil | 10,311 |
| 90 | Bosnia and Herzegovina | 9,359 |
| 91 | North Macedonia | 9,292 |
| 92 | Georgia | 9,241 |
| 93 | Armenia | 8,556 |
| 94 | Peru | 8,452 |
| 95 | Belarus | 8,318 |
| 96 | Gabon | 8,230 |
| 97 | Colombia | 7,919 |
| 98 | Jamaica | 7,754 |
| 99 | Marshall Islands | 7,726 |
| 100 | Botswana | 7,696 |
| 101 | Belize | 7,681 |
| 102 | Moldova, Republic of | 7,576 |
| 103 | Thailand | 7,347 |
| 104 | Azerbaijan | 7,284 |
| 105 | Suriname | 6,962 |
| 106 | Ecuador | 6,875 |
| 107 | Turkmenistan | 6,857 |
| 108 | Mongolia | 6,751 |
| 109 | Equatorial Guinea | 6,745 |
| 110 | Libya | 6,569 |
| 111 | Fiji | 6,426 |
| 112 | Paraguay | 6,416 |
| 113 | South Africa | 6,267 |
| 114 | Guatemala | 6,150 |
| 115 | Iraq | 6,074 |
| 116 | Algeria | 5,753 |
| 117 | El Salvador | 5,580 |
| 118 | Samoa | 5,393 |
| 119 | Ukraine | 5,389 |
| 120 | Cabo Verde | 5,192 |
| 121 | Iran, Islamic Republic of | 5,190 |
| 122 | Indonesia | 4,925 |
| 123 | Viet Nam | 4,717 |
| 124 | Jordan | 4,618 |
| 125 | Sri Lanka | 4,516 |
| 126 | Bolivia, Plurinational State of | 4,421 |
| 127 | Namibia | 4,413 |
| 128 | Venezuela, Bolivarian Republic of | 4,218 |
| 129 | Tunisia | 4,181 |
| 130 | Micronesia, Federated States of | 4,166 |
| 131 | Morocco | 4,153 |
| 132 | Philippines | 3,985 |
| 133 | Eswatini | 3,910 |
| 134 | Djibouti | 3,553 |
| 135 | Sao Tome and Principe | 3,491 |
| 136 | Honduras | 3,426 |
| 137 | Vanuatu | 3,411 |
| 138 | Egypt | 3,338 |
| 139 | Uzbekistan | 3,162 |
| 140 | Papua New Guinea | 3,007 |
| 141 | Nicaragua | 2,848 |
| 142 | Côte d'Ivoire | 2,728 |
| 143 | India | 2,695 |
| 144 | Angola | 2,666 |
| 145 | Cambodia | 2,628 |
| 146 | Bangladesh | 2,593 |
| 147 | Palestine, State of | 2,592 |
| 148 | Zimbabwe | 2,497 |
| 149 | Congo | 2,482 |
| 150 | Kyrgyzstan | 2,420 |
| 151 | Ghana | 2,391 |
| 152 | Kiribati | 2,289 |
| 153 | Haiti | 2,143 |
| 154 | Kenya | 2,132 |
| 155 | Lao People's Democratic Republic | 2,124 |
| 156 | Mauritania | 2,110 |
| 157 | Solomon Islands | 1,934 |
| 158 | Cameroon | 1,830 |
| 159 | Senegal | 1,773 |
| 160 | Guinea | 1,695 |
| 161 | Comoros | 1,663 |
| 162 | Benin | 1,485 |
| 163 | Pakistan | 1,479 |
| 164 | Nepal | 1,447 |
| 165 | Myanmar | 1,359 |
| 166 | Tajikistan | 1,341 |
| 167 | Timor-Leste | 1,332 |
| 168 | Zambia | 1,187 |
| 169 | Tanzania, United Republic of | 1,187 |
| 170 | Ethiopia | 1,134 |
| 171 | Togo | 1,119 |
| 172 | Mali | 1,095 |
| 173 | Nigeria | 1,084 |
| 174 | Uganda | 1,078 |
| 175 | Guinea-Bissau | 1,008 |
| 176 | Rwanda | 999.65 |
| 177 | Sudan | 984.61 |
| 178 | Burkina Faso | 981.99 |
| 179 | Lesotho | 971.91 |
| 180 | Chad | 961.56 |
| 181 | Gambia | 871.34 |
| 182 | Liberia | 851.50 |
| 183 | Sierra Leone | 806.65 |
| 184 | Niger | 735.27 |
| 185 | Mozambique | 656.78 |
| 186 | Congo, The Democratic Republic of the | 649.38 |
| 187 | Somalia | 629.54 |
| 188 | Madagascar | 544.99 |
| 189 | Malawi | 522.57 |
| 190 | Central African Republic | 516.16 |
| 191 | Burundi | 219.42 |
Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. The core indicator has been divided by the general population to achieve a per capita estimate.This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.
Data source: World Bank Development Indicators