| Rank | Country | Value |
|---|---|---|
| 1 | Panama | 37.60 |
| 2 | Paraguay | 35 |
| 3 | Costa Rica | 34.20 |
| 4 | Ecuador | 33.40 |
| 5 | Honduras | 32.30 |
| 6 | Argentina | 31.20 |
| 7 | Peru | 30.30 |
| 8 | Uruguay | 30 |
| 9 | Dominican Republic | 29.50 |
| 10 | Indonesia | 28.80 |
| 11 | Tajikistan | 28.20 |
| 12 | Georgia | 26.20 |
| 13 | Uzbekistan | 25.70 |
Percentage share of income or consumption is the share that accrues to subgroups of population indicated by deciles or quintiles.
Data source: World Bank Development Indicators