| Rank | Country | Value | Bar |
|---|---|---|---|
| 1 | Kuwait | 100 % | |
| 2 | Luxembourg | 99.13 % | |
| 3 | Switzerland | 97.32 % | |
| 4 | Sweden | 95.77 % | |
| 5 | North Macedonia | 93.10 % | |
| 6 | Austria | 91.93 % | |
| 7 | China | 91.60 % | |
| 8 | Azerbaijan | 90.80 % | |
| 9 | Türkiye | 89.77 % | |
| 10 | India | 70 % |
Internet users are individuals who have used the Internet (from any location) in the last 3 months. The Internet can be used via a computer, mobile phone, personal digital assistant, games machine, digital TV etc.