| Rank | Country | Value |
|---|---|---|
| 1 | Bahrain | 100 |
| 2 | Saudi Arabia | 100 |
| 3 | United Arab Emirates | 100 |
| 4 | Denmark | 99.77 |
| 5 | Luxembourg | 98.76 |
| 6 | Malaysia | 98.02 |
| 7 | Korea, Republic of | 97.90 |
| 8 | Belgium | 95.78 |
| 9 | Spain | 95.76 |
| 10 | Sweden | 95.53 |
| 11 | Oman | 95.25 |
| 12 | Austria | 94.92 |
| 13 | Singapore | 94.38 |
| 14 | Russian Federation | 94.36 |
| 15 | Belarus | 94.26 |
| 16 | Hungary | 93.78 |
| 17 | Germany | 93.50 |
| 18 | Kazakhstan | 93.39 |
| 19 | Latvia | 92.71 |
| 20 | Estonia | 92.24 |
| 21 | China | 92 |
| 22 | Uruguay | 91.99 |
| 23 | Romania | 91.29 |
| 24 | Dominican Republic | 91.00 |
| 25 | Thailand | 90.87 |
| 26 | Slovenia | 90.76 |
| 27 | Slovakia | 89.83 |
| 28 | Argentina | 89.67 |
| 29 | Italy | 89.22 |
| 30 | Montenegro | 88.88 |
| 31 | France | 88.65 |
| 32 | Poland | 88.58 |
| 33 | Portugal | 88.49 |
| 34 | Israel | 88.18 |
| 35 | Serbia | 87.69 |
| 36 | Czechia | 87.69 |
| 37 | Türkiye | 87.31 |
| 38 | Greece | 86.27 |
| 39 | Bosnia and Herzegovina | 86.10 |
| 40 | Brazil | 84.46 |
| 41 | Viet Nam | 84.15 |
| 42 | Croatia | 83.63 |
| 43 | Bulgaria | 82.44 |
| 44 | Peru | 81.96 |
| 45 | Paraguay | 81.58 |
| 46 | Ecuador | 77.17 |
| 47 | Indonesia | 72.78 |
| 48 | Kenya | 34.98 |
| 49 | Uganda | 8.95 |
Internet users are individuals who have used the Internet (from any location) in the last 3 months. The Internet can be used via a computer, mobile phone, personal digital assistant, games machine, digital TV etc.
Data source: World Bank Development Indicators