| Rank | Country | Value | Bar |
|---|---|---|---|
| 1 | Burundi | 661,724 | |
| 2 | Indonesia | 250,575 | |
| 3 | India | 134,967 | |
| 4 | Kazakhstan | 128,155 | |
| 5 | Lao People's Democratic Republic | 82,273 | |
| 6 | Algeria | 78,683 | |
| 7 | Gambia | 74,577 | |
| 8 | Thailand | 36,067 | |
| 9 | Nepal | 21,146 | |
| 10 | Kyrgyzstan | 18,854 | |
| 11 | Uzbekistan | 18,501 | |
| 12 | Nauru | 119.00 |
Children out of school are the number of primary-school-age children not enrolled in primary or secondary school.