| Rank | Country | Value |
|---|---|---|
| 1 | Honduras | 6.30 |
| 2 | Ecuador | 1.90 |
| 3 | Peru | 1.50 |
| 4 | Tajikistan | 1.10 |
| 5 | Uzbekistan | 1 |
| 6 | Georgia | 0.90 |
| 7 | Indonesia | 0.80 |
| 8 | Panama | 0.80 |
| 9 | Paraguay | 0.50 |
| 10 | Costa Rica | 0.40 |
| 11 | Argentina | 0.30 |
| 12 | Dominican Republic | 0.20 |
| 13 | Uruguay | 0.10 |
Poverty gap at $3.00 a day (2021 PPP) is the mean shortfall in income or consumption from the poverty line $3.00 a day (counting the nonpoor as having zero shortfall), expressed as a percentage of the poverty line. This measure reflects the depth of poverty as well as its incidence.
Data source: World Bank Development Indicators