| Rank | Country | Value |
|---|---|---|
| 1 | Monaco | 135 |
| 2 | Turks and Caicos Islands | 132.42 |
| 3 | Fiji | 116.31 |
| 4 | Vanuatu | 113.38 |
| 5 | Nepal | 112.23 |
| 6 | Tonga | 108.08 |
| 7 | Moldova, Republic of | 108.06 |
| 8 | Albania | 107.35 |
| 9 | Cayman Islands | 106.46 |
| 10 | Morocco | 106.37 |
| 11 | Georgia | 103.76 |
| 12 | Venezuela, Bolivarian Republic of | 103.04 |
| 13 | Thailand | 102.55 |
| 14 | Algeria | 102.42 |
| 15 | Nauru | 101.59 |
| 16 | Viet Nam | 100.59 |
| 17 | Samoa | 99.96 |
| 18 | Saudi Arabia | 99.36 |
| 19 | Sierra Leone | 99.20 |
| 20 | Turkmenistan | 98.59 |
| 21 | Marshall Islands | 98.48 |
| 22 | Kyrgyzstan | 98.28 |
| 23 | Armenia | 98.21 |
| 24 | Egypt | 98.21 |
| 25 | Uzbekistan | 97.69 |
| 26 | Grenada | 97.47 |
| 27 | Saint Lucia | 97.38 |
| 28 | Azerbaijan | 97.20 |
| 29 | Jordan | 97.05 |
| 30 | Belarus | 95.77 |
| 31 | Gibraltar | 95.41 |
| 32 | Tuvalu | 95.15 |
| 33 | India | 94.49 |
| 34 | Kazakhstan | 94.40 |
| 35 | Bangladesh | 94.30 |
| 36 | Seychelles | 94.22 |
| 37 | Belize | 94.22 |
| 38 | Macao | 94.13 |
| 39 | Bahrain | 94.11 |
| 40 | Dominica | 93.93 |
| 41 | Maldives | 93.76 |
| 42 | Mongolia | 93.48 |
| 43 | San Marino | 93.41 |
| 44 | Kiribati | 92.81 |
| 45 | Hong Kong | 91.68 |
| 46 | Philippines | 91.45 |
| 47 | Togo | 91.22 |
| 48 | Cuba | 91.15 |
| 49 | Cambodia | 90.99 |
| 50 | Dominican Republic | 89.98 |
| 51 | Paraguay | 88.71 |
| 52 | Namibia | 88.56 |
| 53 | Malaysia | 87.74 |
| 54 | Lao People's Democratic Republic | 87.25 |
| 55 | Bhutan | 86.54 |
| 56 | Guatemala | 86.51 |
| 57 | Zimbabwe | 85.96 |
| 58 | Barbados | 85.28 |
| 59 | Mauritius | 83.25 |
| 60 | Puerto Rico | 83.09 |
| 61 | El Salvador | 82.63 |
| 62 | Gambia | 81.98 |
| 63 | Côte d'Ivoire | 80.24 |
| 64 | Micronesia, Federated States of | 78.85 |
| 65 | Tanzania, United Republic of | 77.33 |
| 66 | Cameroon | 75.29 |
| 67 | Pakistan | 74.14 |
| 68 | Comoros | 72.72 |
| 69 | Honduras | 71.99 |
| 70 | Solomon Islands | 70.45 |
| 71 | Malawi | 70.14 |
| 72 | Andorra | 67.35 |
| 73 | Rwanda | 66.82 |
| 74 | Senegal | 62.86 |
| 75 | Madagascar | 60.71 |
| 76 | Syrian Arab Republic | 60.13 |
| 77 | Ethiopia | 54.44 |
| 78 | Burkina Faso | 51.99 |
| 79 | Virgin Islands, British | 46.42 |
| 80 | Niger | 40.76 |
Primary completion rate, or gross intake ratio to the last grade of primary education, is the number of new entrants (enrollments minus repeaters) in the last grade of primary education, regardless of age, divided by the population at the entrance age for the last grade of primary education. Data limitations preclude adjusting for students who drop out during the final year of primary education.
Data source: World Bank Development Indicators