| Rank | Country | Value | Bar |
|---|---|---|---|
| 1 | Namibia | 9.08 % | |
| 2 | Algeria | 8.98 % | |
| 3 | Vanuatu | 7.64 % | |
| 4 | Mauritania | 7.61 % | |
| 5 | Bolivia, Plurinational State of | 7.54 % | |
| 6 | Lesotho | 6.62 % | |
| 7 | Kuwait | 6.44 % | |
| 8 | Eswatini | 6.03 % | |
| 9 | South Africa | 6.02 % | |
| 10 | Jamaica | 5.51 % | |
| 11 | Samoa | 5.46 % | |
| 12 | Curaçao | 5.44 % | |
| 13 | Dominica | 5.39 % | |
| 14 | Mongolia | 5.21 % | |
| 15 | Belarus | 5.05 % | |
| 16 | Belize | 4.62 % | |
| 17 | Rwanda | 4.61 % | |
| 18 | Peru | 4.36 % | |
| 19 | Turkmenistan | 4.29 % | |
| 20 | Puerto Rico | 4.27 % | |
| 21 | Mauritius | 4.25 % | |
| 22 | Kenya | 4.02 % | |
| 23 | Georgia | 3.98 % | |
| 24 | Philippines | 3.93 % | |
| 25 | Saint Lucia | 3.85 % | |
| 26 | Hong Kong | 3.81 % | |
| 27 | Ecuador | 3.69 % | |
| 28 | Nepal | 3.69 % | |
| 29 | Côte d'Ivoire | 3.61 % | |
| 30 | Barbados | 3.56 % | |
| 31 | Paraguay | 3.53 % | |
| 32 | El Salvador | 3.32 % | |
| 33 | Jordan | 3.23 % | |
| 34 | Tanzania, United Republic of | 3.16 % | |
| 35 | Guatemala | 3.08 % | |
| 36 | Turks and Caicos Islands | 2.95 % | |
| 37 | Ethiopia | 2.30 % | |
| 38 | Singapore | 2.19 % | |
| 39 | Bangladesh | 2.03 % | |
| 40 | Lebanon | 1.22 % |
General government expenditure on education (current, capital, and transfers) is expressed as a percentage of GDP. It includes expenditure funded by transfers from international sources to government. General government usually refers to local, regional and central governments.