| Rank | Country | Value | Bar |
|---|---|---|---|
| 1 | Monaco | 288,002 $ | |
| 2 | Liechtenstein | 220,167 $ | |
| 3 | Bermuda | 142,250 $ | |
| 4 | Luxembourg | 137,782 $ | |
| 5 | Ireland | 112,895 $ | |
| 6 | Switzerland | 107,702 $ | |
| 7 | Cayman Islands | 104,293 $ | |
| 8 | Singapore | 94,897 $ | |
| 9 | Norway | 89,889 $ | |
| 10 | United States | 86,170 $ | |
| 11 | Iceland | 85,863 $ | |
| 12 | Qatar | 75,685 $ | |
| 13 | Faroe Islands | 74,175 $ | |
| 14 | Macao | 72,005 $ | |
| 15 | Denmark | 71,026 $ | |
| 16 | Netherlands | 67,465 $ | |
| 17 | Australia | 64,610 $ | |
| 18 | Austria | 58,269 $ | |
| 19 | Sweden | 57,223 $ | |
| 20 | Belgium | 56,582 $ | |
| 21 | Germany | 56,104 $ | |
| 22 | Canada | 55,016 $ | |
| 23 | Hong Kong | 54,275 $ | |
| 24 | Israel | 54,217 $ | |
| 25 | United Kingdom | 53,341 $ | |
| 26 | Finland | 53,156 $ | |
| 27 | United Arab Emirates | 50,274 $ | |
| 28 | New Zealand | 49,432 $ | |
| 29 | Andorra | 49,357 $ | |
| 30 | France | 46,103 $ | |
| 31 | Malta | 44,024 $ | |
| 32 | Sint Maarten (Dutch part) | 41,473 $ | |
| 33 | Italy | 40,430 $ | |
| 34 | Bahamas | 39,455 $ | |
| 35 | Puerto Rico | 39,353 $ | |
| 36 | Cyprus | 38,674 $ | |
| 37 | Aruba | 38,591 $ | |
| 38 | Turks and Caicos Islands | 37,507 $ | |
| 39 | Korea, Republic of | 36,239 $ | |
| 40 | Saudi Arabia | 35,528 $ | |
| 41 | Spain | 35,327 $ | |
| 42 | Slovenia | 34,301 $ | |
| 43 | Japan | 33,797 $ | |
| 44 | Brunei Darussalam | 33,153 $ | |
| 45 | Kuwait | 32,856 $ | |
| 46 | Czechia | 31,828 $ | |
| 47 | Estonia | 31,428 $ | |
| 48 | Bahrain | 29,717 $ | |
| 49 | Guyana | 29,675 $ | |
| 50 | Lithuania | 29,604 $ | |
| 51 | Portugal | 29,328 $ | |
| 52 | New Caledonia | 29,213 $ | |
| 53 | Barbados | 26,897 $ | |
| 54 | Slovakia | 25,993 $ | |
| 55 | Poland | 25,104 $ | |
| 56 | Greece | 24,626 $ | |
| 57 | Uruguay | 24,308 $ | |
| 58 | Croatia | 24,050 $ | |
| 59 | Saint Kitts and Nevis | 23,961 $ | |
| 60 | Latvia | 23,579 $ | |
| 61 | Hungary | 23,305 $ | |
| 62 | Antigua and Barbuda | 23,060 $ | |
| 63 | Curaçao | 22,833 $ | |
| 64 | French Polynesia | 22,440 $ | |
| 65 | Oman | 20,285 $ | |
| 66 | Romania | 20,080 $ | |
| 67 | Panama | 19,161 $ | |
| 68 | Costa Rica | 18,853 $ | |
| 69 | Trinidad and Tobago | 18,733 $ | |
| 70 | Seychelles | 18,365 $ | |
| 71 | Palau | 18,169 $ | |
| 72 | Bulgaria | 17,597 $ | |
| 73 | Chile | 16,659 $ | |
| 74 | Türkiye | 15,893 $ | |
| 75 | Russian Federation | 14,962 $ | |
| 76 | Saint Lucia | 14,494 $ | |
| 77 | Kazakhstan | 14,155 $ | |
| 78 | Nauru | 14,048 $ | |
| 79 | Mexico | 13,988 $ | |
| 80 | Argentina | 13,970 $ | |
| 81 | Serbia | 13,678 $ | |
| 82 | Maldives | 13,379 $ | |
| 83 | China | 13,293 $ | |
| 84 | Montenegro | 13,270 $ | |
| 85 | Mauritius | 11,991 $ | |
| 86 | Malaysia | 11,874 $ | |
| 87 | Grenada | 11,529 $ | |
| 88 | Saint Vincent and the Grenadines | 11,501 $ | |
| 89 | Albania | 11,374 $ | |
| 90 | Dominican Republic | 10,876 $ | |
| 91 | Dominica | 10,405 $ | |
| 92 | Brazil | 10,311 $ | |
| 93 | Bosnia and Herzegovina | 9,398 $ | |
| 94 | North Macedonia | 9,292 $ | |
| 95 | Georgia | 8,968 $ | |
| 96 | Belarus | 8,606 $ | |
| 97 | Armenia | 8,556 $ | |
| 98 | Peru | 8,526 $ | |
| 99 | Gabon | 8,230 $ | |
| 100 | Colombia | 7,951 $ | |
| 101 | Jamaica | 7,754 $ | |
| 102 | Belize | 7,681 $ | |
| 103 | Botswana | 7,650 $ | |
| 104 | Marshall Islands | 7,590 $ | |
| 105 | Moldova, Republic of | 7,579 $ | |
| 106 | Thailand | 7,387 $ | |
| 107 | Azerbaijan | 7,295 $ | |
| 108 | Equatorial Guinea | 7,004 $ | |
| 109 | Suriname | 6,962 $ | |
| 110 | Ecuador | 6,827 $ | |
| 111 | Mongolia | 6,751 $ | |
| 112 | Libya | 6,569 $ | |
| 113 | Paraguay | 6,457 $ | |
| 114 | Fiji | 6,426 $ | |
| 115 | South Africa | 6,267 $ | |
| 116 | Tonga | 6,215 $ | |
| 117 | Guatemala | 6,151 $ | |
| 118 | Iraq | 6,074 $ | |
| 119 | Turkmenistan | 5,904 $ | |
| 120 | Tuvalu | 5,884 $ | |
| 121 | Algeria | 5,753 $ | |
| 122 | El Salvador | 5,503 $ | |
| 123 | Samoa | 5,393 $ | |
| 124 | Ukraine | 5,392 $ | |
| 125 | Iran, Islamic Republic of | 5,190 $ | |
| 126 | Cabo Verde | 5,170 $ | |
| 127 | Jordan | 5,074 $ | |
| 128 | Indonesia | 4,925 $ | |
| 129 | Viet Nam | 4,717 $ | |
| 130 | Sri Lanka | 4,545 $ | |
| 131 | Namibia | 4,502 $ | |
| 132 | Lebanon | 4,473 $ | |
| 133 | Bolivia, Plurinational State of | 4,421 $ | |
| 134 | Micronesia, Federated States of | 4,252 $ | |
| 135 | Venezuela, Bolivarian Republic of | 4,244 $ | |
| 136 | Bhutan | 4,228 $ | |
| 137 | Tunisia | 4,188 $ | |
| 138 | Morocco | 4,153 $ | |
| 139 | Philippines | 3,985 $ | |
| 140 | Vanuatu | 3,960 $ | |
| 141 | Eswatini | 3,910 $ | |
| 142 | Djibouti | 3,553 $ | |
| 143 | Sao Tome and Principe | 3,503 $ | |
| 144 | Honduras | 3,416 $ | |
| 145 | Egypt | 3,338 $ | |
| 146 | Uzbekistan | 3,337 $ | |
| 147 | Palestine, State of | 3,028 $ | |
| 148 | Papua New Guinea | 2,912 $ | |
| 149 | Nicaragua | 2,848 $ | |
| 150 | Côte d'Ivoire | 2,728 $ | |
| 151 | Angola | 2,721 $ | |
| 152 | Cambodia | 2,628 $ | |
| 153 | Bangladesh | 2,593 $ | |
| 154 | India | 2,592 $ | |
| 155 | Kiribati | 2,551 $ | |
| 156 | Kyrgyzstan | 2,515 $ | |
| 157 | Zimbabwe | 2,496 $ | |
| 158 | Congo | 2,482 $ | |
| 159 | Ghana | 2,419 $ | |
| 160 | Kenya | 2,133 $ | |
| 161 | Lao People's Democratic Republic | 2,124 $ | |
| 162 | Mauritania | 2,105 $ | |
| 163 | Haiti | 2,060 $ | |
| 164 | Solomon Islands | 1,934 $ | |
| 165 | Comoros | 1,858 $ | |
| 166 | Cameroon | 1,830 $ | |
| 167 | Senegal | 1,739 $ | |
| 168 | Guinea | 1,695 $ | |
| 169 | Benin | 1,485 $ | |
| 170 | Pakistan | 1,479 $ | |
| 171 | Nepal | 1,460 $ | |
| 172 | Tajikistan | 1,362 $ | |
| 173 | Myanmar | 1,359 $ | |
| 174 | Timor-Leste | 1,332 $ | |
| 175 | Togo | 1,266 $ | |
| 176 | Tanzania, United Republic of | 1,193 $ | |
| 177 | Zambia | 1,187 $ | |
| 178 | Ethiopia | 1,134 $ | |
| 179 | Mali | 1,093 $ | |
| 180 | Nigeria | 1,084 $ | |
| 181 | Uganda | 1,078 $ | |
| 182 | Rwanda | 1,060 $ | |
| 183 | Lesotho | 1,023 $ | |
| 184 | Guinea-Bissau | 998.38 $ | |
| 185 | Sudan | 984.61 $ | |
| 186 | Burkina Faso | 982.49 $ | |
| 187 | Chad | 980.67 $ | |
| 188 | Gambia | 871.34 $ | |
| 189 | Liberia | 851.50 $ | |
| 190 | Sierra Leone | 806.65 $ | |
| 191 | Niger | 729.86 $ | |
| 192 | Congo, The Democratic Republic of the | 692.89 $ | |
| 193 | Mozambique | 656.98 $ | |
| 194 | Somalia | 629.54 $ | |
| 195 | Madagascar | 550.38 $ | |
| 196 | Malawi | 522.37 $ | |
| 197 | Central African Republic | 516.16 $ | |
| 198 | Afghanistan | 416.87 $ | |
| 199 | Burundi | 216.23 $ |
Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. The core indicator has been divided by the general population to achieve a per capita estimate.This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.