| Rank | Country | Value | Bar |
|---|---|---|---|
| 1 | Argentina | 219.88 % | |
| 2 | South Sudan | 91.44 % | |
| 3 | Türkiye | 58.51 % | |
| 4 | Palestine, State of | 53.67 % | |
| 5 | Lebanon | 45.24 % | |
| 6 | Nigeria | 33.24 % | |
| 7 | Iran, Islamic Republic of | 32.46 % | |
| 8 | Malawi | 32.18 % | |
| 9 | Sierra Leone | 28.63 % | |
| 10 | Egypt | 28.27 % | |
| 11 | Angola | 28.24 % | |
| 12 | Haiti | 26.95 % | |
| 13 | Lao People's Democratic Republic | 23.13 % | |
| 14 | Ghana | 22.85 % | |
| 15 | Ethiopia | 21.04 % | |
| 16 | Burundi | 20.21 % | |
| 17 | Suriname | 16.23 % | |
| 18 | Zambia | 14.99 % | |
| 19 | Sao Tome and Principe | 14.35 % | |
| 20 | Pakistan | 12.63 % | |
| 21 | Gambia | 11.56 % | |
| 22 | Bangladesh | 10.47 % | |
| 23 | Uzbekistan | 9.63 % | |
| 24 | Niger | 9.07 % | |
| 25 | Chad | 8.90 % | |
| 26 | Kazakhstan | 8.69 % | |
| 27 | Russian Federation | 8.43 % | |
| 28 | Liberia | 8.21 % | |
| 29 | Guinea | 8.12 % | |
| 30 | Madagascar | 7.61 % | |
| 31 | Tunisia | 7.21 % | |
| 32 | Colombia | 6.61 % | |
| 33 | Ukraine | 6.50 % | |
| 34 | Antigua and Barbuda | 6.20 % | |
| 35 | Mongolia | 6.20 % | |
| 36 | Lesotho | 6.11 % | |
| 37 | Iceland | 5.86 % | |
| 38 | Belarus | 5.79 % | |
| 39 | Romania | 5.72 % | |
| 40 | Jamaica | 5.41 % | |
| 41 | Bolivia, Plurinational State of | 5.10 % | |
| 42 | Comoros | 5.05 % | |
| 43 | Kyrgyzstan | 5.00 % | |
| 44 | India | 4.95 % | |
| 45 | Uruguay | 4.85 % | |
| 46 | Mexico | 4.72 % | |
| 47 | Nepal | 4.69 % | |
| 48 | Moldova, Republic of | 4.68 % | |
| 49 | Serbia | 4.67 % | |
| 50 | Nicaragua | 4.62 % | |
| 51 | Honduras | 4.61 % | |
| 52 | Cameroon | 4.53 % | |
| 53 | Kenya | 4.49 % | |
| 54 | Brazil | 4.37 % | |
| 55 | South Africa | 4.36 % | |
| 56 | Solomon Islands | 4.32 % | |
| 57 | Chile | 4.30 % | |
| 58 | Namibia | 4.24 % | |
| 59 | Burkina Faso | 4.19 % | |
| 60 | Mozambique | 4.08 % | |
| 61 | Algeria | 4.05 % | |
| 62 | Fiji | 3.89 % | |
| 63 | Paraguay | 3.84 % | |
| 64 | Poland | 3.79 % | |
| 65 | Guinea-Bissau | 3.77 % | |
| 66 | Hungary | 3.70 % | |
| 67 | Saint Vincent and the Grenadines | 3.63 % | |
| 68 | Viet Nam | 3.62 % | |
| 69 | Mauritius | 3.60 % | |
| 70 | Estonia | 3.52 % | |
| 71 | North Macedonia | 3.49 % | |
| 72 | Côte d'Ivoire | 3.45 % | |
| 73 | Netherlands | 3.35 % | |
| 74 | Montenegro | 3.34 % | |
| 75 | Uganda | 3.32 % | |
| 76 | Dominican Republic | 3.30 % | |
| 77 | Belize | 3.29 % | |
| 78 | United Kingdom | 3.27 % | |
| 79 | Philippines | 3.21 % | |
| 80 | Mali | 3.21 % | |
| 81 | Tonga | 3.18 % | |
| 82 | Australia | 3.17 % | |
| 83 | Norway | 3.15 % | |
| 84 | Belgium | 3.14 % | |
| 85 | Congo | 3.09 % | |
| 86 | Israel | 3.07 % | |
| 87 | Tanzania, United Republic of | 3.06 % | |
| 88 | Croatia | 2.97 % | |
| 89 | United States | 2.95 % | |
| 90 | Austria | 2.94 % | |
| 91 | New Zealand | 2.92 % | |
| 92 | Equatorial Guinea | 2.92 % | |
| 93 | Guyana | 2.90 % | |
| 94 | Kuwait | 2.90 % | |
| 95 | Guatemala | 2.87 % | |
| 96 | Togo | 2.86 % | |
| 97 | Sweden | 2.84 % | |
| 98 | Botswana | 2.82 % | |
| 99 | Bhutan | 2.76 % | |
| 100 | Slovakia | 2.76 % | |
| 101 | Spain | 2.75 % | |
| 102 | Greece | 2.74 % | |
| 103 | Japan | 2.74 % | |
| 104 | Dominica | 2.74 % | |
| 105 | Iraq | 2.61 % | |
| 106 | Mauritania | 2.49 % | |
| 107 | Kiribati | 2.46 % | |
| 108 | Bulgaria | 2.45 % | |
| 109 | Czechia | 2.44 % | |
| 110 | Portugal | 2.42 % | |
| 111 | Singapore | 2.39 % | |
| 112 | Canada | 2.38 % | |
| 113 | Korea, Republic of | 2.32 % | |
| 114 | Germany | 2.26 % | |
| 115 | Palau | 2.23 % | |
| 116 | Albania | 2.22 % | |
| 117 | Azerbaijan | 2.21 % | |
| 118 | Indonesia | 2.18 % | |
| 119 | Samoa | 2.17 % | |
| 120 | Libya | 2.13 % | |
| 121 | Ireland | 2.11 % | |
| 122 | Djibouti | 2.11 % | |
| 123 | Timor-Leste | 2.06 % | |
| 124 | Luxembourg | 2.05 % | |
| 125 | Peru | 2.01 % | |
| 126 | France | 2.00 % | |
| 127 | Slovenia | 1.97 % | |
| 128 | Malaysia | 1.83 % | |
| 129 | Cyprus | 1.80 % | |
| 130 | Rwanda | 1.77 % | |
| 131 | Hong Kong | 1.73 % | |
| 132 | Saudi Arabia | 1.69 % | |
| 133 | United Arab Emirates | 1.66 % | |
| 134 | Malta | 1.65 % | |
| 135 | Finland | 1.57 % | |
| 136 | Jordan | 1.56 % | |
| 137 | Ecuador | 1.55 % | |
| 138 | Central African Republic | 1.48 % | |
| 139 | Barbados | 1.45 % | |
| 140 | Maldives | 1.41 % | |
| 141 | Denmark | 1.37 % | |
| 142 | Qatar | 1.27 % | |
| 143 | Latvia | 1.27 % | |
| 144 | San Marino | 1.24 % | |
| 145 | Gabon | 1.17 % | |
| 146 | Benin | 1.16 % | |
| 147 | Vanuatu | 1.14 % | |
| 148 | Georgia | 1.11 % | |
| 149 | Grenada | 1.09 % | |
| 150 | Switzerland | 1.06 % | |
| 151 | Cabo Verde | 1.05 % | |
| 152 | Morocco | 0.99 % | |
| 153 | Italy | 0.98 % | |
| 154 | Bahrain | 0.92 % | |
| 155 | El Salvador | 0.85 % | |
| 156 | Cambodia | 0.81 % | |
| 157 | Senegal | 0.80 % | |
| 158 | Lithuania | 0.72 % | |
| 159 | Panama | 0.69 % | |
| 160 | Macao | 0.67 % | |
| 161 | Papua New Guinea | 0.60 % | |
| 162 | Oman | 0.59 % | |
| 163 | Trinidad and Tobago | 0.53 % | |
| 164 | Bahamas | 0.41 % | |
| 165 | Thailand | 0.40 % | |
| 166 | Seychelles | 0.31 % | |
| 167 | Armenia | 0.27 % | |
| 168 | China | 0.22 % | |
| 169 | Brunei Darussalam | -0.39 % | |
| 170 | Costa Rica | -0.41 % | |
| 171 | Sri Lanka | -0.43 % | |
| 172 | Saint Lucia | -0.67 % | |
| 173 | Afghanistan | -6.60 % |
Inflation as measured by the consumer price index reflects the annual percentage change in the cost to the average consumer of acquiring a basket of goods and services that may be fixed or changed at specified intervals, such as yearly.