| Rank | Country | Value | Bar |
|---|---|---|---|
| 1 | Honduras | 6.30 | |
| 2 | Pakistan | 5.20 | |
| 3 | Colombia | 3.30 | |
| 4 | Ecuador | 1.90 | |
| 5 | Lao People's Democratic Republic | 1.50 | |
| 6 | Peru | 1.50 | |
| 7 | Tajikistan | 1.10 | |
| 8 | Brazil | 1 | |
| 9 | Uzbekistan | 1 | |
| 10 | Comoros | 0.90 | |
| 11 | Georgia | 0.90 | |
| 12 | Indonesia | 0.80 | |
| 13 | Panama | 0.80 | |
| 14 | United States | 0.80 | |
| 15 | Bolivia, Plurinational State of | 0.60 | |
| 16 | Paraguay | 0.50 | |
| 17 | Costa Rica | 0.40 | |
| 18 | Mexico | 0.40 | |
| 19 | Argentina | 0.30 | |
| 20 | Chile | 0.30 | |
| 21 | Kyrgyzstan | 0.30 | |
| 22 | Dominican Republic | 0.20 | |
| 23 | Armenia | 0.10 | |
| 24 | Uruguay | 0.10 | |
| 25 | Thailand | 0 |
Poverty gap at $3.00 a day (2021 PPP) is the mean shortfall in income or consumption from the poverty line $3.00 a day (counting the nonpoor as having zero shortfall), expressed as a percentage of the poverty line. This measure reflects the depth of poverty as well as its incidence.