| Rank | Country | Value | Bar |
|---|---|---|---|
| 1 | Pakistan | 23 % | |
| 2 | Honduras | 15.70 % | |
| 3 | Colombia | 8.50 % | |
| 4 | Ecuador | 7.30 % | |
| 5 | Lao People's Democratic Republic | 7.10 % | |
| 6 | Tajikistan | 6.10 % | |
| 7 | Indonesia | 5.40 % | |
| 8 | Comoros | 5.10 % | |
| 9 | Peru | 5.10 % | |
| 10 | Georgia | 4.20 % | |
| 11 | Panama | 3.10 % | |
| 12 | Brazil | 3 % | |
| 13 | Uzbekistan | 2.70 % | |
| 14 | Kyrgyzstan | 2.20 % | |
| 15 | Bolivia, Plurinational State of | 2.10 % | |
| 16 | Paraguay | 2.10 % | |
| 17 | Mexico | 1.60 % | |
| 18 | Costa Rica | 1.30 % | |
| 19 | United States | 1.10 % | |
| 20 | Argentina | 1 % | |
| 21 | Armenia | 0.80 % | |
| 22 | Dominican Republic | 0.80 % | |
| 23 | Chile | 0.40 % | |
| 24 | Uruguay | 0.20 % | |
| 25 | Thailand | 0 % |
Poverty headcount ratio at $3.00 a day is the percentage of the population living on less than $3.00 a day at 2021 purchasing power adjusted prices. As a result of revisions in PPP exchange rates, poverty rates for individual countries cannot be compared with poverty rates reported in earlier editions.