| Rank | Country | Value | Bar |
|---|---|---|---|
| 1 | Monaco | 193,747 $ | |
| 2 | Liechtenstein | 166,908 $ | |
| 3 | Bermuda | 115,798 $ | |
| 4 | Luxembourg | 112,697 $ | |
| 5 | Cayman Islands | 88,254 $ | |
| 6 | Isle of Man | 87,128 $ | |
| 7 | Switzerland | 85,873 $ | |
| 8 | Macao | 81,883 $ | |
| 9 | Ireland | 81,828 $ | |
| 10 | Norway | 79,329 $ | |
| 11 | Iceland | 69,296 $ | |
| 12 | Qatar | 66,841 $ | |
| 13 | Singapore | 66,069 $ | |
| 14 | United States | 65,228 $ | |
| 15 | Faroe Islands | 63,071 $ | |
| 16 | Denmark | 59,404 $ | |
| 17 | Australia | 55,195 $ | |
| 18 | Netherlands | 53,555 $ | |
| 19 | Greenland | 53,309 $ | |
| 20 | Sweden | 51,649 $ | |
| 21 | Austria | 49,886 $ | |
| 22 | Hong Kong | 48,359 $ | |
| 23 | Finland | 48,358 $ | |
| 24 | Germany | 47,656 $ | |
| 25 | Belgium | 46,717 $ | |
| 26 | San Marino | 46,627 $ | |
| 27 | Canada | 46,353 $ | |
| 28 | United Arab Emirates | 45,939 $ | |
| 29 | Israel | 44,092 $ | |
| 30 | United Kingdom | 43,161 $ | |
| 31 | New Zealand | 42,872 $ | |
| 32 | Japan | 41,425 $ | |
| 33 | Andorra | 41,258 $ | |
| 34 | France | 40,408 $ | |
| 35 | Guam | 39,275 $ | |
| 36 | Virgin Islands, U.S. | 38,634 $ | |
| 37 | Sint Maarten (Dutch part) | 34,861 $ | |
| 38 | Korea, Republic of | 33,827 $ | |
| 39 | Italy | 33,813 $ | |
| 40 | Bahamas | 33,640 $ | |
| 41 | New Caledonia | 33,411 $ | |
| 42 | Malta | 32,422 $ | |
| 43 | Puerto Rico | 31,831 $ | |
| 44 | Turks and Caicos Islands | 31,781 $ | |
| 45 | Kuwait | 31,708 $ | |
| 46 | Aruba | 30,654 $ | |
| 47 | Brunei Darussalam | 30,427 $ | |
| 48 | Spain | 29,787 $ | |
| 49 | Saudi Arabia | 29,567 $ | |
| 50 | Cyprus | 29,227 $ | |
| 51 | Bahrain | 27,260 $ | |
| 52 | Slovenia | 25,814 $ | |
| 53 | Northern Mariana Islands | 24,497 $ | |
| 54 | Czechia | 24,063 $ | |
| 55 | Estonia | 24,021 $ | |
| 56 | Saint Kitts and Nevis | 23,595 $ | |
| 57 | Portugal | 23,343 $ | |
| 58 | Barbados | 21,929 $ | |
| 59 | French Polynesia | 21,583 $ | |
| 60 | Lithuania | 19,609 $ | |
| 61 | Slovakia | 19,406 $ | |
| 62 | Greece | 19,335 $ | |
| 63 | Curaçao | 19,221 $ | |
| 64 | Oman | 19,180 $ | |
| 65 | Seychelles | 19,142 $ | |
| 66 | Saint Martin (French part) | 19,033 $ | |
| 67 | Antigua and Barbuda | 18,896 $ | |
| 68 | Uruguay | 18,316 $ | |
| 69 | Latvia | 17,295 $ | |
| 70 | Trinidad and Tobago | 17,213 $ | |
| 71 | Hungary | 17,013 $ | |
| 72 | Panama | 16,478 $ | |
| 73 | Poland | 15,875 $ | |
| 74 | Palau | 15,842 $ | |
| 75 | Croatia | 15,564 $ | |
| 76 | Chile | 14,497 $ | |
| 77 | Costa Rica | 12,952 $ | |
| 78 | Romania | 12,910 $ | |
| 79 | American Samoa | 12,886 $ | |
| 80 | Saint Lucia | 11,764 $ | |
| 81 | Maldives | 11,740 $ | |
| 82 | Mauritius | 11,568 $ | |
| 83 | Russian Federation | 11,448 $ | |
| 84 | Malaysia | 10,920 $ | |
| 85 | Nauru | 10,802 $ | |
| 86 | Grenada | 10,463 $ | |
| 87 | Mexico | 10,370 $ | |
| 88 | Bulgaria | 10,354 $ | |
| 89 | China | 10,343 $ | |
| 90 | Libya | 9,963 $ | |
| 91 | Argentina | 9,956 $ | |
| 92 | Dominica | 9,491 $ | |
| 93 | Kazakhstan | 9,457 $ | |
| 94 | Türkiye | 9,395 $ | |
| 95 | Cuba | 9,232 $ | |
| 96 | Brazil | 9,030 $ | |
| 97 | Lebanon | 8,906 $ | |
| 98 | Montenegro | 8,749 $ | |
| 99 | Saint Vincent and the Grenadines | 8,741 $ | |
| 100 | Dominican Republic | 8,183 $ | |
| 101 | Serbia | 7,756 $ | |
| 102 | Thailand | 7,606 $ | |
| 103 | Gabon | 7,441 $ | |
| 104 | Botswana | 7,172 $ | |
| 105 | Peru | 7,037 $ | |
| 106 | Belarus | 6,838 $ | |
| 107 | Equatorial Guinea | 6,804 $ | |
| 108 | North Macedonia | 6,719 $ | |
| 109 | Suriname | 6,630 $ | |
| 110 | South Africa | 6,534 $ | |
| 111 | Colombia | 6,473 $ | |
| 112 | Guyana | 6,406 $ | |
| 113 | Ecuador | 6,205 $ | |
| 114 | Belize | 6,172 $ | |
| 115 | Bosnia and Herzegovina | 6,122 $ | |
| 116 | Albania | 6,069 $ | |
| 117 | Jamaica | 6,031 $ | |
| 118 | Fiji | 5,842 $ | |
| 119 | Paraguay | 5,821 $ | |
| 120 | Iraq | 5,672 $ | |
| 121 | Marshall Islands | 5,292 $ | |
| 122 | Tuvalu | 5,059 $ | |
| 123 | Azerbaijan | 4,806 $ | |
| 124 | Tonga | 4,789 $ | |
| 125 | Georgia | 4,741 $ | |
| 126 | Namibia | 4,732 $ | |
| 127 | Armenia | 4,597 $ | |
| 128 | Jordan | 4,558 $ | |
| 129 | Guatemala | 4,512 $ | |
| 130 | Algeria | 4,468 $ | |
| 131 | Moldova, Republic of | 4,405 $ | |
| 132 | Cabo Verde | 4,381 $ | |
| 133 | Turkmenistan | 4,365 $ | |
| 134 | Samoa | 4,352 $ | |
| 135 | Mongolia | 4,348 $ | |
| 136 | El Salvador | 4,320 $ | |
| 137 | Bolivia, Plurinational State of | 4,203 $ | |
| 138 | Indonesia | 4,107 $ | |
| 139 | Sri Lanka | 4,082 $ | |
| 140 | Iran, Islamic Republic of | 3,997 $ | |
| 141 | Eswatini | 3,913 $ | |
| 142 | Palestine, State of | 3,657 $ | |
| 143 | Vanuatu | 3,636 $ | |
| 144 | Ukraine | 3,620 $ | |
| 145 | Micronesia, Federated States of | 3,582 $ | |
| 146 | Bhutan | 3,577 $ | |
| 147 | Tunisia | 3,529 $ | |
| 148 | Morocco | 3,508 $ | |
| 149 | Viet Nam | 3,441 $ | |
| 150 | Philippines | 3,401 $ | |
| 151 | Nigeria | 3,190 $ | |
| 152 | Egypt | 2,963 $ | |
| 153 | Djibouti | 2,837 $ | |
| 154 | Lao People's Democratic Republic | 2,589 $ | |
| 155 | Papua New Guinea | 2,576 $ | |
| 156 | Venezuela, Bolivarian Republic of | 2,523 $ | |
| 157 | Angola | 2,508 $ | |
| 158 | Honduras | 2,502 $ | |
| 159 | Congo | 2,488 $ | |
| 160 | Cambodia | 2,226 $ | |
| 161 | Solomon Islands | 2,224 $ | |
| 162 | Ghana | 2,187 $ | |
| 163 | Zimbabwe | 2,185 $ | |
| 164 | Côte d'Ivoire | 2,142 $ | |
| 165 | Bangladesh | 2,130 $ | |
| 166 | Uzbekistan | 2,129 $ | |
| 167 | India | 2,041 $ | |
| 168 | Kenya | 1,960 $ | |
| 169 | Nicaragua | 1,959 $ | |
| 170 | Sao Tome and Principe | 1,935 $ | |
| 171 | Mauritania | 1,767 $ | |
| 172 | Kiribati | 1,750 $ | |
| 173 | Timor-Leste | 1,562 $ | |
| 174 | Cameroon | 1,555 $ | |
| 175 | Comoros | 1,519 $ | |
| 176 | Senegal | 1,431 $ | |
| 177 | Myanmar | 1,426 $ | |
| 178 | Kyrgyzstan | 1,422 $ | |
| 179 | Pakistan | 1,390 $ | |
| 180 | Haiti | 1,352 $ | |
| 181 | Zambia | 1,259 $ | |
| 182 | Nepal | 1,203 $ | |
| 183 | Benin | 1,131 $ | |
| 184 | Syrian Arab Republic | 1,110 $ | |
| 185 | Lesotho | 1,082 $ | |
| 186 | Tanzania, United Republic of | 1,063 $ | |
| 187 | Guinea | 1,031 $ | |
| 188 | Mali | 971.95 $ | |
| 189 | Togo | 917.72 $ | |
| 190 | Chad | 893.34 $ | |
| 191 | Tajikistan | 871.02 $ | |
| 192 | Sierra Leone | 843.71 $ | |
| 193 | Rwanda | 823.36 $ | |
| 194 | Uganda | 822.17 $ | |
| 195 | Guinea-Bissau | 811.21 $ | |
| 196 | Ethiopia | 793.47 $ | |
| 197 | Burkina Faso | 764.85 $ | |
| 198 | Gambia | 738.19 $ | |
| 199 | Sudan | 709.98 $ | |
| 200 | Liberia | 658.16 $ | |
| 201 | Malawi | 580.89 $ | |
| 202 | Niger | 541.27 $ | |
| 203 | Somalia | 539.95 $ | |
| 204 | Mozambique | 519.09 $ | |
| 205 | Congo, The Democratic Republic of the | 504.00 $ | |
| 206 | Madagascar | 499.82 $ | |
| 207 | Afghanistan | 496.60 $ | |
| 208 | Central African Republic | 449.23 $ | |
| 209 | Burundi | 234.31 $ |
Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. The core indicator has been divided by the general population to achieve a per capita estimate.This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.