| Rank | Country | Value | Bar |
|---|---|---|---|
| 1 | Monaco | 176,892 $ | |
| 2 | Liechtenstein | 164,671 $ | |
| 3 | Luxembourg | 116,860 $ | |
| 4 | Bermuda | 106,977 $ | |
| 5 | Ireland | 86,514 $ | |
| 6 | Switzerland | 85,898 $ | |
| 7 | Cayman Islands | 82,339 $ | |
| 8 | Isle of Man | 79,514 $ | |
| 9 | Norway | 68,340 $ | |
| 10 | United States | 63,516 $ | |
| 11 | Faroe Islands | 62,243 $ | |
| 12 | Singapore | 61,410 $ | |
| 13 | Denmark | 60,985 $ | |
| 14 | Iceland | 60,128 $ | |
| 15 | Greenland | 54,813 $ | |
| 16 | Netherlands | 53,468 $ | |
| 17 | Sweden | 52,569 $ | |
| 18 | Australia | 51,983 $ | |
| 19 | Qatar | 51,684 $ | |
| 20 | Finland | 48,829 $ | |
| 21 | Austria | 48,716 $ | |
| 22 | Germany | 47,395 $ | |
| 23 | Hong Kong | 46,109 $ | |
| 24 | Belgium | 45,906 $ | |
| 25 | Israel | 44,576 $ | |
| 26 | San Marino | 44,327 $ | |
| 27 | Canada | 43,538 $ | |
| 28 | New Zealand | 41,998 $ | |
| 29 | United Kingdom | 40,813 $ | |
| 30 | Japan | 40,029 $ | |
| 31 | Virgin Islands, U.S. | 39,787 $ | |
| 32 | France | 39,170 $ | |
| 33 | United Arab Emirates | 37,992 $ | |
| 34 | Andorra | 37,361 $ | |
| 35 | Macao | 36,884 $ | |
| 36 | Guam | 36,483 $ | |
| 37 | Korea, Republic of | 33,646 $ | |
| 38 | New Caledonia | 33,270 $ | |
| 39 | Italy | 32,091 $ | |
| 40 | Malta | 31,823 $ | |
| 41 | Puerto Rico | 31,427 $ | |
| 42 | Sint Maarten (Dutch part) | 30,151 $ | |
| 43 | Cyprus | 28,130 $ | |
| 44 | Spain | 27,234 $ | |
| 45 | Brunei Darussalam | 26,834 $ | |
| 46 | Bahamas | 26,179 $ | |
| 47 | Slovenia | 25,392 $ | |
| 48 | Kuwait | 25,236 $ | |
| 49 | Bahrain | 24,343 $ | |
| 50 | Saudi Arabia | 24,339 $ | |
| 51 | Estonia | 23,934 $ | |
| 52 | Czechia | 23,473 $ | |
| 53 | Aruba | 22,760 $ | |
| 54 | Portugal | 22,299 $ | |
| 55 | Turks and Caicos Islands | 20,691 $ | |
| 56 | Lithuania | 20,429 $ | |
| 57 | French Polynesia | 19,966 $ | |
| 58 | Slovakia | 19,735 $ | |
| 59 | Barbados | 19,194 $ | |
| 60 | Saint Kitts and Nevis | 18,859 $ | |
| 61 | Northern Mariana Islands | 18,221 $ | |
| 62 | Greece | 17,887 $ | |
| 63 | Latvia | 17,564 $ | |
| 64 | Oman | 16,785 $ | |
| 65 | Hungary | 16,387 $ | |
| 66 | Curaçao | 16,300 $ | |
| 67 | Poland | 16,151 $ | |
| 68 | Uruguay | 15,758 $ | |
| 69 | Antigua and Barbuda | 15,370 $ | |
| 70 | Trinidad and Tobago | 15,284 $ | |
| 71 | Croatia | 14,808 $ | |
| 72 | Palau | 14,708 $ | |
| 73 | American Samoa | 14,489 $ | |
| 74 | Seychelles | 14,041 $ | |
| 75 | Panama | 13,291 $ | |
| 76 | Chile | 13,115 $ | |
| 77 | Romania | 13,009 $ | |
| 78 | Costa Rica | 12,394 $ | |
| 79 | Bulgaria | 10,760 $ | |
| 80 | Nauru | 10,709 $ | |
| 81 | China | 10,627 $ | |
| 82 | Russian Federation | 10,108 $ | |
| 83 | Malaysia | 9,958 $ | |
| 84 | Cuba | 9,605 $ | |
| 85 | Mauritius | 9,136 $ | |
| 86 | Grenada | 8,969 $ | |
| 87 | Mexico | 8,841 $ | |
| 88 | Türkiye | 8,798 $ | |
| 89 | Kazakhstan | 8,782 $ | |
| 90 | Argentina | 8,536 $ | |
| 91 | Saint Lucia | 8,411 $ | |
| 92 | Saint Vincent and the Grenadines | 8,351 $ | |
| 93 | Serbia | 8,099 $ | |
| 94 | Dominica | 7,828 $ | |
| 95 | Montenegro | 7,539 $ | |
| 96 | Maldives | 7,394 $ | |
| 97 | Dominican Republic | 7,135 $ | |
| 98 | Brazil | 7,074 $ | |
| 99 | Thailand | 6,986 $ | |
| 100 | Guyana | 6,776 $ | |
| 101 | North Macedonia | 6,660 $ | |
| 102 | Libya | 6,650 $ | |
| 103 | Gabon | 6,606 $ | |
| 104 | Belarus | 6,543 $ | |
| 105 | Botswana | 6,323 $ | |
| 106 | Peru | 6,133 $ | |
| 107 | Bosnia and Herzegovina | 6,130 $ | |
| 108 | Albania | 6,028 $ | |
| 109 | Turkmenistan | 5,973 $ | |
| 110 | Equatorial Guinea | 5,764 $ | |
| 111 | Marshall Islands | 5,662 $ | |
| 112 | South Africa | 5,581 $ | |
| 113 | Lebanon | 5,561 $ | |
| 114 | Ecuador | 5,464 $ | |
| 115 | Paraguay | 5,365 $ | |
| 116 | Colombia | 5,340 $ | |
| 117 | Jamaica | 5,299 $ | |
| 118 | Belize | 5,239 $ | |
| 119 | Tuvalu | 4,976 $ | |
| 120 | Tonga | 4,792 $ | |
| 121 | Suriname | 4,755 $ | |
| 122 | Fiji | 4,621 $ | |
| 123 | Guatemala | 4,478 $ | |
| 124 | Moldova, Republic of | 4,376 $ | |
| 125 | Georgia | 4,301 $ | |
| 126 | Iraq | 4,295 $ | |
| 127 | Armenia | 4,269 $ | |
| 128 | Azerbaijan | 4,230 $ | |
| 129 | Samoa | 4,100 $ | |
| 130 | Jordan | 4,022 $ | |
| 131 | Mongolia | 4,001 $ | |
| 132 | El Salvador | 3,997 $ | |
| 133 | Namibia | 3,879 $ | |
| 134 | Indonesia | 3,854 $ | |
| 135 | Sri Lanka | 3,848 $ | |
| 136 | Algeria | 3,744 $ | |
| 137 | Ukraine | 3,710 $ | |
| 138 | Bolivia, Plurinational State of | 3,581 $ | |
| 139 | Tunisia | 3,549 $ | |
| 140 | Cabo Verde | 3,539 $ | |
| 141 | Viet Nam | 3,534 $ | |
| 142 | Egypt | 3,511 $ | |
| 143 | Eswatini | 3,467 $ | |
| 144 | Micronesia, Federated States of | 3,362 $ | |
| 145 | Morocco | 3,268 $ | |
| 146 | Palestine, State of | 3,234 $ | |
| 147 | Philippines | 3,228 $ | |
| 148 | Iran, Islamic Republic of | 3,203 $ | |
| 149 | Bhutan | 3,192 $ | |
| 150 | Vanuatu | 3,043 $ | |
| 151 | Djibouti | 2,845 $ | |
| 152 | Nigeria | 2,797 $ | |
| 153 | Lao People's Democratic Republic | 2,584 $ | |
| 154 | Papua New Guinea | 2,430 $ | |
| 155 | Honduras | 2,308 $ | |
| 156 | Bangladesh | 2,249 $ | |
| 157 | Ghana | 2,195 $ | |
| 158 | Côte d'Ivoire | 2,180 $ | |
| 159 | Sao Tome and Principe | 2,167 $ | |
| 160 | Cambodia | 2,082 $ | |
| 161 | Solomon Islands | 2,063 $ | |
| 162 | Zimbabwe | 2,060 $ | |
| 163 | Congo | 1,994 $ | |
| 164 | Uzbekistan | 1,978 $ | |
| 165 | Nicaragua | 1,938 $ | |
| 166 | Kenya | 1,928 $ | |
| 167 | India | 1,907 $ | |
| 168 | Mauritania | 1,796 $ | |
| 169 | Angola | 1,759 $ | |
| 170 | Kiribati | 1,752 $ | |
| 171 | Timor-Leste | 1,631 $ | |
| 172 | Cameroon | 1,556 $ | |
| 173 | Comoros | 1,519 $ | |
| 174 | Venezuela, Bolivarian Republic of | 1,506 $ | |
| 175 | Myanmar | 1,490 $ | |
| 176 | Senegal | 1,461 $ | |
| 177 | Haiti | 1,290 $ | |
| 178 | Pakistan | 1,278 $ | |
| 179 | Kyrgyzstan | 1,230 $ | |
| 180 | Benin | 1,200 $ | |
| 181 | Nepal | 1,154 $ | |
| 182 | Tanzania, United Republic of | 1,117 $ | |
| 183 | Guinea | 1,054 $ | |
| 184 | Mali | 953.24 $ | |
| 185 | Zambia | 951.64 $ | |
| 186 | Lesotho | 918.58 $ | |
| 187 | Chad | 866.95 $ | |
| 188 | Togo | 863.47 $ | |
| 189 | Guinea-Bissau | 846.92 $ | |
| 190 | Uganda | 845.77 $ | |
| 191 | Sierra Leone | 845.28 $ | |
| 192 | Tajikistan | 834.31 $ | |
| 193 | Ethiopia | 829.79 $ | |
| 194 | Burkina Faso | 825.24 $ | |
| 195 | Rwanda | 778.70 $ | |
| 196 | Gambia | 720.34 $ | |
| 197 | Liberia | 616.79 $ | |
| 198 | Malawi | 602.51 $ | |
| 199 | Niger | 579.51 $ | |
| 200 | Sudan | 577.80 $ | |
| 201 | Syrian Arab Republic | 572.36 $ | |
| 202 | Somalia | 518.16 $ | |
| 203 | Afghanistan | 510.79 $ | |
| 204 | Congo, The Democratic Republic of the | 486.43 $ | |
| 205 | Central African Republic | 462.88 $ | |
| 206 | Mozambique | 462.43 $ | |
| 207 | Madagascar | 450.77 $ | |
| 208 | Burundi | 255.83 $ |
Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. The core indicator has been divided by the general population to achieve a per capita estimate.This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.