| Rank | Country | Value | Bar |
|---|---|---|---|
| 1 | Senegal | 177.49 2004-2006=100 | |
| 2 | Saudi Arabia | 172.66 2004-2006=100 | |
| 3 | Oman | 170.06 2004-2006=100 | |
| 4 | Mozambique | 161.67 2004-2006=100 | |
| 5 | Mongolia | 157.87 2004-2006=100 | |
| 6 | Tajikistan | 150.12 2004-2006=100 | |
| 7 | Seychelles | 149.83 2004-2006=100 | |
| 8 | Central African Republic | 147.99 2004-2006=100 | |
| 9 | Malawi | 146.13 2004-2006=100 | |
| 10 | Qatar | 145.71 2004-2006=100 | |
| 11 | Mali | 136.03 2004-2006=100 | |
| 12 | Uganda | 135.53 2004-2006=100 | |
| 13 | Niger | 132.61 2004-2006=100 | |
| 14 | Singapore | 131.01 2004-2006=100 | |
| 15 | Kuwait | 130.87 2004-2006=100 | |
| 16 | Chad | 130.28 2004-2006=100 | |
| 17 | Bahrain | 129.17 2004-2006=100 | |
| 18 | Azerbaijan | 129.02 2004-2006=100 | |
| 19 | Türkiye | 128.92 2004-2006=100 | |
| 20 | Togo | 128.24 2004-2006=100 | |
| 21 | Peru | 128.07 2004-2006=100 | |
| 22 | Nicaragua | 127.92 2004-2006=100 | |
| 23 | Russian Federation | 126.44 2004-2006=100 | |
| 24 | Benin | 126.25 2004-2006=100 | |
| 25 | Bangladesh | 125.20 2004-2006=100 | |
| 26 | United Arab Emirates | 124.86 2004-2006=100 | |
| 27 | Angola | 124.09 2004-2006=100 | |
| 28 | Cambodia | 123.74 2004-2006=100 | |
| 29 | Nepal | 123.18 2004-2006=100 | |
| 30 | Congo, The Democratic Republic of the | 122.79 2004-2006=100 | |
| 31 | Pakistan | 122.43 2004-2006=100 | |
| 32 | Côte d'Ivoire | 121.86 2004-2006=100 | |
| 33 | Zimbabwe | 121.68 2004-2006=100 | |
| 34 | Micronesia, Federated States of | 121.63 2004-2006=100 | |
| 35 | Zambia | 119.91 2004-2006=100 | |
| 36 | Nigeria | 119.85 2004-2006=100 | |
| 37 | Brunei Darussalam | 119.30 2004-2006=100 | |
| 38 | Burundi | 119.15 2004-2006=100 | |
| 39 | Burkina Faso | 118.84 2004-2006=100 | |
| 40 | Yemen | 118.29 2004-2006=100 | |
| 41 | Rwanda | 117.31 2004-2006=100 | |
| 42 | Mexico | 117.03 2004-2006=100 | |
| 43 | Mauritania | 116.51 2004-2006=100 | |
| 44 | Sudan | 116.41 2004-2006=100 | |
| 45 | Bolivia, Plurinational State of | 115.45 2004-2006=100 | |
| 46 | Panama | 115.45 2004-2006=100 | |
| 47 | Saint Kitts and Nevis | 115.11 2004-2006=100 | |
| 48 | Luxembourg | 114.89 2004-2006=100 | |
| 49 | Lao People's Democratic Republic | 114.84 2004-2006=100 | |
| 50 | South Sudan | 114.76 2004-2006=100 | |
| 51 | Uzbekistan | 114.43 2004-2006=100 | |
| 52 | Brazil | 113.77 2004-2006=100 | |
| 53 | Viet Nam | 113.65 2004-2006=100 | |
| 54 | Bosnia and Herzegovina | 113.39 2004-2006=100 | |
| 55 | South Africa | 113.24 2004-2006=100 | |
| 56 | Kyrgyzstan | 112.75 2004-2006=100 | |
| 57 | Kenya | 112.38 2004-2006=100 | |
| 58 | Australia | 112.10 2004-2006=100 | |
| 59 | Turkmenistan | 112.03 2004-2006=100 | |
| 60 | Palestine, State of | 111.76 2004-2006=100 | |
| 61 | China | 111.75 2004-2006=100 | |
| 62 | Poland | 111.71 2004-2006=100 | |
| 63 | Canada | 111.63 2004-2006=100 | |
| 64 | Afghanistan | 111.43 2004-2006=100 | |
| 65 | Algeria | 111.22 2004-2006=100 | |
| 66 | Tuvalu | 110.82 2004-2006=100 | |
| 67 | Colombia | 110.64 2004-2006=100 | |
| 68 | Portugal | 110.34 2004-2006=100 | |
| 69 | Tanzania, United Republic of | 109.90 2004-2006=100 | |
| 70 | Tunisia | 109.55 2004-2006=100 | |
| 71 | Argentina | 109.39 2004-2006=100 | |
| 72 | Cameroon | 107.84 2004-2006=100 | |
| 73 | Sao Tome and Principe | 107.25 2004-2006=100 | |
| 74 | Comoros | 106.65 2004-2006=100 | |
| 75 | Congo | 106.13 2004-2006=100 | |
| 76 | Morocco | 106.07 2004-2006=100 | |
| 77 | Madagascar | 105.91 2004-2006=100 | |
| 78 | Libya | 105.75 2004-2006=100 | |
| 79 | Albania | 105.40 2004-2006=100 | |
| 80 | Chile | 105.36 2004-2006=100 | |
| 81 | Sierra Leone | 104.72 2004-2006=100 | |
| 82 | Thailand | 104.20 2004-2006=100 | |
| 83 | Lebanon | 104.14 2004-2006=100 | |
| 84 | Latvia | 103.93 2004-2006=100 | |
| 85 | Malaysia | 102.80 2004-2006=100 | |
| 86 | Norway | 102.72 2004-2006=100 | |
| 87 | Barbados | 102.71 2004-2006=100 | |
| 88 | Liberia | 102.67 2004-2006=100 | |
| 89 | Belarus | 102.53 2004-2006=100 | |
| 90 | Belize | 102.28 2004-2006=100 | |
| 91 | Timor-Leste | 101.69 2004-2006=100 | |
| 92 | United Kingdom | 101.24 2004-2006=100 | |
| 93 | Korea, Republic of | 101.21 2004-2006=100 | |
| 94 | Sweden | 101.15 2004-2006=100 | |
| 95 | Saint Vincent and the Grenadines | 101.11 2004-2006=100 | |
| 96 | Netherlands | 101 2004-2006=100 | |
| 97 | United States | 100.86 2004-2006=100 | |
| 98 | Bulgaria | 100.74 2004-2006=100 | |
| 99 | North Macedonia | 100.68 2004-2006=100 | |
| 100 | New Zealand | 100.57 2004-2006=100 | |
| 101 | Montenegro | 100.56 2004-2006=100 | |
| 102 | Papua New Guinea | 100.55 2004-2006=100 | |
| 103 | Namibia | 100.53 2004-2006=100 | |
| 104 | Philippines | 100.51 2004-2006=100 | |
| 105 | Solomon Islands | 100.49 2004-2006=100 | |
| 106 | Austria | 100.45 2004-2006=100 | |
| 107 | Costa Rica | 100.36 2004-2006=100 | |
| 108 | Belgium | 100 2004-2006=100 | |
| 109 | Nauru | 99.71 2004-2006=100 | |
| 110 | Lithuania | 99.53 2004-2006=100 | |
| 111 | Sri Lanka | 99.24 2004-2006=100 | |
| 112 | Bahamas | 99.17 2004-2006=100 | |
| 113 | Somalia | 98.94 2004-2006=100 | |
| 114 | Spain | 98.83 2004-2006=100 | |
| 115 | Lesotho | 98.67 2004-2006=100 | |
| 116 | Serbia | 98.37 2004-2006=100 | |
| 117 | Uruguay | 97.82 2004-2006=100 | |
| 118 | Tonga | 97.78 2004-2006=100 | |
| 119 | Switzerland | 97.39 2004-2006=100 | |
| 120 | Kiribati | 97.32 2004-2006=100 | |
| 121 | Syrian Arab Republic | 96.98 2004-2006=100 | |
| 122 | Botswana | 96.87 2004-2006=100 | |
| 123 | Puerto Rico | 95.25 2004-2006=100 | |
| 124 | New Caledonia | 94.76 2004-2006=100 | |
| 125 | Maldives | 94.49 2004-2006=100 | |
| 126 | Slovenia | 94 2004-2006=100 | |
| 127 | Trinidad and Tobago | 93.08 2004-2006=100 | |
| 128 | Korea, Democratic People's Republic of | 92.69 2004-2006=100 | |
| 129 | Marshall Islands | 90.84 2004-2006=100 | |
| 130 | Saint Lucia | 90.59 2004-2006=100 | |
| 131 | Antigua and Barbuda | 89.95 2004-2006=100 | |
| 132 | Venezuela, Bolivarian Republic of | 89.88 2004-2006=100 | |
| 133 | Moldova, Republic of | 89.67 2004-2006=100 | |
| 134 | Croatia | 89.50 2004-2006=100 | |
| 135 | Suriname | 87.89 2004-2006=100 | |
| 136 | Ukraine | 87.83 2004-2006=100 | |
| 137 | Slovakia | 86.15 2004-2006=100 | |
| 138 | Paraguay | 85.44 2004-2006=100 | |
| 139 | Romania | 85.18 2004-2006=100 | |
| 140 | Mauritius | 84.40 2004-2006=100 | |
| 141 | Armenia | 83.87 2004-2006=100 | |
| 142 | Samoa | 83.05 2004-2006=100 | |
| 143 | Vanuatu | 82.96 2004-2006=100 | |
| 144 | Macao | 81.34 2004-2006=100 | |
| 145 | Bhutan | 77.75 2004-2006=100 | |
| 146 | Myanmar | 76.96 2004-2006=100 | |
| 147 | Malta | 75.95 2004-2006=100 | |
| 148 | Cabo Verde | 74.78 2004-2006=100 | |
| 149 | Cuba | 71.39 2004-2006=100 |
Food production index covers food crops that are considered edible and that contain nutrients. Coffee and tea are excluded because, although edible, they have no nutritive value.