| Rank | Country | Value | Bar |
|---|---|---|---|
| 1 | Monaco | 226,052 $ | |
| 2 | Liechtenstein | 188,055 $ | |
| 3 | Luxembourg | 123,720 $ | |
| 4 | Bermuda | 121,614 $ | |
| 5 | Norway | 109,270 $ | |
| 6 | Ireland | 105,191 $ | |
| 7 | Switzerland | 94,395 $ | |
| 8 | Cayman Islands | 93,031 $ | |
| 9 | Singapore | 90,299 $ | |
| 10 | Qatar | 88,701 $ | |
| 11 | Isle of Man | 88,329 $ | |
| 12 | United States | 76,657 $ | |
| 13 | Iceland | 76,350 $ | |
| 14 | Denmark | 67,781 $ | |
| 15 | Faroe Islands | 67,058 $ | |
| 16 | Australia | 65,170 $ | |
| 17 | Netherlands | 59,123 $ | |
| 18 | Canada | 56,257 $ | |
| 19 | Greenland | 55,635 $ | |
| 20 | Israel | 54,950 $ | |
| 21 | Sweden | 54,837 $ | |
| 22 | San Marino | 54,191 $ | |
| 23 | Austria | 52,337 $ | |
| 24 | United Arab Emirates | 50,760 $ | |
| 25 | Belgium | 50,606 $ | |
| 26 | Germany | 50,507 $ | |
| 27 | Finland | 50,441 $ | |
| 28 | New Zealand | 49,100 $ | |
| 29 | Hong Kong | 48,826 $ | |
| 30 | United Kingdom | 47,057 $ | |
| 31 | Virgin Islands, U.S. | 44,321 $ | |
| 32 | Andorra | 42,414 $ | |
| 33 | Guam | 41,833 $ | |
| 34 | France | 40,989 $ | |
| 35 | Kuwait | 39,982 $ | |
| 36 | Saudi Arabia | 38,510 $ | |
| 37 | Sint Maarten (Dutch part) | 37,793 $ | |
| 38 | Macao | 36,807 $ | |
| 39 | Brunei Darussalam | 36,633 $ | |
| 40 | Italy | 35,654 $ | |
| 41 | Malta | 35,639 $ | |
| 42 | Puerto Rico | 35,354 $ | |
| 43 | Bahamas | 34,957 $ | |
| 44 | Korea, Republic of | 34,822 $ | |
| 45 | Japan | 34,066 $ | |
| 46 | New Caledonia | 33,516 $ | |
| 47 | Cyprus | 33,231 $ | |
| 48 | Turks and Caicos Islands | 31,281 $ | |
| 49 | Aruba | 30,976 $ | |
| 50 | Bahrain | 30,471 $ | |
| 51 | Spain | 30,319 $ | |
| 52 | Slovenia | 28,360 $ | |
| 53 | Estonia | 28,340 $ | |
| 54 | Czechia | 28,282 $ | |
| 55 | Lithuania | 25,086 $ | |
| 56 | Portugal | 24,621 $ | |
| 57 | Barbados | 24,387 $ | |
| 58 | Northern Mariana Islands | 23,786 $ | |
| 59 | Oman | 23,224 $ | |
| 60 | Slovakia | 21,318 $ | |
| 61 | Saint Kitts and Nevis | 21,012 $ | |
| 62 | Greece | 20,887 $ | |
| 63 | Uruguay | 20,819 $ | |
| 64 | Trinidad and Tobago | 20,751 $ | |
| 65 | Latvia | 20,221 $ | |
| 66 | Antigua and Barbuda | 20,105 $ | |
| 67 | Curaçao | 20,057 $ | |
| 68 | French Polynesia | 20,054 $ | |
| 69 | Poland | 18,891 $ | |
| 70 | Croatia | 18,466 $ | |
| 71 | Hungary | 18,428 $ | |
| 72 | American Samoa | 18,017 $ | |
| 73 | Guyana | 17,913 $ | |
| 74 | Panama | 17,379 $ | |
| 75 | Seychelles | 16,837 $ | |
| 76 | Russian Federation | 15,620 $ | |
| 77 | Romania | 15,504 $ | |
| 78 | Chile | 15,406 $ | |
| 79 | Bulgaria | 13,999 $ | |
| 80 | Argentina | 13,962 $ | |
| 81 | Palau | 13,730 $ | |
| 82 | Costa Rica | 13,626 $ | |
| 83 | Saint Lucia | 13,104 $ | |
| 84 | China | 12,971 $ | |
| 85 | Nauru | 12,912 $ | |
| 86 | Maldives | 11,786 $ | |
| 87 | Malaysia | 11,755 $ | |
| 88 | Mexico | 11,406 $ | |
| 89 | Kazakhstan | 11,255 $ | |
| 90 | Türkiye | 10,898 $ | |
| 91 | Grenada | 10,469 $ | |
| 92 | Mauritius | 10,247 $ | |
| 93 | Dominican Republic | 10,104 $ | |
| 94 | Serbia | 10,025 $ | |
| 95 | Montenegro | 10,025 $ | |
| 96 | Saint Vincent and the Grenadines | 9,694 $ | |
| 97 | Dominica | 9,324 $ | |
| 98 | Brazil | 9,281 $ | |
| 99 | Gabon | 8,409 $ | |
| 100 | Botswana | 8,329 $ | |
| 101 | Belarus | 7,995 $ | |
| 102 | Azerbaijan | 7,771 $ | |
| 103 | Albania | 7,757 $ | |
| 104 | Bosnia and Herzegovina | 7,656 $ | |
| 105 | North Macedonia | 7,606 $ | |
| 106 | Equatorial Guinea | 7,589 $ | |
| 107 | Peru | 7,351 $ | |
| 108 | Belize | 7,068 $ | |
| 109 | Thailand | 6,909 $ | |
| 110 | Georgia | 6,730 $ | |
| 111 | Colombia | 6,680 $ | |
| 112 | Jamaica | 6,626 $ | |
| 113 | Armenia | 6,572 $ | |
| 114 | South Africa | 6,534 $ | |
| 115 | Iraq | 6,521 $ | |
| 116 | Ecuador | 6,516 $ | |
| 117 | Marshall Islands | 6,456 $ | |
| 118 | Paraguay | 6,206 $ | |
| 119 | Suriname | 6,084 $ | |
| 120 | Libya | 5,987 $ | |
| 121 | Tuvalu | 5,911 $ | |
| 122 | Turkmenistan | 5,838 $ | |
| 123 | Moldova, Republic of | 5,744 $ | |
| 124 | Fiji | 5,414 $ | |
| 125 | Guatemala | 5,359 $ | |
| 126 | Tonga | 5,298 $ | |
| 127 | El Salvador | 5,075 $ | |
| 128 | Mongolia | 4,994 $ | |
| 129 | Algeria | 4,960 $ | |
| 130 | Indonesia | 4,731 $ | |
| 131 | Iran, Islamic Republic of | 4,721 $ | |
| 132 | Namibia | 4,350 $ | |
| 133 | Jordan | 4,332 $ | |
| 134 | Cabo Verde | 4,323 $ | |
| 135 | Egypt | 4,233 $ | |
| 136 | Bolivia, Plurinational State of | 4,219 $ | |
| 137 | Ukraine | 4,200 $ | |
| 138 | Viet Nam | 4,148 $ | |
| 139 | Samoa | 4,132 $ | |
| 140 | Eswatini | 3,894 $ | |
| 141 | Palestine, State of | 3,800 $ | |
| 142 | Bhutan | 3,711 $ | |
| 143 | Micronesia, Federated States of | 3,710 $ | |
| 144 | Tunisia | 3,707 $ | |
| 145 | Angola | 3,682 $ | |
| 146 | Lebanon | 3,654 $ | |
| 147 | Philippines | 3,548 $ | |
| 148 | Morocco | 3,463 $ | |
| 149 | Vanuatu | 3,370 $ | |
| 150 | Sri Lanka | 3,343 $ | |
| 151 | Venezuela, Bolivarian Republic of | 3,155 $ | |
| 152 | Djibouti | 3,133 $ | |
| 153 | Papua New Guinea | 3,102 $ | |
| 154 | Honduras | 3,003 $ | |
| 155 | Nigeria | 2,899 $ | |
| 156 | Bangladesh | 2,716 $ | |
| 157 | Congo | 2,621 $ | |
| 158 | Uzbekistan | 2,579 $ | |
| 159 | Zimbabwe | 2,536 $ | |
| 160 | Sao Tome and Principe | 2,390 $ | |
| 161 | India | 2,347 $ | |
| 162 | Timor-Leste | 2,343 $ | |
| 163 | Côte d'Ivoire | 2,333 $ | |
| 164 | Cambodia | 2,325 $ | |
| 165 | Nicaragua | 2,323 $ | |
| 166 | Ghana | 2,230 $ | |
| 167 | Kenya | 2,110 $ | |
| 168 | Kiribati | 2,070 $ | |
| 169 | Lao People's Democratic Republic | 2,046 $ | |
| 170 | Mauritania | 1,960 $ | |
| 171 | Solomon Islands | 1,878 $ | |
| 172 | Haiti | 1,761 $ | |
| 173 | Kyrgyzstan | 1,740 $ | |
| 174 | Cameroon | 1,605 $ | |
| 175 | Senegal | 1,574 $ | |
| 176 | Pakistan | 1,538 $ | |
| 177 | Comoros | 1,465 $ | |
| 178 | Zambia | 1,447 $ | |
| 179 | Guinea | 1,417 $ | |
| 180 | Nepal | 1,386 $ | |
| 181 | Benin | 1,266 $ | |
| 182 | Tanzania, United Republic of | 1,208 $ | |
| 183 | Myanmar | 1,158 $ | |
| 184 | Tajikistan | 1,052 $ | |
| 185 | Syrian Arab Republic | 1,052 $ | |
| 186 | Sudan | 1,046 $ | |
| 187 | Lesotho | 1,030 $ | |
| 188 | Ethiopia | 982.10 $ | |
| 189 | Mali | 976.91 $ | |
| 190 | Rwanda | 975.47 $ | |
| 191 | Chad | 966.04 $ | |
| 192 | Uganda | 963.07 $ | |
| 193 | Togo | 951.23 $ | |
| 194 | Guinea-Bissau | 883.20 $ | |
| 195 | Sierra Leone | 860.37 $ | |
| 196 | Gambia | 836.24 $ | |
| 197 | Burkina Faso | 827.33 $ | |
| 198 | Liberia | 744.62 $ | |
| 199 | Congo, The Democratic Republic of the | 687.74 $ | |
| 200 | Niger | 609.75 $ | |
| 201 | Malawi | 604.27 $ | |
| 202 | Mozambique | 578.25 $ | |
| 203 | Somalia | 573.14 $ | |
| 204 | Madagascar | 503.51 $ | |
| 205 | Central African Republic | 467.36 $ | |
| 206 | Afghanistan | 357.26 $ | |
| 207 | Burundi | 302.99 $ |
Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. The core indicator has been divided by the general population to achieve a per capita estimate.This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.