| Rank | Country | Value | Bar |
|---|---|---|---|
| 1 | Lebanon | 171.21 % | |
| 2 | Sudan | 138.81 % | |
| 3 | Zimbabwe | 104.71 % | |
| 4 | Argentina | 72.43 % | |
| 5 | Türkiye | 72.31 % | |
| 6 | Suriname | 52.45 % | |
| 7 | Sri Lanka | 49.72 % | |
| 8 | Iran, Islamic Republic of | 43.49 % | |
| 9 | Haiti | 33.98 % | |
| 10 | Ethiopia | 33.89 % | |
| 11 | Ghana | 31.26 % | |
| 12 | Moldova, Republic of | 28.74 % | |
| 13 | Sierra Leone | 27.21 % | |
| 14 | Lao People's Democratic Republic | 22.96 % | |
| 15 | Angola | 21.36 % | |
| 16 | Malawi | 20.95 % | |
| 17 | Ukraine | 20.18 % | |
| 18 | Pakistan | 19.87 % | |
| 19 | Lithuania | 19.71 % | |
| 20 | Estonia | 19.40 % | |
| 21 | Nigeria | 18.85 % | |
| 22 | Burundi | 18.80 % | |
| 23 | Sao Tome and Principe | 18.01 % | |
| 24 | Rwanda | 17.69 % | |
| 25 | Latvia | 17.31 % | |
| 26 | Bulgaria | 15.33 % | |
| 27 | Belarus | 15.21 % | |
| 28 | Mongolia | 15.15 % | |
| 29 | Czechia | 15.10 % | |
| 30 | Kazakhstan | 15.03 % | |
| 31 | Hungary | 14.61 % | |
| 32 | Poland | 14.43 % | |
| 33 | Burkina Faso | 14.29 % | |
| 34 | North Macedonia | 14.20 % | |
| 35 | Bosnia and Herzegovina | 14.02 % | |
| 36 | Kyrgyzstan | 13.92 % | |
| 37 | Egypt | 13.90 % | |
| 38 | Azerbaijan | 13.85 % | |
| 39 | Romania | 13.80 % | |
| 40 | Russian Federation | 13.74 % | |
| 41 | Afghanistan | 13.71 % | |
| 42 | Montenegro | 13.04 % | |
| 43 | Slovakia | 12.77 % | |
| 44 | Comoros | 12.53 % | |
| 45 | Palau | 12.35 % | |
| 46 | Serbia | 11.98 % | |
| 47 | Georgia | 11.90 % | |
| 48 | Botswana | 11.67 % | |
| 49 | Chile | 11.64 % | |
| 50 | Gambia | 11.51 % | |
| 51 | Uzbekistan | 11.45 % | |
| 52 | Zambia | 10.99 % | |
| 53 | Tonga | 10.97 % | |
| 54 | Samoa | 10.96 % | |
| 55 | Croatia | 10.78 % | |
| 56 | Mauritius | 10.77 % | |
| 57 | Guinea | 10.49 % | |
| 58 | Nicaragua | 10.47 % | |
| 59 | Jamaica | 10.35 % | |
| 60 | Mozambique | 10.28 % | |
| 61 | Colombia | 10.18 % | |
| 62 | Netherlands | 10.00 % | |
| 63 | Paraguay | 9.77 % | |
| 64 | Senegal | 9.70 % | |
| 65 | Greece | 9.65 % | |
| 66 | Mali | 9.62 % | |
| 67 | Belgium | 9.60 % | |
| 68 | Mauritania | 9.53 % | |
| 69 | Guinea-Bissau | 9.39 % | |
| 70 | Brazil | 9.28 % | |
| 71 | Algeria | 9.27 % | |
| 72 | Uruguay | 9.10 % | |
| 73 | Honduras | 9.09 % | |
| 74 | Slovenia | 8.83 % | |
| 75 | Dominican Republic | 8.81 % | |
| 76 | Armenia | 8.64 % | |
| 77 | Austria | 8.55 % | |
| 78 | Cyprus | 8.40 % | |
| 79 | Spain | 8.39 % | |
| 80 | Sweden | 8.37 % | |
| 81 | Peru | 8.33 % | |
| 82 | Iceland | 8.31 % | |
| 83 | Tunisia | 8.31 % | |
| 84 | Costa Rica | 8.27 % | |
| 85 | Lesotho | 8.27 % | |
| 86 | Italy | 8.20 % | |
| 87 | Madagascar | 8.16 % | |
| 88 | United States | 8.00 % | |
| 89 | Togo | 7.97 % | |
| 90 | Cabo Verde | 7.93 % | |
| 91 | United Kingdom | 7.92 % | |
| 92 | Mexico | 7.90 % | |
| 93 | Portugal | 7.83 % | |
| 94 | Ireland | 7.83 % | |
| 95 | Bangladesh | 7.70 % | |
| 96 | Denmark | 7.70 % | |
| 97 | Nepal | 7.67 % | |
| 98 | Kenya | 7.66 % | |
| 99 | Liberia | 7.59 % | |
| 100 | Antigua and Barbuda | 7.53 % | |
| 101 | El Salvador | 7.20 % | |
| 102 | Uganda | 7.20 % | |
| 103 | New Zealand | 7.17 % | |
| 104 | Finland | 7.12 % | |
| 105 | South Africa | 7.04 % | |
| 106 | Timor-Leste | 7.01 % | |
| 107 | Guatemala | 6.89 % | |
| 108 | Germany | 6.87 % | |
| 109 | Canada | 6.80 % | |
| 110 | Albania | 6.73 % | |
| 111 | India | 6.70 % | |
| 112 | Vanuatu | 6.68 % | |
| 113 | Morocco | 6.66 % | |
| 114 | Australia | 6.59 % | |
| 115 | Saint Lucia | 6.38 % | |
| 116 | Luxembourg | 6.34 % | |
| 117 | Belize | 6.28 % | |
| 118 | Cameroon | 6.25 % | |
| 119 | Malta | 6.15 % | |
| 120 | Singapore | 6.13 % | |
| 121 | Guyana | 6.12 % | |
| 122 | Namibia | 6.08 % | |
| 123 | Fiji | 6.08 % | |
| 124 | Trinidad and Tobago | 5.83 % | |
| 125 | Philippines | 5.82 % | |
| 126 | Chad | 5.79 % | |
| 127 | Norway | 5.76 % | |
| 128 | Saint Vincent and the Grenadines | 5.66 % | |
| 129 | Bhutan | 5.64 % | |
| 130 | Bahamas | 5.61 % | |
| 131 | Central African Republic | 5.58 % | |
| 132 | Solomon Islands | 5.52 % | |
| 133 | Micronesia, Federated States of | 5.41 % | |
| 134 | Kiribati | 5.35 % | |
| 135 | Cambodia | 5.34 % | |
| 136 | San Marino | 5.33 % | |
| 137 | United Arab Emirates | 5.29 % | |
| 138 | Papua New Guinea | 5.25 % | |
| 139 | Côte d'Ivoire | 5.23 % | |
| 140 | France | 5.22 % | |
| 141 | Djibouti | 5.17 % | |
| 142 | Korea, Republic of | 5.09 % | |
| 143 | Qatar | 5.00 % | |
| 144 | Iraq | 4.99 % | |
| 145 | Equatorial Guinea | 4.79 % | |
| 146 | Libya | 4.51 % | |
| 147 | Israel | 4.41 % | |
| 148 | Tanzania, United Republic of | 4.35 % | |
| 149 | Gabon | 4.23 % | |
| 150 | Jordan | 4.23 % | |
| 151 | Niger | 4.23 % | |
| 152 | Indonesia | 4.21 % | |
| 153 | Kuwait | 3.98 % | |
| 154 | Palestine, State of | 3.74 % | |
| 155 | Brunei Darussalam | 3.68 % | |
| 156 | Bahrain | 3.63 % | |
| 157 | Ecuador | 3.47 % | |
| 158 | Malaysia | 3.38 % | |
| 159 | Viet Nam | 3.16 % | |
| 160 | Congo | 3.04 % | |
| 161 | Dominica | 2.88 % | |
| 162 | Panama | 2.86 % | |
| 163 | Switzerland | 2.84 % | |
| 164 | Saint Kitts and Nevis | 2.67 % | |
| 165 | Seychelles | 2.63 % | |
| 166 | Grenada | 2.58 % | |
| 167 | Oman | 2.51 % | |
| 168 | Japan | 2.50 % | |
| 169 | Saudi Arabia | 2.47 % | |
| 170 | Maldives | 2.33 % | |
| 171 | China | 1.97 % | |
| 172 | Hong Kong | 1.88 % | |
| 173 | Bolivia, Plurinational State of | 1.75 % | |
| 174 | Benin | 1.35 % | |
| 175 | Macao | 1.05 % | |
| 176 | Thailand | -1.61 % | |
| 177 | South Sudan | -6.69 % |
Inflation as measured by the consumer price index reflects the annual percentage change in the cost to the average consumer of acquiring a basket of goods and services that may be fixed or changed at specified intervals, such as yearly. This indicator denotes the percentage change over each previous year of the constant price (base year 2015) series in United States dollars.