Food Production Index 2004-2006=100 — 2022

Top Country
Senegal
177.49 2004-2006=100
Countries Ranked
195
World Bank data
Data Year
2022
Latest available
Source
World Bank
Open Data API

Top 20 — Food Production Index

Full Rankings Table

Rank Country Value Bar
1 Senegal 177.49 2004-2006=100
2 Saudi Arabia 172.66 2004-2006=100
3 Oman 170.06 2004-2006=100
4 Mozambique 161.67 2004-2006=100
5 Mongolia 157.87 2004-2006=100
6 Tajikistan 150.12 2004-2006=100
7 Seychelles 149.83 2004-2006=100
8 Central African Republic 147.99 2004-2006=100
9 Malawi 146.13 2004-2006=100
10 Qatar 145.71 2004-2006=100
11 Guinea 144.80 2004-2006=100
12 Hong Kong 141.66 2004-2006=100
13 Fiji 139.65 2004-2006=100
14 Mali 136.03 2004-2006=100
15 Uganda 135.53 2004-2006=100
16 Ghana 135.50 2004-2006=100
17 Djibouti 133 2004-2006=100
18 Niger 132.61 2004-2006=100
19 Singapore 131.01 2004-2006=100
20 Kuwait 130.87 2004-2006=100
21 Chad 130.28 2004-2006=100
22 Bahrain 129.17 2004-2006=100
23 Azerbaijan 129.02 2004-2006=100
24 Türkiye 128.92 2004-2006=100
25 Togo 128.24 2004-2006=100
26 Peru 128.07 2004-2006=100
27 Nicaragua 127.92 2004-2006=100
28 Dominican Republic 127.89 2004-2006=100
29 India 127.82 2004-2006=100
30 Kazakhstan 127.76 2004-2006=100
31 Russian Federation 126.44 2004-2006=100
32 Benin 126.25 2004-2006=100
33 Bangladesh 125.20 2004-2006=100
34 United Arab Emirates 124.86 2004-2006=100
35 Angola 124.09 2004-2006=100
36 Cambodia 123.74 2004-2006=100
37 Nepal 123.18 2004-2006=100
38 Congo, The Democratic Republic of the 122.79 2004-2006=100
39 Pakistan 122.43 2004-2006=100
40 Guinea-Bissau 122.25 2004-2006=100
41 Côte d'Ivoire 121.86 2004-2006=100
42 Zimbabwe 121.68 2004-2006=100
43 Micronesia, Federated States of 121.63 2004-2006=100
44 Ireland 121.51 2004-2006=100
45 Zambia 119.91 2004-2006=100
46 Nigeria 119.85 2004-2006=100
47 Brunei Darussalam 119.30 2004-2006=100
48 Burundi 119.15 2004-2006=100
49 Burkina Faso 118.84 2004-2006=100
50 Yemen 118.29 2004-2006=100
51 Rwanda 117.31 2004-2006=100
52 Indonesia 117.14 2004-2006=100
53 Mexico 117.03 2004-2006=100
54 Mauritania 116.51 2004-2006=100
55 Sudan 116.41 2004-2006=100
56 Ethiopia 116.31 2004-2006=100
57 Bolivia, Plurinational State of 115.45 2004-2006=100
58 Panama 115.45 2004-2006=100
59 Saint Kitts and Nevis 115.11 2004-2006=100
60 Luxembourg 114.89 2004-2006=100
61 Lao People's Democratic Republic 114.84 2004-2006=100
62 South Sudan 114.76 2004-2006=100
63 Uzbekistan 114.43 2004-2006=100
64 Brazil 113.77 2004-2006=100
65 Viet Nam 113.65 2004-2006=100
66 Georgia 113.64 2004-2006=100
67 Bosnia and Herzegovina 113.39 2004-2006=100
68 Jamaica 113.26 2004-2006=100
69 South Africa 113.24 2004-2006=100
70 Kyrgyzstan 112.75 2004-2006=100
71 Kenya 112.38 2004-2006=100
72 Australia 112.10 2004-2006=100
73 Turkmenistan 112.03 2004-2006=100
74 Palestine, State of 111.76 2004-2006=100
75 China 111.75 2004-2006=100
76 Poland 111.71 2004-2006=100
77 Guyana 111.69 2004-2006=100
78 Canada 111.63 2004-2006=100
79 Afghanistan 111.43 2004-2006=100
80 Algeria 111.22 2004-2006=100
81 Tuvalu 110.82 2004-2006=100
82 Colombia 110.64 2004-2006=100
83 Portugal 110.34 2004-2006=100
84 Jordan 110.25 2004-2006=100
85 Tanzania, United Republic of 109.90 2004-2006=100
86 Tunisia 109.55 2004-2006=100
87 Argentina 109.39 2004-2006=100
88 Egypt 109.07 2004-2006=100
89 Cyprus 108.71 2004-2006=100
90 Guatemala 107.89 2004-2006=100
91 Cameroon 107.84 2004-2006=100
92 Sao Tome and Principe 107.25 2004-2006=100
93 Honduras 107 2004-2006=100
94 Comoros 106.65 2004-2006=100
95 Faroe Islands 106.62 2004-2006=100
96 Iraq 106.36 2004-2006=100
97 Congo 106.13 2004-2006=100
98 Eritrea 106.08 2004-2006=100
99 Morocco 106.07 2004-2006=100
100 Eswatini 105.96 2004-2006=100
101 Madagascar 105.91 2004-2006=100
102 Gabon 105.76 2004-2006=100
103 Libya 105.75 2004-2006=100
104 Estonia 105.65 2004-2006=100
105 Israel 105.48 2004-2006=100
106 Albania 105.40 2004-2006=100
107 Chile 105.36 2004-2006=100
108 Sierra Leone 104.72 2004-2006=100
109 Thailand 104.20 2004-2006=100
110 Lebanon 104.14 2004-2006=100
111 Latvia 103.93 2004-2006=100
112 Denmark 103.83 2004-2006=100
113 Equatorial Guinea 103.43 2004-2006=100
114 French Polynesia 102.81 2004-2006=100
115 Malaysia 102.80 2004-2006=100
116 Greece 102.76 2004-2006=100
117 Norway 102.72 2004-2006=100
118 Barbados 102.71 2004-2006=100
119 El Salvador 102.68 2004-2006=100
120 Liberia 102.67 2004-2006=100
121 Belarus 102.53 2004-2006=100
122 Belize 102.28 2004-2006=100
123 Iceland 102.07 2004-2006=100
124 Timor-Leste 101.69 2004-2006=100
125 United Kingdom 101.24 2004-2006=100
126 Korea, Republic of 101.21 2004-2006=100
127 Sweden 101.15 2004-2006=100
128 Saint Vincent and the Grenadines 101.11 2004-2006=100
129 Netherlands 101 2004-2006=100
130 United States 100.86 2004-2006=100
131 Dominica 100.85 2004-2006=100
132 Bulgaria 100.74 2004-2006=100
133 North Macedonia 100.68 2004-2006=100
134 New Zealand 100.57 2004-2006=100
135 Montenegro 100.56 2004-2006=100
136 Papua New Guinea 100.55 2004-2006=100
137 Namibia 100.53 2004-2006=100
138 Philippines 100.51 2004-2006=100
139 Solomon Islands 100.49 2004-2006=100
140 Austria 100.45 2004-2006=100
141 Costa Rica 100.36 2004-2006=100
142 Japan 100.27 2004-2006=100
143 Belgium 100 2004-2006=100
144 Nauru 99.71 2004-2006=100
145 Lithuania 99.53 2004-2006=100
146 Sri Lanka 99.24 2004-2006=100
147 Bahamas 99.17 2004-2006=100
148 Somalia 98.94 2004-2006=100
149 Ecuador 98.86 2004-2006=100
150 Spain 98.83 2004-2006=100
151 Lesotho 98.67 2004-2006=100
152 Serbia 98.37 2004-2006=100
153 Finland 98.15 2004-2006=100
154 Uruguay 97.82 2004-2006=100
155 Tonga 97.78 2004-2006=100
156 Czechia 97.66 2004-2006=100
157 Switzerland 97.39 2004-2006=100
158 Kiribati 97.32 2004-2006=100
159 Syrian Arab Republic 96.98 2004-2006=100
160 Italy 96.97 2004-2006=100
161 Botswana 96.87 2004-2006=100
162 Puerto Rico 95.25 2004-2006=100
163 New Caledonia 94.76 2004-2006=100
164 Maldives 94.49 2004-2006=100
165 France 94.02 2004-2006=100
166 Slovenia 94 2004-2006=100
167 Trinidad and Tobago 93.08 2004-2006=100
168 Germany 92.71 2004-2006=100
169 Korea, Democratic People's Republic of 92.69 2004-2006=100
170 Marshall Islands 90.84 2004-2006=100
171 Saint Lucia 90.59 2004-2006=100
172 Antigua and Barbuda 89.95 2004-2006=100
173 Venezuela, Bolivarian Republic of 89.88 2004-2006=100
174 Moldova, Republic of 89.67 2004-2006=100
175 Croatia 89.50 2004-2006=100
176 Suriname 87.89 2004-2006=100
177 Ukraine 87.83 2004-2006=100
178 Grenada 86.71 2004-2006=100
179 Slovakia 86.15 2004-2006=100
180 Paraguay 85.44 2004-2006=100
181 Romania 85.18 2004-2006=100
182 Mauritius 84.40 2004-2006=100
183 Iran, Islamic Republic of 83.89 2004-2006=100
184 Armenia 83.87 2004-2006=100
185 Samoa 83.05 2004-2006=100
186 Vanuatu 82.96 2004-2006=100
187 Macao 81.34 2004-2006=100
188 Haiti 77.85 2004-2006=100
189 Bhutan 77.75 2004-2006=100
190 Myanmar 76.96 2004-2006=100
191 Malta 75.95 2004-2006=100
192 Cabo Verde 74.78 2004-2006=100
193 Hungary 74.66 2004-2006=100
194 Cuba 71.39 2004-2006=100
195 Gambia 71.08 2004-2006=100
About This Indicator

Food production index covers food crops that are considered edible and that contain nutrients. Coffee and tea are excluded because, although edible, they have no nutritive value.

Source: World Bank Development Indicators
Change Year
Explore More
Related Rankings