| Rank | Country | Value | Bar |
|---|---|---|---|
| 1 | Monaco | 223,823 $ | |
| 2 | Liechtenstein | 201,945 $ | |
| 3 | Luxembourg | 134,966 $ | |
| 4 | Bermuda | 112,765 $ | |
| 5 | Ireland | 103,783 $ | |
| 6 | Isle of Man | 94,300 $ | |
| 7 | Switzerland | 93,665 $ | |
| 8 | Norway | 93,073 $ | |
| 9 | Cayman Islands | 86,450 $ | |
| 10 | Singapore | 80,056 $ | |
| 11 | Qatar | 71,752 $ | |
| 12 | Iceland | 70,425 $ | |
| 13 | United States | 70,205 $ | |
| 14 | Faroe Islands | 69,415 $ | |
| 15 | Denmark | 69,341 $ | |
| 16 | Australia | 60,759 $ | |
| 17 | Sweden | 60,648 $ | |
| 18 | Netherlands | 60,142 $ | |
| 19 | Greenland | 58,136 $ | |
| 20 | San Marino | 54,176 $ | |
| 21 | Austria | 53,649 $ | |
| 22 | Finland | 53,099 $ | |
| 23 | Canada | 52,887 $ | |
| 24 | Germany | 52,349 $ | |
| 25 | Israel | 52,271 $ | |
| 26 | Belgium | 51,658 $ | |
| 27 | New Zealand | 49,950 $ | |
| 28 | Hong Kong | 49,771 $ | |
| 29 | United Kingdom | 47,691 $ | |
| 30 | Macao | 44,885 $ | |
| 31 | United Arab Emirates | 44,119 $ | |
| 32 | France | 43,725 $ | |
| 33 | Virgin Islands, U.S. | 42,571 $ | |
| 34 | Andorra | 42,426 $ | |
| 35 | Japan | 40,095 $ | |
| 36 | Malta | 38,097 $ | |
| 37 | Guam | 38,075 $ | |
| 38 | Korea, Republic of | 37,518 $ | |
| 39 | Italy | 36,853 $ | |
| 40 | New Caledonia | 35,312 $ | |
| 41 | Kuwait | 34,019 $ | |
| 42 | Cyprus | 32,938 $ | |
| 43 | Puerto Rico | 32,619 $ | |
| 44 | Sint Maarten (Dutch part) | 32,548 $ | |
| 45 | Saudi Arabia | 31,921 $ | |
| 46 | Brunei Darussalam | 31,007 $ | |
| 47 | Spain | 30,799 $ | |
| 48 | Bahamas | 30,368 $ | |
| 49 | Slovenia | 29,193 $ | |
| 50 | Estonia | 27,951 $ | |
| 51 | Czechia | 27,696 $ | |
| 52 | Turks and Caicos Islands | 27,329 $ | |
| 53 | Bahrain | 27,148 $ | |
| 54 | Aruba | 26,749 $ | |
| 55 | Portugal | 24,711 $ | |
| 56 | Lithuania | 23,870 $ | |
| 57 | Slovakia | 22,123 $ | |
| 58 | Saint Martin (French part) | 21,668 $ | |
| 59 | French Polynesia | 21,426 $ | |
| 60 | Barbados | 21,080 $ | |
| 61 | Greece | 20,655 $ | |
| 62 | Latvia | 20,262 $ | |
| 63 | Northern Mariana Islands | 19,456 $ | |
| 64 | Oman | 19,403 $ | |
| 65 | Hungary | 19,031 $ | |
| 66 | Poland | 18,636 $ | |
| 67 | Saint Kitts and Nevis | 18,361 $ | |
| 68 | Uruguay | 17,882 $ | |
| 69 | Curaçao | 17,796 $ | |
| 70 | Croatia | 17,789 $ | |
| 71 | Trinidad and Tobago | 17,713 $ | |
| 72 | Antigua and Barbuda | 17,349 $ | |
| 73 | Chile | 16,207 $ | |
| 74 | Panama | 15,510 $ | |
| 75 | American Samoa | 15,236 $ | |
| 76 | Seychelles | 14,983 $ | |
| 77 | Nauru | 14,979 $ | |
| 78 | Romania | 14,908 $ | |
| 79 | Palau | 13,009 $ | |
| 80 | Bulgaria | 12,966 $ | |
| 81 | China | 12,887 $ | |
| 82 | Costa Rica | 12,838 $ | |
| 83 | Russian Federation | 12,425 $ | |
| 84 | Malaysia | 10,903 $ | |
| 85 | Argentina | 10,738 $ | |
| 86 | Saint Lucia | 10,459 $ | |
| 87 | Mexico | 10,314 $ | |
| 88 | Maldives | 10,176 $ | |
| 89 | Kazakhstan | 9,984 $ | |
| 90 | Türkiye | 9,982 $ | |
| 91 | Guyana | 9,861 $ | |
| 92 | Serbia | 9,681 $ | |
| 93 | Grenada | 9,617 $ | |
| 94 | Montenegro | 9,317 $ | |
| 95 | Mauritius | 9,178 $ | |
| 96 | Saint Vincent and the Grenadines | 8,641 $ | |
| 97 | Dominican Republic | 8,527 $ | |
| 98 | Dominica | 8,376 $ | |
| 99 | Gabon | 8,181 $ | |
| 100 | Brazil | 7,973 $ | |
| 101 | Botswana | 7,808 $ | |
| 102 | North Macedonia | 7,621 $ | |
| 103 | Belarus | 7,490 $ | |
| 104 | Bosnia and Herzegovina | 7,295 $ | |
| 105 | Albania | 7,242 $ | |
| 106 | Thailand | 7,057 $ | |
| 107 | Equatorial Guinea | 6,946 $ | |
| 108 | South Africa | 6,829 $ | |
| 109 | Peru | 6,826 $ | |
| 110 | Marshall Islands | 6,315 $ | |
| 111 | Colombia | 6,223 $ | |
| 112 | Belize | 6,143 $ | |
| 113 | Ecuador | 6,061 $ | |
| 114 | Paraguay | 5,977 $ | |
| 115 | Tuvalu | 5,905 $ | |
| 116 | Turkmenistan | 5,723 $ | |
| 117 | Jamaica | 5,626 $ | |
| 118 | Azerbaijan | 5,408 $ | |
| 119 | Moldova, Republic of | 5,275 $ | |
| 120 | Georgia | 5,084 $ | |
| 121 | Suriname | 5,030 $ | |
| 122 | Libya | 4,936 $ | |
| 123 | Tonga | 4,923 $ | |
| 124 | Guatemala | 4,913 $ | |
| 125 | Iraq | 4,868 $ | |
| 126 | Ukraine | 4,776 $ | |
| 127 | Armenia | 4,685 $ | |
| 128 | El Salvador | 4,643 $ | |
| 129 | Iran, Islamic Republic of | 4,605 $ | |
| 130 | Fiji | 4,537 $ | |
| 131 | Mongolia | 4,518 $ | |
| 132 | Namibia | 4,413 $ | |
| 133 | Indonesia | 4,287 $ | |
| 134 | Jordan | 4,183 $ | |
| 135 | Algeria | 4,161 $ | |
| 136 | Lebanon | 4,045 $ | |
| 137 | Samoa | 4,022 $ | |
| 138 | Bolivia, Plurinational State of | 4,011 $ | |
| 139 | Sri Lanka | 3,997 $ | |
| 140 | Eswatini | 3,984 $ | |
| 141 | Cabo Verde | 3,971 $ | |
| 142 | Tunisia | 3,907 $ | |
| 143 | Egypt | 3,827 $ | |
| 144 | Morocco | 3,786 $ | |
| 145 | Viet Nam | 3,704 $ | |
| 146 | Palestine, State of | 3,679 $ | |
| 147 | Bhutan | 3,571 $ | |
| 148 | Micronesia, Federated States of | 3,508 $ | |
| 149 | Philippines | 3,484 $ | |
| 150 | Vanuatu | 3,107 $ | |
| 151 | Djibouti | 3,026 $ | |
| 152 | Nigeria | 2,787 $ | |
| 153 | Honduras | 2,735 $ | |
| 154 | Timor-Leste | 2,685 $ | |
| 155 | Zimbabwe | 2,614 $ | |
| 156 | Papua New Guinea | 2,608 $ | |
| 157 | Lao People's Democratic Republic | 2,526 $ | |
| 158 | Congo | 2,516 $ | |
| 159 | Bangladesh | 2,483 $ | |
| 160 | Côte d'Ivoire | 2,456 $ | |
| 161 | Ghana | 2,445 $ | |
| 162 | Sao Tome and Principe | 2,363 $ | |
| 163 | Angola | 2,304 $ | |
| 164 | Uzbekistan | 2,259 $ | |
| 165 | India | 2,240 $ | |
| 166 | Kiribati | 2,222 $ | |
| 167 | Cambodia | 2,167 $ | |
| 168 | Nicaragua | 2,138 $ | |
| 169 | Kenya | 2,061 $ | |
| 170 | Solomon Islands | 2,043 $ | |
| 171 | Venezuela, Bolivarian Republic of | 2,005 $ | |
| 172 | Mauritania | 1,948 $ | |
| 173 | Haiti | 1,841 $ | |
| 174 | Cameroon | 1,672 $ | |
| 175 | Senegal | 1,598 $ | |
| 176 | Comoros | 1,555 $ | |
| 177 | Pakistan | 1,455 $ | |
| 178 | Kyrgyzstan | 1,350 $ | |
| 179 | Benin | 1,319 $ | |
| 180 | Nepal | 1,253 $ | |
| 181 | Guinea | 1,245 $ | |
| 182 | Myanmar | 1,243 $ | |
| 183 | Tanzania, United Republic of | 1,160 $ | |
| 184 | Zambia | 1,127 $ | |
| 185 | Lesotho | 1,067 $ | |
| 186 | Mali | 1,027 $ | |
| 187 | Togo | 962.08 $ | |
| 188 | Chad | 946.36 $ | |
| 189 | Guinea-Bissau | 926.78 $ | |
| 190 | Tajikistan | 896.75 $ | |
| 191 | Burkina Faso | 895.54 $ | |
| 192 | Ethiopia | 893.01 $ | |
| 193 | Sierra Leone | 885.40 $ | |
| 194 | Uganda | 882.79 $ | |
| 195 | Rwanda | 829.54 $ | |
| 196 | Gambia | 781.89 $ | |
| 197 | Sudan | 712.12 $ | |
| 198 | Liberia | 667.97 $ | |
| 199 | Syrian Arab Republic | 663.61 $ | |
| 200 | Malawi | 617.45 $ | |
| 201 | Niger | 608.72 $ | |
| 202 | Congo, The Democratic Republic of the | 595.74 $ | |
| 203 | Somalia | 549.06 $ | |
| 204 | Mozambique | 509.91 $ | |
| 205 | Central African Republic | 492.26 $ | |
| 206 | Madagascar | 483.47 $ | |
| 207 | Afghanistan | 356.50 $ | |
| 208 | Burundi | 264.98 $ |
Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. The core indicator has been divided by the general population to achieve a per capita estimate.This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.