| Rank | Country | Value | Bar |
|---|---|---|---|
| 1 | Sudan | 359.09 % | |
| 2 | Lebanon | 154.76 % | |
| 3 | Zimbabwe | 98.55 % | |
| 4 | Suriname | 59.12 % | |
| 5 | Argentina | 48.41 % | |
| 6 | Iran, Islamic Republic of | 43.39 % | |
| 7 | Ethiopia | 26.84 % | |
| 8 | Angola | 25.75 % | |
| 9 | Zambia | 22.02 % | |
| 10 | Türkiye | 19.60 % | |
| 11 | Nigeria | 16.95 % | |
| 12 | Haiti | 16.84 % | |
| 13 | Guinea | 12.60 % | |
| 14 | Kyrgyzstan | 11.91 % | |
| 15 | Sierra Leone | 11.87 % | |
| 16 | Uzbekistan | 10.85 % | |
| 17 | South Sudan | 10.52 % | |
| 18 | Ghana | 9.97 % | |
| 19 | Seychelles | 9.77 % | |
| 20 | Georgia | 9.57 % | |
| 21 | Pakistan | 9.50 % | |
| 22 | Belarus | 9.46 % | |
| 23 | Ukraine | 9.36 % | |
| 24 | Malawi | 9.33 % | |
| 25 | Burundi | 8.40 % | |
| 26 | Brazil | 8.30 % | |
| 27 | Dominican Republic | 8.24 % | |
| 28 | Sao Tome and Principe | 8.14 % | |
| 29 | Kazakhstan | 8.04 % | |
| 30 | Liberia | 7.82 % | |
| 31 | Uruguay | 7.75 % | |
| 32 | Gambia | 7.37 % | |
| 33 | Mongolia | 7.36 % | |
| 34 | Bhutan | 7.35 % | |
| 35 | Botswana | 7.24 % | |
| 36 | Algeria | 7.23 % | |
| 37 | Armenia | 7.18 % | |
| 38 | Sri Lanka | 7.01 % | |
| 39 | Russian Federation | 6.69 % | |
| 40 | Azerbaijan | 6.65 % | |
| 41 | Mozambique | 6.41 % | |
| 42 | Kenya | 6.11 % | |
| 43 | Lesotho | 6.05 % | |
| 44 | Iraq | 6.04 % | |
| 45 | Jamaica | 5.86 % | |
| 46 | Madagascar | 5.81 % | |
| 47 | Tunisia | 5.71 % | |
| 48 | Mexico | 5.69 % | |
| 49 | Tonga | 5.64 % | |
| 50 | Bangladesh | 5.55 % | |
| 51 | Egypt | 5.21 % | |
| 52 | Afghanistan | 5.13 % | |
| 53 | India | 5.13 % | |
| 54 | Hungary | 5.11 % | |
| 55 | Moldova, Republic of | 5.11 % | |
| 56 | Poland | 5.06 % | |
| 57 | Romania | 5.05 % | |
| 58 | Nicaragua | 4.93 % | |
| 59 | Paraguay | 4.79 % | |
| 60 | United States | 4.70 % | |
| 61 | Lithuania | 4.68 % | |
| 62 | Estonia | 4.65 % | |
| 63 | South Africa | 4.62 % | |
| 64 | Chile | 4.52 % | |
| 65 | Guyana | 4.51 % | |
| 66 | Papua New Guinea | 4.48 % | |
| 67 | Honduras | 4.48 % | |
| 68 | Iceland | 4.44 % | |
| 69 | Peru | 4.27 % | |
| 70 | Guatemala | 4.26 % | |
| 71 | Central African Republic | 4.26 % | |
| 72 | Togo | 4.19 % | |
| 73 | Côte d'Ivoire | 4.16 % | |
| 74 | Nepal | 4.13 % | |
| 75 | Serbia | 4.09 % | |
| 76 | Mauritius | 4.03 % | |
| 77 | New Zealand | 3.94 % | |
| 78 | Philippines | 3.93 % | |
| 79 | Mali | 3.93 % | |
| 80 | Czechia | 3.84 % | |
| 81 | Niger | 3.84 % | |
| 82 | Lao People's Democratic Republic | 3.76 % | |
| 83 | Timor-Leste | 3.70 % | |
| 84 | Tanzania, United Republic of | 3.69 % | |
| 85 | Burkina Faso | 3.65 % | |
| 86 | Namibia | 3.62 % | |
| 87 | Mauritania | 3.57 % | |
| 88 | Colombia | 3.50 % | |
| 89 | Norway | 3.48 % | |
| 90 | El Salvador | 3.47 % | |
| 91 | Kuwait | 3.42 % | |
| 92 | Canada | 3.40 % | |
| 93 | Bulgaria | 3.30 % | |
| 94 | Latvia | 3.28 % | |
| 95 | Belize | 3.24 % | |
| 96 | North Macedonia | 3.23 % | |
| 97 | Micronesia, Federated States of | 3.19 % | |
| 98 | Slovakia | 3.15 % | |
| 99 | Samoa | 3.13 % | |
| 100 | Spain | 3.09 % | |
| 101 | Germany | 3.07 % | |
| 102 | Saudi Arabia | 3.06 % | |
| 103 | Cambodia | 2.92 % | |
| 104 | Bahamas | 2.90 % | |
| 105 | Libya | 2.87 % | |
| 106 | Australia | 2.86 % | |
| 107 | Austria | 2.77 % | |
| 108 | Netherlands | 2.68 % | |
| 109 | Palau | 2.61 % | |
| 110 | Croatia | 2.55 % | |
| 111 | Luxembourg | 2.53 % | |
| 112 | United Kingdom | 2.52 % | |
| 113 | Korea, Republic of | 2.50 % | |
| 114 | Malaysia | 2.48 % | |
| 115 | Cyprus | 2.45 % | |
| 116 | Belgium | 2.44 % | |
| 117 | Montenegro | 2.41 % | |
| 118 | Saint Lucia | 2.41 % | |
| 119 | Vanuatu | 2.34 % | |
| 120 | Ireland | 2.34 % | |
| 121 | Singapore | 2.32 % | |
| 122 | Qatar | 2.30 % | |
| 123 | Cameroon | 2.27 % | |
| 124 | Guinea-Bissau | 2.24 % | |
| 125 | Dominica | 2.23 % | |
| 126 | Uganda | 2.20 % | |
| 127 | Finland | 2.19 % | |
| 128 | Senegal | 2.18 % | |
| 129 | Sweden | 2.16 % | |
| 130 | Antigua and Barbuda | 2.06 % | |
| 131 | Trinidad and Tobago | 2.06 % | |
| 132 | Kiribati | 2.05 % | |
| 133 | Albania | 2.04 % | |
| 134 | Bosnia and Herzegovina | 1.98 % | |
| 135 | Slovenia | 1.92 % | |
| 136 | Italy | 1.87 % | |
| 137 | Cabo Verde | 1.86 % | |
| 138 | Denmark | 1.85 % | |
| 139 | Viet Nam | 1.83 % | |
| 140 | Benin | 1.73 % | |
| 141 | Brunei Darussalam | 1.73 % | |
| 142 | Costa Rica | 1.73 % | |
| 143 | Congo | 1.72 % | |
| 144 | Oman | 1.68 % | |
| 145 | France | 1.64 % | |
| 146 | Panama | 1.63 % | |
| 147 | San Marino | 1.62 % | |
| 148 | Saint Vincent and the Grenadines | 1.57 % | |
| 149 | Hong Kong | 1.57 % | |
| 150 | Indonesia | 1.56 % | |
| 151 | Fiji | 1.53 % | |
| 152 | Malta | 1.50 % | |
| 153 | Israel | 1.48 % | |
| 154 | Morocco | 1.40 % | |
| 155 | Jordan | 1.35 % | |
| 156 | Portugal | 1.27 % | |
| 157 | Palestine, State of | 1.24 % | |
| 158 | Thailand | 1.23 % | |
| 159 | Greece | 1.22 % | |
| 160 | Grenada | 1.22 % | |
| 161 | Saint Kitts and Nevis | 1.20 % | |
| 162 | Djibouti | 1.18 % | |
| 163 | Gabon | 1.09 % | |
| 164 | China | 0.98 % | |
| 165 | Bolivia, Plurinational State of | 0.74 % | |
| 166 | Switzerland | 0.58 % | |
| 167 | Maldives | 0.54 % | |
| 168 | United Arab Emirates | 0.18 % | |
| 169 | Ecuador | 0.13 % | |
| 170 | Macao | 0.03 % | |
| 171 | Comoros | -0.00 % | |
| 172 | Equatorial Guinea | -0.10 % | |
| 173 | Solomon Islands | -0.12 % | |
| 174 | Japan | -0.23 % | |
| 175 | Rwanda | -0.39 % | |
| 176 | Bahrain | -0.61 % | |
| 177 | Chad | -0.77 % |
Inflation as measured by the consumer price index reflects the annual percentage change in the cost to the average consumer of acquiring a basket of goods and services that may be fixed or changed at specified intervals, such as yearly.