| Rank | Country | Value | Bar |
|---|---|---|---|
| 1 | Monaco | 256,800 $ | |
| 2 | Liechtenstein | 206,781 $ | |
| 3 | Luxembourg | 133,231 $ | |
| 4 | Bermuda | 132,604 $ | |
| 5 | Ireland | 106,819 $ | |
| 6 | Switzerland | 100,624 $ | |
| 7 | Cayman Islands | 99,144 $ | |
| 8 | Norway | 87,497 $ | |
| 9 | Singapore | 85,412 $ | |
| 10 | Iceland | 82,139 $ | |
| 11 | Qatar | 81,817 $ | |
| 12 | United States | 81,032 $ | |
| 13 | Faroe Islands | 72,465 $ | |
| 14 | Denmark | 68,044 $ | |
| 15 | Macao | 67,216 $ | |
| 16 | Australia | 65,058 $ | |
| 17 | Netherlands | 63,516 $ | |
| 18 | San Marino | 59,880 $ | |
| 19 | Greenland | 58,499 $ | |
| 20 | Austria | 56,580 $ | |
| 21 | Belgium | 55,291 $ | |
| 22 | Sweden | 54,950 $ | |
| 23 | Germany | 54,777 $ | |
| 24 | Canada | 54,220 $ | |
| 25 | Finland | 52,834 $ | |
| 26 | Israel | 52,004 $ | |
| 27 | Hong Kong | 50,562 $ | |
| 28 | United Kingdom | 49,944 $ | |
| 29 | United Arab Emirates | 49,851 $ | |
| 30 | New Zealand | 49,076 $ | |
| 31 | Andorra | 46,812 $ | |
| 32 | France | 44,700 $ | |
| 33 | Malta | 40,906 $ | |
| 34 | Sint Maarten (Dutch part) | 39,452 $ | |
| 35 | Italy | 39,277 $ | |
| 36 | Bahamas | 38,232 $ | |
| 37 | Puerto Rico | 36,981 $ | |
| 38 | Cyprus | 36,624 $ | |
| 39 | Saudi Arabia | 36,157 $ | |
| 40 | Aruba | 35,719 $ | |
| 41 | Korea, Republic of | 35,674 $ | |
| 42 | Turks and Caicos Islands | 35,470 $ | |
| 43 | Kuwait | 34,076 $ | |
| 44 | Japan | 33,836 $ | |
| 45 | New Caledonia | 33,702 $ | |
| 46 | Spain | 33,493 $ | |
| 47 | Brunei Darussalam | 32,891 $ | |
| 48 | Slovenia | 32,660 $ | |
| 49 | Czechia | 31,762 $ | |
| 50 | Estonia | 30,264 $ | |
| 51 | Bahrain | 29,290 $ | |
| 52 | Lithuania | 27,786 $ | |
| 53 | Portugal | 27,635 $ | |
| 54 | Barbados | 25,584 $ | |
| 55 | Slovakia | 24,615 $ | |
| 56 | Greece | 23,344 $ | |
| 57 | Uruguay | 23,019 $ | |
| 58 | Latvia | 22,710 $ | |
| 59 | Saint Kitts and Nevis | 22,577 $ | |
| 60 | Hungary | 22,231 $ | |
| 61 | Croatia | 22,184 $ | |
| 62 | Poland | 22,145 $ | |
| 63 | French Polynesia | 21,832 $ | |
| 64 | Antigua and Barbuda | 21,495 $ | |
| 65 | Curaçao | 21,218 $ | |
| 66 | Oman | 21,028 $ | |
| 67 | Guyana | 20,474 $ | |
| 68 | Panama | 18,797 $ | |
| 69 | Trinidad and Tobago | 18,308 $ | |
| 70 | Seychelles | 18,263 $ | |
| 71 | Romania | 18,244 $ | |
| 72 | Chile | 17,067 $ | |
| 73 | Costa Rica | 16,942 $ | |
| 74 | Bulgaria | 15,853 $ | |
| 75 | Palau | 15,611 $ | |
| 76 | Argentina | 14,262 $ | |
| 77 | Russian Federation | 14,159 $ | |
| 78 | Mexico | 13,861 $ | |
| 79 | Saint Lucia | 13,555 $ | |
| 80 | Türkiye | 13,375 $ | |
| 81 | China | 12,951 $ | |
| 82 | Kazakhstan | 12,879 $ | |
| 83 | Nauru | 12,752 $ | |
| 84 | Maldives | 12,588 $ | |
| 85 | Serbia | 12,282 $ | |
| 86 | Montenegro | 12,260 $ | |
| 87 | Grenada | 11,414 $ | |
| 88 | Malaysia | 11,386 $ | |
| 89 | Mauritius | 11,270 $ | |
| 90 | Dominican Republic | 10,630 $ | |
| 91 | Saint Vincent and the Grenadines | 10,582 $ | |
| 92 | Brazil | 10,378 $ | |
| 93 | Dominica | 9,913 $ | |
| 94 | Albania | 9,731 $ | |
| 95 | North Macedonia | 8,674 $ | |
| 96 | Bosnia and Herzegovina | 8,663 $ | |
| 97 | Georgia | 8,284 $ | |
| 98 | Armenia | 8,159 $ | |
| 99 | Belarus | 7,897 $ | |
| 100 | Peru | 7,888 $ | |
| 101 | Botswana | 7,826 $ | |
| 102 | Gabon | 7,803 $ | |
| 103 | Jamaica | 7,542 $ | |
| 104 | Belize | 7,425 $ | |
| 105 | Thailand | 7,195 $ | |
| 106 | Azerbaijan | 7,133 $ | |
| 107 | Colombia | 7,001 $ | |
| 108 | Moldova, Republic of | 6,800 $ | |
| 109 | Marshall Islands | 6,793 $ | |
| 110 | Ecuador | 6,738 $ | |
| 111 | Equatorial Guinea | 6,678 $ | |
| 112 | Tuvalu | 6,345 $ | |
| 113 | Paraguay | 6,300 $ | |
| 114 | Turkmenistan | 6,232 $ | |
| 115 | South Africa | 6,034 $ | |
| 116 | Libya | 6,027 $ | |
| 117 | Iraq | 5,965 $ | |
| 118 | Fiji | 5,926 $ | |
| 119 | Mongolia | 5,839 $ | |
| 120 | Guatemala | 5,758 $ | |
| 121 | Tonga | 5,652 $ | |
| 122 | Suriname | 5,522 $ | |
| 123 | Algeria | 5,370 $ | |
| 124 | El Salvador | 5,365 $ | |
| 125 | Ukraine | 5,140 $ | |
| 126 | Iran, Islamic Republic of | 5,049 $ | |
| 127 | Indonesia | 4,876 $ | |
| 128 | Samoa | 4,823 $ | |
| 129 | Cabo Verde | 4,795 $ | |
| 130 | Jordan | 4,466 $ | |
| 131 | Viet Nam | 4,323 $ | |
| 132 | Bolivia, Plurinational State of | 4,275 $ | |
| 133 | Namibia | 4,188 $ | |
| 134 | Tunisia | 3,951 $ | |
| 135 | Micronesia, Federated States of | 3,920 $ | |
| 136 | Bhutan | 3,831 $ | |
| 137 | Morocco | 3,814 $ | |
| 138 | Philippines | 3,804 $ | |
| 139 | Sri Lanka | 3,799 $ | |
| 140 | Eswatini | 3,756 $ | |
| 141 | Venezuela, Bolivarian Republic of | 3,617 $ | |
| 142 | Vanuatu | 3,483 $ | |
| 143 | Lebanon | 3,478 $ | |
| 144 | Egypt | 3,457 $ | |
| 145 | Palestine, State of | 3,455 $ | |
| 146 | Djibouti | 3,381 $ | |
| 147 | Honduras | 3,227 $ | |
| 148 | Sao Tome and Principe | 2,991 $ | |
| 149 | Papua New Guinea | 2,966 $ | |
| 150 | Angola | 2,916 $ | |
| 151 | Uzbekistan | 2,879 $ | |
| 152 | Nicaragua | 2,609 $ | |
| 153 | Côte d'Ivoire | 2,592 $ | |
| 154 | Bangladesh | 2,551 $ | |
| 155 | India | 2,530 $ | |
| 156 | Congo | 2,478 $ | |
| 157 | Cambodia | 2,430 $ | |
| 158 | Ghana | 2,384 $ | |
| 159 | Zimbabwe | 2,195 $ | |
| 160 | Kiribati | 2,178 $ | |
| 161 | Nigeria | 2,139 $ | |
| 162 | Kyrgyzstan | 2,138 $ | |
| 163 | Mauritania | 2,136 $ | |
| 164 | Lao People's Democratic Republic | 2,067 $ | |
| 165 | Kenya | 1,943 $ | |
| 166 | Solomon Islands | 1,883 $ | |
| 167 | Cameroon | 1,720 $ | |
| 168 | Haiti | 1,706 $ | |
| 169 | Senegal | 1,698 $ | |
| 170 | Comoros | 1,560 $ | |
| 171 | Guinea | 1,555 $ | |
| 172 | Timor-Leste | 1,502 $ | |
| 173 | Benin | 1,394 $ | |
| 174 | Nepal | 1,382 $ | |
| 175 | Pakistan | 1,360 $ | |
| 176 | Zambia | 1,331 $ | |
| 177 | Myanmar | 1,233 $ | |
| 178 | Tanzania, United Republic of | 1,224 $ | |
| 179 | Tajikistan | 1,178 $ | |
| 180 | Ethiopia | 1,056 $ | |
| 181 | Togo | 1,055 $ | |
| 182 | Mali | 1,044 $ | |
| 183 | Rwanda | 1,027 $ | |
| 184 | Uganda | 1,002 $ | |
| 185 | Guinea-Bissau | 988.09 $ | |
| 186 | Chad | 949.33 $ | |
| 187 | Lesotho | 916.28 $ | |
| 188 | Gambia | 883.02 $ | |
| 189 | Burkina Faso | 873.48 $ | |
| 190 | Liberia | 799.19 $ | |
| 191 | Sudan | 797.28 $ | |
| 192 | Sierra Leone | 758.33 $ | |
| 193 | Congo, The Democratic Republic of the | 660.21 $ | |
| 194 | Niger | 638.34 $ | |
| 195 | Malawi | 633.21 $ | |
| 196 | Mozambique | 622.00 $ | |
| 197 | Somalia | 596.89 $ | |
| 198 | Madagascar | 508.72 $ | |
| 199 | Central African Republic | 495.98 $ | |
| 200 | Afghanistan | 413.76 $ | |
| 201 | Burundi | 250.63 $ |
Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. The core indicator has been divided by the general population to achieve a per capita estimate.This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. This indicator is expressed in United States dollars.