| Rank | Country | Value | Bar |
|---|---|---|---|
| 1 | Lebanon | 221.34 % | |
| 2 | Argentina | 133.49 % | |
| 3 | Türkiye | 53.86 % | |
| 4 | Suriname | 51.59 % | |
| 5 | Sierra Leone | 47.64 % | |
| 6 | Iran, Islamic Republic of | 44.58 % | |
| 7 | Ghana | 38.11 % | |
| 8 | Haiti | 36.81 % | |
| 9 | Egypt | 33.88 % | |
| 10 | Lao People's Democratic Republic | 31.23 % | |
| 11 | Pakistan | 30.77 % | |
| 12 | Ethiopia | 30.22 % | |
| 13 | Malawi | 28.79 % | |
| 14 | Burundi | 26.94 % | |
| 15 | Nigeria | 24.66 % | |
| 16 | Sao Tome and Principe | 21.26 % | |
| 17 | Rwanda | 19.79 % | |
| 18 | Hungary | 17.12 % | |
| 19 | Gambia | 16.97 % | |
| 20 | Sri Lanka | 16.54 % | |
| 21 | Kazakhstan | 14.53 % | |
| 22 | Angola | 13.64 % | |
| 23 | Moldova, Republic of | 13.42 % | |
| 24 | Ukraine | 12.85 % | |
| 25 | Palau | 12.82 % | |
| 26 | Serbia | 12.37 % | |
| 27 | Colombia | 11.74 % | |
| 28 | Poland | 11.53 % | |
| 29 | Vanuatu | 11.18 % | |
| 30 | Zambia | 10.88 % | |
| 31 | Chad | 10.84 % | |
| 32 | Kyrgyzstan | 10.75 % | |
| 33 | Czechia | 10.66 % | |
| 34 | Slovakia | 10.53 % | |
| 35 | Romania | 10.40 % | |
| 36 | Mongolia | 10.35 % | |
| 37 | Liberia | 10.09 % | |
| 38 | Uzbekistan | 9.96 % | |
| 39 | Bangladesh | 9.88 % | |
| 40 | Madagascar | 9.87 % | |
| 41 | Bulgaria | 9.44 % | |
| 42 | North Macedonia | 9.36 % | |
| 43 | Tunisia | 9.33 % | |
| 44 | Algeria | 9.32 % | |
| 45 | Kiribati | 9.28 % | |
| 46 | Estonia | 9.16 % | |
| 47 | Lithuania | 9.12 % | |
| 48 | Latvia | 8.94 % | |
| 49 | Azerbaijan | 8.79 % | |
| 50 | Iceland | 8.74 % | |
| 51 | Montenegro | 8.58 % | |
| 52 | Sweden | 8.55 % | |
| 53 | Timor-Leste | 8.42 % | |
| 54 | Nicaragua | 8.39 % | |
| 55 | Comoros | 8.37 % | |
| 56 | Croatia | 7.94 % | |
| 57 | Samoa | 7.92 % | |
| 58 | Austria | 7.81 % | |
| 59 | Guinea | 7.80 % | |
| 60 | Kenya | 7.67 % | |
| 61 | Chile | 7.58 % | |
| 62 | Slovenia | 7.45 % | |
| 63 | Cameroon | 7.38 % | |
| 64 | Mozambique | 7.13 % | |
| 65 | Nepal | 7.12 % | |
| 66 | Guinea-Bissau | 7.10 % | |
| 67 | Mauritius | 7.05 % | |
| 68 | United Kingdom | 6.79 % | |
| 69 | Honduras | 6.66 % | |
| 70 | Jamaica | 6.47 % | |
| 71 | Peru | 6.46 % | |
| 72 | Tonga | 6.35 % | |
| 73 | Lesotho | 6.34 % | |
| 74 | Ireland | 6.30 % | |
| 75 | Finland | 6.25 % | |
| 76 | Guatemala | 6.21 % | |
| 77 | Bosnia and Herzegovina | 6.11 % | |
| 78 | Morocco | 6.09 % | |
| 79 | South Africa | 6.08 % | |
| 80 | Philippines | 5.98 % | |
| 81 | Germany | 5.95 % | |
| 82 | Senegal | 5.94 % | |
| 83 | San Marino | 5.93 % | |
| 84 | Solomon Islands | 5.89 % | |
| 85 | Namibia | 5.88 % | |
| 86 | Palestine, State of | 5.87 % | |
| 87 | Uruguay | 5.87 % | |
| 88 | Russian Federation | 5.87 % | |
| 89 | New Zealand | 5.73 % | |
| 90 | India | 5.65 % | |
| 91 | Italy | 5.62 % | |
| 92 | Australia | 5.60 % | |
| 93 | Mexico | 5.53 % | |
| 94 | Norway | 5.52 % | |
| 95 | Togo | 5.49 % | |
| 96 | Uganda | 5.35 % | |
| 97 | Malta | 5.09 % | |
| 98 | Dominica | 5.09 % | |
| 99 | Botswana | 5.07 % | |
| 100 | Antigua and Barbuda | 5.07 % | |
| 101 | Belarus | 5.00 % | |
| 102 | Mauritania | 4.95 % | |
| 103 | France | 4.88 % | |
| 104 | Singapore | 4.83 % | |
| 105 | Dominican Republic | 4.79 % | |
| 106 | Albania | 4.76 % | |
| 107 | Paraguay | 4.63 % | |
| 108 | Trinidad and Tobago | 4.63 % | |
| 109 | Brazil | 4.59 % | |
| 110 | Saint Vincent and the Grenadines | 4.56 % | |
| 111 | Belize | 4.39 % | |
| 112 | Côte d'Ivoire | 4.37 % | |
| 113 | Iraq | 4.36 % | |
| 114 | Portugal | 4.31 % | |
| 115 | Congo | 4.30 % | |
| 116 | Bhutan | 4.23 % | |
| 117 | Israel | 4.23 % | |
| 118 | United States | 4.12 % | |
| 119 | Belgium | 4.05 % | |
| 120 | El Salvador | 4.05 % | |
| 121 | Canada | 3.88 % | |
| 122 | Netherlands | 3.84 % | |
| 123 | Saint Lucia | 3.82 % | |
| 124 | Tanzania, United Republic of | 3.80 % | |
| 125 | Luxembourg | 3.74 % | |
| 126 | Cabo Verde | 3.72 % | |
| 127 | Niger | 3.70 % | |
| 128 | Indonesia | 3.67 % | |
| 129 | Kuwait | 3.64 % | |
| 130 | Gabon | 3.63 % | |
| 131 | Korea, Republic of | 3.60 % | |
| 132 | Saint Kitts and Nevis | 3.56 % | |
| 133 | Cyprus | 3.54 % | |
| 134 | Spain | 3.53 % | |
| 135 | Greece | 3.46 % | |
| 136 | Denmark | 3.31 % | |
| 137 | Japan | 3.27 % | |
| 138 | Viet Nam | 3.25 % | |
| 139 | Barbados | 3.19 % | |
| 140 | Bahamas | 3.05 % | |
| 141 | Qatar | 3.03 % | |
| 142 | Central African Republic | 2.98 % | |
| 143 | Fiji | 2.98 % | |
| 144 | Maldives | 2.90 % | |
| 145 | Equatorial Guinea | 2.86 % | |
| 146 | Guyana | 2.82 % | |
| 147 | Benin | 2.74 % | |
| 148 | Grenada | 2.70 % | |
| 149 | Bolivia, Plurinational State of | 2.58 % | |
| 150 | Malaysia | 2.49 % | |
| 151 | Georgia | 2.49 % | |
| 152 | South Sudan | 2.38 % | |
| 153 | Libya | 2.37 % | |
| 154 | Saudi Arabia | 2.33 % | |
| 155 | Papua New Guinea | 2.30 % | |
| 156 | Ecuador | 2.22 % | |
| 157 | Switzerland | 2.14 % | |
| 158 | Cambodia | 2.13 % | |
| 159 | Hong Kong | 2.10 % | |
| 160 | Jordan | 2.08 % | |
| 161 | Mali | 2.06 % | |
| 162 | Armenia | 1.98 % | |
| 163 | United Arab Emirates | 1.63 % | |
| 164 | Panama | 1.49 % | |
| 165 | Djibouti | 1.45 % | |
| 166 | Thailand | 1.23 % | |
| 167 | Oman | 0.95 % | |
| 168 | Burkina Faso | 0.74 % | |
| 169 | Costa Rica | 0.53 % | |
| 170 | Macao | 0.48 % | |
| 171 | Brunei Darussalam | 0.36 % | |
| 172 | China | 0.23 % | |
| 173 | Bahrain | 0.07 % | |
| 174 | Seychelles | -1.04 % | |
| 175 | Afghanistan | -4.64 % |
Inflation as measured by the consumer price index reflects the annual percentage change in the cost to the average consumer of acquiring a basket of goods and services that may be fixed or changed at specified intervals, such as yearly.