| Rank | Country | Value | Bar |
|---|---|---|---|
| 1 | Lebanon | 221.34 % | |
| 2 | Argentina | 133.49 % | |
| 3 | Türkiye | 53.86 % | |
| 4 | Suriname | 51.59 % | |
| 5 | Sierra Leone | 47.64 % | |
| 6 | Iran, Islamic Republic of | 44.58 % | |
| 7 | Ghana | 38.11 % | |
| 8 | Haiti | 36.81 % | |
| 9 | Egypt | 33.88 % | |
| 10 | Lao People's Democratic Republic | 31.23 % | |
| 11 | Pakistan | 30.77 % | |
| 12 | Ethiopia | 30.22 % | |
| 13 | Malawi | 28.79 % | |
| 14 | Burundi | 26.94 % | |
| 15 | Nigeria | 24.66 % | |
| 16 | Sao Tome and Principe | 21.26 % | |
| 17 | Rwanda | 19.79 % | |
| 18 | Hungary | 17.12 % | |
| 19 | Gambia | 16.97 % | |
| 20 | Sri Lanka | 16.54 % | |
| 21 | Kazakhstan | 14.53 % | |
| 22 | Angola | 13.64 % | |
| 23 | Moldova, Republic of | 13.42 % | |
| 24 | Ukraine | 12.85 % | |
| 25 | Palau | 12.82 % | |
| 26 | Serbia | 12.37 % | |
| 27 | Colombia | 11.74 % | |
| 28 | Poland | 11.53 % | |
| 29 | Vanuatu | 11.18 % | |
| 30 | Zambia | 10.88 % | |
| 31 | Chad | 10.84 % | |
| 32 | Kyrgyzstan | 10.75 % | |
| 33 | Czechia | 10.66 % | |
| 34 | Slovakia | 10.53 % | |
| 35 | Romania | 10.40 % | |
| 36 | Mongolia | 10.35 % | |
| 37 | Liberia | 10.09 % | |
| 38 | Uzbekistan | 9.96 % | |
| 39 | Bangladesh | 9.88 % | |
| 40 | Madagascar | 9.87 % | |
| 41 | Bulgaria | 9.44 % | |
| 42 | North Macedonia | 9.36 % | |
| 43 | Tunisia | 9.33 % | |
| 44 | Algeria | 9.32 % | |
| 45 | Kiribati | 9.28 % | |
| 46 | Estonia | 9.16 % | |
| 47 | Lithuania | 9.12 % | |
| 48 | Latvia | 8.94 % | |
| 49 | Azerbaijan | 8.79 % | |
| 50 | Iceland | 8.74 % | |
| 51 | Montenegro | 8.58 % | |
| 52 | Sweden | 8.55 % | |
| 53 | Thailand | 8.48 % | |
| 54 | Timor-Leste | 8.42 % | |
| 55 | Nicaragua | 8.39 % | |
| 56 | Comoros | 8.37 % | |
| 57 | Croatia | 7.94 % | |
| 58 | Samoa | 7.92 % | |
| 59 | Austria | 7.81 % | |
| 60 | Guinea | 7.80 % | |
| 61 | Kenya | 7.67 % | |
| 62 | Chile | 7.58 % | |
| 63 | Slovenia | 7.45 % | |
| 64 | Cameroon | 7.38 % | |
| 65 | Mozambique | 7.13 % | |
| 66 | Nepal | 7.12 % | |
| 67 | Guinea-Bissau | 7.10 % | |
| 68 | Mauritius | 7.05 % | |
| 69 | United Kingdom | 6.79 % | |
| 70 | Honduras | 6.66 % | |
| 71 | Jamaica | 6.47 % | |
| 72 | Peru | 6.46 % | |
| 73 | Tonga | 6.35 % | |
| 74 | Lesotho | 6.34 % | |
| 75 | Ireland | 6.30 % | |
| 76 | Finland | 6.25 % | |
| 77 | Guatemala | 6.21 % | |
| 78 | Bosnia and Herzegovina | 6.11 % | |
| 79 | Morocco | 6.09 % | |
| 80 | South Africa | 6.08 % | |
| 81 | Philippines | 5.98 % | |
| 82 | Germany | 5.95 % | |
| 83 | Senegal | 5.94 % | |
| 84 | San Marino | 5.93 % | |
| 85 | Solomon Islands | 5.89 % | |
| 86 | Namibia | 5.88 % | |
| 87 | Palestine, State of | 5.87 % | |
| 88 | Uruguay | 5.87 % | |
| 89 | Russian Federation | 5.87 % | |
| 90 | New Zealand | 5.73 % | |
| 91 | India | 5.65 % | |
| 92 | Italy | 5.62 % | |
| 93 | Australia | 5.60 % | |
| 94 | Mexico | 5.53 % | |
| 95 | Norway | 5.52 % | |
| 96 | Togo | 5.49 % | |
| 97 | Uganda | 5.35 % | |
| 98 | Malta | 5.09 % | |
| 99 | Dominica | 5.09 % | |
| 100 | Botswana | 5.07 % | |
| 101 | Antigua and Barbuda | 5.07 % | |
| 102 | Belarus | 5.00 % | |
| 103 | Mauritania | 4.95 % | |
| 104 | France | 4.88 % | |
| 105 | Singapore | 4.83 % | |
| 106 | Dominican Republic | 4.79 % | |
| 107 | Albania | 4.76 % | |
| 108 | Paraguay | 4.63 % | |
| 109 | Trinidad and Tobago | 4.63 % | |
| 110 | Brazil | 4.59 % | |
| 111 | Saint Vincent and the Grenadines | 4.56 % | |
| 112 | Belize | 4.39 % | |
| 113 | Côte d'Ivoire | 4.37 % | |
| 114 | Iraq | 4.36 % | |
| 115 | Portugal | 4.31 % | |
| 116 | Congo | 4.30 % | |
| 117 | Bhutan | 4.23 % | |
| 118 | Israel | 4.23 % | |
| 119 | United States | 4.12 % | |
| 120 | Saint Lucia | 4.07 % | |
| 121 | Belgium | 4.05 % | |
| 122 | El Salvador | 4.05 % | |
| 123 | Canada | 3.88 % | |
| 124 | Netherlands | 3.84 % | |
| 125 | Tanzania, United Republic of | 3.80 % | |
| 126 | Luxembourg | 3.74 % | |
| 127 | Cabo Verde | 3.72 % | |
| 128 | Niger | 3.70 % | |
| 129 | Indonesia | 3.67 % | |
| 130 | Kuwait | 3.64 % | |
| 131 | Gabon | 3.63 % | |
| 132 | Korea, Republic of | 3.60 % | |
| 133 | Saint Kitts and Nevis | 3.56 % | |
| 134 | Cyprus | 3.54 % | |
| 135 | Spain | 3.53 % | |
| 136 | Greece | 3.46 % | |
| 137 | Denmark | 3.31 % | |
| 138 | Japan | 3.27 % | |
| 139 | Viet Nam | 3.25 % | |
| 140 | Barbados | 3.19 % | |
| 141 | Bahamas | 3.05 % | |
| 142 | Qatar | 3.03 % | |
| 143 | Central African Republic | 2.98 % | |
| 144 | Fiji | 2.98 % | |
| 145 | Maldives | 2.93 % | |
| 146 | Equatorial Guinea | 2.86 % | |
| 147 | Guyana | 2.82 % | |
| 148 | Benin | 2.74 % | |
| 149 | Grenada | 2.70 % | |
| 150 | Bolivia, Plurinational State of | 2.58 % | |
| 151 | Malaysia | 2.49 % | |
| 152 | Georgia | 2.49 % | |
| 153 | South Sudan | 2.38 % | |
| 154 | Libya | 2.37 % | |
| 155 | Saudi Arabia | 2.33 % | |
| 156 | Papua New Guinea | 2.30 % | |
| 157 | Ecuador | 2.22 % | |
| 158 | Switzerland | 2.14 % | |
| 159 | Cambodia | 2.13 % | |
| 160 | Hong Kong | 2.10 % | |
| 161 | Jordan | 2.08 % | |
| 162 | Mali | 2.06 % | |
| 163 | Armenia | 1.98 % | |
| 164 | United Arab Emirates | 1.63 % | |
| 165 | Panama | 1.49 % | |
| 166 | Djibouti | 1.45 % | |
| 167 | Oman | 0.95 % | |
| 168 | Burkina Faso | 0.74 % | |
| 169 | Costa Rica | 0.53 % | |
| 170 | Macao | 0.48 % | |
| 171 | Brunei Darussalam | 0.36 % | |
| 172 | China | 0.23 % | |
| 173 | Bahrain | 0.07 % | |
| 174 | Seychelles | -1.04 % | |
| 175 | Afghanistan | -4.64 % |
Inflation as measured by the consumer price index reflects the annual percentage change in the cost to the average consumer of acquiring a basket of goods and services that may be fixed or changed at specified intervals, such as yearly. This indicator denotes the percentage change over each previous year of the constant price (base year 2015) series in United States dollars.