| Rank | Country | Value |
|---|---|---|
| 1 | Singapore | 126,190 |
| 2 | Bermuda | 124,400 |
| 3 | Qatar | 121,930 |
| 4 | Luxembourg | 106,980 |
| 5 | Norway | 105,770 |
| 6 | Ireland | 99,470 |
| 7 | Brunei Darussalam | 92,860 |
| 8 | Switzerland | 90,820 |
| 9 | United States | 85,980 |
| 10 | Netherlands | 83,040 |
| 11 | Hong Kong | 82,340 |
| 12 | Denmark | 82,240 |
| 13 | Andorra | 78,170 |
| 14 | United Arab Emirates | 78,110 |
| 15 | Iceland | 78,080 |
| 16 | Germany | 74,880 |
| 17 | Sweden | 74,150 |
| 18 | Belgium | 73,360 |
| 19 | Austria | 71,860 |
| 20 | Saudi Arabia | 71,600 |
| 21 | Australia | 68,800 |
| 22 | Canada | 64,470 |
| 23 | Finland | 64,340 |
| 24 | Bahrain | 63,610 |
| 25 | France | 62,620 |
| 26 | Kuwait | 62,460 |
| 27 | Italy | 60,460 |
| 28 | United Kingdom | 60,090 |
| 29 | Malta | 57,860 |
| 30 | Spain | 56,630 |
| 31 | Slovenia | 55,870 |
| 32 | Israel | 55,250 |
| 33 | Japan | 55,120 |
| 34 | Cyprus | 54,660 |
| 35 | Czechia | 54,340 |
| 36 | New Zealand | 53,160 |
| 37 | Lithuania | 53,070 |
| 38 | Guyana | 52,320 |
| 39 | Portugal | 49,690 |
| 40 | Croatia | 48,760 |
| 41 | Poland | 48,680 |
| 42 | Estonia | 48,260 |
| 43 | Romania | 47,420 |
| 44 | Russian Federation | 46,780 |
| 45 | Hungary | 46,400 |
| 46 | Slovakia | 46,110 |
| 47 | Türkiye | 43,410 |
| 48 | Latvia | 43,130 |
| 49 | Greece | 43,100 |
| 50 | Panama | 39,290 |
| 51 | Bulgaria | 39,130 |
| 52 | Oman | 38,840 |
| 53 | Kazakhstan | 37,870 |
| 54 | Malaysia | 37,500 |
| 55 | Trinidad and Tobago | 36,280 |
| 56 | Saint Kitts and Nevis | 35,130 |
| 57 | Mauritius | 34,340 |
| 58 | Puerto Rico | 34,130 |
| 59 | Uruguay | 34,060 |
| 60 | Montenegro | 33,280 |
| 61 | Chile | 32,850 |
| 62 | Belarus | 32,220 |
| 63 | Seychelles | 32,180 |
| 64 | Antigua and Barbuda | 32,060 |
| 65 | Serbia | 29,870 |
| 66 | Argentina | 29,570 |
| 67 | Costa Rica | 27,880 |
| 68 | China | 26,920 |
| 69 | Georgia | 26,570 |
| 70 | Dominican Republic | 26,050 |
| 71 | North Macedonia | 25,210 |
| 72 | Saint Lucia | 25,160 |
| 73 | Mexico | 24,920 |
| 74 | Azerbaijan | 24,170 |
| 75 | Thailand | 24,020 |
| 76 | Maldives | 23,630 |
| 77 | Albania | 23,310 |
| 78 | Nauru | 23,210 |
| 79 | Armenia | 21,990 |
| 80 | Bosnia and Herzegovina | 21,900 |
| 81 | Barbados | 21,740 |
| 82 | Brazil | 21,650 |
| 83 | Dominica | 21,380 |
| 84 | Saint Vincent and the Grenadines | 21,080 |
| 85 | Colombia | 21,060 |
| 86 | Botswana | 20,570 |
| 87 | Suriname | 20,350 |
| 88 | Turkmenistan | 20,220 |
| 89 | Gabon | 19,540 |
| 90 | Moldova, Republic of | 18,880 |
| 91 | Ukraine | 18,580 |
| 92 | Iran, Islamic Republic of | 18,420 |
| 93 | Grenada | 18,240 |
| 94 | Egypt | 18,230 |
| 95 | Paraguay | 17,900 |
| 96 | Algeria | 17,220 |
| 97 | Mongolia | 16,930 |
| 98 | Peru | 16,770 |
| 99 | Indonesia | 16,010 |
| 100 | Viet Nam | 15,850 |
| 101 | Ecuador | 15,420 |
| 102 | Sri Lanka | 15,240 |
| 103 | South Africa | 15,150 |
| 104 | Fiji | 14,880 |
| 105 | Iraq | 14,550 |
| 106 | Belize | 14,530 |
| 107 | Guatemala | 14,170 |
| 108 | Tunisia | 14,090 |
| 109 | Libya | 14,050 |
| 110 | Philippines | 13,330 |
| 111 | El Salvador | 12,420 |
| 112 | Equatorial Guinea | 12,330 |
| 113 | Uzbekistan | 12,000 |
| 114 | Jamaica | 11,410 |
| 115 | Namibia | 11,300 |
| 116 | Cabo Verde | 11,050 |
| 117 | India | 11,000 |
| 118 | Bolivia, Plurinational State of | 10,880 |
| 119 | Eswatini | 10,750 |
| 120 | Jordan | 10,570 |
| 121 | Morocco | 10,150 |
| 122 | Bangladesh | 10,060 |
| 123 | Marshall Islands | 9,720 |
| 124 | Lao People's Democratic Republic | 9,170 |
| 125 | Nicaragua | 8,270 |
| 126 | Djibouti | 7,850 |
| 127 | Cambodia | 7,820 |
| 128 | Kyrgyzstan | 7,740 |
| 129 | Ghana | 7,730 |
| 130 | Samoa | 7,720 |
| 131 | Angola | 7,660 |
| 132 | Côte d'Ivoire | 7,350 |
| 133 | Mauritania | 7,200 |
| 134 | Tajikistan | 7,100 |
| 135 | Honduras | 6,900 |
| 136 | Congo | 6,700 |
| 137 | Kenya | 6,520 |
| 138 | Sao Tome and Principe | 6,220 |
| 139 | Nigeria | 6,210 |
| 140 | Pakistan | 6,140 |
| 141 | Kiribati | 5,990 |
| 142 | Myanmar | 5,920 |
| 143 | Nepal | 5,830 |
| 144 | Cameroon | 5,490 |
| 145 | Palestine, State of | 5,310 |
| 146 | Senegal | 4,960 |
| 147 | Timor-Leste | 4,880 |
| 148 | Micronesia, Federated States of | 4,690 |
| 149 | Papua New Guinea | 4,610 |
| 150 | Benin | 4,390 |
| 151 | Guinea | 4,200 |
| 152 | Tanzania, United Republic of | 4,120 |
| 153 | Vanuatu | 4,120 |
| 154 | Comoros | 4,080 |
| 155 | Zambia | 3,950 |
| 156 | Zimbabwe | 3,880 |
| 157 | Rwanda | 3,620 |
| 158 | Lesotho | 3,580 |
| 159 | Sierra Leone | 3,490 |
| 160 | Gambia | 3,400 |
| 161 | Ethiopia | 3,270 |
| 162 | Togo | 3,250 |
| 163 | Mali | 3,210 |
| 164 | Uganda | 3,200 |
| 165 | Haiti | 3,180 |
| 166 | Guinea-Bissau | 3,080 |
| 167 | Chad | 2,930 |
| 168 | Solomon Islands | 2,880 |
| 169 | Burkina Faso | 2,770 |
| 170 | Sudan | 2,070 |
| 171 | Niger | 1,990 |
| 172 | Madagascar | 1,830 |
| 173 | Malawi | 1,790 |
| 174 | Liberia | 1,760 |
| 175 | Congo, The Democratic Republic of the | 1,650 |
| 176 | Somalia | 1,590 |
| 177 | Mozambique | 1,510 |
| 178 | Central African Republic | 1,340 |
| 179 | Burundi | 950 |
This indicator provides values for gross national income (GNI) per person expressed in current international dollars, converted by purchasing power parities (PPPs). PPPs account for the different price levels across countries and thus PPP-based comparisons of economic output are more appropriate for comparing the output of economies and the average material well-being of their inhabitants than exchange-rate based comparisons. Gross national income is the total income earned by all residents within an economic territory during an accounting period. It is equal to gross domestic product plus earned income receivable from abroad minus earned income payable abroad. The core indicator has been divided by the general population to achieve a per capita estimate. This series has been linked to produce a consistent time series to counteract breaks in series over time due to changes in base years, source data and methodologies. Thus, it may not be comparable with other national accounts series in the database for historical years. This indicator is expressed in current prices, meaning no adjustment has been made to account for price changes over time. The PPP conversion factor is a currency conversion factor and a spatial price deflator. PPPs convert different currencies to a common currency and, in the process of conversion, equalize their purchasing power by eliminating the differences in price levels between countries, thereby allowing volume or output comparisons of GDP and its expenditure components.
Data source: World Bank Development Indicators