| Rank | Country | Value | Bar |
|---|---|---|---|
| 1 | Pakistan | 5.43 million | |
| 2 | Ethiopia | 4.24 million | |
| 3 | Tanzania, United Republic of | 2.01 million | |
| 4 | Niger | 1.88 million | |
| 5 | Philippines | 1.62 million | |
| 6 | Burkina Faso | 1.36 million | |
| 7 | South Sudan | 1.20 million | |
| 8 | Bangladesh | 918,575 | |
| 9 | Chad | 855,041 | |
| 10 | Senegal | 675,615 | |
| 11 | Côte d'Ivoire | 650,800 | |
| 12 | Syrian Arab Republic | 581,845 | |
| 13 | Egypt | 559,709 | |
| 14 | Malaysia | 404,724 | |
| 15 | Honduras | 346,452 | |
| 16 | Zimbabwe | 332,314 | |
| 17 | Brazil | 316,818 | |
| 18 | Indonesia | 310,418 | |
| 19 | Mauritania | 291,098 | |
| 20 | Ghana | 235,313 | |
| 21 | Guatemala | 201,342 | |
| 22 | Ukraine | 193,775 | |
| 23 | Cameroon | 173,924 | |
| 24 | Lebanon | 146,896 | |
| 25 | Viet Nam | 144,562 | |
| 26 | Zambia | 136,539 | |
| 27 | Bolivia, Plurinational State of | 136,027 | |
| 28 | Madagascar | 135,621 | |
| 29 | Lesotho | 124,175 | |
| 30 | India | 119,749 | |
| 31 | Paraguay | 105,859 | |
| 32 | Kazakhstan | 102,766 | |
| 33 | Gambia | 82,678 | |
| 34 | Lao People's Democratic Republic | 81,506 | |
| 35 | Algeria | 78,645 | |
| 36 | Cambodia | 76,741 | |
| 37 | Nepal | 57,449 | |
| 38 | El Salvador | 57,339 | |
| 39 | Dominican Republic | 56,334 | |
| 40 | Mexico | 46,859 | |
| 41 | Solomon Islands | 36,440 | |
| 42 | Panama | 35,837 | |
| 43 | Mongolia | 35,209 | |
| 44 | Spain | 34,050 | |
| 45 | Cuba | 33,328 | |
| 46 | Chile | 31,779 | |
| 47 | Israel | 28,644 | |
| 48 | Turkmenistan | 28,415 | |
| 49 | Thailand | 24,588 | |
| 50 | Oman | 21,922 | |
| 51 | Puerto Rico | 21,785 | |
| 52 | Comoros | 21,743 | |
| 53 | Jordan | 21,351 | |
| 54 | Georgia | 21,241 | |
| 55 | Belarus | 20,600 | |
| 56 | Costa Rica | 19,701 | |
| 57 | Rwanda | 19,504 | |
| 58 | Kyrgyzstan | 18,748 | |
| 59 | Saudi Arabia | 17,458 | |
| 60 | Uzbekistan | 15,824 | |
| 61 | Bulgaria | 14,529 | |
| 62 | Suriname | 10,697 | |
| 63 | Hungary | 10,500 | |
| 64 | New Zealand | 10,396 | |
| 65 | Jamaica | 9,419 | |
| 66 | Togo | 9,263 | |
| 67 | Trinidad and Tobago | 9,223 | |
| 68 | Germany | 8,820 | |
| 69 | Serbia | 8,749 | |
| 70 | Qatar | 8,638 | |
| 71 | Bhutan | 8,385 | |
| 72 | France | 8,155 | |
| 73 | Finland | 6,433 | |
| 74 | Norway | 6,077 | |
| 75 | Bahrain | 5,993 | |
| 76 | Austria | 5,200 | |
| 77 | Belize | 4,953 | |
| 78 | Macao | 4,608 | |
| 79 | Bahamas | 4,585 | |
| 80 | Hong Kong | 4,491 | |
| 81 | Sweden | 4,270 | |
| 82 | Namibia | 4,230 | |
| 83 | Denmark | 3,868 | |
| 84 | Curaçao | 3,547 | |
| 85 | Latvia | 3,481 | |
| 86 | Barbados | 3,420 | |
| 87 | Micronesia, Federated States of | 3,301 | |
| 88 | Estonia | 3,091 | |
| 89 | Australia | 2,833 | |
| 90 | Slovakia | 2,535 | |
| 91 | Fiji | 2,471 | |
| 92 | Armenia | 1,710 | |
| 93 | Kiribati | 1,596 | |
| 94 | Brunei Darussalam | 1,438 | |
| 95 | Poland | 1,392 | |
| 96 | Korea, Republic of | 1,383 | |
| 97 | Vanuatu | 1,261 | |
| 98 | Virgin Islands, British | 1,080 | |
| 99 | Saint Lucia | 1,033 | |
| 100 | Switzerland | 787 | |
| 101 | Seychelles | 699 | |
| 102 | Samoa | 626.00 | |
| 103 | Mauritius | 618.43 | |
| 104 | Albania | 617 | |
| 105 | Moldova, Republic of | 587.99 | |
| 106 | Grenada | 534.64 | |
| 107 | Maldives | 417.77 | |
| 108 | Cayman Islands | 234 | |
| 109 | Lithuania | 156 | |
| 110 | Azerbaijan | 152 | |
| 111 | Luxembourg | 111 | |
| 112 | Andorra | 102 | |
| 113 | San Marino | 91 | |
| 114 | Marshall Islands | 77.84 | |
| 115 | Nauru | 55.32 | |
| 116 | Gibraltar | 42.77 | |
| 117 | United Arab Emirates | 21.01 | |
| 118 | Palau | 18.08 | |
| 119 | Tuvalu | 7.07 | |
| 120 | Turks and Caicos Islands | 3.92 |
Children out of school are the number of primary-school-age children not enrolled in primary or secondary school.