| Rank | Country | Value | Bar |
|---|---|---|---|
| 1 | Guyana | 19.34 % | |
| 2 | Libya | 13.37 % | |
| 3 | Ireland | 12.34 % | |
| 4 | Kyrgyzstan | 11.10 % | |
| 5 | Ethiopia | 9.77 % | |
| 6 | Rwanda | 9.38 % | |
| 7 | Tajikistan | 8.40 % | |
| 8 | Zimbabwe | 8.11 % | |
| 9 | Benin | 8.07 % | |
| 10 | Viet Nam | 8.02 % | |
| 11 | Bhutan | 8.01 % | |
| 12 | Uzbekistan | 7.70 % | |
| 13 | India | 7.57 % | |
| 14 | Georgia | 7.46 % | |
| 15 | Guinea | 7.45 % | |
| 16 | Armenia | 7.20 % | |
| 17 | Niger | 7.01 % | |
| 18 | Timor-Leste | 6.98 % | |
| 19 | Mongolia | 6.84 % | |
| 20 | Senegal | 6.68 % | |
| 21 | Paraguay | 6.64 % | |
| 22 | Kazakhstan | 6.50 % | |
| 23 | Côte d'Ivoire | 6.50 % | |
| 24 | Djibouti | 6.50 % | |
| 25 | Uganda | 6.33 % | |
| 26 | Maldives | 6.31 % | |
| 27 | Togo | 6.31 % | |
| 28 | Turkmenistan | 6.30 % | |
| 29 | Cabo Verde | 6.30 % | |
| 30 | Palau | 6.29 % | |
| 31 | Ghana | 5.95 % | |
| 32 | Gambia | 5.89 % | |
| 33 | Tanzania, United Republic of | 5.85 % | |
| 34 | Guinea-Bissau | 5.82 % | |
| 35 | Seychelles | 5.80 % | |
| 36 | Congo, The Democratic Republic of the | 5.76 % | |
| 37 | Papua New Guinea | 5.64 % | |
| 38 | Mali | 5.60 % | |
| 39 | Chad | 5.59 % | |
| 40 | Cambodia | 5.35 % | |
| 41 | Burkina Faso | 5.29 % | |
| 42 | Malaysia | 5.17 % | |
| 43 | Indonesia | 5.11 % | |
| 44 | Singapore | 5.03 % | |
| 45 | Liberia | 5.02 % | |
| 46 | Antigua and Barbuda | 5.00 % | |
| 47 | China | 4.96 % | |
| 48 | Sri Lanka | 4.95 % | |
| 49 | Nicaragua | 4.92 % | |
| 50 | Macao | 4.67 % | |
| 51 | Kenya | 4.63 % | |
| 52 | Sierra Leone | 4.61 % | |
| 53 | Morocco | 4.60 % | |
| 54 | Costa Rica | 4.56 % | |
| 55 | Lao People's Democratic Republic | 4.54 % | |
| 56 | Saudi Arabia | 4.50 % | |
| 57 | Central African Republic | 4.50 % | |
| 58 | Nepal | 4.43 % | |
| 59 | Grenada | 4.41 % | |
| 60 | Philippines | 4.40 % | |
| 61 | Egypt | 4.39 % | |
| 62 | Argentina | 4.37 % | |
| 63 | Panama | 4.35 % | |
| 64 | Palestine, State of | 4.34 % | |
| 65 | Guatemala | 4.28 % | |
| 66 | Burundi | 4.24 % | |
| 67 | Kiribati | 4.22 % | |
| 68 | Samoa | 4.20 % | |
| 69 | Eswatini | 4.19 % | |
| 70 | Mauritania | 4.03 % | |
| 71 | Nigeria | 4.01 % | |
| 72 | Malta | 3.96 % | |
| 73 | El Salvador | 3.91 % | |
| 74 | Andorra | 3.87 % | |
| 75 | Algeria | 3.82 % | |
| 76 | Albania | 3.79 % | |
| 77 | Cyprus | 3.77 % | |
| 78 | Zambia | 3.76 % | |
| 79 | Comoros | 3.75 % | |
| 80 | Honduras | 3.75 % | |
| 81 | Ecuador | 3.73 % | |
| 82 | Pakistan | 3.70 % | |
| 83 | Solomon Islands | 3.62 % | |
| 84 | Türkiye | 3.60 % | |
| 85 | Poland | 3.57 % | |
| 86 | Bangladesh | 3.49 % | |
| 87 | Hong Kong | 3.49 % | |
| 88 | North Macedonia | 3.49 % | |
| 89 | Bahrain | 3.48 % | |
| 90 | Peru | 3.43 % | |
| 91 | Croatia | 3.40 % | |
| 92 | Sint Maarten (Dutch part) | 3.40 % | |
| 93 | Saint Vincent and the Grenadines | 3.39 % | |
| 94 | Cameroon | 3.20 % | |
| 95 | Fiji | 3.20 % | |
| 96 | Mauritius | 3.15 % | |
| 97 | Angola | 3.13 % | |
| 98 | Bulgaria | 3.10 % | |
| 99 | Congo | 3.08 % | |
| 100 | Sudan | 3.06 % | |
| 101 | Vanuatu | 3.05 % | |
| 102 | Dominica | 3.05 % | |
| 103 | Madagascar | 3.00 % | |
| 104 | Somalia | 2.99 % | |
| 105 | Israel | 2.93 % | |
| 106 | Denmark | 2.93 % | |
| 107 | Lithuania | 2.92 % | |
| 108 | Qatar | 2.90 % | |
| 109 | Jordan | 2.83 % | |
| 110 | Spain | 2.82 % | |
| 111 | Tonga | 2.80 % | |
| 112 | Belize | 2.75 % | |
| 113 | Montenegro | 2.74 % | |
| 114 | Kuwait | 2.73 % | |
| 115 | Barbados | 2.70 % | |
| 116 | Saint Kitts and Nevis | 2.69 % | |
| 117 | Colombia | 2.64 % | |
| 118 | Czechia | 2.58 % | |
| 119 | Tunisia | 2.49 % | |
| 120 | Gabon | 2.47 % | |
| 121 | Chile | 2.46 % | |
| 122 | Thailand | 2.44 % | |
| 123 | Moldova, Republic of | 2.42 % | |
| 124 | Oman | 2.40 % | |
| 125 | Brazil | 2.29 % | |
| 126 | Marshall Islands | 2.28 % | |
| 127 | United States | 2.16 % | |
| 128 | Nauru | 2.14 % | |
| 129 | Latvia | 2.14 % | |
| 130 | Bosnia and Herzegovina | 2.13 % | |
| 131 | Dominican Republic | 2.12 % | |
| 132 | Greece | 2.07 % | |
| 133 | Serbia | 2.03 % | |
| 134 | Lesotho | 1.98 % | |
| 135 | Malawi | 1.89 % | |
| 136 | Portugal | 1.86 % | |
| 137 | Ukraine | 1.82 % | |
| 138 | Suriname | 1.79 % | |
| 139 | Uruguay | 1.78 % | |
| 140 | Netherlands | 1.78 % | |
| 141 | Canada | 1.74 % | |
| 142 | Namibia | 1.73 % | |
| 143 | Tuvalu | 1.64 % | |
| 144 | Venezuela, Bolivarian Republic of | 1.57 % | |
| 145 | Sweden | 1.54 % | |
| 146 | Azerbaijan | 1.45 % | |
| 147 | United Kingdom | 1.39 % | |
| 148 | Australia | 1.35 % | |
| 149 | Switzerland | 1.30 % | |
| 150 | Belarus | 1.30 % | |
| 151 | Iceland | 1.28 % | |
| 152 | Japan | 1.19 % | |
| 153 | South Africa | 1.11 % | |
| 154 | Norway | 1.09 % | |
| 155 | Micronesia, Federated States of | 1.06 % | |
| 156 | Slovenia | 1.06 % | |
| 157 | Sao Tome and Principe | 1.03 % | |
| 158 | Korea, Republic of | 1.01 % | |
| 159 | Russian Federation | 1.00 % | |
| 160 | Belgium | 0.98 % | |
| 161 | France | 0.84 % | |
| 162 | Slovakia | 0.81 % | |
| 163 | Romania | 0.68 % | |
| 164 | Brunei Darussalam | 0.67 % | |
| 165 | Luxembourg | 0.64 % | |
| 166 | Austria | 0.62 % | |
| 167 | Estonia | 0.58 % | |
| 168 | Mexico | 0.56 % | |
| 169 | Italy | 0.54 % | |
| 170 | Hungary | 0.51 % | |
| 171 | New Zealand | 0.46 % | |
| 172 | Puerto Rico | 0.32 % | |
| 173 | Germany | 0.24 % | |
| 174 | Finland | 0.17 % | |
| 175 | Jamaica | 0.08 % | |
| 176 | Mozambique | -0.52 % | |
| 177 | Saint Lucia | -0.57 % | |
| 178 | Botswana | -0.73 % | |
| 179 | Trinidad and Tobago | -0.79 % | |
| 180 | Bolivia, Plurinational State of | -1.58 % | |
| 181 | Myanmar | -2.01 % | |
| 182 | Iraq | -2.16 % | |
| 183 | Haiti | -2.71 % | |
| 184 | Iran, Islamic Republic of | -2.83 % | |
| 185 | Equatorial Guinea | -5.85 % |
Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. This indicator denotes the percentage change over each previous year of the constant price (base year 2015) series in United States dollars.