| Rank | Country | Value |
|---|---|---|
| 1 | Bermuda | 117,661 |
| 2 | Luxembourg | 103,909 |
| 3 | Ireland | 91,514 |
| 4 | Switzerland | 89,783 |
| 5 | Norway | 79,670 |
| 6 | Singapore | 67,707 |
| 7 | United States | 66,683 |
| 8 | Macao | 64,078 |
| 9 | Denmark | 63,230 |
| 10 | Qatar | 62,189 |
| 11 | Australia | 61,212 |
| 12 | Iceland | 57,955 |
| 13 | Sweden | 54,916 |
| 14 | Netherlands | 51,471 |
| 15 | Turks and Caicos Islands | 49,957 |
| 16 | United Kingdom | 47,265 |
| 17 | Austria | 45,562 |
| 18 | Finland | 44,855 |
| 19 | Belgium | 44,838 |
| 20 | Hong Kong | 44,725 |
| 21 | Canada | 44,402 |
| 22 | Germany | 44,109 |
| 23 | United Arab Emirates | 42,512 |
| 24 | Israel | 41,845 |
| 25 | New Zealand | 41,416 |
| 26 | Andorra | 41,035 |
| 27 | France | 39,441 |
| 28 | Japan | 37,145 |
| 29 | Italy | 34,398 |
| 30 | Bahamas | 33,968 |
| 31 | Sint Maarten (Dutch part) | 33,749 |
| 32 | Malta | 33,467 |
| 33 | Cyprus | 32,999 |
| 34 | Guyana | 32,932 |
| 35 | Puerto Rico | 30,914 |
| 36 | Brunei Darussalam | 29,606 |
| 37 | Spain | 29,193 |
| 38 | Slovenia | 26,046 |
| 39 | Bahrain | 25,916 |
| 40 | Saudi Arabia | 24,917 |
| 41 | Kuwait | 23,500 |
| 42 | Portugal | 22,479 |
| 43 | Saint Kitts and Nevis | 22,127 |
| 44 | Greece | 21,654 |
| 45 | Barbados | 20,475 |
| 46 | Czechia | 20,445 |
| 47 | Estonia | 20,046 |
| 48 | Slovakia | 19,798 |
| 49 | Lithuania | 19,094 |
| 50 | Uruguay | 18,959 |
| 51 | Antigua and Barbuda | 18,469 |
| 52 | Poland | 17,984 |
| 53 | Croatia | 17,771 |
| 54 | Oman | 17,316 |
| 55 | Panama | 17,137 |
| 56 | Latvia | 16,951 |
| 57 | Seychelles | 16,586 |
| 58 | Hungary | 16,525 |
| 59 | Trinidad and Tobago | 16,179 |
| 60 | Türkiye | 15,148 |
| 61 | Costa Rica | 14,867 |
| 62 | Chile | 14,579 |
| 63 | China | 13,122 |
| 64 | Argentina | 12,667 |
| 65 | Romania | 12,493 |
| 66 | Maldives | 11,961 |
| 67 | Malaysia | 11,868 |
| 68 | Saint Lucia | 11,855 |
| 69 | Kazakhstan | 11,850 |
| 70 | Mauritius | 11,629 |
| 71 | Russian Federation | 11,043 |
| 72 | Mexico | 10,313 |
| 73 | Grenada | 10,184 |
| 74 | Bulgaria | 10,090 |
| 75 | Brazil | 9,565 |
| 76 | Saint Vincent and the Grenadines | 9,476 |
| 77 | Dominica | 9,173 |
| 78 | Dominican Republic | 9,168 |
| 79 | Serbia | 8,576 |
| 80 | Nauru | 8,559 |
| 81 | Montenegro | 8,553 |
| 82 | Turkmenistan | 7,919 |
| 83 | Libya | 7,510 |
| 84 | Suriname | 7,335 |
| 85 | Botswana | 6,937 |
| 86 | Colombia | 6,873 |
| 87 | Georgia | 6,840 |
| 88 | Belarus | 6,791 |
| 89 | Peru | 6,711 |
| 90 | North Macedonia | 6,701 |
| 91 | Bosnia and Herzegovina | 6,698 |
| 92 | Paraguay | 6,641 |
| 93 | Belize | 6,623 |
| 94 | Gabon | 6,619 |
| 95 | Thailand | 6,573 |
| 96 | Ecuador | 5,999 |
| 97 | Fiji | 5,927 |
| 98 | Azerbaijan | 5,871 |
| 99 | Marshall Islands | 5,814 |
| 100 | Iran, Islamic Republic of | 5,779 |
| 101 | Albania | 5,726 |
| 102 | South Africa | 5,709 |
| 103 | Armenia | 5,378 |
| 104 | Jamaica | 5,312 |
| 105 | Equatorial Guinea | 5,042 |
| 106 | Algeria | 4,747 |
| 107 | Mongolia | 4,615 |
| 108 | El Salvador | 4,585 |
| 109 | Guatemala | 4,563 |
| 110 | Cabo Verde | 4,475 |
| 111 | Samoa | 4,378 |
| 112 | Indonesia | 4,368 |
| 113 | Sri Lanka | 4,186 |
| 114 | Iraq | 4,180 |
| 115 | Egypt | 4,138 |
| 116 | Namibia | 4,034 |
| 117 | Viet Nam | 4,018 |
| 118 | Jordan | 4,017 |
| 119 | Tunisia | 3,987 |
| 120 | Philippines | 3,925 |
| 121 | Uzbekistan | 3,890 |
| 122 | Moldova, Republic of | 3,873 |
| 123 | Eswatini | 3,833 |
| 124 | Morocco | 3,479 |
| 125 | Djibouti | 3,276 |
| 126 | Bolivia, Plurinational State of | 3,226 |
| 127 | Micronesia, Federated States of | 2,938 |
| 128 | Lao People's Democratic Republic | 2,724 |
| 129 | Vanuatu | 2,695 |
| 130 | Honduras | 2,573 |
| 131 | Papua New Guinea | 2,572 |
| 132 | Nigeria | 2,448 |
| 133 | India | 2,397 |
| 134 | Côte d'Ivoire | 2,391 |
| 135 | Angola | 2,365 |
| 136 | Nicaragua | 2,290 |
| 137 | Ukraine | 2,219 |
| 138 | Cambodia | 2,184 |
| 139 | Ghana | 2,170 |
| 140 | Palestine, State of | 2,072 |
| 141 | Kiribati | 2,042 |
| 142 | Bangladesh | 1,941 |
| 143 | Solomon Islands | 1,940 |
| 144 | Kenya | 1,853 |
| 145 | Congo | 1,680 |
| 146 | Mauritania | 1,666 |
| 147 | Pakistan | 1,644 |
| 148 | Comoros | 1,527 |
| 149 | Senegal | 1,524 |
| 150 | Tajikistan | 1,496 |
| 151 | Cameroon | 1,481 |
| 152 | Zimbabwe | 1,421 |
| 153 | Kyrgyzstan | 1,391 |
| 154 | Sao Tome and Principe | 1,365 |
| 155 | Zambia | 1,346 |
| 156 | Benin | 1,325 |
| 157 | Timor-Leste | 1,236 |
| 158 | Nepal | 1,180 |
| 159 | Myanmar | 1,158 |
| 160 | Haiti | 1,155 |
| 161 | Sierra Leone | 1,134 |
| 162 | Tanzania, United Republic of | 1,121 |
| 163 | Rwanda | 1,070 |
| 164 | Guinea | 1,049 |
| 165 | Lesotho | 990.18 |
| 166 | Uganda | 986.84 |
| 167 | Togo | 923.48 |
| 168 | Chad | 917.39 |
| 169 | Ethiopia | 916.29 |
| 170 | Mali | 908.08 |
| 171 | Guinea-Bissau | 786.21 |
| 172 | Burkina Faso | 763.91 |
| 173 | Gambia | 752.34 |
| 174 | Liberia | 670.03 |
| 175 | Mozambique | 603.59 |
| 176 | Niger | 585.02 |
| 177 | Sudan | 581.56 |
| 178 | Congo, The Democratic Republic of the | 555.10 |
| 179 | Malawi | 552.50 |
| 180 | Somalia | 467.09 |
| 181 | Madagascar | 453.38 |
| 182 | Central African Republic | 390.09 |
| 183 | Burundi | 255.60 |
Gross domestic product is the total income earned through the production of goods and services in an economic territory during an accounting period. It can be measured in three different ways: using either the expenditure approach, the income approach, or the production approach. The core indicator has been divided by the general population to achieve a per capita estimate.This indicator is expressed in constant prices, meaning the series has been adjusted to account for price changes over time. The reference year for this adjustment is 2015. This indicator is expressed in United States dollars.
Data source: World Bank Development Indicators