| Rank | Country | Value |
|---|---|---|
| 1 | Hong Kong | 91.75 |
| 2 | Monaco | 87.20 |
| 3 | Malta | 81.77 |
| 4 | Luxembourg | 81.18 |
| 5 | Sao Tome and Principe | 80.34 |
| 6 | Andorra | 77.59 |
| 7 | Bahamas | 77.19 |
| 8 | Cyprus | 76.48 |
| 9 | Djibouti | 76.08 |
| 10 | Saint Lucia | 75.90 |
| 11 | Barbados | 75.53 |
| 12 | Cuba | 73.39 |
| 13 | Singapore | 73.03 |
| 14 | Turks and Caicos Islands | 72.64 |
| 15 | Israel | 72.54 |
| 16 | United Kingdom | 72.45 |
| 17 | Curaçao | 72.30 |
| 18 | Maldives | 72.10 |
| 19 | Switzerland | 72.03 |
| 20 | Timor-Leste | 71.63 |
| 21 | Belgium | 70.99 |
| 22 | France | 70.91 |
| 23 | Netherlands | 70.49 |
| 24 | Samoa | 69.36 |
| 25 | Panama | 69.34 |
| 26 | Spain | 68.90 |
| 27 | Costa Rica | 68.78 |
| 28 | Cabo Verde | 68.72 |
| 29 | Greece | 68.01 |
| 30 | Micronesia, Federated States of | 67.91 |
| 31 | Marshall Islands | 66.99 |
| 32 | Sweden | 66.43 |
| 33 | Saint Vincent and the Grenadines | 66.40 |
| 34 | Portugal | 66.28 |
| 35 | Australia | 66.14 |
| 36 | Saint Kitts and Nevis | 66.13 |
| 37 | Seychelles | 65.77 |
| 38 | Grenada | 65.71 |
| 39 | Estonia | 65.70 |
| 40 | Uruguay | 65.26 |
| 41 | Italy | 65.05 |
| 42 | Iceland | 64.89 |
| 43 | Latvia | 64.60 |
| 44 | Mauritius | 64.37 |
| 45 | Germany | 64.05 |
| 46 | Austria | 63.97 |
| 47 | Montenegro | 63.77 |
| 48 | Bulgaria | 63.76 |
| 49 | Lithuania | 63.59 |
| 50 | Denmark | 63.55 |
| 51 | Botswana | 63.49 |
| 52 | Philippines | 63.22 |
| 53 | South Africa | 62.99 |
| 54 | Tunisia | 62.61 |
| 55 | Romania | 62.55 |
| 56 | Belize | 62.44 |
| 57 | Moldova, Republic of | 62.27 |
| 58 | Finland | 62.21 |
| 59 | Armenia | 61.99 |
| 60 | Georgia | 61.98 |
| 61 | Guatemala | 61.84 |
| 62 | El Salvador | 61.04 |
| 63 | Croatia | 60.84 |
| 64 | Ukraine | 60.62 |
| 65 | Ireland | 60.56 |
| 66 | Jordan | 60.39 |
| 67 | Czechia | 60.17 |
| 68 | Slovakia | 59.96 |
| 69 | Jamaica | 59.96 |
| 70 | Dominican Republic | 59.81 |
| 71 | Hungary | 59.52 |
| 72 | Trinidad and Tobago | 59.18 |
| 73 | Brazil | 59.17 |
| 74 | Thailand | 59.15 |
| 75 | Poland | 59.15 |
| 76 | Serbia | 58.78 |
| 77 | Honduras | 58.41 |
| 78 | Colombia | 58.14 |
| 79 | Mexico | 58.10 |
| 80 | Kazakhstan | 57.94 |
| 81 | Slovenia | 57.94 |
| 82 | Russian Federation | 57.53 |
| 83 | Türkiye | 57.52 |
| 84 | Korea, Republic of | 57.50 |
| 85 | Sri Lanka | 57.47 |
| 86 | Zambia | 57.19 |
| 87 | Ecuador | 57.16 |
| 88 | Dominica | 56.94 |
| 89 | Gambia | 56.79 |
| 90 | China | 56.75 |
| 91 | Bosnia and Herzegovina | 56.56 |
| 92 | North Macedonia | 56.25 |
| 93 | Chile | 56.08 |
| 94 | Kuwait | 55.85 |
| 95 | Kenya | 55.30 |
| 96 | Nepal | 55.22 |
| 97 | United Arab Emirates | 54.90 |
| 98 | Sudan | 54.67 |
| 99 | Fiji | 54.57 |
| 100 | Namibia | 54.46 |
| 101 | Faroe Islands | 53.83 |
| 102 | Nigeria | 53.73 |
| 103 | Malaysia | 53.72 |
| 104 | Argentina | 53.65 |
| 105 | Bolivia, Plurinational State of | 53.36 |
| 106 | Bahrain | 53.19 |
| 107 | Morocco | 52.73 |
| 108 | Kyrgyzstan | 52.14 |
| 109 | Côte d'Ivoire | 51.86 |
| 110 | Puerto Rico | 51.81 |
| 111 | Norway | 51.81 |
| 112 | Bangladesh | 51.42 |
| 113 | Eswatini | 51.36 |
| 114 | Peru | 51.29 |
| 115 | Equatorial Guinea | 51.10 |
| 116 | Suriname | 50.85 |
| 117 | Pakistan | 50.73 |
| 118 | Cameroon | 50.72 |
| 119 | Zimbabwe | 50.61 |
| 120 | Turkmenistan | 50.35 |
| 121 | Comoros | 50.07 |
| 122 | India | 49.87 |
| 123 | Iran, Islamic Republic of | 49.79 |
| 124 | Belarus | 49.68 |
| 125 | Togo | 49.16 |
| 126 | Egypt | 48.93 |
| 127 | Benin | 48.88 |
| 128 | Paraguay | 48.75 |
| 129 | Albania | 48.69 |
| 130 | Senegal | 48.41 |
| 131 | Haiti | 48.31 |
| 132 | Lesotho | 48.04 |
| 133 | Madagascar | 47.72 |
| 134 | Rwanda | 47.55 |
| 135 | Saudi Arabia | 47.07 |
| 136 | Solomon Islands | 46.92 |
| 137 | Nicaragua | 46.83 |
| 138 | Algeria | 46.79 |
| 139 | Congo, The Democratic Republic of the | 46.57 |
| 140 | Qatar | 46.07 |
| 141 | Oman | 46.01 |
| 142 | Iraq | 45.77 |
| 143 | Uzbekistan | 45.19 |
| 144 | Niger | 45.03 |
| 145 | Congo | 45.02 |
| 146 | Mongolia | 44.34 |
| 147 | Malawi | 44.21 |
| 148 | Burkina Faso | 43.95 |
| 149 | Indonesia | 43.77 |
| 150 | Lao People's Democratic Republic | 43.53 |
| 151 | Burundi | 43.22 |
| 152 | Uganda | 43.14 |
| 153 | Sierra Leone | 42.57 |
| 154 | Mauritania | 42.43 |
| 155 | Viet Nam | 42.36 |
| 156 | Azerbaijan | 42.32 |
| 157 | Central African Republic | 42.08 |
| 158 | Liberia | 41.93 |
| 159 | Myanmar | 41.35 |
| 160 | Mozambique | 41.10 |
| 161 | Angola | 41.06 |
| 162 | Ghana | 40.94 |
| 163 | Brunei Darussalam | 38.95 |
| 164 | Guinea-Bissau | 37.88 |
| 165 | Ethiopia | 37.47 |
| 166 | Gabon | 36.82 |
| 167 | Guinea | 36.34 |
| 168 | Mali | 36.31 |
| 169 | Cambodia | 35.59 |
| 170 | Chad | 29.78 |
| 171 | Tanzania, United Republic of | 29.56 |
| 172 | Libya | 28.34 |
| 173 | Guyana | 14.46 |
Services industries correspond to ISIC (Rev. 4) divisions 45-99 and includes wholesale and retail trade, repair of motor vehicles, hotels and retaurants, transport, storage and communication, financial intermediation, real estate, renting and business activities, public administration and defence, compulsory social security, education, health and social work, other community, social and personal service activities, private households with employed persons, and extra-territorial organizations and bodies. Value added is the contribution to the economy by a producer or an industry or an institutional sector, which is estimated by the total value of output produced and deducting the total value of intermediate consumption of goods and services used to produce that output. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Data source: World Bank Development Indicators