| Rank | Country | Value | Bar |
|---|---|---|---|
| 1 | Venezuela, Bolivarian Republic of | 60.53 bps | |
| 2 | Argentina | 47.05 bps | |
| 3 | Bermuda | 34.86 bps | |
| 4 | Brazil | 33.79 bps | |
| 5 | Namibia | 32.67 bps | |
| 6 | Greece | 31.83 bps | |
| 7 | Chile | 29.75 bps | |
| 8 | Luxembourg | 28.36 bps | |
| 9 | Austria | 28.13 bps | |
| 10 | Philippines | 27.07 bps | |
| 11 | Italy | 26.72 bps | |
| 12 | Poland | 26.57 bps | |
| 13 | Spain | 26.47 bps | |
| 14 | Belgium | 25.13 bps | |
| 15 | United States | 24.99 bps | |
| 16 | Ireland | 24.79 bps | |
| 17 | Türkiye | 24.64 bps | |
| 18 | France | 24.62 bps | |
| 19 | Germany | 24.38 bps | |
| 20 | Hungary | 23.69 bps | |
| 21 | South Africa | 23.37 bps | |
| 22 | Portugal | 23.25 bps | |
| 23 | Thailand | 23.20 bps | |
| 24 | Canada | 22.87 bps | |
| 25 | Viet Nam | 22.50 bps | |
| 26 | Sweden | 22.48 bps | |
| 27 | Sri Lanka | 22.24 bps | |
| 28 | United Kingdom | 22.02 bps | |
| 29 | Netherlands | 21.87 bps | |
| 30 | Norway | 21.87 bps | |
| 31 | Indonesia | 21.77 bps | |
| 32 | Hong Kong | 21.77 bps | |
| 33 | Australia | 21.70 bps | |
| 34 | Israel | 21.50 bps | |
| 35 | Egypt | 21.44 bps | |
| 36 | Finland | 21.05 bps | |
| 37 | Mexico | 20.62 bps | |
| 38 | India | 20.59 bps | |
| 39 | Ukraine | 20.41 bps | |
| 40 | Korea, Republic of | 20.18 bps | |
| 41 | Denmark | 19.70 bps | |
| 42 | Mongolia | 19.54 bps | |
| 43 | Czechia | 19.46 bps | |
| 44 | Japan | 19.26 bps | |
| 45 | Lao People's Democratic Republic | 18.88 bps | |
| 46 | Latvia | 18.87 bps | |
| 47 | Iceland | 18.55 bps | |
| 48 | Lebanon | 18.53 bps | |
| 49 | Singapore | 18.39 bps | |
| 50 | North Macedonia | 18.36 bps | |
| 51 | China | 18.24 bps | |
| 52 | Switzerland | 18.23 bps | |
| 53 | Slovakia | 18.22 bps | |
| 54 | Saudi Arabia | 17.71 bps | |
| 55 | Pakistan | 17.28 bps | |
| 56 | Kenya | 17.09 bps | |
| 57 | Cyprus | 17.01 bps | |
| 58 | Estonia | 16.96 bps | |
| 59 | New Zealand | 16.73 bps | |
| 60 | Mauritius | 16.44 bps | |
| 61 | Bangladesh | 16.34 bps | |
| 62 | Malaysia | 16.13 bps | |
| 63 | Slovenia | 15.96 bps | |
| 64 | Croatia | 15.84 bps | |
| 65 | Nigeria | 15.66 bps | |
| 66 | United Arab Emirates | 15.60 bps | |
| 67 | Morocco | 15.40 bps | |
| 68 | Peru | 15.20 bps | |
| 69 | Jamaica | 15.09 bps | |
| 70 | Bulgaria | 14.99 bps | |
| 71 | Tanzania, United Republic of | 14.39 bps | |
| 72 | Qatar | 14.37 bps | |
| 73 | Ghana | 14.01 bps | |
| 74 | Colombia | 13.69 bps | |
| 75 | Malta | 13.19 bps | |
| 76 | Bosnia and Herzegovina | 13.12 bps | |
| 77 | Lithuania | 12.77 bps | |
| 78 | Russian Federation | 12.32 bps | |
| 79 | Kazakhstan | 11.47 bps | |
| 80 | Bahrain | 10.21 bps | |
| 81 | Jordan | 9.49 bps | |
| 82 | Oman | 9.42 bps | |
| 83 | Kuwait | 9.07 bps | |
| 84 | Panama | 8.95 bps | |
| 85 | Tunisia | 8.51 bps | |
| 86 | Botswana | 2.75 bps |
Stock price volatility is the average of the 360-day volatility of the national stock market index.