| Rank | Country | Value |
|---|---|---|
| 1 | Qatar | 99.61 |
| 2 | Kuwait | 98.05 |
| 3 | Bahrain | 97.37 |
| 4 | Oman | 96.57 |
| 5 | Belarus | 95.46 |
| 6 | Norway | 95.43 |
| 7 | United Arab Emirates | 95.13 |
| 8 | United States | 93.92 |
| 9 | Macao | 93.52 |
| 10 | Russian Federation | 93.42 |
| 11 | Saudi Arabia | 93.17 |
| 12 | Brunei Darussalam | 92.37 |
| 13 | Denmark | 91.58 |
| 14 | Hong Kong | 91.54 |
| 15 | Germany | 91.37 |
| 16 | Japan | 90.50 |
| 17 | Luxembourg | 90.07 |
| 18 | Cyprus | 89.48 |
| 19 | Sweden | 89.35 |
| 20 | Estonia | 88.89 |
| 21 | Virgin Islands, U.S. | 88.88 |
| 22 | Bulgaria | 88.71 |
| 23 | Israel | 88.31 |
| 24 | Jordan | 88.30 |
| 25 | Lithuania | 88.14 |
| 26 | Guam | 88.10 |
| 27 | Hungary | 87.71 |
| 28 | France | 87.08 |
| 29 | Australia | 86.94 |
| 30 | Canada | 86.85 |
| 31 | Finland | 86.81 |
| 32 | Singapore | 86.68 |
| 33 | Latvia | 86.61 |
| 34 | United Kingdom | 86.58 |
| 35 | Croatia | 86.46 |
| 36 | Iceland | 86.32 |
| 37 | Ireland | 86.25 |
| 38 | Slovenia | 85.74 |
| 39 | Portugal | 85.45 |
| 40 | Belgium | 84.98 |
| 41 | Libya | 84.91 |
| 42 | Slovakia | 84.87 |
| 43 | Malta | 84.85 |
| 44 | Spain | 84.83 |
| 45 | Austria | 84.28 |
| 46 | Bahamas | 84.19 |
| 47 | North Macedonia | 84.07 |
| 48 | South Africa | 83.69 |
| 49 | Czechia | 83.51 |
| 50 | Netherlands | 83.50 |
| 51 | Switzerland | 83.39 |
| 52 | New Caledonia | 83.16 |
| 53 | Puerto Rico | 82.88 |
| 54 | French Polynesia | 82.52 |
| 55 | Mauritius | 81.53 |
| 56 | Montenegro | 81.27 |
| 57 | New Zealand | 81.14 |
| 58 | Poland | 80.10 |
| 59 | Barbados | 79.54 |
| 60 | Italy | 78.63 |
| 61 | Maldives | 78.10 |
| 62 | Bosnia and Herzegovina | 77.30 |
| 63 | Romania | 77.20 |
| 64 | Suriname | 76.93 |
| 65 | Korea, Republic of | 76.82 |
| 66 | Chile | 75.35 |
| 67 | Kazakhstan | 74.61 |
| 68 | Tunisia | 74.50 |
| 69 | Saint Vincent and the Grenadines | 74.38 |
| 70 | Argentina | 74.25 |
| 71 | Trinidad and Tobago | 74.02 |
| 72 | Egypt | 73.91 |
| 73 | Costa Rica | 73.05 |
| 74 | Tajikistan | 73.00 |
| 75 | Serbia | 72.95 |
| 76 | Malaysia | 72.36 |
| 77 | Cuba | 71.63 |
| 78 | Türkiye | 71.40 |
| 79 | Saint Lucia | 70.83 |
| 80 | Uruguay | 70.65 |
| 81 | Lebanon | 70.44 |
| 82 | Greece | 69.05 |
| 83 | Botswana | 68.92 |
| 84 | Brazil | 68.77 |
| 85 | Mexico | 68.65 |
| 86 | Fiji | 68.59 |
| 87 | Turkmenistan | 68.47 |
| 88 | Iraq | 68.40 |
| 89 | Guyana | 68.07 |
| 90 | Algeria | 67.91 |
| 91 | Kyrgyzstan | 67.36 |
| 92 | Gabon | 66.15 |
| 93 | Syrian Arab Republic | 65.52 |
| 94 | Eswatini | 65.14 |
| 95 | Belize | 63.95 |
| 96 | El Salvador | 63.66 |
| 97 | Philippines | 63.25 |
| 98 | Jamaica | 62.72 |
| 99 | Cabo Verde | 61.49 |
| 100 | Lesotho | 61.42 |
| 101 | Panama | 61.09 |
| 102 | Namibia | 60.87 |
| 103 | Guatemala | 60.46 |
| 104 | Mongolia | 60.23 |
| 105 | Morocco | 60.05 |
| 106 | Venezuela, Bolivarian Republic of | 59.45 |
| 107 | Rwanda | 58.75 |
| 108 | Paraguay | 58.68 |
| 109 | Sri Lanka | 58.19 |
| 110 | Dominican Republic | 57.63 |
| 111 | Iran, Islamic Republic of | 57.49 |
| 112 | Nicaragua | 57.01 |
| 113 | Sao Tome and Principe | 56.99 |
| 114 | Samoa | 55.34 |
| 115 | China | 54.69 |
| 116 | Honduras | 54.35 |
| 117 | Uzbekistan | 54.12 |
| 118 | Colombia | 53.41 |
| 119 | Georgia | 51.26 |
| 120 | Djibouti | 49.31 |
| 121 | Ecuador | 49.21 |
| 122 | Tonga | 48.84 |
| 123 | Somalia | 48.65 |
| 124 | Thailand | 47.90 |
| 125 | Albania | 47.64 |
| 126 | Peru | 47.40 |
| 127 | Viet Nam | 47.03 |
| 128 | Bangladesh | 46.61 |
| 129 | Yemen | 46.20 |
| 130 | Indonesia | 45.95 |
| 131 | Cambodia | 43.65 |
| 132 | Pakistan | 42.89 |
| 133 | Comoros | 42.52 |
| 134 | Mauritania | 42.46 |
| 135 | Moldova, Republic of | 40.99 |
| 136 | Vanuatu | 39.83 |
| 137 | Armenia | 39.09 |
| 138 | Malawi | 38.37 |
| 139 | Solomon Islands | 35.62 |
| 140 | Myanmar | 35.08 |
| 141 | Kenya | 34.75 |
| 142 | Angola | 34.50 |
| 143 | Bolivia, Plurinational State of | 32.54 |
| 144 | Azerbaijan | 32.45 |
| 145 | Gambia | 30.76 |
| 146 | Cameroon | 30.51 |
| 147 | Senegal | 30.43 |
| 148 | Bhutan | 29.29 |
| 149 | Ghana | 28.83 |
| 150 | Zimbabwe | 28.51 |
| 151 | South Sudan | 27.86 |
| 152 | Zambia | 26.20 |
| 153 | Timor-Leste | 25.75 |
| 154 | Côte d'Ivoire | 25.63 |
| 155 | Burkina Faso | 24.72 |
| 156 | Haiti | 24.56 |
| 157 | Congo | 24.38 |
| 158 | India | 23.87 |
| 159 | Eritrea | 23.70 |
| 160 | Lao People's Democratic Republic | 22.53 |
| 161 | Papua New Guinea | 21.70 |
| 162 | Guinea-Bissau | 21.68 |
| 163 | Liberia | 20.97 |
| 164 | Nepal | 19.84 |
| 165 | Uganda | 18.56 |
| 166 | Afghanistan | 18.28 |
| 167 | Guinea | 18.12 |
| 168 | Togo | 17.87 |
| 169 | Nigeria | 15.27 |
| 170 | Burundi | 15.24 |
| 171 | Mozambique | 14.94 |
| 172 | Ethiopia | 14.91 |
| 173 | Mali | 14.57 |
| 174 | Tanzania, United Republic of | 14.48 |
| 175 | Congo, The Democratic Republic of the | 13.70 |
| 176 | Equatorial Guinea | 12.70 |
| 177 | Korea, Democratic People's Republic of | 12.02 |
| 178 | Benin | 11.96 |
| 179 | Madagascar | 11.03 |
| 180 | Sierra Leone | 10.54 |
| 181 | Niger | 9.73 |
| 182 | Chad | 8.83 |
| 183 | Central African Republic | 5.46 |
Wage and salaried workers (employees) are those workers who hold the type of jobs defined as "paid employment jobs," where the incumbents hold explicit (written or oral) or implicit employment contracts that give them a basic remuneration that is not directly dependent upon the revenue of the unit for which they work.
Data source: World Bank Development Indicators