| Rank | Country | Value |
|---|---|---|
| 1 | Central African Republic | 46.19 |
| 2 | Chad | 43.26 |
| 3 | Somalia | 42.35 |
| 4 | Niger | 41.42 |
| 5 | Congo, The Democratic Republic of the | 40.88 |
| 6 | Mali | 39.53 |
| 7 | Angola | 37.16 |
| 8 | Mozambique | 37.03 |
| 9 | Afghanistan | 35.01 |
| 10 | Tanzania, United Republic of | 34.80 |
| 11 | Uganda | 34.44 |
| 12 | Yemen | 34.36 |
| 13 | Mauritania | 34.03 |
| 14 | Benin | 33.42 |
| 15 | Cameroon | 33.34 |
| 16 | Guinea | 33.33 |
| 17 | Burundi | 33.21 |
| 18 | Sudan | 33.00 |
| 19 | Zambia | 32.72 |
| 20 | Nigeria | 32.49 |
| 21 | Togo | 32.06 |
| 22 | Madagascar | 31.71 |
| 23 | Côte d'Ivoire | 31.56 |
| 24 | Ethiopia | 31.47 |
| 25 | Burkina Faso | 31.34 |
| 26 | Malawi | 31.14 |
| 27 | Liberia | 30.58 |
| 28 | Congo | 30.42 |
| 29 | Sierra Leone | 30.11 |
| 30 | Equatorial Guinea | 29.99 |
| 31 | Zimbabwe | 29.89 |
| 32 | Gambia | 29.86 |
| 33 | Guinea-Bissau | 29.56 |
| 34 | South Sudan | 29.22 |
| 35 | Senegal | 29.18 |
| 36 | Eritrea | 28.72 |
| 37 | Comoros | 28.23 |
| 38 | Sao Tome and Principe | 28.09 |
| 39 | Rwanda | 28.06 |
| 40 | Vanuatu | 27.65 |
| 41 | Pakistan | 27.41 |
| 42 | Gabon | 27.13 |
| 43 | Kenya | 26.97 |
| 44 | Solomon Islands | 26.71 |
| 45 | Palestine, State of | 26.46 |
| 46 | Ghana | 25.92 |
| 47 | Namibia | 25.89 |
| 48 | Iraq | 25.58 |
| 49 | Uzbekistan | 25.56 |
| 50 | Tajikistan | 25.33 |
| 51 | Kiribati | 25.31 |
| 52 | Samoa | 24.97 |
| 53 | Nauru | 24.56 |
| 54 | Botswana | 24.36 |
| 55 | Papua New Guinea | 24.29 |
| 56 | Lesotho | 23.76 |
| 57 | Eswatini | 23.65 |
| 58 | Syrian Arab Republic | 23.16 |
| 59 | Tonga | 23.04 |
| 60 | Micronesia, Federated States of | 22.32 |
| 61 | Tuvalu | 21.97 |
| 62 | Haiti | 21.94 |
| 63 | Timor-Leste | 21.77 |
| 64 | Honduras | 21.65 |
| 65 | Bolivia, Plurinational State of | 21.03 |
| 66 | Lao People's Democratic Republic | 20.93 |
| 67 | Djibouti | 20.93 |
| 68 | Egypt | 20.91 |
| 69 | Turkmenistan | 20.91 |
| 70 | Guatemala | 20.62 |
| 71 | Jordan | 20.45 |
| 72 | Cambodia | 20.31 |
| 73 | Marshall Islands | 20.09 |
| 74 | Bangladesh | 19.99 |
| 75 | Guyana | 19.88 |
| 76 | Paraguay | 19.73 |
| 77 | Kazakhstan | 19.52 |
| 78 | Kyrgyzstan | 19.40 |
| 79 | Nicaragua | 19.14 |
| 80 | Nepal | 18.96 |
| 81 | Algeria | 18.84 |
| 82 | Israel | 18.60 |
| 83 | South Africa | 18.48 |
| 84 | Belize | 18.05 |
| 85 | Fiji | 17.86 |
| 86 | Dominican Republic | 17.62 |
| 87 | Guam | 17.34 |
| 88 | Suriname | 17.15 |
| 89 | Mongolia | 16.90 |
| 90 | Oman | 16.78 |
| 91 | Libya | 16.50 |
| 92 | Saudi Arabia | 16.50 |
| 93 | Myanmar | 16.46 |
| 94 | Morocco | 16.40 |
| 95 | India | 15.98 |
| 96 | Lebanon | 15.96 |
| 97 | Philippines | 15.89 |
| 98 | Panama | 15.87 |
| 99 | Indonesia | 15.76 |
| 100 | Peru | 15.75 |
| 101 | El Salvador | 15.60 |
| 102 | Mexico | 15.46 |
| 103 | Venezuela, Bolivarian Republic of | 15.23 |
| 104 | Saint Martin (French part) | 15.04 |
| 105 | American Samoa | 14.99 |
| 106 | Ecuador | 14.82 |
| 107 | New Caledonia | 14.03 |
| 108 | Viet Nam | 13.42 |
| 109 | Tunisia | 13.37 |
| 110 | Brunei Darussalam | 13.33 |
| 111 | Colombia | 13.25 |
| 112 | Korea, Democratic People's Republic of | 12.86 |
| 113 | Iran, Islamic Republic of | 12.57 |
| 114 | Bhutan | 12.53 |
| 115 | Malaysia | 12.36 |
| 116 | Cabo Verde | 12.22 |
| 117 | Gibraltar | 12.21 |
| 118 | Brazil | 12.13 |
| 119 | Northern Mariana Islands | 12.11 |
| 120 | Bahrain | 12.03 |
| 121 | Greenland | 12 |
| 122 | Saint Vincent and the Grenadines | 11.96 |
| 123 | Antigua and Barbuda | 11.75 |
| 124 | Saint Kitts and Nevis | 11.74 |
| 125 | Cayman Islands | 11.56 |
| 126 | Grenada | 11.48 |
| 127 | Jamaica | 11.45 |
| 128 | Georgia | 11.29 |
| 129 | Saint Lucia | 11.21 |
| 130 | Iceland | 11.20 |
| 131 | Montenegro | 11.20 |
| 132 | Barbados | 11.12 |
| 133 | Armenia | 11.10 |
| 134 | Virgin Islands, U.S. | 11.10 |
| 135 | Argentina | 11.09 |
| 136 | New Zealand | 11.03 |
| 137 | Seychelles | 11 |
| 138 | Türkiye | 11 |
| 139 | Dominica | 10.98 |
| 140 | Bahamas | 10.82 |
| 141 | Faroe Islands | 10.80 |
| 142 | Australia | 10.70 |
| 143 | French Polynesia | 10.69 |
| 144 | Palau | 10.69 |
| 145 | United States | 10.60 |
| 146 | Moldova, Republic of | 10.59 |
| 147 | Maldives | 10.59 |
| 148 | Trinidad and Tobago | 10.54 |
| 149 | Turks and Caicos Islands | 10.54 |
| 150 | Cyprus | 10.52 |
| 151 | Mauritius | 10.30 |
| 152 | Albania | 10.13 |
| 153 | Sri Lanka | 10.10 |
| 154 | Kuwait | 10.02 |
| 155 | Azerbaijan | 10 |
| 156 | Ireland | 10 |
| 157 | Costa Rica | 9.99 |
| 158 | United Kingdom | 9.89 |
| 159 | United Arab Emirates | 9.82 |
| 160 | Uruguay | 9.80 |
| 161 | France | 9.70 |
| 162 | Norway | 9.70 |
| 163 | Monaco | 9.56 |
| 164 | Qatar | 9.52 |
| 165 | Denmark | 9.50 |
| 166 | Luxembourg | 9.50 |
| 167 | Sweden | 9.30 |
| 168 | Belgium | 9.20 |
| 169 | Netherlands | 9.20 |
| 170 | Serbia | 9.20 |
| 171 | Sint Maarten (Dutch part) | 9.09 |
| 172 | Canada | 8.90 |
| 173 | North Macedonia | 8.80 |
| 174 | Chile | 8.72 |
| 175 | Switzerland | 8.70 |
| 176 | Cuba | 8.62 |
| 177 | Slovakia | 8.50 |
| 178 | Austria | 8.40 |
| 179 | Liechtenstein | 8.40 |
| 180 | Russian Federation | 8.40 |
| 181 | Bulgaria | 8.30 |
| 182 | Croatia | 8.30 |
| 183 | Isle of Man | 8.28 |
| 184 | Virgin Islands, British | 8.22 |
| 185 | Hungary | 8.20 |
| 186 | Thailand | 8.12 |
| 187 | Germany | 8.10 |
| 188 | Bermuda | 7.92 |
| 189 | Portugal | 7.90 |
| 190 | Slovenia | 7.90 |
| 191 | Finland | 7.80 |
| 192 | Bosnia and Herzegovina | 7.72 |
| 193 | Czechia | 7.70 |
| 194 | Malta | 7.70 |
| 195 | Aruba | 7.59 |
| 196 | Romania | 7.50 |
| 197 | Singapore | 7.40 |
| 198 | Curaçao | 7.20 |
| 199 | Estonia | 7.10 |
| 200 | Belarus | 7.03 |
| 201 | Latvia | 6.90 |
| 202 | Poland | 6.90 |
| 203 | Andorra | 6.85 |
| 204 | China | 6.77 |
| 205 | Greece | 6.60 |
| 206 | Lithuania | 6.60 |
| 207 | Spain | 6.50 |
| 208 | Italy | 6.30 |
| 209 | Japan | 5.70 |
| 210 | Puerto Rico | 5.70 |
| 211 | Ukraine | 5.47 |
| 212 | Macao | 5.30 |
| 213 | Hong Kong | 4.90 |
| 214 | Korea, Republic of | 4.70 |
| 215 | San Marino | 4.20 |
Crude birth rate indicates the number of live births occurring during the year, per 1,000 population estimated at midyear. Subtracting the crude death rate from the crude birth rate provides the rate of natural increase, which is equal to the rate of population change in the absence of migration.
Data source: World Bank Development Indicators