Fixed Broadband per 100 — 2024

Top Country
Monaco
55.68 per 100
Countries Ranked
151
World Bank data
Data Year
2024
Latest available
Source
World Bank
Open Data API

Top 20 — Fixed Broadband

Full Rankings Table

Rank Country Value Bar
1 Monaco 55.68 per 100
2 Andorra 52.36 per 100
3 Bermuda 51.30 per 100
4 Liechtenstein 50.01 per 100
5 France 48.93 per 100
6 Korea, Republic of 47.80 per 100
7 China 47.19 per 100
8 Switzerland 47.02 per 100
9 Germany 45.61 per 100
10 Portugal 45.24 per 100
11 Norway 45.16 per 100
12 Greece 44.68 per 100
13 Malta 44.51 per 100
14 Belgium 44.23 per 100
15 Saudi Arabia 44.07 per 100
16 Denmark 43.39 per 100
17 Netherlands 42.98 per 100
18 Canada 42.52 per 100
19 United Kingdom 42.16 per 100
20 United Arab Emirates 40.84 per 100
21 Sweden 40.62 per 100
22 Luxembourg 40.32 per 100
23 Hong Kong 40.27 per 100
24 Spain 39.23 per 100
25 Czechia 38.87 per 100
26 United States 38.86 per 100
27 New Zealand 38.05 per 100
28 Cyprus 37.56 per 100
29 Hungary 37.54 per 100
30 Iceland 37.52 per 100
31 Australia 36.48 per 100
32 Finland 36.48 per 100
33 Belarus 36.26 per 100
34 Romania 35.80 per 100
35 Estonia 35.35 per 100
36 Uzbekistan 34.74 per 100
37 Slovenia 34.23 per 100
38 Slovakia 33.81 per 100
39 Serbia 33.37 per 100
40 Uruguay 33.04 per 100
41 Montenegro 32.31 per 100
42 Ireland 32.30 per 100
43 Italy 31.78 per 100
44 Seychelles 31.60 per 100
45 Georgia 30.42 per 100
46 Austria 30.13 per 100
47 North Macedonia 29.89 per 100
48 Macao 29.86 per 100
49 Moldova, Republic of 29.63 per 100
50 Croatia 29.60 per 100
51 Saint Vincent and the Grenadines 29.46 per 100
52 Bosnia and Herzegovina 29.39 per 100
53 Israel 29.18 per 100
54 Puerto Rico 27.99 per 100
55 Mauritius 27.97 per 100
56 Lithuania 27.85 per 100
57 Singapore 27.81 per 100
58 Russian Federation 27.13 per 100
59 Trinidad and Tobago 27.03 per 100
60 Argentina 26.10 per 100
61 Latvia 25.75 per 100
62 Poland 25.36 per 100
63 Bahamas 25.27 per 100
64 Virgin Islands, British 24.91 per 100
65 Albania 24.88 per 100
66 Brazil 24.08 per 100
67 Chile 23.73 per 100
68 Viet Nam 23.71 per 100
69 Türkiye 23.43 per 100
70 Costa Rica 23.29 per 100
71 Azerbaijan 21.75 per 100
72 Mexico 21.74 per 100
73 Ukraine 21.65 per 100
74 Brunei Darussalam 21.18 per 100
75 Armenia 20.31 per 100
76 Maldives 19.65 per 100
77 Suriname 18.75 per 100
78 Iraq 17.63 per 100
79 Ecuador 17.25 per 100
80 Colombia 17.22 per 100
81 Bahrain 16.99 per 100
82 Jamaica 15.98 per 100
83 Mongolia 15.78 per 100
84 Kazakhstan 15.32 per 100
85 Tunisia 14.97 per 100
86 Thailand 14.89 per 100
87 Malaysia 13.55 per 100
88 Algeria 13.32 per 100
89 Venezuela, Bolivarian Republic of 12.94 per 100
90 El Salvador 12.46 per 100
91 Bolivia, Plurinational State of 12.07 per 100
92 Iran, Islamic Republic of 12.06 per 100
93 Qatar 11.82 per 100
94 Egypt 11.69 per 100
95 Peru 11.68 per 100
96 Dominican Republic 11.20 per 100
97 Oman 11.06 per 100
98 Nepal 10.07 per 100
99 Sri Lanka 8.47 per 100
100 Cabo Verde 8.31 per 100
101 Palestine, State of 8.16 per 100
102 Bangladesh 8.09 per 100
103 Kyrgyzstan 7.80 per 100
104 Botswana 7.44 per 100
105 Morocco 7.30 per 100
106 Philippines 7.14 per 100
107 Jordan 7.02 per 100
108 Nicaragua 5.78 per 100
109 South Africa 5.35 per 100
110 Guatemala 5.34 per 100
111 Indonesia 4.92 per 100
112 Gabon 4.69 per 100
113 Honduras 4.58 per 100
114 Cambodia 4.15 per 100
115 Senegal 4.04 per 100
116 India 3.15 per 100
117 Cuba 3.08 per 100
118 Kenya 3.04 per 100
119 Sao Tome and Principe 2.99 per 100
120 Bhutan 2.92 per 100
121 Myanmar 2.87 per 100
122 Namibia 2.83 per 100
123 Eswatini 2.51 per 100
124 Zimbabwe 1.94 per 100
125 Fiji 1.80 per 100
126 Côte d'Ivoire 1.60 per 100
127 Pakistan 1.47 per 100
128 Togo 1.42 per 100
129 Vanuatu 1.16 per 100
130 Mauritania 0.95 per 100
131 Burkina Faso 0.85 per 100
132 Zambia 0.79 per 100
133 Ghana 0.66 per 100
134 Rwanda 0.60 per 100
135 Ethiopia 0.59 per 100
136 Gambia 0.52 per 100
137 Guinea-Bissau 0.39 per 100
138 Lesotho 0.38 per 100
139 Angola 0.36 per 100
140 Benin 0.28 per 100
141 Tanzania, United Republic of 0.25 per 100
142 Papua New Guinea 0.23 per 100
143 Uganda 0.21 per 100
144 Mozambique 0.14 per 100
145 Niger 0.11 per 100
146 Malawi 0.09 per 100
147 Nigeria 0.08 per 100
148 Kiribati 0.03 per 100
149 Congo, The Democratic Republic of the 0.03 per 100
150 Timor-Leste 0.01 per 100
151 Chad 0 per 100
About This Indicator

Fixed broadband subscriptions refers to fixed subscriptions to high-speed access to the public Internet (a TCP/IP connection), at downstream speeds equal to, or greater than, 256 kbit/s. This includes cable modem, DSL, fiber-to-the-home/building, other fixed (wired)-broadband subscriptions, satellite broadband and terrestrial fixed wireless broadband. This total is measured irrespective of the method of payment. It excludes subscriptions that have access to data communications (including the Internet) via mobile-cellular networks. It should include fixed WiMAX and any other fixed wireless technologies. It includes both residential subscriptions and subscriptions for organizations.

Source: World Bank Development Indicators
Change Year
Explore More
Related Rankings