| Rank | Country | Value | Bar |
|---|---|---|---|
| 1 | South Sudan | 41,281 2010=100 | |
| 2 | Lebanon | 7,751 2010=100 | |
| 3 | Iran, Islamic Republic of | 2,835 2010=100 | |
| 4 | Suriname | 1,699 2010=100 | |
| 5 | Türkiye | 1,323 2010=100 | |
| 6 | Ethiopia | 1,039 2010=100 | |
| 7 | Angola | 1,032 2010=100 | |
| 8 | Malawi | 1,023 2010=100 | |
| 9 | Belarus | 751.57 2010=100 | |
| 10 | Ghana | 749.34 2010=100 | |
| 11 | Sierra Leone | 717.99 2010=100 | |
| 12 | Haiti | 710.59 2010=100 | |
| 13 | Nigeria | 699.39 2010=100 | |
| 14 | Egypt | 623.83 2010=100 | |
| 15 | Uzbekistan | 476.94 2010=100 | |
| 16 | Liberia | 457.92 2010=100 | |
| 17 | Ukraine | 457.09 2010=100 | |
| 18 | Zambia | 424.30 2010=100 | |
| 19 | Guinea | 421.63 2010=100 | |
| 20 | Sao Tome and Principe | 387.43 2010=100 | |
| 21 | Pakistan | 386.80 2010=100 | |
| 22 | Burundi | 384.10 2010=100 | |
| 23 | Kazakhstan | 312.53 2010=100 | |
| 24 | Sri Lanka | 306.96 2010=100 | |
| 25 | Lao People's Democratic Republic | 294.37 2010=100 | |
| 26 | Mongolia | 294.16 2010=100 | |
| 27 | Uruguay | 290.63 2010=100 | |
| 28 | Gambia | 285.89 2010=100 | |
| 29 | Libya | 284.18 2010=100 | |
| 30 | Moldova, Republic of | 277.04 2010=100 | |
| 31 | Bangladesh | 262.02 2010=100 | |
| 32 | Russian Federation | 260.32 2010=100 | |
| 33 | Madagascar | 259.90 2010=100 | |
| 34 | Kenya | 257.35 2010=100 | |
| 35 | Nepal | 248.03 2010=100 | |
| 36 | Mozambique | 246.90 2010=100 | |
| 37 | Kyrgyzstan | 245.39 2010=100 | |
| 38 | Rwanda | 237.16 2010=100 | |
| 39 | India | 227.60 2010=100 | |
| 40 | Jamaica | 224.18 2010=100 | |
| 41 | Tanzania, United Republic of | 224.08 2010=100 | |
| 42 | Brazil | 223.22 2010=100 | |
| 43 | Nicaragua | 221.79 2010=100 | |
| 44 | Tunisia | 220.17 2010=100 | |
| 45 | Bhutan | 218.04 2010=100 | |
| 46 | Azerbaijan | 217.67 2010=100 | |
| 47 | Uganda | 216.91 2010=100 | |
| 48 | Lesotho | 211.98 2010=100 | |
| 49 | Algeria | 206.58 2010=100 | |
| 50 | South Africa | 203.40 2010=100 | |
| 51 | Serbia | 200.52 2010=100 | |
| 52 | Honduras | 197.83 2010=100 | |
| 53 | Botswana | 197.39 2010=100 | |
| 54 | Colombia | 196.29 2010=100 | |
| 55 | Namibia | 195.87 2010=100 | |
| 56 | Palestine, State of | 190.84 2010=100 | |
| 57 | Viet Nam | 189.70 2010=100 | |
| 58 | Papua New Guinea | 185.06 2010=100 | |
| 59 | Mexico | 184.43 2010=100 | |
| 60 | Hungary | 183.91 2010=100 | |
| 61 | Paraguay | 182.90 2010=100 | |
| 62 | Timor-Leste | 181.11 2010=100 | |
| 63 | Guatemala | 179.60 2010=100 | |
| 64 | Georgia | 178.58 2010=100 | |
| 65 | Chile | 177.99 2010=100 | |
| 66 | Central African Republic | 177.59 2010=100 | |
| 67 | Romania | 177.25 2010=100 | |
| 68 | Dominican Republic | 174.88 2010=100 | |
| 69 | Iceland | 172.76 2010=100 | |
| 70 | Indonesia | 172.74 2010=100 | |
| 71 | Estonia | 171.70 2010=100 | |
| 72 | Mauritius | 170.33 2010=100 | |
| 73 | Mauritania | 168.67 2010=100 | |
| 74 | Afghanistan | 168.54 2010=100 | |
| 75 | Bolivia, Plurinational State of | 165.43 2010=100 | |
| 76 | Tonga | 165.16 2010=100 | |
| 77 | Lithuania | 164.99 2010=100 | |
| 78 | Poland | 164.15 2010=100 | |
| 79 | Trinidad and Tobago | 163.62 2010=100 | |
| 80 | Peru | 163.03 2010=100 | |
| 81 | Czechia | 162.79 2010=100 | |
| 82 | Palau | 161.44 2010=100 | |
| 83 | Philippines | 159.66 2010=100 | |
| 84 | Solomon Islands | 159.51 2010=100 | |
| 85 | Latvia | 156.52 2010=100 | |
| 86 | Chad | 155.78 2010=100 | |
| 87 | Armenia | 155.68 2010=100 | |
| 88 | Bulgaria | 155.38 2010=100 | |
| 89 | Slovakia | 155.34 2010=100 | |
| 90 | North Macedonia | 153.12 2010=100 | |
| 91 | Comoros | 152.93 2010=100 | |
| 92 | Montenegro | 151.26 2010=100 | |
| 93 | Fiji | 149.88 2010=100 | |
| 94 | Cambodia | 149.51 2010=100 | |
| 95 | Macao | 148.46 2010=100 | |
| 96 | Kuwait | 148.25 2010=100 | |
| 97 | Cameroon | 148.25 2010=100 | |
| 98 | Austria | 148.18 2010=100 | |
| 99 | United Kingdom | 147.41 2010=100 | |
| 100 | Seychelles | 147.09 2010=100 | |
| 101 | Samoa | 146.01 2010=100 | |
| 102 | Barbados | 145.30 2010=100 | |
| 103 | Norway | 145.11 2010=100 | |
| 104 | Hong Kong | 145.08 2010=100 | |
| 105 | Maldives | 144.64 2010=100 | |
| 106 | Equatorial Guinea | 144.38 2010=100 | |
| 107 | Australia | 144.31 2010=100 | |
| 108 | United States | 143.86 2010=100 | |
| 109 | Congo | 143.11 2010=100 | |
| 110 | Costa Rica | 143.10 2010=100 | |
| 111 | Netherlands | 142.27 2010=100 | |
| 112 | Antigua and Barbuda | 142.25 2010=100 | |
| 113 | Belgium | 142.15 2010=100 | |
| 114 | Guinea-Bissau | 141.70 2010=100 | |
| 115 | Albania | 141.08 2010=100 | |
| 116 | New Zealand | 140.86 2010=100 | |
| 117 | Togo | 140.64 2010=100 | |
| 118 | Croatia | 138.89 2010=100 | |
| 119 | Guyana | 138.38 2010=100 | |
| 120 | Canada | 138.11 2010=100 | |
| 121 | Jordan | 138.01 2010=100 | |
| 122 | Côte d'Ivoire | 137.92 2010=100 | |
| 123 | Niger | 137.70 2010=100 | |
| 124 | Gabon | 137.30 2010=100 | |
| 125 | Burkina Faso | 137.28 2010=100 | |
| 126 | Sweden | 137.25 2010=100 | |
| 127 | Saudi Arabia | 135.74 2010=100 | |
| 128 | Slovenia | 134.88 2010=100 | |
| 129 | Germany | 134.87 2010=100 | |
| 130 | Senegal | 134.10 2010=100 | |
| 131 | Luxembourg | 133.93 2010=100 | |
| 132 | Singapore | 133.16 2010=100 | |
| 133 | Finland | 133.09 2010=100 | |
| 134 | Ecuador | 133.05 2010=100 | |
| 135 | Malaysia | 132.77 2010=100 | |
| 136 | China | 132.52 2010=100 | |
| 137 | Korea, Republic of | 132.20 2010=100 | |
| 138 | Spain | 131.51 2010=100 | |
| 139 | Malta | 131.42 2010=100 | |
| 140 | Mali | 131.04 2010=100 | |
| 141 | Bahamas | 130.74 2010=100 | |
| 142 | Bosnia and Herzegovina | 130.23 2010=100 | |
| 143 | Italy | 129.88 2010=100 | |
| 144 | Morocco | 129.60 2010=100 | |
| 145 | Portugal | 129.04 2010=100 | |
| 146 | El Salvador | 128.97 2010=100 | |
| 147 | San Marino | 128.95 2010=100 | |
| 148 | Panama | 128.38 2010=100 | |
| 149 | Cabo Verde | 128.10 2010=100 | |
| 150 | Saint Vincent and the Grenadines | 127.89 2010=100 | |
| 151 | Denmark | 127.29 2010=100 | |
| 152 | Ireland | 127.23 2010=100 | |
| 153 | France | 126.51 2010=100 | |
| 154 | Qatar | 126.02 2010=100 | |
| 155 | Belize | 125.74 2010=100 | |
| 156 | Kiribati | 124.11 2010=100 | |
| 157 | Saint Lucia | 123.19 2010=100 | |
| 158 | Thailand | 123.00 2010=100 | |
| 159 | Iraq | 122.59 2010=100 | |
| 160 | Israel | 122.41 2010=100 | |
| 161 | Benin | 122.24 2010=100 | |
| 162 | United Arab Emirates | 122.21 2010=100 | |
| 163 | Dominica | 120.99 2010=100 | |
| 164 | Bahrain | 120.69 2010=100 | |
| 165 | Oman | 120.10 2010=100 | |
| 166 | Cyprus | 119.22 2010=100 | |
| 167 | Greece | 118.78 2010=100 | |
| 168 | Grenada | 115.62 2010=100 | |
| 169 | Djibouti | 114.86 2010=100 | |
| 170 | Japan | 114.41 2010=100 | |
| 171 | Brunei Darussalam | 106.44 2010=100 | |
| 172 | Switzerland | 105.51 2010=100 |
Index of the prices of consumption goods and services, as compared to a certain reference period (2010=100).