| Rank | Country | Value |
|---|---|---|
| 1 | Hong Kong | 177.72 |
| 2 | Singapore | 143.60 |
| 3 | Djibouti | 114.82 |
| 4 | Seychelles | 103.20 |
| 5 | Ireland | 102.19 |
| 6 | Somalia | 99.11 |
| 7 | Cyprus | 93.38 |
| 8 | Slovakia | 85.73 |
| 9 | Timor-Leste | 84.89 |
| 10 | Viet Nam | 83.71 |
| 11 | Cuba | 82.39 |
| 12 | Belgium | 79.66 |
| 13 | Armenia | 76.44 |
| 14 | Aruba | 76.37 |
| 15 | Estonia | 75.37 |
| 16 | Slovenia | 74.74 |
| 17 | Cambodia | 72.08 |
| 18 | Hungary | 71.11 |
| 19 | Solomon Islands | 70.78 |
| 20 | Bahrain | 70.14 |
| 21 | Belarus | 66.85 |
| 22 | Thailand | 66.70 |
| 23 | Czechia | 62.62 |
| 24 | Switzerland | 61.94 |
| 25 | Denmark | 60.76 |
| 26 | Palestine, State of | 60.27 |
| 27 | Brunei Darussalam | 58.32 |
| 28 | Serbia | 58.14 |
| 29 | Honduras | 57.56 |
| 30 | Jordan | 57.07 |
| 31 | Guinea | 56.38 |
| 32 | Tunisia | 56.30 |
| 33 | Georgia | 55.64 |
| 34 | Croatia | 54.77 |
| 35 | Bosnia and Herzegovina | 54.28 |
| 36 | Cabo Verde | 54.01 |
| 37 | Bulgaria | 53.86 |
| 38 | Belize | 53.75 |
| 39 | Eswatini | 53.72 |
| 40 | Austria | 53.15 |
| 41 | El Salvador | 51.90 |
| 42 | Congo, The Democratic Republic of the | 51.80 |
| 43 | Sweden | 51.57 |
| 44 | Faroe Islands | 51.20 |
| 45 | Samoa | 48.87 |
| 46 | Ukraine | 48.34 |
| 47 | Poland | 48.18 |
| 48 | Greece | 47.66 |
| 49 | French Polynesia | 46.15 |
| 50 | Portugal | 43.92 |
| 51 | Botswana | 43.71 |
| 52 | Iceland | 43.52 |
| 53 | Senegal | 43.45 |
| 54 | Albania | 43.17 |
| 55 | Puerto Rico | 42.75 |
| 56 | Romania | 41.61 |
| 57 | Finland | 41.55 |
| 58 | Bahamas | 41.46 |
| 59 | Congo | 40.41 |
| 60 | Philippines | 40.11 |
| 61 | Paraguay | 39.63 |
| 62 | Panama | 39.32 |
| 63 | Rwanda | 39.13 |
| 64 | Uzbekistan | 37.96 |
| 65 | Germany | 37.66 |
| 66 | Azerbaijan | 36.79 |
| 67 | Comoros | 34.46 |
| 68 | Ghana | 34.32 |
| 69 | France | 34.22 |
| 70 | Gambia | 33.42 |
| 71 | Iraq | 33.20 |
| 72 | Spain | 32.89 |
| 73 | Costa Rica | 32.80 |
| 74 | Canada | 32.71 |
| 75 | Burkina Faso | 31.94 |
| 76 | United Kingdom | 31.86 |
| 77 | Guatemala | 31.45 |
| 78 | Central African Republic | 31.42 |
| 79 | Italy | 30.32 |
| 80 | Chile | 30.14 |
| 81 | South Africa | 29.85 |
| 82 | Dominican Republic | 29.02 |
| 83 | Iran, Islamic Republic of | 28.51 |
| 84 | Zambia | 27.55 |
| 85 | Gabon | 27.47 |
| 86 | Türkiye | 27.03 |
| 87 | Guinea-Bissau | 26.96 |
| 88 | Ecuador | 26.92 |
| 89 | Israel | 26.02 |
| 90 | Uganda | 25.90 |
| 91 | Kazakhstan | 25.57 |
| 92 | Saudi Arabia | 25.57 |
| 93 | Bolivia, Plurinational State of | 25.54 |
| 94 | Equatorial Guinea | 25.38 |
| 95 | Côte d'Ivoire | 25.24 |
| 96 | Uruguay | 23.70 |
| 97 | Japan | 23.64 |
| 98 | India | 23.49 |
| 99 | Zimbabwe | 23.44 |
| 100 | Sierra Leone | 23.28 |
| 101 | Egypt | 23.22 |
| 102 | Bermuda | 23.15 |
| 103 | Peru | 22.94 |
| 104 | Australia | 22.52 |
| 105 | Sri Lanka | 22.51 |
| 106 | Benin | 21.80 |
| 107 | Tanzania, United Republic of | 21.68 |
| 108 | Colombia | 20.93 |
| 109 | Indonesia | 20.39 |
| 110 | Algeria | 20.28 |
| 111 | Angola | 19.36 |
| 112 | Haiti | 18.85 |
| 113 | Cameroon | 18.73 |
| 114 | Chad | 18.09 |
| 115 | Brazil | 17.65 |
| 116 | Russian Federation | 17.59 |
| 117 | China | 17.18 |
| 118 | Bangladesh | 16.32 |
| 119 | United States | 14.27 |
| 120 | Argentina | 12.68 |
| 121 | Ethiopia | 11.86 |
| 122 | Turkmenistan | 11.16 |
| 123 | Venezuela, Bolivarian Republic of | 9.22 |
| 124 | Sudan | 1.27 |
Imports of goods includes change in the economic ownership of goods from non-residents to residents of the compiling economy, irrespective of physical movement of goods across national borders. Imports of services includes services provided by non-residents to residents. This indicator is expressed as a percentage of Gross Domestic Product (GDP) which is the total income earned through the production of goods and services in an economic territory during an accounting period.
Data source: World Bank Development Indicators