| Rank | Country | Value | Bar |
|---|---|---|---|
| 1 | Luxembourg | 263,864 $ | |
| 2 | Ireland | 234,509 $ | |
| 3 | Singapore | 226,352 $ | |
| 4 | Guyana | 204,862 $ | |
| 5 | Macao | 194,417 $ | |
| 6 | Norway | 178,978 $ | |
| 7 | Brunei Darussalam | 163,274 $ | |
| 8 | Switzerland | 156,521 $ | |
| 9 | United States | 153,969 $ | |
| 10 | Qatar | 150,468 $ | |
| 11 | Belgium | 146,546 $ | |
| 12 | Denmark | 136,875 $ | |
| 13 | Hong Kong | 134,129 $ | |
| 14 | Saudi Arabia | 131,865 $ | |
| 15 | Italy | 130,437 $ | |
| 16 | Austria | 129,651 $ | |
| 17 | Netherlands | 127,696 $ | |
| 18 | France | 127,332 $ | |
| 19 | Sweden | 127,085 $ | |
| 20 | Puerto Rico | 124,428 $ | |
| 21 | Germany | 123,669 $ | |
| 22 | Finland | 119,439 $ | |
| 23 | Malta | 115,396 $ | |
| 24 | Australia | 114,539 $ | |
| 25 | Iceland | 114,522 $ | |
| 26 | Canada | 111,792 $ | |
| 27 | United Kingdom | 109,554 $ | |
| 28 | Spain | 108,590 $ | |
| 29 | United Arab Emirates | 108,203 $ | |
| 30 | Bahrain | 104,091 $ | |
| 31 | Israel | 103,393 $ | |
| 32 | Slovenia | 102,230 $ | |
| 33 | Croatia | 100,035 $ | |
| 34 | Romania | 98,713 $ | |
| 35 | Korea, Republic of | 98,259 $ | |
| 36 | Czechia | 96,029 $ | |
| 37 | Lithuania | 94,667 $ | |
| 38 | Türkiye | 93,115 $ | |
| 39 | Poland | 92,968 $ | |
| 40 | Greece | 91,705 $ | |
| 41 | Portugal | 88,624 $ | |
| 42 | New Zealand | 87,799 $ | |
| 43 | Japan | 86,866 $ | |
| 44 | Russian Federation | 85,392 $ | |
| 45 | Slovakia | 83,096 $ | |
| 46 | Hungary | 82,171 $ | |
| 47 | Estonia | 80,728 $ | |
| 48 | Panama | 79,813 $ | |
| 49 | Kuwait | 79,275 $ | |
| 50 | Latvia | 78,512 $ | |
| 51 | Kazakhstan | 75,824 $ | |
| 52 | Bulgaria | 74,221 $ | |
| 53 | Oman | 73,789 $ | |
| 54 | Gabon | 72,659 $ | |
| 55 | Cyprus | 70,620 $ | |
| 56 | Trinidad and Tobago | 69,122 $ | |
| 57 | Malaysia | 68,622 $ | |
| 58 | Montenegro | 67,917 $ | |
| 59 | Turkmenistan | 66,630 $ | |
| 60 | Uruguay | 65,929 $ | |
| 61 | Bahamas | 65,604 $ | |
| 62 | Chile | 64,104 $ | |
| 63 | North Macedonia | 63,535 $ | |
| 64 | Costa Rica | 62,682 $ | |
| 65 | Algeria | 61,189 $ | |
| 66 | Iran, Islamic Republic of | 59,472 $ | |
| 67 | Argentina | 59,454 $ | |
| 68 | Egypt | 59,441 $ | |
| 69 | Mauritius | 58,989 $ | |
| 70 | Serbia | 57,205 $ | |
| 71 | Iraq | 57,002 $ | |
| 72 | Belarus | 56,999 $ | |
| 73 | Dominican Republic | 53,911 $ | |
| 74 | Bosnia and Herzegovina | 53,809 $ | |
| 75 | Georgia | 53,574 $ | |
| 76 | Suriname | 51,862 $ | |
| 77 | Botswana | 51,068 $ | |
| 78 | Saint Lucia | 48,885 $ | |
| 79 | South Africa | 48,752 $ | |
| 80 | Mexico | 48,518 $ | |
| 81 | Armenia | 47,369 $ | |
| 82 | Maldives | 47,350 $ | |
| 83 | Azerbaijan | 46,860 $ | |
| 84 | Eswatini | 46,569 $ | |
| 85 | China | 45,834 $ | |
| 86 | Albania | 45,524 $ | |
| 87 | Jordan | 45,304 $ | |
| 88 | Libya | 44,390 $ | |
| 89 | Tunisia | 43,673 $ | |
| 90 | Mongolia | 43,424 $ | |
| 91 | Barbados | 42,853 $ | |
| 92 | Equatorial Guinea | 42,814 $ | |
| 93 | Saint Vincent and the Grenadines | 42,666 $ | |
| 94 | Sao Tome and Principe | 41,677 $ | |
| 95 | Brazil | 41,441 $ | |
| 96 | Djibouti | 41,264 $ | |
| 97 | Colombia | 40,373 $ | |
| 98 | Thailand | 38,538 $ | |
| 99 | Sri Lanka | 38,011 $ | |
| 100 | Paraguay | 34,583 $ | |
| 101 | Fiji | 34,428 $ | |
| 102 | Namibia | 34,262 $ | |
| 103 | Belize | 33,119 $ | |
| 104 | Guatemala | 31,782 $ | |
| 105 | Bhutan | 31,431 $ | |
| 106 | Morocco | 31,194 $ | |
| 107 | Mauritania | 30,832 $ | |
| 108 | Samoa | 30,475 $ | |
| 109 | Peru | 29,934 $ | |
| 110 | Ecuador | 29,577 $ | |
| 111 | Indonesia | 29,217 $ | |
| 112 | Uzbekistan | 28,948 $ | |
| 113 | Moldova, Republic of | 28,734 $ | |
| 114 | Cabo Verde | 26,260 $ | |
| 115 | Viet Nam | 26,057 $ | |
| 116 | El Salvador | 25,859 $ | |
| 117 | Angola | 24,430 $ | |
| 118 | Philippines | 23,960 $ | |
| 119 | India | 23,430 $ | |
| 120 | Tonga | 22,590 $ | |
| 121 | Bolivia, Plurinational State of | 21,296 $ | |
| 122 | Tajikistan | 20,932 $ | |
| 123 | Bangladesh | 20,763 $ | |
| 124 | Jamaica | 20,741 $ | |
| 125 | Nepal | 20,044 $ | |
| 126 | Kyrgyzstan | 19,213 $ | |
| 127 | Ghana | 19,201 $ | |
| 128 | Congo | 19,009 $ | |
| 129 | Lao People's Democratic Republic | 18,893 $ | |
| 130 | Honduras | 17,653 $ | |
| 131 | Pakistan | 17,579 $ | |
| 132 | Côte d'Ivoire | 17,399 $ | |
| 133 | Nicaragua | 17,139 $ | |
| 134 | Nigeria | 16,929 $ | |
| 135 | Kenya | 14,514 $ | |
| 136 | Zimbabwe | 14,372 $ | |
| 137 | Senegal | 14,371 $ | |
| 138 | Guinea | 13,569 $ | |
| 139 | Cameroon | 13,293 $ | |
| 140 | Myanmar | 13,019 $ | |
| 141 | Papua New Guinea | 12,754 $ | |
| 142 | Cambodia | 12,155 $ | |
| 143 | Gambia | 11,518 $ | |
| 144 | Vanuatu | 11,221 $ | |
| 145 | Zambia | 10,874 $ | |
| 146 | Comoros | 10,615 $ | |
| 147 | Afghanistan | 10,613 $ | |
| 148 | Togo | 9,976 $ | |
| 149 | Sierra Leone | 9,640 $ | |
| 150 | Somalia | 9,604 $ | |
| 151 | Rwanda | 9,425 $ | |
| 152 | Timor-Leste | 8,921 $ | |
| 153 | Benin | 8,897 $ | |
| 154 | Lesotho | 8,576 $ | |
| 155 | Mali | 8,308 $ | |
| 156 | Chad | 7,643 $ | |
| 157 | Tanzania, United Republic of | 7,595 $ | |
| 158 | Haiti | 7,406 $ | |
| 159 | Ethiopia | 7,173 $ | |
| 160 | Guinea-Bissau | 7,043 $ | |
| 161 | Uganda | 6,558 $ | |
| 162 | Burkina Faso | 6,473 $ | |
| 163 | Congo, The Democratic Republic of the | 4,821 $ | |
| 164 | Malawi | 4,613 $ | |
| 165 | Solomon Islands | 4,496 $ | |
| 166 | Niger | 4,243 $ | |
| 167 | Mozambique | 3,676 $ | |
| 168 | Liberia | 3,660 $ | |
| 169 | Madagascar | 3,296 $ | |
| 170 | Central African Republic | 3,166 $ | |
| 171 | Burundi | 2,437 $ |
GDP per person employed is gross domestic product (GDP) divided by total employment in the economy. Purchasing power parity (PPP) GDP is GDP converted to 2021 constant international dollars using PPP rates. An international dollar has the same purchasing power over GDP that a U.S. dollar has in the United States.