| Rank | Country | Value |
|---|---|---|
| 1 | Monaco | 88.63 |
| 2 | Hong Kong | 88.22 |
| 3 | San Marino | 87.22 |
| 4 | Japan | 87.13 |
| 5 | French Polynesia | 86.62 |
| 6 | Korea, Republic of | 86.60 |
| 7 | Spain | 86.50 |
| 8 | Liechtenstein | 86.30 |
| 9 | Andorra | 86.24 |
| 10 | Macao | 86.20 |
| 11 | Switzerland | 86.20 |
| 12 | Gibraltar | 86.19 |
| 13 | Italy | 86 |
| 14 | France | 85.90 |
| 15 | Bermuda | 85.87 |
| 16 | Singapore | 85.60 |
| 17 | Sweden | 85.60 |
| 18 | Luxembourg | 85.50 |
| 19 | Israel | 85.40 |
| 20 | Kuwait | 85.40 |
| 21 | Puerto Rico | 85.38 |
| 22 | Portugal | 85.20 |
| 23 | Australia | 85.10 |
| 24 | Finland | 85 |
| 25 | Slovenia | 85 |
| 26 | Faroe Islands | 84.91 |
| 27 | Malta | 84.80 |
| 28 | Norway | 84.80 |
| 29 | Ireland | 84.70 |
| 30 | Iceland | 84.50 |
| 31 | Belgium | 84.40 |
| 32 | Greece | 84.40 |
| 33 | United Arab Emirates | 84.32 |
| 34 | Austria | 84.30 |
| 35 | Canada | 84.29 |
| 36 | Denmark | 84.20 |
| 37 | Virgin Islands, U.S. | 84.10 |
| 38 | Saint Martin (French part) | 83.96 |
| 39 | Cyprus | 83.80 |
| 40 | Estonia | 83.70 |
| 41 | New Zealand | 83.70 |
| 42 | Costa Rica | 83.58 |
| 43 | Qatar | 83.48 |
| 44 | Netherlands | 83.40 |
| 45 | United Kingdom | 83.33 |
| 46 | Chile | 83.23 |
| 47 | Isle of Man | 83.20 |
| 48 | Germany | 83.20 |
| 49 | Cayman Islands | 83.00 |
| 50 | Czechia | 83 |
| 51 | Maldives | 83 |
| 52 | Panama | 82.71 |
| 53 | Poland | 82.20 |
| 54 | Bahrain | 82.13 |
| 55 | Oman | 82.05 |
| 56 | Uruguay | 82.04 |
| 57 | Croatia | 81.90 |
| 58 | Armenia | 81.70 |
| 59 | Slovakia | 81.70 |
| 60 | Lithuania | 81.60 |
| 61 | Albania | 81.59 |
| 62 | Guam | 81.59 |
| 63 | Latvia | 81.50 |
| 64 | New Caledonia | 81.41 |
| 65 | United States | 81.40 |
| 66 | Saudi Arabia | 81.33 |
| 67 | Bosnia and Herzegovina | 81.07 |
| 68 | Thailand | 80.98 |
| 69 | China | 80.97 |
| 70 | Curaçao | 80.96 |
| 71 | Northern Mariana Islands | 80.87 |
| 72 | Sri Lanka | 80.75 |
| 73 | Seychelles | 80.70 |
| 74 | Cuba | 80.68 |
| 75 | Colombia | 80.61 |
| 76 | Turks and Caicos Islands | 80.45 |
| 77 | Antigua and Barbuda | 80.45 |
| 78 | Montenegro | 80.40 |
| 79 | Türkiye | 80.34 |
| 80 | Jordan | 80.33 |
| 81 | Ecuador | 80.31 |
| 82 | Peru | 80.30 |
| 83 | Romania | 80.30 |
| 84 | Virgin Islands, British | 80.19 |
| 85 | Argentina | 80.02 |
| 86 | Hungary | 79.90 |
| 87 | Lebanon | 79.86 |
| 88 | Iran, Islamic Republic of | 79.81 |
| 89 | Sint Maarten (Dutch part) | 79.66 |
| 90 | Malaysia | 79.52 |
| 91 | Bulgaria | 79.50 |
| 92 | Ukraine | 79.39 |
| 93 | Viet Nam | 79.38 |
| 94 | Cabo Verde | 79.37 |
| 95 | Tunisia | 79.33 |
| 96 | Georgia | 79.23 |
| 97 | Belarus | 79.22 |
| 98 | Brazil | 79.14 |
| 99 | Aruba | 78.92 |
| 100 | Russian Federation | 78.88 |
| 101 | North Macedonia | 78.86 |
| 102 | Barbados | 78.76 |
| 103 | Kazakhstan | 78.52 |
| 104 | Grenada | 78.50 |
| 105 | Serbia | 78.35 |
| 106 | Bahamas | 78.33 |
| 107 | Mexico | 78.00 |
| 108 | Algeria | 77.91 |
| 109 | Morocco | 77.78 |
| 110 | Brunei Darussalam | 77.73 |
| 111 | Nicaragua | 77.58 |
| 112 | Mauritius | 77.40 |
| 113 | Azerbaijan | 77.28 |
| 114 | Dominican Republic | 77.11 |
| 115 | Mongolia | 77.10 |
| 116 | Paraguay | 77.09 |
| 117 | Suriname | 76.98 |
| 118 | Trinidad and Tobago | 76.83 |
| 119 | Bangladesh | 76.67 |
| 120 | Belize | 76.66 |
| 121 | Venezuela, Bolivarian Republic of | 76.66 |
| 122 | Kyrgyzstan | 76.60 |
| 123 | Tonga | 76.54 |
| 124 | El Salvador | 76.49 |
| 125 | Saint Lucia | 76.45 |
| 126 | Saint Kitts and Nevis | 76.16 |
| 127 | American Samoa | 75.99 |
| 128 | Korea, Democratic People's Republic of | 75.88 |
| 129 | Moldova, Republic of | 75.67 |
| 130 | Honduras | 75.67 |
| 131 | Uzbekistan | 75.55 |
| 132 | Bhutan | 75.27 |
| 133 | Guatemala | 75.04 |
| 134 | Syrian Arab Republic | 74.92 |
| 135 | Dominica | 74.72 |
| 136 | Saint Vincent and the Grenadines | 74.48 |
| 137 | Palestine, State of | 74.25 |
| 138 | Iraq | 74.18 |
| 139 | Jamaica | 74.15 |
| 140 | Tajikistan | 74.14 |
| 141 | Vanuatu | 74.11 |
| 142 | Guyana | 74.09 |
| 143 | Egypt | 74.01 |
| 144 | Sao Tome and Principe | 73.91 |
| 145 | India | 73.86 |
| 146 | Samoa | 73.82 |
| 147 | Indonesia | 73.43 |
| 148 | Cambodia | 73.36 |
| 149 | Turkmenistan | 73.01 |
| 150 | Philippines | 72.96 |
| 151 | Libya | 72.68 |
| 152 | Greenland | 72.23 |
| 153 | Solomon Islands | 72.18 |
| 154 | Nepal | 72.14 |
| 155 | Palau | 71.94 |
| 156 | Botswana | 71.85 |
| 157 | Yemen | 71.55 |
| 158 | Lao People's Democratic Republic | 71.53 |
| 159 | Namibia | 71.48 |
| 160 | Uganda | 71.36 |
| 161 | Bolivia, Plurinational State of | 71.32 |
| 162 | Micronesia, Federated States of | 71.28 |
| 163 | Gabon | 71.24 |
| 164 | Ethiopia | 71.02 |
| 165 | Senegal | 71.01 |
| 166 | Eritrea | 70.94 |
| 167 | Tuvalu | 70.86 |
| 168 | Malawi | 70.77 |
| 169 | Mauritania | 70.73 |
| 170 | Myanmar | 70.38 |
| 171 | Pakistan | 70.32 |
| 172 | Rwanda | 70.14 |
| 173 | Tanzania, United Republic of | 70.00 |
| 174 | Sudan | 69.83 |
| 175 | South Africa | 69.79 |
| 176 | Timor-Leste | 69.67 |
| 177 | Fiji | 69.54 |
| 178 | Marshall Islands | 69.48 |
| 179 | Papua New Guinea | 69.21 |
| 180 | Comoros | 69.20 |
| 181 | Zambia | 68.87 |
| 182 | Djibouti | 68.74 |
| 183 | Haiti | 68.49 |
| 184 | Kiribati | 68.32 |
| 185 | Ghana | 68.16 |
| 186 | Afghanistan | 67.81 |
| 187 | Gambia | 67.75 |
| 188 | Congo | 67.72 |
| 189 | Angola | 67.34 |
| 190 | Eswatini | 67.11 |
| 191 | Mozambique | 66.74 |
| 192 | Guinea-Bissau | 66.55 |
| 193 | Cameroon | 66.22 |
| 194 | Kenya | 66.12 |
| 195 | Equatorial Guinea | 65.89 |
| 196 | Burundi | 65.88 |
| 197 | Madagascar | 65.60 |
| 198 | Zimbabwe | 65.31 |
| 199 | Côte d'Ivoire | 64.31 |
| 200 | Congo, The Democratic Republic of the | 64.23 |
| 201 | Nauru | 64.19 |
| 202 | Sierra Leone | 63.70 |
| 203 | Liberia | 63.63 |
| 204 | Burkina Faso | 63.43 |
| 205 | Togo | 63.15 |
| 206 | Benin | 62.42 |
| 207 | Niger | 62.41 |
| 208 | Mali | 62.15 |
| 209 | Guinea | 62.09 |
| 210 | Somalia | 61.55 |
| 211 | South Sudan | 60.75 |
| 212 | Lesotho | 60.44 |
| 213 | Central African Republic | 59.56 |
| 214 | Chad | 57.19 |
| 215 | Nigeria | 54.94 |
Life expectancy at birth indicates the number of years a newborn infant would live if prevailing patterns of mortality at the time of its birth were to stay the same throughout its life.
Data source: World Bank Development Indicators