Mobile Subscriptions per 100 — 2024

Top Country
Fiji
574.15 per 100
Countries Ranked
151
World Bank data
Data Year
2024
Latest available
Source
World Bank
Open Data API

Top 20 — Mobile Subscriptions

Full Rankings Table

Rank Country Value Bar
1 Fiji 574.15 per 100
2 Hong Kong 364.85 per 100
3 Montenegro 221.69 per 100
4 United Arab Emirates 203.21 per 100
5 Macao 201.14 per 100
6 Russian Federation 186.10 per 100
7 Côte d'Ivoire 183.88 per 100
8 South Africa 179.34 per 100
9 Israel 177.39 per 100
10 El Salvador 176.52 per 100
11 Colombia 174.09 per 100
12 Iran, Islamic Republic of 174.07 per 100
13 Mauritius 172.68 per 100
14 Korea, Republic of 172.52 per 100
15 Singapore 170.78 per 100
16 Botswana 164.00 per 100
17 Georgia 161.20 per 100
18 Thailand 160.64 per 100
19 Saudi Arabia 159.54 per 100
20 Bahrain 159.54 per 100
21 Cyprus 156.22 per 100
22 Andorra 155.69 per 100
23 Qatar 153.61 per 100
24 Morocco 153.06 per 100
25 Estonia 151.13 per 100
26 Maldives 148.14 per 100
27 Guinea-Bissau 147.20 per 100
28 Uruguay 145.50 per 100
29 Suriname 142.12 per 100
30 Malta 142.07 per 100
31 Sweden 140.69 per 100
32 Mongolia 140.67 per 100
33 Argentina 140.23 per 100
34 Slovakia 139.97 per 100
35 Eswatini 139.83 per 100
36 Malaysia 139.66 per 100
37 Lithuania 138.73 per 100
38 Poland 138.02 per 100
39 Costa Rica 136.02 per 100
40 Armenia 134.89 per 100
41 Chile 132.66 per 100
42 Italy 132.58 per 100
43 Sri Lanka 132.55 per 100
44 China 131.75 per 100
45 Belarus 131.12 per 100
46 Slovenia 130.86 per 100
47 Spain 130.26 per 100
48 New Zealand 130.09 per 100
49 Switzerland 129.47 per 100
50 Germany 129.15 per 100
51 Liechtenstein 128.90 per 100
52 Netherlands 128.54 per 100
53 Viet Nam 127.61 per 100
54 Kazakhstan 127.09 per 100
55 Denmark 126.69 per 100
56 Czechia 126.60 per 100
57 Tanzania, United Republic of 126.56 per 100
58 Kenya 126.48 per 100
59 Puerto Rico 126.43 per 100
60 Gambia 126.24 per 100
61 Benin 125.94 per 100
62 Finland 125.86 per 100
63 Seychelles 125.62 per 100
64 Gabon 125.34 per 100
65 Peru 124.62 per 100
66 Austria 124.46 per 100
67 Portugal 124.13 per 100
68 Senegal 123.89 per 100
69 Serbia 123.82 per 100
70 Indonesia 122.51 per 100
71 Croatia 121.73 per 100
72 United Kingdom 121.64 per 100
73 Latvia 121.26 per 100
74 Bosnia and Herzegovina 121.23 per 100
75 Iceland 120.93 per 100
76 Oman 120.61 per 100
77 Moldova, Republic of 120.08 per 100
78 Romania 119.80 per 100
79 Trinidad and Tobago 118.79 per 100
80 Brunei Darussalam 118.13 per 100
81 Bulgaria 118.07 per 100
82 Jamaica 117.69 per 100
83 Tunisia 117.61 per 100
84 Burkina Faso 116.59 per 100
85 Mexico 116.49 per 100
86 Timor-Leste 116.38 per 100
87 Cambodia 116.09 per 100
88 Algeria 115.46 per 100
89 Philippines 115.30 per 100
90 Myanmar 114.33 per 100
91 Ghana 113.65 per 100
92 Greece 113.60 per 100
93 United States 113.19 per 100
94 Ireland 112.64 per 100
95 Australia 112.58 per 100
96 Guatemala 112.52 per 100
97 Cabo Verde 111.84 per 100
98 Uzbekistan 110.49 per 100
99 Azerbaijan 109.54 per 100
100 Norway 109.35 per 100
101 Zambia 108.70 per 100
102 North Macedonia 108.39 per 100
103 Saint Vincent and the Grenadines 108.35 per 100
104 Cameroon 108.21 per 100
105 Bangladesh 108.08 per 100
106 Türkiye 107.83 per 100
107 Kyrgyzstan 107.49 per 100
108 Monaco 107.40 per 100
109 Nicaragua 105.96 per 100
110 Hungary 104.58 per 100
111 Belgium 103.90 per 100
112 Brazil 101.93 per 100
113 Ecuador 101.60 per 100
114 Iraq 100.08 per 100
115 Nepal 99.85 per 100
116 Bhutan 99.76 per 100
117 Bolivia, Plurinational State of 98.03 per 100
118 Egypt 97.13 per 100
119 Bahamas 96.68 per 100
120 Bermuda 96.68 per 100
121 Congo 95.53 per 100
122 Zimbabwe 94.25 per 100
123 Canada 94.11 per 100
124 Dominican Republic 93.71 per 100
125 Rwanda 93.20 per 100
126 Virgin Islands, British 93.13 per 100
127 Mauritania 92.07 per 100
128 Albania 89.13 per 100
129 Namibia 85.16 per 100
130 Uganda 83.17 per 100
131 Togo 80.80 per 100
132 India 79.35 per 100
133 Pakistan 76.85 per 100
134 Cuba 72.93 per 100
135 Chad 72.93 per 100
136 Syrian Arab Republic 71.22 per 100
137 Venezuela, Bolivarian Republic of 71.01 per 100
138 Honduras 70.94 per 100
139 Nigeria 70.76 per 100
140 Lesotho 70.33 per 100
141 Angola 69.70 per 100
142 Jordan 69.64 per 100
143 Malawi 69.26 per 100
144 Ethiopia 65.08 per 100
145 Sao Tome and Principe 62.44 per 100
146 Niger 60.59 per 100
147 Afghanistan 60.10 per 100
148 Congo, The Democratic Republic of the 58.53 per 100
149 Kiribati 53.52 per 100
150 Mozambique 49.50 per 100
151 Papua New Guinea 38.77 per 100
About This Indicator

Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service that provide access to the PSTN using cellular technology. The indicator includes (and is split into) the number of postpaid subscriptions, and the number of active prepaid accounts (i.e. that have been used during the last three months). The indicator applies to all mobile cellular subscriptions that offer voice communications. It excludes subscriptions via data cards or USB modems, subscriptions to public mobile data services, private trunked mobile radio, telepoint, radio paging and telemetry services.

Source: World Bank Development Indicators
Change Year
Explore More
Related Rankings