| Rank | Country | Value |
|---|---|---|
| 1 | Fiji | 574.15 |
| 2 | Hong Kong | 364.85 |
| 3 | Montenegro | 221.69 |
| 4 | United Arab Emirates | 203.21 |
| 5 | Macao | 201.14 |
| 6 | Russian Federation | 186.10 |
| 7 | Côte d'Ivoire | 183.88 |
| 8 | South Africa | 179.34 |
| 9 | Israel | 177.39 |
| 10 | El Salvador | 176.52 |
| 11 | Colombia | 174.09 |
| 12 | Iran, Islamic Republic of | 174.07 |
| 13 | Mauritius | 172.68 |
| 14 | Korea, Republic of | 172.52 |
| 15 | Singapore | 170.78 |
| 16 | Botswana | 164.00 |
| 17 | Georgia | 161.20 |
| 18 | Thailand | 160.64 |
| 19 | Saudi Arabia | 159.54 |
| 20 | Bahrain | 159.54 |
| 21 | Cyprus | 156.22 |
| 22 | Andorra | 155.69 |
| 23 | Qatar | 153.61 |
| 24 | Morocco | 153.06 |
| 25 | Estonia | 151.13 |
| 26 | Maldives | 148.14 |
| 27 | Guinea-Bissau | 147.20 |
| 28 | Uruguay | 145.50 |
| 29 | Suriname | 142.12 |
| 30 | Malta | 142.07 |
| 31 | Sweden | 140.69 |
| 32 | Mongolia | 140.67 |
| 33 | Argentina | 140.23 |
| 34 | Slovakia | 139.97 |
| 35 | Eswatini | 139.83 |
| 36 | Malaysia | 139.66 |
| 37 | Lithuania | 138.73 |
| 38 | Poland | 138.02 |
| 39 | Costa Rica | 136.02 |
| 40 | Armenia | 134.89 |
| 41 | Chile | 132.66 |
| 42 | Italy | 132.58 |
| 43 | Sri Lanka | 132.55 |
| 44 | China | 131.75 |
| 45 | Belarus | 131.12 |
| 46 | Slovenia | 130.86 |
| 47 | Spain | 130.26 |
| 48 | New Zealand | 130.09 |
| 49 | Switzerland | 129.47 |
| 50 | Germany | 129.15 |
| 51 | Liechtenstein | 128.90 |
| 52 | Netherlands | 128.54 |
| 53 | Viet Nam | 127.61 |
| 54 | Kazakhstan | 127.09 |
| 55 | Denmark | 126.69 |
| 56 | Czechia | 126.60 |
| 57 | Tanzania, United Republic of | 126.56 |
| 58 | Kenya | 126.48 |
| 59 | Puerto Rico | 126.43 |
| 60 | Gambia | 126.24 |
| 61 | Benin | 125.94 |
| 62 | Finland | 125.86 |
| 63 | Seychelles | 125.62 |
| 64 | Gabon | 125.34 |
| 65 | Peru | 124.62 |
| 66 | Austria | 124.46 |
| 67 | Portugal | 124.13 |
| 68 | Senegal | 123.89 |
| 69 | Serbia | 123.82 |
| 70 | Indonesia | 122.51 |
| 71 | Croatia | 121.73 |
| 72 | United Kingdom | 121.64 |
| 73 | Latvia | 121.26 |
| 74 | Bosnia and Herzegovina | 121.23 |
| 75 | Iceland | 120.93 |
| 76 | Oman | 120.61 |
| 77 | Moldova, Republic of | 120.08 |
| 78 | Romania | 119.80 |
| 79 | Trinidad and Tobago | 118.79 |
| 80 | Brunei Darussalam | 118.13 |
| 81 | Bulgaria | 118.07 |
| 82 | Jamaica | 117.69 |
| 83 | Tunisia | 117.61 |
| 84 | Burkina Faso | 116.59 |
| 85 | Mexico | 116.49 |
| 86 | Timor-Leste | 116.38 |
| 87 | Cambodia | 116.09 |
| 88 | Algeria | 115.46 |
| 89 | Philippines | 115.30 |
| 90 | Myanmar | 114.33 |
| 91 | Ghana | 113.65 |
| 92 | Greece | 113.60 |
| 93 | United States | 113.19 |
| 94 | Ireland | 112.64 |
| 95 | Australia | 112.58 |
| 96 | Guatemala | 112.52 |
| 97 | Cabo Verde | 111.84 |
| 98 | Uzbekistan | 110.49 |
| 99 | Azerbaijan | 109.54 |
| 100 | Norway | 109.35 |
| 101 | Zambia | 108.70 |
| 102 | North Macedonia | 108.39 |
| 103 | Saint Vincent and the Grenadines | 108.35 |
| 104 | Cameroon | 108.21 |
| 105 | Bangladesh | 108.08 |
| 106 | Türkiye | 107.83 |
| 107 | Kyrgyzstan | 107.49 |
| 108 | Monaco | 107.40 |
| 109 | Nicaragua | 105.96 |
| 110 | Hungary | 104.58 |
| 111 | Belgium | 103.90 |
| 112 | Brazil | 101.93 |
| 113 | Ecuador | 101.60 |
| 114 | Iraq | 100.08 |
| 115 | Nepal | 99.85 |
| 116 | Bhutan | 99.76 |
| 117 | Bolivia, Plurinational State of | 98.03 |
| 118 | Egypt | 97.13 |
| 119 | Bahamas | 96.68 |
| 120 | Bermuda | 96.68 |
| 121 | Congo | 95.53 |
| 122 | Zimbabwe | 94.25 |
| 123 | Canada | 94.11 |
| 124 | Dominican Republic | 93.71 |
| 125 | Rwanda | 93.20 |
| 126 | Virgin Islands, British | 93.13 |
| 127 | Mauritania | 92.07 |
| 128 | Albania | 89.13 |
| 129 | Namibia | 85.16 |
| 130 | Uganda | 83.17 |
| 131 | Togo | 80.80 |
| 132 | India | 79.35 |
| 133 | Pakistan | 76.85 |
| 134 | Cuba | 72.93 |
| 135 | Chad | 72.93 |
| 136 | Syrian Arab Republic | 71.22 |
| 137 | Venezuela, Bolivarian Republic of | 71.01 |
| 138 | Honduras | 70.94 |
| 139 | Nigeria | 70.76 |
| 140 | Lesotho | 70.33 |
| 141 | Angola | 69.70 |
| 142 | Jordan | 69.64 |
| 143 | Malawi | 69.26 |
| 144 | Ethiopia | 65.08 |
| 145 | Sao Tome and Principe | 62.44 |
| 146 | Niger | 60.59 |
| 147 | Afghanistan | 60.10 |
| 148 | Congo, The Democratic Republic of the | 58.53 |
| 149 | Kiribati | 53.52 |
| 150 | Mozambique | 49.50 |
| 151 | Papua New Guinea | 38.77 |
Mobile cellular telephone subscriptions are subscriptions to a public mobile telephone service that provide access to the PSTN using cellular technology. The indicator includes (and is split into) the number of postpaid subscriptions, and the number of active prepaid accounts (i.e. that have been used during the last three months). The indicator applies to all mobile cellular subscriptions that offer voice communications. It excludes subscriptions via data cards or USB modems, subscriptions to public mobile data services, private trunked mobile radio, telepoint, radio paging and telemetry services.
Data source: World Bank Development Indicators